- Nuevo
Pastillas Freno Audi A4 A5 A6 A7 A8 Q5 Q7 | Volkswagen Touareg | Traseras | Preparado Indicador Desgaste | OE 4N0698451
¿Necesitas ayuda?
Línea 1: 868 165 112
Línea 2: 968 306 733
Whatsapp: 619 800 155
Es Recomendable Comprobar OEM De La Pieza Original Del Vehículo En La Mayoría De Recambios. Entrega desde 24 a 72 horas Según Agencia.
También podría interesarte
Descripción del Producto:
Pastillas de Freno SRLine Audi A4 (B9) | A5 (F5) | A6 (C8) | A7 (4K) | A8 (D5) | Q5 (FY) | Q7 (4M) | Volkswagen Touareg (CR7 RC8) | Eje Trasero | Preparado para el Indicador de Desgaste | OEM 4N0698451
Sistema de Frenos: TRW
Referencia:
S70-1703
Referencia OEM Similar:
35114 | C2A010ABE | 13.0460-2796.2 | 13.0470-2796.2 | 8W0698451J | 8W0698451L | 80A698451B | 8W0698451BC | 8W0698451BF | 8W0698451P | 80A698451Q | 8W0698451Q | 8W0698451F | 8W0698451H | 8W0698451K | 4N0698451 | 8W0698451BE | 8W0698451BG | 8W0698451R | 8W0698451BJ | 8W0698451N | 8W0698451T | 8W0698451G | 8W0698451S | L8WD698451 | 8WD698451 | ADV184259 | 986494833 | 223080070200 | P85154 | LP3240 | B111385 | 116425 | FDB4617 | FDB4807-D | FDB4807 | BL2970A1 | 8DB355024-791 | 182256 | JQ101380 | 166908 | K6010054 | LBP2227 | 1170904 | 0252230817/PD | 252230817 | MDB3850 | MDB83850 | 2247123 | RT1PD32400 | 30116425 | 2230801 | 22308 | GDB2132 | 601497 | 22308.175.1 |
Lado De Montaje:
Eje Trasero | Kit 2 Pastillas por Disco
Modelos Compatibles:
AUDI
A4 (B9|8W) de | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
A5 (B9|F5) de | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
A6 (C8) de | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
A7 (4K) 10.17-
A8 (D5) de | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Q5 (FY) de | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Q7 (4M) de | 2015 | 2016 | 2017 | 2018 | 2019 |
VOLKSWAGEN
TOUAREG (CR7 RC8) 11.17-
Modelo | Año Compatible | CC | CV | KW | Clave de Motor |
AUDI| | || | |
A4 Allroad B9 (8WH, 8WJ), 01.16-| | || | |
3.0 TDI quattro|01.16-08.18 | 2967|218|160 | CSWB |
2.0 TDI quattro|11.16-10.19 | 1968|150|110 | DEUA |
2.0 TFSI Mild Hybrid quattro|11.18-10.19 | 1984|252|185 | DDWA |
45 TFSI Mild hybrid quattro|07.18-_____ | 1984|245|180 | DKNA |
3.0 TDI quattro|07.18-10.19 | 2967|286|210 | DCPC |
2.0 TFSI quattro|01.16-_____ | 1984|252|185 | CYMC | CYRB | DLHB |
45 TDI quattro|07.18-_____ | 2967|231|170 | DCPE |
3.0 TDI quattro|01.16-08.18 | 2967|272|200 | CRTC |
45 TFSI Mild hybrid quattro|08.20-_____ | 1984|265|195 | DMTA | DPAA |
2.0 TFSI quattro|05.16-10.19 | 1984|249|183 | CYRC |
2.0 TDI quattro|05.16-10.19 | 1968|163|120 | DETB |
2.0 TDI quattro|01.16-_____ | 1968|190|140 | DESA | DETA | DFVA |
2.0 TDI quattro|11.16-07.18 | 1968|136|100 | DEUB |
50 TDI quattro|11.19-_____ | 2967|286|210 | DCPC |
A4 B9 (8W2, 8WC), 05.15-| | || | |
2.0 TFSI|05.15-11.19 | 1984|252|185 | CYMC | CYRB |
2.0 TDI|05.15-_____ | 1968|190|140 | DESA | DETA | DFVA |
35 TFSI Mild Hybrid|12.18-_____ | 1984|150|110 | CVKB | CVKC | DEMB | DLVB | DMSB |
35 TDI Mild Hybrid|03.19-_____ | 1968|163|120 | DEZE | DTNA |
35 TDI|08.15-_____ | 1968|150|110 | CZHA | DEUA |
40 TDI quattro|09.15-11.19 | 1968|190|140 | DETA |
2.0 TDI|05.15-11.19 | 1968|136|100 | DEUB |
40 TDI|05.15-_____ | 1968|190|140 | DESA | DETA |
3.0 TDI quattro|05.15-08.18 | 2967|272|200 | CRTC |
45 TFSI Mild Hybrid|07.18-11.19 | 1984|245|180 | DKNA |
2.0 TDI quattro|09.16-11.19 | 1968|150|110 | DEUA |
2.0 TDI quattro|09.16-11.19 | 1968|163|120 | DETB |
2.0 TFSI|05.15-_____ | 1984|190|140 | CVKB | DBPA |
S4 quattro|05.16-_____ | 2995|354|260 | CWGD |
40 TFSI Mild Hybrid|05.17-_____ | 1984|190|140 | DEMA | DKYA | DLVA |
30 TDI Mild Hybrid|07.19-_____ | 1968|136|100 | DEZB | DTNB |
2.0 TFSI quattro|05.15-_____ | 1984|252|185 | CYMC | CYRB |
2.0 TDI|05.16-11.19 | 1968|122|90 | DEUC |
2.0 TFSI quattro|11.15-11.19 | 1984|249|183 | CYRC |
50 TDI quattro|07.18-_____ | 2967|286|210 | DCPC |
30 TDI|05.16-11.19 | 1968|122|90 | DEUC |
45 TFSI Mild hybrid quattro|08.20-_____ | 1984|265|195 | DMTA | DPAA |
3.0 TDI|09.15-08.18 | 2967|218|160 | CSWB |
2.0 TDI|05.15-11.19 | 1968|150|110 | CZHA | DEUA |
45 TFSI Mild hybrid quattro|07.18-11.19 | 1984|245|180 | DKNA |
2.0 TFSI|11.15-11.19 | 1984|249|183 | CYRC |
45 TDI quattro|07.18-_____ | 2967|231|170 | DCPE |
2.0 TDI quattro|09.15-11.19 | 1968|190|140 | DESA | DETA | DFVA |
S4 TDI Mild Hybrid quattro|05.19-_____ | 2967|347|255 | DEWB |
1.4 TFSI|08.15-11.19 | 1395|150|110 | CVNA |
3.0 TDI quattro|09.15-08.18 | 2967|218|160 | CSWB |
A4 B9 Avant (8W5, 8WD), 08.15-| | || | |
45 TFSI Mild Hybrid|07.18-10.19 | 1984|245|180 | DKNA |
2.0 TFSI Mild Hybrid quattro|11.18-_____ | 1984|252|185 | DDWA |
1.4 TFSI|02.16-10.19 | 1395|150|110 | CVNA |
30 TDI Mild Hybrid|07.19-_____ | 1968|136|100 | DEZB | DTNB |
2.0 TFSI|05.16-10.19 | 1984|252|185 | CYMC | CYRB |
45 TFSI Mild hybrid quattro|08.20-_____ | 1984|265|195 | DMTA |
35 TDI|10.18-10.19 | 1968|150|110 | DEUA |
2.0 TFSI|08.15-_____ | 1984|190|140 | CVKB | DBPA | DKYA |
40 TDI quattro|10.18-09.20 | 1968|190|140 | DETA |
3.0 TDI quattro|11.15-08.18 | 2967|218|160 | CSWB |
2.0 TFSI g-tron|11.16-10.19 | 1984|170|125 | CVLA |
2.0 TDI quattro|09.16-10.19 | 1968|150|110 | DEUA |
S4 quattro|05.16-_____ | 2995|354|260 | CWGD |
2.0 TDI|04.16-09.18 | 1968|122|90 | DEUC |
2.0 TDI|08.15-09.18 | 1968|150|110 | CZHA | DEUA |
2.0 TFSI quattro|11.15-10.19 | 1984|249|183 | CYRC |
3.0 TDI quattro|08.15-08.18 | 2967|272|200 | CRTC |
2.0 TDI|08.15-10.19 | 1968|136|100 | DEUB |
2.0 TFSI quattro|08.15-10.19 | 1984|252|185 | CYMC | CYRB |
45 TDI quattro|07.18-_____ | 2967|231|170 | DCPE |
2.0 TDI quattro|10.15-09.18 | 1968|190|140 | DESA | DETA | DFVA |
RS4 quattro|10.17-_____ | 2894|450|331 | DECA |
40 TFSI Mild Hybrid|05.17-_____ | 1984|190|140 | DEMA | DKYA | DLVA |
2.0 TDI|08.15-09.18 | 1968|190|140 | DESA | DETA | DFVA |
45 TFSI Mild hybrid quattro|07.18-10.19 | 1984|245|180 | DKNA |
30 TDI|10.18-10.19 | 1968|122|90 | DEUC |
35 TDI Mild Hybrid|07.19-_____ | 1968|163|120 | DEZE | DTNA |
50 TDI quattro|07.18-_____ | 2967|286|210 | DCPC |
2.0 TDI quattro|09.16-09.18 | 1968|163|120 | DETB |
40 TDI|10.18-_____ | 1968|190|140 | DESA | DETA |
40 TFSI g-tron|11.16-_____ | 1984|170|125 | CVLA | DRXA |
S4 TDI Mild Hybrid quattro|05.19-_____ | 2967|347|255 | DEWB |
35 TFSI Mild Hybrid|12.18-_____ | 1984|150|110 | CVKC | DLVB | DMSB |
2.0 TFSI|05.16-10.19 | 1984|249|183 | CYRC |
3.0 TDI|10.15-08.18 | 2967|218|160 | CSWB |
A5 (F53, F5P), 06.16-| | || | |
40 TDI|06.16-_____ | 1968|190|140 | DESA | DETA |
2.0 TDI|05.17-02.20 | 1968|150|110 | CZHA | DEUA |
3.0 TDI quattro|02.17-12.17 | 2967|272|200 | CRTC |
30 TDI Mild Hybrid|10.19-_____ | 1968|136|100 | DEZB | DTNB |
45 TFSI Mild hybrid quattro|07.18-08.20 | 1984|245|180 | DKNA |
35 TFSI Mild Hybrid|02.19-_____ | 1984|150|110 | DLVB | DMSB |
3.0 TDI quattro|07.16-08.18 | 2967|218|160 | CSWB |
2.0 TDI|07.16-_____ | 1968|190|140 | DESA | DETA |
45 TFSI Mild Hybrid|07.18-08.20 | 1984|245|180 | DKNA |
2.0 TFSI quattro|06.16-02.20 | 1984|249|183 | CYRC |
40 TFSI Mild Hybrid|05.17-_____ | 1984|190|140 | DEMA | DHDA | DKYA | DLVA |
2.0 TFSI|09.16-_____ | 1984|190|140 | CVKB | DKYA |
S5 quattro|07.16-_____ | 2995|354|260 | CWGD |
RS5 quattro|04.17-_____ | 2894|450|331 | DECA |
3.0 TDI|11.16-08.18 | 2967|218|160 | CSWB |
45 TFSI Mild hybrid quattro|10.19-_____ | 1984|265|195 | DMTA | DPAA |
2.0 TFSI quattro|06.16-_____ | 1984|252|185 | CYMC | CYRB | DLHB |
45 TDI quattro|07.18-02.20 | 2967|231|170 | DCPE |
35 TDI|05.17-02.20 | 1968|150|110 | CZHA | DEUA |
3.0 TDI quattro|01.17-02.20 | 2967|286|210 | DCPC |
35 TDI|10.19-_____ | 1968|163|120 | DEZE | DTNA |
40 TDI quattro|10.16-_____ | 1968|190|140 | DETA |
2.0 TFSI Mild Hybrid quattro|05.17-02.20 | 1984|252|185 | DDWA | DLHB |
1.4 TFSI|11.16-02.20 | 1395|150|110 | CVNA |
2.0 TDI quattro|10.16-_____ | 1968|190|140 | DESA | DETA |
2.0 TFSI|11.16-02.20 | 1984|252|185 | CYRB |
50 TDI quattro|01.17-02.20 | 2967|286|210 | DCPC |
S5 TDI Mild Hybrid quattro|12.18-02.20 | 2967|347|255 | DEWB |
A5 convertible (F57, F5E), 11.16-| | || | |
2.0 TFSI|03.17-12.19 | 1984|252|185 | CYRB |
40 TDI|11.16-12.19 | 1968|190|140 | DETA |
2.0 TFSI|03.17-12.19 | 1984|190|140 | CVKB | DKYA |
45 TFSI Mild Hybrid|07.18-12.19 | 1984|245|180 | DKNA |
40 TDI quattro|03.17-_____ | 1968|190|140 | DETA |
2.0 TDI|08.17-12.19 | 1968|150|110 | DEUA |
3.0 TDI quattro|12.16-08.18 | 2967|218|160 | CSWB |
45 TFSI Mild hybrid quattro|07.18-12.19 | 1984|245|180 | DKNA |
2.0 TFSI quattro|11.16-_____ | 1984|252|185 | CYMC | CYRB | DLHB |
30 TDI Mild Hybrid|07.18-_____ | 1968|136|100 | DEZB | DTNB |
35 TDI|10.19-_____ | 1968|163|120 | DEZE | DTNA |
S5 quattro|03.17-_____ | 2995|354|260 | CWGD |
3.0 TDI|03.17-08.18 | 2967|218|160 | CSWB |
2.0 TDI|11.16-12.19 | 1968|190|140 | DETA |
2.0 TDI quattro|03.17-_____ | 1968|190|140 | DETA |
2.0 TFSI Mild Hybrid quattro|05.17-_____ | 1984|252|185 | DDWA | DLHB |
A5 Sportback (F5A, F5F), 09.16-| | || | |
2.0 TDI quattro|05.17-02.20 | 1968|150|110 | CZHA | DEUA |
2.0 TDI|05.17-02.20 | 1968|136|100 | DEUB |
3.0 TDI quattro|09.16-_____ | 2967|218|160 | CSWB |
3.0 TDI quattro|01.17-02.20 | 2967|286|210 | DCPC |
40 TDI quattro|08.16-_____ | 1968|190|140 | DETA |
S5 quattro|09.16-_____ | 2995|354|260 | CWGD |
30 TDI Mild Hybrid|10.19-_____ | 1968|136|100 | DEZB | DTNB |
2.0 TDI|09.16-_____ | 1968|190|140 | DESA | DETA |
2.0 TFSI|01.17-_____ | 1984|190|140 | CVKB | DKYA |
3.0 TDI quattro|02.17-12.17 | 2967|272|200 | CRTC |
45 TFSI Mild Hybrid|07.18-02.20 | 1984|245|180 | DKNA |
S5 TDI Mild Hybrid quattro|12.18-02.20 | 2967|347|255 | DEWB |
40 TFSI Mild Hybrid|05.17-_____ | 1984|190|140 | DEMA | DHDA | DKYA | DLVA |
45 TFSI Mild hybrid quattro|02.19-02.20 | 1984|245|180 | DKNA |
35 TDI|10.19-_____ | 1968|163|120 | DEZE | DTNA |
45 TFSI Mild hybrid quattro|10.19-_____ | 1984|265|195 | DMTA | DPAA |
45 TDI quattro|07.18-02.20 | 2967|231|170 | DCPE |
40 TDI|09.16-_____ | 1968|190|140 | DESA | DETA |
50 TDI quattro|01.17-02.20 | 2967|286|210 | DCPC |
40 TFSI g-tron|02.17-_____ | 1984|170|125 | CVLA | DRXA |
3.0 TDI|03.17-08.18 | 2967|218|160 | CSWB |
1.4 TFSI|01.17-02.20 | 1395|150|110 | CVNA |
2.0 TFSI|11.16-02.20 | 1984|252|185 | CYRB |
35 TFSI Mild Hybrid|08.18-_____ | 1984|150|110 | DLVB | DMSB |
2.0 TDI|01.17-02.20 | 1968|150|110 | CZHA | DEUA |
2.0 TFSI Mild Hybrid|05.17-02.20 | 1984|252|185 | DDWA |
2.0 TDI quattro|10.16-_____ | 1968|190|140 | DESA | DETA |
2.0 TFSI Mild Hybrid quattro|05.17-02.20 | 1984|252|185 | DDWA | DLHB |
35 TDI|01.17-02.20 | 1968|150|110 | DEUA |
2.0 TFSI quattro|09.16-02.20 | 1984|249|183 | CYRC |
RS5 quattro|06.18-_____ | 2894|450|331 | DECA |
2.0 TFSI quattro|09.16-_____ | 1984|252|185 | CYMC | CYRB | DLHB |
2.0 TFSI g-tron|02.17-02.20 | 1984|170|125 | CVLA |
A6 Allroad C8 (4AH), 11.18-| | || | |
55 TFSI Mild Hybrid quattro|11.19-_____ | 2995|340|250 | DLZA |
45 TDI Mild Hybrid quattro|11.18-_____ | 2967|231|170 | DDVE |
55 TDI Mild Hybrid quattro|03.19-_____ | 2967|349|257 | DEWA |
50 TDI Mild Hybrid quattro|11.18-_____ | 2967|286|210 | DDVB | DMGA |
A6 C8 (4A2), 02.18-| | || | |
50 TFSi e quattro|11.19-_____ | 1984|299|220 | DLGA |
45 TFSI Mild hybrid quattro|08.18-_____ | 1984|245|180 | DKNA | DLHA |
45 TDI Mild Hybrid quattro|07.18-_____ | 2967|211|155 | DDVF |
55 TFSI Mild Hybrid quattro|02.18-_____ | 2995|340|250 | DLZA |
55 TFSI e quattro|11.19-_____ | 1984|367|270 | DLGA |
30 TDI Mild Hybrid|01.19-_____ | 1968|136|100 | DEZF |
S6 TDI Mild Hybrid quattro|03.19-_____ | 2967|349|257 | DEWA |
40 TDI Mild Hybrid|07.18-_____ | 1968|204|150 | DFBA | DTPA |
35 TDI Mild Hybrid|03.19-_____ | 1968|163|120 | DEZD | DTPB |
45 TDI quattro|07.19-_____ | 2967|249|183 | CVMD |
40 TDI|02.19-_____ | 1968|190|140 | DESA |
45 TDI Mild Hybrid quattro|07.18-_____ | 2967|231|170 | DDVE |
50 TDI Mild Hybrid quattro|02.18-_____ | 2967|286|210 | DDVB | DMGA |
45 TFSI Mild Hybrid|08.18-_____ | 1984|245|180 | DKNA | DLHA |
40 TDI Mild Hybrid quattro|07.18-_____ | 1968|204|150 | DFBA | DTPA |
A6 Estate (4A5, C8), 05.18-| | || | |
45 TDI Mild Hybrid quattro|07.18-_____ | 2967|211|155 | DDVF |
45 TDI quattro|07.19-_____ | 2967|249|183 | CVMD |
50 TDI Mild Hybrid quattro|05.18-_____ | 2967|286|210 | DDVB | DMGA |
35 TDI Mild Hybrid|03.19-_____ | 1968|163|120 | DEZD | DTPB |
30 TDI Mild Hybrid|01.19-_____ | 1968|136|100 | DEZF |
40 TDI Mild Hybrid|05.18-_____ | 1968|204|150 | DFBA | DTPA |
55 TFSI Mild Hybrid quattro|05.18-_____ | 2995|340|250 | DLZA |
45 TFSI Mild hybrid quattro|08.18-_____ | 1984|245|180 | DKNA | DLHA |
S6 TDI Mild Hybrid quattro|03.19-_____ | 2967|349|257 | DEWA |
45 TDI Mild Hybrid quattro|05.18-_____ | 2967|231|170 | DDVE |
40 TDI Mild Hybrid quattro|07.18-_____ | 1968|204|150 | DFBA | DTPA |
45 TFSI Mild Hybrid|08.18-_____ | 1984|245|180 | DKNA | DLHA |
A7 Sportback (4KA), 10.17-| | || | |
40 TDI Mild Hybrid|09.18-_____ | 1968|204|150 | DFBA | DTPA |
55 TFSI Mild Hybrid quattro|10.17-_____ | 2995|340|250 | DLZA |
45 TFSI Mild hybrid quattro|07.18-_____ | 1984|245|180 | DKNA | DLHA |
50 TFSi e quattro|11.19-_____ | 1984|299|220 | DLGA |
45 TDI Mild Hybrid quattro|06.18-_____ | 2967|231|170 | DDVE |
45 TFSI Mild Hybrid|07.18-_____ | 1984|245|180 | DKNA | DLHA |
55 TFSI e quattro|07.19-_____ | 1984|367|270 | DLGA | DRYA |
40 TDI Mild Hybrid quattro|09.18-_____ | 1968|204|150 | DFBA | DTPA |
50 TDI Mild Hybrid quattro|10.17-_____ | 2967|286|210 | DDVB | DMGA |
45 TDI Mild Hybrid quattro|04.18-_____ | 2967|211|155 | DDVF |
S7 TDI Mild Hybrid quattro|03.19-_____ | 2967|349|257 | DEWA |
A8 D5 (4N2, 4N8, 4NC, 4NL), 06.17-| | || | |
60 TFSI e quattro|10.19-_____ | 2995|449|330 | CZSE |
60 TFSI Mild Hybrid quattro|05.18-_____ | 3996|460|338 | CXYA |
S8 Mild Hybrid quattro|02.19-_____ | 3996|571|420 | CWWB | DWKA |
60 TDI Mild Hybrid quattro|11.19-_____ | 3956|435|320 | CVXB |
55 TFSI Mild Hybrid quattro|06.17-_____ | 2995|340|250 | CZSE |
50 TDI Mild Hybrid quattro|06.17-_____ | 2967|286|210 | DDVC | DMGK |
45 TDI quattro (4N2, 4N8)|01.19-_____ | 2967|249|183 | CVMD |
50 TFSI Mild Hybrid quattro (4N8)|07.18-_____ | 2995|286|210 | CZSA |
Q5 (FYB, FYG), 05.16-| | || | |
2.0 TDI quattro|06.16-08.18 | 1968|163|120 | DETB |
SQ5 TDI Mild Hybrid quattro|02.19-09.20 | 2967|347|255 | DEWB |
35 TDI quattro|08.18-11.20 | 1968|163|120 | DETB |
50 TFSi e quattro|04.19-_____ | 1984|299|220 | DLGA |
45 TFSI Mild hybrid quattro|08.20-_____ | 1984|265|195 | DPUA | DPVA |
2.0 TDI|01.17-11.20 | 1968|150|110 | DEUA |
50 TFSi e quattro|02.21-_____ | 1984|299|220 | DRYA |
30 TDI Mild Hybrid|09.19-_____ | 1968|136|100 | DEZB | DTNB |
35 TDI Mild Hybrid|09.19-_____ | 1968|163|120 | DEZE | DTNA |
2.0 TFSI quattro|06.16-11.20 | 1984|252|185 | DAXB | DAYB | DJYA |
3.0 TDI quattro|07.17-11.20 | 2967|286|210 | DCPC |
40 TDI Mild Hybrid quattro|09.19-_____ | 1968|204|150 | DFBA | DTPA |
50 TDI quattro|03.19-11.20 | 2967|286|210 | DCPC |
2.0 TDI|01.17-11.20 | 1968|136|100 | DEUB |
2.0 TFSI quattro|01.17-11.20 | 1984|249|183 | DAXC |
SQ5 TFSI quattro|11.16-_____ | 2995|354|260 | CWGD |
55 TFSI e quattro|08.19-_____ | 1984|367|270 | DLGA |
40 TDI quattro|10.18-_____ | 1968|190|140 | DESA | DETA |
45 TDI quattro|08.18-11.20 | 2967|231|170 | DCPE |
50 TDI Mild Hybrid quattro|06.20-_____ | 2967|286|210 | DMGA |
45 TFSI Mild hybrid quattro|12.18-_____ | 1984|245|180 | DNTA |
Q5 Sportback (FYT), 11.20-| | || | |
35 TDI Mild Hybrid|04.21-_____ | 1968|163|120 | DTNA |
55 TFSI e quattro|06.21-_____ | 1984|367|270 | DRYA |
40 TDI Mild Hybrid quattro|11.20-_____ | 1968|204|150 | DTPA |
50 TDI Mild Hybrid quattro|11.20-_____ | 2967|286|210 | DMGA |
50 TFSi e quattro|02.21-_____ | 1984|299|220 | DRYA |
45 TFSI Mild hybrid quattro|11.20-_____ | 1984|265|195 | DPUA | DPVA |
Q5 Van (FYB, FYG), 05.16-| | || | |
3.0 TDI quattro|07.17-11.20 | 2967|286|210 | DCPC |
3.0 SQ5 TDI Mild Hybrid quattro|02.19-11.20 | 2967|347|255 | DEWB |
Q7 (4MB, 4MG), 01.15-| | || | |
55 TFSI e quattro|11.19-_____ | 2995|381|280 | DCBE |
3.0 TFSI quattro|01.15-12.19 | 2995|333|245 | CREC |
3.0 TDI quattro|08.15-12.19 | 2967|258|190 | CUEA |
3.0 TDI quattro|08.15-12.19 | 2967|211|155 | CZZB |
55 TFSI Mild Hybrid quattro|07.19-_____ | 2995|340|250 | DCBD |
3.0 TDI quattro|01.15-12.19 | 2967|272|200 | CRTC |
60 TFSI e quattro|11.19-_____ | 2995|455|335 | DCBE |
3.0 TDI quattro|05.15-12.19 | 2967|218|160 | CRTE | CZZA |
3.0 TDI quattro|06.15-12.19 | 2967|249|183 | CVMD |
2.0 TFSI quattro|08.15-_____ | 1984|252|185 | CYMC | CYRB | DMFB |
45 TDI quattro|07.19-_____ | 2967|249|183 | CVMD |
50 TDI Mild Hybrid quattro|07.18-_____ | 2967|286|210 | DHXA | DPXA |
45 TDI Mild Hybrid quattro|07.18-_____ | 2967|231|170 | DHXC | DPXB |
SQ7 TDI quattro|04.16-12.19 | 3956|435|320 | CZAC | DMVA |
SQ7 quattro|02.20-_____ | 3996|507|373 | DCUE | DWRB |
3.0 TDI e-tron quattro|08.15-12.19 | 2967|374|275 | CVZA |
45 TFSI quattro|11.22-_____ | 1984|265|195 | DUVA |
60 TFSI e quattro|10.20-_____ | 2995|462|340 | DCBE |
Q7 Van (4MB, 4MG), 01.15-| | || | |
3.0 TDI quattro|08.15-12.19 | 2967|218|160 | CZZA | CZZB |
4.0 SQ7 TDI quattro|04.16-_____ | 3956|435|320 | CZAC | DMVA |
3.0 50 TDI Mild Hybrid quattro|07.18-12.19 | 2967|286|210 | DHXA |
3.0 45 TDI Mild Hybrid quattro|07.18-12.19 | 2967|231|170 | DHXC |
3.0 TDI quattro|01.15-12.19 | 2967|272|200 | CRTC |
VOLKSWAGEN| | || | |
TOUAREG (CR7, RC8), 11.17-| | || | |
3.0 TDI 4motion|01.18-11.23 | 2967|249|183 | CVMD |
3.0 TDI 4motion|11.17-_____ | 2967|286|210 | DENA | DPYD |
4.0 V8 TDI 4motion|06.19-11.21 | 3956|421|310 | DMVB |
2.0 TFSI 4motion|05.18-11.23 | 1984|249|183 | CYRC |
3.0 TSI 4motion|03.18-_____ | 2995|340|250 | DCBE |
3.0 TDI 4motion|05.18-_____ | 2967|231|170 | DEND | DPYC |
Otras Especificaciones:
Presentación: Pack de 2 piezas
Incluye: Tornillos de Guía de la Pinza
No apto para discos de freno de carbono cerámica, solo en combinación con discos de freno de acero
Preparado para el Indicador de Desgaste
Para Sistema de Frenos: TRW
Marca: SRLine
Dimensiones:
Ancho (mm): 129,2
Alto (mm): 59,1
Espesor (mm): 17,5
N.º Homologación: E9 90R-02A0120/4422
Garantía:
Garantía 1 Año Contra Defecto de Fabricación.
Las imágenes de nuestros productos pueden variar según fabricante, manteniendo todas las características técnicas y compatibilidades indicadas en las especificaciones del producto. Nuestra empresa esta asociada a la Fremm (Federación Regional de Empresarios del Metal de Murcia) formando parte de la Asociación de Comerciantes de Repuestos de Automóviles de la Región de Murcia (ACRAREM).
- Categoría de Recambio
- Sistema de Frenado
- Tipo de Pieza
- Pastillas de Freno
- Lado de Montaje
- Trasero
- Sistema de Frenos
- TRW
- Indicador Desgaste Frenos
- Preparado para Indicador de Desgaste