Filtro de Combustible SRLine Alfa | Audi | BMW | Citroen | Fiat | Opel | Peugeot | Seat | Skoda | Volkswagen | OEM156728
  • Filtro de Combustible SRLine Alfa | Audi | BMW | Citroen | Fiat | Opel | Peugeot | Seat | Skoda | Volkswagen | OEM156728
  • Filtro de Combustible SRLine Alfa | Audi | BMW | Citroen | Fiat | Opel | Peugeot | Seat | Skoda | Volkswagen | OEM156728

Filtro de Combustible SRLine Alfa | Audi | BMW | Citroen | Fiat | Opel | Peugeot | Seat | Skoda | Volkswagen | OEM156728

9,08 €
Impuestos incluidos
Referencia:
S11-5045

Cantidad
Disponible

¿Necesitas ayuda?

Línea 1: 868 165 112
Línea 2: 968 306 733
Whatsapp: 619 800 155

Es Recomendable Comprobar OEM De La Pieza Original Del Vehículo En La Mayoría De Recambios. Entrega desde 24 a 72 horas Según Agencia.

Descripción del Producto:

Filtro de Combustible SRLine Alfa Romeo | Audi | BMW | Citroen | Fiat | Isuzu | Lancia | Opel | Peugeot | Seat | Skoda | Volkswagen | OEM156728

Medidas (mm): Diámetro Interior: 8 | Diámetro Exterior: 55  | Altura: 139

Tipo de Filtro: Tornillo en el Filtro

Referencia:

S11-5045

Referencia OEM Similar:

1520099 | 1520131 | 3001111 | 3009909 | ADV182339 | ADN12307 | ADN12329 | ADZ92301 | ADN12316 | 13321256492 | BFF8075 | 450902151 | 450905002 | 450905280 | BIF2151 | F5280 | F2151 | 450905936 | 450905151 | F5002 | F0101 | 450905326 | F5326 | 450905096 | 280160210 | 96450101 | L201/606 | L215/606 | L213/606 | 91470530 | MBNA970 | MBNA022 | MB22 | MBNA964 | MB964 | FF3202 | MBNA950 | MB950 | EFF004 | CNS13004 | FT5207 | FT5270 | FT5206 | F93 | FF0099 | EFP214 | FDB129 | F81 | FDB105 | FDB130 | A110007 | 17636 | 17637 | 4435144 | 5984093 | 7585348 | 7606404 | 7719390 | 60534120 | 71736101 | 119113204500 | 162240406100 | PP830 | PP831A | PP831 | FFF594 | FFF644 | FFF615 | 1952951 | YL4J9155AA | G6400 | G5312 | 818500 | 818501 | 818512 | 818513 | 818541 | 25055364 | 25121974 | 25161249 | 90169150 | 894125784 | VFF516 | 8250553640 | H82WK01 | H321WK | H153WK | J133111 | J133904 | J1331025 | J133114 | JFC114 | FC198S | FC111S | JFC198S | FC909S | F300801 | KL14 | LFPF006 | LFPF015 | 153071762553 | KL24/1 | KL86 | KL24 | KL60 | WK613 | WK45/1 | WK613/1 | WK410 | ST308 | 62221 | 164009F928KE | 16400FS100 | A640M41B | 164009F927 | 156728 | 156779 | 156786 | 831842 | 5470530 | 95470530 | 96131549 | 7700582693 | 6N0201211 | E145055 | 6N0201211A | FE4003 | 6N0201511A | 92309490628 | 6N0201511 | 4312114 | 6U0201511D | OP-FFF30026 | EP139 | EP107 | EP100 | FPW42 | QFF5353 | QFF0072 | WF8108 | QFF2303 | QFF0303 | S3900B | S1510B | S1665B | S1501B | S1611B | B93 | B31 | B94 | 3151000 | 3152900 | 3161100 | V40-0018 | 587003 | 587009 | 587012 | AP437 | WF8032 | WF8099 | AP438 | WF8033 |

Lado De Montaje:

Habitáculo Motor

Modelos Compatibles:

AUTOBIANCHI

Y10 03.85 - 10.95

ALFA ROMEO

75 de | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 

AUDI

A6 (C5|4B) de | 1997 | 1998 | 1999 | 2000 | 2001 | 

A6 (C5|4B) de | 2001 | 2002 | 2003 | 2004 | 2005 | 

BMW

Serie 5 (E12) 03.72 - 08.81

SERIE 6 (E24) de | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 

SERIE 7 (E23) de | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 

CITROEN

AX (ZA) de | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 

BX (XB) de | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 

C15 (VD) de | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 

CX I II 09.74 - 12.92

VISA (VD) de | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

XANTIA (X1|X2) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 

ZX (N2) de | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 

FIAT

ARGENTA 05.77 - 03.87

FIORINO (146) de | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 

PANDA (141A) de | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

PUNTO I (176) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |  

REGATA (138) de | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 

RITMO (138) 01.78 - 12.88

TIPO | TEMPRA (160|159) de | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 

UNO (146) de | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 

ISUZU

ISUZU TROOPER 

LANCIA

DEDRA de | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 

PRISMA de | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 

Y10 de | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 

NISSAN

BLUEBIRD 12.85 - 12.90

PATROL (K260|W260|Y60|GY60) de | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 

OPEL

ASCONA B 09.75 - 08.81

ASCONA C (J82) de | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 

ASTRA F (T92|M99) de | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

CALIBRA (C87) de | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 

CORSA A (S83) de | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 

FRONTERA A 03.92 - 10.98

FRONTERA B (U99) de | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 

KADETT E (T85) de | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 

MANTA B 09.75 - 08.88

MONTEREY B 07.98 - 08.99

OMEGA (V87) de | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 

REKORD E (17|11|14|16|18|19) de | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 

SENATOR A | B (29|V88) de | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 

VECTRA A (J89) de | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 

PEUGEOT

106 (1) de | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 

306 (7) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 

309 (10A|10C|3A|3C) de | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 

ROVER

ROVER 800 de | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

SEAT

CORDOBA (6K) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

IBIZA II (6K) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

SKODA

FAVORIT | FORMAN (781|785|787) de | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 

FELICIA (6U) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 

VOLKSWAGEN

CADDY I (14D) de | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 

CADDY II (9U|9KV) de | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 

POLO (6N) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

POLO (6N2) de | 1999 | 2000 | 2001 | 

POLO (86C) de | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 

Modelo | Año Compatible CC | CV | KW Clave Motor
ALFA ROMEO |   |  | 
75 (162_), 05.85-12.92 |   |  | 
2.0 T.S Cat (162.B4A) | 05.85-02.92 1962 | 148 | 109 AR 06224
2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 01.87-02.92 1962 | 146 | 107 AR 06166; AR 06224
AUDI |   |  | 
A6 C5 (4B2), 01.97-12.05 |   |  | 
RS6 quattro | 07.02-01.05 4172 | 450 | 331 BCY
A6 C5 Avant (4B5), 11.97-01.05 |   |  | 
RS6 plus quattro | 04.04-01.05 4172 | 480 | 353 BRV
RS6 quattro | 07.02-01.05 4172 | 450 | 331 BCY
AUTOBIANCHI |   |  | 
Y10, 03.85-10.95 |   |  | 
1.1 4WD | 06.89-10.95 1108 | 57 | 42 156C.000
1.0 4WD | 12.86-10.95 999 | 50 | 37 156 A3.000
1.0 CAT | 10.87-10.95 999 | 45 | 33 156A2.246
1.0 | 03.85-10.95 999 | 45 | 33 156 A2.000
1.1 i.e. CAT | 09.90-10.95 1108 | 57 | 42 156C.046
1.1 | 06.89-10.95 1108 | 57 | 42 156C.000
1.1 | 02.90-09.92 1108 | 50 | 37
BMW |   |  | 
5 (E12), 03.72-08.81 |   |  | 
528 i | 03.77-09.79 2788 | 177 | 130 M30 B28
520 i | 03.72-07.79 1990 | 125 | 92 M10 B20
520 i | 08.72-10.75 1990 | 131 | 96 M10 B20
6 (E24), 10.75-04.89 |   |  | 
633 CSi | 10.75-12.81 3210 | 200 | 147 M30 B32
633 CSi | 09.78-08.84 3210 | 197 | 145 M30 B32
7 (E23), 05.77-04.88 |   |  | 
733 i | 05.77-08.86 3210 | 197 | 145 M30 B32
CITROËN |   |  | 
AX (ZA-_), 07.86-12.98 |   |  | 
1.4 GTi | 08.91-12.96 1360 | 90 | 66 KFY (TU3FJ2)
11 4x4 | 06.91-07.92 1124 | 54 | 40 H1A
14 4x4 | 08.91-12.96 1360 | 75 | 55 KDX (TU3M/Z); KDY (TU3FM); KDY (TU3M); KDZ (TU3M/Z)
11 | 09.86-12.97 1124 | 60 | 44 H1B; HDZ (TU1M)
14 | 01.88-12.92 1360 | 84 | 61 K2A
14 (ZA) | 04.87-04.97 1360 | 75 | 55 KDX (TU3M/Z); KDY (TU3FM); KDY (TU3M); KDZ (TU3M/Z)
1.4 GTi | 06.91-12.96 1360 | 94 | 69 KFZ (TU3FJ2/Z)
10 | 02.87-12.98 954 | 50 | 37 CDZ (TU9M)
10 | 07.86-12.98 954 | 45 | 33 CDY (TU9M)
14 GT | 01.89-12.91 1360 | 80 | 59 KDZ (TU3M/Z)
11 | 12.86-04.94 1124 | 54 | 40 H1A; H1B
1.3 Sport (ZAM4A) | 04.87-12.88 1294 | 95 | 70 M4A (TU24)
11 Cat (ZA_) | 09.88-12.89 1124 | 54 | 40 HAZ (TU1CP)
1.4 GTi | 06.91-12.92 1360 | 100 | 74 KFZ (TU3FJ2/Z)
BX (XB-_), 10.82-12.94 |   |  | 
19 GTi 16V | 09.87-12.88 1905 | 158 | 116 D6C (XU9J4)
19 GTi | 10.84-06.94 1905 | 122 | 90 D6A (XU9J2)
19 GTi | 06.88-02.93 1905 | 120 | 88 DKZ (XU9JA)
1.9 | 10.85-06.94 1905 | 125 | 92 D6A (XU9J2)
1.9 GTI | 02.92-12.94 1905 | 145 | 107 159K
19 GTi | 07.86-02.93 1905 | 122 | 90 D6A (XU9J2)
19 E 4x4 | 04.89-02.93 1905 | 109 | 80 D2F
1.9 tracción en las 4 ruedas | 02.92-06.94 1905 | 125 | 92 D6U
19 GTi 4x4 | 06.88-02.93 1905 | 120 | 88 DKZ (XU9JA)
19 GTi 16V | 03.88-02.93 1905 | 147 | 108 DFW (XU9J4)
19 | 07.86-05.89 1905 | 105 | 77 D2A (XU92C)
BX Break (XB-_), 04.83-12.94 |   |  | 
19 4x4 | 10.90-05.91 1905 | 109 | 80 DDZ (XU9M)
19 Cat (AZE151) | 07.86-12.94 1905 | 102 | 75 DFZ (XU9J1)
19 | 07.86-12.94 1905 | 102 | 75 D2A (XU92C)
19 | 06.88-12.94 1905 | 109 | 80 DDZ (XU9M)
C15 Estate, 04.87-08.00 |   |  | 
1.1 | 10.88-10.92 1124 | 54 | 40 HDZ (TU1M)
1.4 | 05.91-07.96 1360 | 75 | 55 KDY (TU3M)
1.1 | 08.88-07.96 1124 | 60 | 44 HDZ (TU1M)
C15 Van (Furgoneta) /minivan (VD_), 10.84-10.06 |   |  | 
1.1 | 10.84-12.96 1124 | 48 | 35 109K; E1A
1.1 | 11.88-07.96 1124 | 54 | 40 H1A
1.1 i | 07.88-12.96 1124 | 60 | 44 HDZ (TU1M)
1.4 i | 05.91-12.96 1360 | 75 | 55 KDY (TU3FM); KDY (TU3M)
1.4 E | 05.87-12.96 1360 | 60 | 44 150D (XY7)
CX I (MA), 09.74-08.85 |   |  | 
2400 | 05.80-05.82 2347 | 120 | 88 M23-639
25 TRI | 07.83-08.85 2500 | 136 | 100 M25-659
2400 GTi | 06.77-06.82 2347 | 131 | 96 M23-622
25 GTi Turbo 2 | 06.84-08.85 2500 | 166 | 122 M25-662
2400 GTi | 06.77-06.82 2347 | 128 | 94 M23-622
2400 | 08.76-06.80 2347 | 116 | 85 M23-623
CX I Break (MA), 09.75-08.85 |   |  | 
2400 GTi | 07.82-06.83 2347 | 128 | 94 M23-622
2400 | 08.76-06.80 2347 | 116 | 85 M23-623
25 TRI | 07.83-08.85 2500 | 136 | 100 M25-659
2400 | 05.80-05.82 2347 | 120 | 88 M23-639
CX II Break, 07.85-12.92 |   |  | 
25 TRI | 08.85-12.92 2500 | 136 | 100 M25-659
25 i | 05.86-12.92 2499 | 121 | 89 M25-668
CX II, 07.85-12.92 |   |  | 
25 GTi | 05.86-12.92 2499 | 121 | 89 M25-668
25 GTi Turbo 2 | 08.85-12.92 2500 | 166 | 122 M25-662
25 TRI | 08.85-12.92 2500 | 136 | 100 M25-659
25 GTi Turbo 2 | 09.86-12.92 2499 | 156 | 115 M25-667
VISA, 09.78-03.91 |   |  | 
16 GTI | 01.85-06.86 1580 | 103 | 76 180A (XU5J)
16 GTI | 06.86-03.91 1580 | 113 | 83 B6D
XANTIA (X1_, X2_), 03.93-04.03 |   |  | 
1.8 i 16V | 06.95-12.01 1761 | 110 | 81 LFY (XU7JP4)
2.0 i 16V | 06.95-04.03 1998 | 132 | 97 RFV (XU10J4R)
1.8 i | 03.93-01.98 1761 | 101 | 74 LFZ (XU7JP)
2.0 i | 03.93-04.03 1998 | 121 | 89 RFX (XU10J2C)
2.0 Turbo | 06.95-04.03 1998 | 147 | 108 RGX (XU10J2TE)
2.0 i 16V | 06.94-01.98 1998 | 150 | 110 RFT (XU10J4/Z)
2.0 i 16V | 03.93-01.98 1998 | 152 | 112 RFY (XU10J4/Z)
1.6 i | 03.93-03.01 1580 | 88 | 65 BFZ (XU5JP)
XANTIA Break (X1_, X2_), 06.95-04.03 |   |  | 
1.8 i | 06.95-01.98 1761 | 101 | 74 LFZ (XU7JP)
1.8 i 16V | 06.95-04.03 1761 | 110 | 81 LFY (XU7JP4)
2.0 i | 06.95-04.03 1998 | 121 | 89 RFX (XU10J2C)
2.0 Turbo | 06.95-04.03 1998 | 147 | 108 RGX (XU10J2TE)
2.0 i 16V | 06.95-04.03 1998 | 132 | 97 RFV (XU10J4R)
ZX (N2), 03.91-07.99 |   |  | 
2.0 i 16V | 06.94-06.97 1998 | 150 | 110 RFT (XU10J4/Z)
1.6 | 07.94-10.97 1580 | 90 | 66 BDY (XU5M); BFZ (XU5JP)
1.4 i | 03.91-06.97 1360 | 75 | 55 KDX (TU3M/Z); KDZ (TU3M/Z); KFX (TU3JP)
1.1 | 03.91-06.97 1124 | 60 | 44 HDZ (TU1M)
1.8 | 03.91-10.97 1761 | 103 | 76 LFZ (XU7JP)
1.4 | 03.91-06.97 1360 | 75 | 55 KDZ (TU3M/Z)
1.8 i | 07.92-06.97 1761 | 101 | 74 LFZ (XU7JP)
1.9 | 03.91-06.97 1905 | 126 | 93 D6E (XU9JA)
2.0 i | 07.92-06.97 1998 | 121 | 89 RFX (XU10J2C)
1.6 i | 03.91-06.97 1580 | 88 | 65 BDY (XU5M); BFZ (XU5JP)
2.0 i 16V | 07.92-10.94 1998 | 152 | 112 RFT (XU10J4/Z); RFY (XU10J4/Z)
2.0 | 07.94-10.97 1998 | 122 | 90 RFX (XU10J2C)
1.9 | 03.91-09.93 1905 | 131 | 96 D6E (XU9JA)
1.9 i | 03.91-06.97 1905 | 120 | 88 DKZ (XU9JA)
2.0 i 16V | 05.96-06.97 1998 | 163 | 120 RFS (XU10J4RS)
ZX Break (N2), 10.93-07.99 |   |  | 
1.4 i | 10.93-10.97 1360 | 75 | 55 KDX (TU3M/Z); KDY (TU3M); KFX (TU3JP)
1.8 i | 10.93-10.97 1761 | 101 | 74 LFZ (XU7JP)
1.6 i | 10.93-10.97 1580 | 88 | 65 BDY (XU5M); BFZ (XU5JP)
ZX Van (Furgoneta) / liftback (N2), 07.93-05.98 |   |  | 
1.4 | 07.94-12.95 1360 | 75 | 55 TU32
FIAT |   |  | 
ARGENTA (132_), 05.77-03.87 |   |  | 
2000 i.e. | 06.81-07.86 1995 | 122 | 90 132 C3.000
FIORINO Pick up (146_), 01.88-05.01 |   |  | 
1.6 | 01.94-05.01 1581 | 75 | 55 146 C6.000; 146 D6.000
1.4 | 05.94-05.01 1372 | 67 | 49 146 D5.000
FIORINO Van (Furgoneta) /minivan (146_), 01.88- |   |  | 
70 i.e. 1.4 | 05.94-05.01 1372 | 67 | 49 146 C5.000; 146 D5.000
75 i.e. 1.5 | 05.88-12.93 1498 | 75 | 55 149 C1.000
75 i.e. 1.6 | 10.93-05.01 1581 | 75 | 55 146 C6.000; 146 D6.000
70 1.3 | 01.88-12.94 1301 | 67 | 49 146 A5.000
PANDA (141_), 03.80-07.04 |   |  | 
900 | 04.92-12.96 899 | 40 | 29 1170 A1.046
1000 | 01.86-04.92 999 | 44 | 32 156 A2.100
1000 4x4 | 01.86-07.89 999 | 44 | 32 156 A2.100; 156 A3.100
1000 | 01.85-12.92 999 | 50 | 37 156 A3.000
1000 4x4 | 05.86-12.94 999 | 45 | 33 141 C2.000; 156 A2.246
1100 4x4 | 02.95-07.04 1108 | 54 | 40 176 B2.000; 187 A1.000
1000 i.e. CAT | 10.87-08.98 999 | 45 | 33 141 C2.000; 156 A2.246
1000 4x4 | 01.86-12.92 999 | 50 | 37 156 A3.000
1100 | 02.95-09.03 1108 | 54 | 40 176 B2.000; 187 A1.000
1100 | 05.91-12.99 1108 | 50 | 37 156 C.046
1100 Trekking 4x4 | 10.91-07.04 1108 | 50 | 37 156 C.046
PANDA Van (Furgoneta) / liftback (141_), 01.86-02.04 |   |  | 
1.1 | 09.00-02.04 1108 | 54 | 40 187 A1.000
1000 i.e | 08.92-02.04 999 | 45 | 33 141 C2.000; 156 A2.246
1000 | 01.86-02.92 999 | 44 | 32 156 A2.100; 156 A3.100
1.1 4x4 | 09.00-02.04 1108 | 54 | 40 187 A1.000
1.1 | 05.91-03.95 1108 | 50 | 37 156 C.046
PUNTO (176_), 09.93-09.99 |   |  | 
60 1.2 | 01.94-09.99 1242 | 58 | 43 176 A7.000
60 1.2 (176AP, 176AR, 176AQ, 176BB) | 09.93-09.99 1242 | 60 | 44 176 B1.000; 176 B4.000
55 1.1 | 09.93-09.99 1108 | 54 | 40 176 A6.000; 176 B2.000
PUNTO Convertible (176_), 04.94-06.00 |   |  | 
60 1.2 (176AR_, 176BR_) | 05.95-06.00 1242 | 60 | 44 176 B1.000; 176 B4.000
60 1.2 | 04.94-06.00 1242 | 58 | 43 176 A7.000
REGATA (138_), 09.83-08.95 |   |  | 
85 1.5 | 05.85-12.87 1498 | 79 | 58 149 A5.000
90 i.e. 1.6 | 01.87-07.89 1595 | 90 | 66 149 C2.000
70 1.3 | 09.83-07.86 1301 | 68 | 50 138 B2.000
100 Super 1.6 | 10.83-07.89 1585 | 95 | 70 149 C3.000
75 1.5 | 12.83-07.89 1498 | 75 | 55 138 B3.048; 138 C2.048; 138 C3.048; 149 C1.000
REGATA Weekend (138_), 06.83-08.95 |   |  | 
75 1.5 | 09.84-07.89 1498 | 75 | 55 138 B3.048; 138 C2.048; 138 C3.048; 149 C1.000
90 i.e. 1.6 | 01.87-07.89 1595 | 90 | 66 149 C2.000
RITMO (138_), 01.78-12.88 |   |  | 
1.6 | 12.85-12.87 1585 | 90 | 66 138 AR.000
TEMPRA (159_), 03.90-12.98 |   |  | 
1.6 i.e. (159.AJ) | 06.94-08.96 1581 | 87 | 63 159 B9.000
1.6 i.e. (159.AE) | 06.90-07.92 1581 | 78 | 57 159 A3.046
1.6 i.e. (159.AJ) | 06.94-08.96 1581 | 90 | 66 159 B9.000
1.6 i.e. (159.AS, 159.AT) | 06.92-08.96 1581 | 75 | 55 159 A3.048; 835 C1.000
TEMPRA S.W. (159_), 03.90-10.97 |   |  | 
1.6 i.e. (159.AS, 159.AT) | 10.92-08.96 1581 | 75 | 55 159 A3.048; 835 C1.000
1.6 i.e. (159.AE) | 10.90-08.96 1581 | 78 | 57 159 A3.046; 835 C1.000
1.6 i.e. (159.AJ) | 06.94-08.96 1581 | 90 | 66 159 B9.000
TIPO (160_), 07.87-10.97 |   |  | 
1.4 (160.AC) | 07.87-12.89 1372 | 71 | 52 160 A1.000; 160 A1.048
1.4 i.e. (160.AP, 160.AD, 160.EA) | 05.89-04.95 1372 | 70 | 51 160 A1.046; 160 A1.048; 836 A4.000
1.6 i.e. (160.AF) | 07.90-01.93 1581 | 78 | 57 159 A3.046
1.6 i.e. (160.A1, 160.EC, 160.EB) | 10.92-04.95 1581 | 75 | 55 159 A3.048; 835 C1.000
1.4 i.e. | 05.89-04.95 1372 | 78 | 57 159 A2.000
1.6 i.e. | 02.88-05.91 1595 | 90 | 66 149 C2.046
UNO (146_), 01.83-12.13 |   |  | 
75 i.e. 1.5 | 10.85-12.93 1498 | 75 | 55 138 C2.048; 149 C1.000
45 i.e. 1.0 (146E, 146A) | 10.84-10.95 999 | 45 | 33 156 A2.000; 156 A2.246
50 1.1 | 01.86-12.89 1116 | 50 | 37 146 A4.044
50 1.1 | 01.90-12.93 1108 | 50 | 37 156 C.046
70 S 1.4 | 10.88-06.06 1372 | 71 | 52 160 A1.046; 160 A1.048
70 i.e. 1.4 | 09.89-07.96 1372 | 70 | 51 160 A1.046
45 1.0 (146A.ED) | 06.86-12.93 999 | 44 | 32 156 A2.048; 156 A2.100
50 i.e. 1.1 | 06.92-12.93 1116 | 49 | 36 146 C3.000
70 i.e. 1.4 | 09.89-12.93 1372 | 72 | 53 146 C1.000
FSO |   |  | 
POLONEZ III sedan, 09.92-03.02 |   |  | 
1.6 i | 09.92-03.02 1598 | 78 | 57 147CK46
POLONEZ III, 09.92-01.05 |   |  | 
1.6 i | 09.92-03.02 1598 | 78 | 57 147CK46
INFINITI |   |  | 
I30, 01.97- |   |  | 
3.0 | 01.97-_____ 2988 | 193 | 142 VQ30DE
ISUZU |   |  | 
TROOPER III Open Off-Road Vehicle, 04.00-08.04 |   |  | 
3.5 V6 24V | 04.00-08.04 3494 | 215 | 158 6VE1
TROOPER III, 05.98-08.04 |   |  | 
3.5 V6 24V AWD | 04.00-08.04 3494 | 215 | 158 6VE1
LANCIA |   |  | 
DEDRA (835_), 01.89-07.99 |   |  | 
1.6 i.e. (835AB) | 08.89-03.93 1581 | 78 | 57 835 A1.046
1.6 i.e. (835AA) | 08.89-06.94 1581 | 90 | 66 835 A1.000
1.6 i.e. (835AN) | 04.93-07.99 1581 | 75 | 55 835 C1.000
DELTA II (836_), 06.93-09.99 |   |  | 
1.4 i.e. (836AF, 836AH) | 10.94-08.99 1372 | 69 | 51 160 A1.046; 836 A4.000
1.6 i.e. (836AD) | 06.93-08.99 1581 | 75 | 55 835 C1.000
PRISMA (831_), 01.83-02.92 |   |  | 
1.6 i.e. Super (831AB) | 05.87-12.89 1585 | 90 | 66 149 C2.000
Y10 (156_), 03.85-12.95 |   |  | 
1.1 i.e Fire tracción en las 4 ruedas (156AC) | 08.89-06.92 1108 | 57 | 42 156 C.000
1.0 Fire Tracción en las 4 ruedas (156.AD) | 12.86-02.89 999 | 44 | 32 156 A2.100
1.1 i.e. Fire tracción en las 4 ruedas (156AG) | 09.92-12.95 1108 | 50 | 37 156 C.046
1.0 Fire Catalytic-Conv (156AE) | 10.87-02.92 999 | 45 | 33 156 A2.246
1.1 i.e Fire (156AC) | 08.89-06.92 1108 | 57 | 42 156 C.000
1.1 Fire tracción en las 4 ruedas (156AG) | 01.95-12.95 1108 | 54 | 40 176 B2.000
1.0 Fire (156B, 156AD) | 06.85-06.91 999 | 44 | 32 156 A2.100
1.0 (156C) | 03.85-07.89 1049 | 56 | 41 156 A.000
1.0 Fire (156AA) | 03.85-06.89 999 | 45 | 33 156 A2.000; 156 A2.246
1.1 Fire (156AG) | 01.95-12.95 1108 | 54 | 40 176 B2.000
1.1 i.e. Fire (156AG) | 07.89-09.95 1108 | 50 | 37 156 C.046
NISSAN |   |  | 
BLUEBIRD (T72 , T12, U12), 12.85-12.90 |   |  | 
1.8 Turbo | 12.85-05.90 1809 | 135 | 99 CA18T
BLUEBIRD Hatchback (T72, T12), 12.85-11.92 |   |  | 
1.8 Turbo | 12.85-11.92 1809 | 135 | 99 CA18T
PATROL III/2 Hardtop (K260), 10.84-04.98 |   |  | 
2.8 | 05.86-06.90 2753 | 120 | 88 L28
OPEL |   |  | 
ASCONA B (81_, 86_, 87_, 88_), 09.75-08.81 |   |  | 
2.0 E | 08.79-08.81 1979 | 110 | 81 20 E
2.4 400 | 07.80-08.81 2410 | 144 | 106 24 E
ASCONA C (J82), 09.81-10.88 |   |  | 
2.0 i (F11, M11, F68, M68) | 08.87-08.88 1998 | 100 | 74 C 20 NEF
1.8 E (F11, M11, F68, M68) | 01.85-08.86 1796 | 100 | 74 C 18 NE; S 18 NV
