Filtro de Combustible SRLine Alfa | Audi | Daewoo | Fiat | Lancia | Opel | Rover | Seat | Skoda | Volkswagen | OEM 6X201511B

7,87 €
Impuestos incluidos
Referencia:
S11-5020

Cantidad
Disponible

¿Necesitas ayuda?

Línea 1: 868 165 112
Línea 2: 968 306 733
Whatsapp: 619 800 155

Es Recomendable Comprobar OEM De La Pieza Original Del Vehículo En La Mayoría De Recambios. Entrega desde 24 a 72 horas Según Agencia.

Descripción del Producto:

Filtro de Combustible SRLine Alfa Romeo | Audi | Cadillac | Chevrolet | Daewoo | Fiat | Jaguar | Lada | Lancia | Opel | Rover | Saab | Seat | Skoda | Volkswagen | OEM 6X201511B 

Medidas (mm): Diámetro Interior: 8 | Diámetro Exterior: 55 | Altura: 163

Tipo de Filtro: Tornillo en el filtro

Referencia:

S11-5020

Referencia OEM Similar:

1520026 | 1520116 | 1520195 | ADJ132319 | ADG02325 | ADV182321 | BFF8001 | 450905273 | F5273 | 450905320 | F5320 | 450905316 | F5316 | 450905969 | F5969 | BSG65-130-004 | CFF100420 | L420/606 | L225/606 | MBNA985 | FF2202 | MB985 | MBNA1560 | EFF025 | EFF010 | FT5416 | FT5258 | 93370527 | FDB128 | FF0069 | EFP202 | A110003 | 17635 | 7787063 | 46403932 | 46403933 | 46441236 | 46523087 | 60675978 | 60811822 | 60811904 | 60813741 | 71736100 | 4652308 | PP905 | PP905A | PP829/1 | PP905/2 | G5995RV | G5540 | G5978 | G5540RV | 818505 | 818508 | 818509 | 818510 | 818514 | 818568 | 2512074 | 25121074 | 25121353 | 25126113 | 25160729 | 25161333 | 25164443 | 25164444 | 25313357 | 25313359 | 25320277 | 25325056 | 90353562 | 90486292 | 96281411 | 96335719 | 96444649 | 96507803 | VFF618 | VFF634 | VFF818 | H227WK | H110WK | J1330902 | J1330901 | JFC383 | KL83 | 2123111701002 | 2123111701001 | 21231117010 | LFPF003 | 152071760676 | KL573 | KL84 | KL555 | WK55/3 | WK512/2 | WK512 | ST342 | 62212 | 6X201511B | C2S2768 | FE4002 | 1X439155A | C2S40500 | C2S45278 | 1X439155AA | C2S20906 | 6X0201511B | C2S43206 | WJN101250 | 6X0201511 | 6XO201511B | 6X201511 | OP-FFF30071 | OP-FFF30072 | EP163 | EP184 | EP155 | EP164 | FPW092 | QFF0252 | WF8101 | QFF8160 | S1515B | S1843B | S1722B | B57 | B56 | B67 | 201622 | 3151500 | 3172200 | 3184300 | V40-0019 | 587028 | 587046 | WF8352 | AP424 | WF8165 | AP421 |

Lado De Montaje:

Habitáculo Motor

Modelos Compatibles:

ALFA ROMEO

145 (930) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

146 (930) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

155 de | 1995 | 1996 | 1997 | 1998 | 

156 de | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 

AUDI

A2 (8Z) de | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 

A3 (8P) de | 2005 | 2006 | 2007 | 2008 | 

A3 (8P) de | 2008 | 2009 | 2010 | 2011 | 2012 | 

A3 (8V) de | 2012 | 2013 | 2014 | 2015 | 2016 | 

CHEVROLET DAEWO

EPICA 06.04 - 12.11

EVANDA 03.05-

LACETTI de | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 

LANOS de | 1997 | 1998 | 1999 | 2000 | 

LANOS de | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

LEGANZA de | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 

MATIZ de | 1998 | 1999 | 2000 | 

MATIZ de | 2000 | 2001 | 2002 | 2003 | 2004 | 

MATIZ de | 2004 | 2005 | 2006 | 2007 | 

MATIZ de | 2007 | 2008 | 2009 | 

NUBIRA de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

FIAT

BARCHETTA 03.95 - 05.05

BRAVO | BRAVA (182) de | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 

COUPE 11.93 - 08.00

DUCATO (230|244) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |  

DUCATO (230|244) de | 2002 | 2003 | 2004 | 2005 | 2006 | 

MAREA (185) de | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

PUNTO I (176) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |  

JAGUAR

X-TYPE (CF-1) de | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 

LANCIA

DEDRA de | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 

DELTA de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

Y 11.95 - 09.03

SKODA

FABIA (6Y) de | 2000 | 2001 | 2002 | 2003 | 2004 | 

FABIA (6Y) de | 2004 | 2005 | 2006 | 2007 | 

OPEL

ASTRA F (T92|M99) de | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

ASTRA G (T98) de | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 

CORSA A (S83) de | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 

CORSA | COMBO B (S93) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 

CORSA C (X01) de | 2000 | 2001 | 2002 | 2003 |  

CORSA C (X01) de | 2003 | 2004 | 2005 | 2006 | 

MERIVA A (X03) de | 2003 | 2004 | 2005 | 2006 | 

MERIVA A (X03) de | 2006 | 2007 | 2008 | 2009 | 2010 | 

OMEGA B (V94) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

OMEGA B (V94) de | 1999 | 2000 | 2001 | 2002 | 2003 | 

SIGNUM (Z03) de | 2003 | 2004 | 2005 | 

SIGNUM (Z03) de | 2005 | 2006 | 2007 | 2008 | 

TIGRA (S93) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 

TIGRA (X04) de | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 

VECTRA B (J96) de | 1995 | 1996 | 1997 | 1998 | 1999 |  

VECTRA B (J96) de | 1999 | 2000 | 2001 | 2002 | 2003 | 

VECTRA C (Z02) de | 2001 | 2002 | 2003 | 2004 | 2005 | 

VECTRA C (Z02) de | 2005 | 2006 | 2007 | 2008 | 

ZAFIRA A (T98) de | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 

ROVER

ROVER 800 de | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

SAAB

9.3 de | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

9.5 de | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 

SEAT

AROSA (6H) de | 1997 | 1998 | 1999 | 2000 |  

AROSA (6H) de | 2000 | 2001 | 2002 | 2003 | 2004 | 

CORDOBA (6K) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

CORDOBA (6L) de | 2002 | 2003 | 2004 | 2005 | 2006 | 

CORDOBA (6L) de | 2006 | 2007 | 2008 | 

IBIZA II (6K) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

IBIZA III (6L) de | 2002 | 2003 | 2004 | 2005 | 2006 | 

IBIZA III (6L) de | 2006 | 2007 | 2008 | 

SKODA

FABIA (6Y) de | 2000 | 2001 | 2002 | 2003 | 2004 | 

FABIA (6Y) de | 2004 | 2005 | 2006 | 2007 | 

VOLKSWAGEN

FOX (5Z1) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 

GOLF V (1K) de | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 

GOLF V PLUS (5M) de | 2005 | 2006 | 2007 | 2008 | 2009 | 

LUPO (6X|6E) de | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 

POLO (6N) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

POLO (6N2) de | 1999 | 2000 | 2001 | 

POLO (9N) de | 2001 | 2002 | 2003 | 2004 | 2005 |  

POLO (9N) de | 2005 | 2006 | 2007 | 2008 | 2009 | 

TOURAN (1T) de | 2003 | 2004 | 2005 | 2006 | 2007 |  

TOURAN (1T2) de | 2007 | 2008 | 2009 | 2010 |  

Modelo | Año Compatible CC | CV | KW Clave de Motor
LADA/AVTOWAZ| ||
110 (2110), 01.95-12.12| ||
1.6|01.00-12.08 1596|90|66 21124
112 (2112), 01.95-12.11| ||
1.6|03.06-12.08 1596|90|66 21124
KALINA Estate (1117), 09.04-12.13| ||
1.4 16V LPG|11.08-12.13 1390|88|65 11194
1.4 16V|11.08-12.13 1390|90|66 11194
KALINA liftback (1119), 10.04-12.13| ||
1.6 Sport (11196)|09.06-06.13 1597|98|72 21126
1.4 16V|11.08-12.13 1390|90|66 11194
1.4 16V LPG|11.08-12.13 1390|88|65 11194
KALINA Saloon (1118), 09.04-12.13| ||
1.4 16V|09.06-12.13 1390|90|66 11194
1.4 16V LPG|11.08-12.13 1390|88|65 11194
1.6|10.04-12.13 1597|98|72 21126
PRIORA Estate (2171), 05.09-12.15| ||
1.6|10.09-12.15 1597|98|72 21126
PRIORA liftback (2172), 02.08-12.15| ||
1.6 LPG|12.08-12.13 1597|96|71 21126
1.6|12.08-12.15 1597|98|72 21126
PRIORA Saloon (2170_), 04.07-07.18| ||
1.6|04.07-07.18 1597|98|72 21126
1.6 LPG|03.09-09.16 1597|96|71 21126
ALFA ROMEO| ||
145 (930_), 07.94-01.01| ||
1.8 i.e. 16V (930.A1A)|03.98-01.01 1747|144|106 AR 32201
1.7 i.e. 16V (930.A1)|10.94-12.96 1712|129|95 AR 33401
1.8 i.e. 16V T.S. (930.A1A)|12.96-12.98 1747|140|103 AR 38401 | AR 67106 | AR 67199
1.6 i.e. 16V T.S. (930.A2)|12.96-01.01 1598|120|88 AR 38201 | AR 67601
2.0 16V T.S. (930.A5)|10.95-01.01 1970|150|110 AR 67204
2.0 16V (930.A5)|03.98-01.01 1970|155|114 AR 32301
1.4 i.e. 16V T.S. (930.A3A)|12.96-01.01 1370|103|76 AR 33503 | AR 38501
1.6 i.e. (930.A2)|10.94-12.96 1596|103|76 AR 33201
1.6 16V T.S. (930.A2C)|09.97-12.00 1598|112|82 AR 32102
1.4 i.e. (930.A3)|07.94-12.96 1351|90|66 AR 33501
146 (930_), 12.94-10.01| ||
1.8 i.e. 16V T.S. (930.B1A)|03.98-01.01 1747|144|106 AR 32201
1.7 i.e. 16V (930.B1)|12.94-12.96 1712|129|95 AR 33401
1.6 i.e. 16V T.S. (930.B2B, 930.B2C)|11.96-10.01 1598|120|88 AR 38201 | AR 67601
1.4 i.e. (930.B3)|12.94-12.96 1351|90|66 AR 33501
1.8 i.e. 16V T.S. (930.B1A)|11.96-01.01 1747|140|103 AR 38401 | AR 67106
2.0 16V T.S. (930.B5)|10.95-01.01 1970|150|110 AR 67204
1.4 i.e. 16V T.S. (930.B3A)|11.96-01.01 1370|103|76 AR 33503 | AR 38501
2.0 16V (930.B5)|03.97-10.01 1970|155|114 AR 32301
1.6 16V T.S. (930.B2C)|09.97-12.00 1598|112|82 AR 32102
1.6 i.e. (930.B2)|12.94-12.96 1596|103|76 AR 33201
155 (167_), 01.92-12.97| ||
1.7 T.S. 16V (167.A4N)|05.96-12.97 1747|140|103 AR 67106
1.6 16V T.S. (167.A6A)|05.96-12.97 1598|120|88 AR 67601
156 (932_), 09.97-10.05| ||
1.6 16V T.SPARK (932.A4, 932.A4100)|09.97-09.05 1598|120|88 AR 32102 | AR 32103 | AR 32104 | AR 67601
2.0 JTS (932AXD00, 932AXD01)|03.01-09.05 1970|162|119 932 A2.000
1.6 16V T.SPARK (932A4)|09.97-09.05 1598|112|82 AR 32102
2.0 16V T.SPARK (932A2)|09.97-06.02 1970|155|114 AR 32301 | AR 32310
2.0 JTS (932AXA)|03.02-09.05 1970|166|122 937 A1.000
156 Sportwagon (932_), 02.97-05.06| ||
2.0 16V T.SPARK (932A2)|05.00-06.02 1970|155|114 AR 32301 | AR 32310
1.6 16V T.SPARK. (932B4100)|05.00-05.06 1598|120|88 AR 32102 | AR 32103 | AR 32104 | AR 67601
1.6 16V T.SPARK (932A4)|01.00-09.05 1598|112|82 AR 32102
2.0 JTS (932BXD00, 932BXD01)|03.02-05.06 1970|162|119 932 A2.000
2.0 JTS (932BXA)|03.02-05.06 1970|166|122 937 A1.000
ROVER/MG| ||
800 (XS), 10.86-02.99| ||
825 Si Lux (RS)|04.96-02.99 2497|175|129 25 K4F
820 16V Turbo (RS)|01.92-02.99 1996|180|132 T 16
800 Coupe, 08.92-02.99| ||
825 Si (RS)|04.96-02.99 2497|175|129 25 K4F
800 liftback (XS), 10.86-02.99| ||
2.5 si|02.96-10.98 2497|175|129 25 K4F
2.5|02.96-10.98 2497|175|129 25 K4F
SAAB| ||
9-3 (YS3F, E79, D79, D75), 09.02-02.15| ||
2.0 T|01.07-02.15 1998|163|120 B207G
2.0 T|09.02-02.15 1998|210|154 B207R
1,8t|09.02-02.15 1998|150|110 B207E
2.0 t XWD|01.08-02.15 1998|220|162 A 20 NFT
2.0 t Bio Power|01.07-02.15 1998|163|120 B207H
2.8 Turbo V6|03.05-02.15 2792|250|184 LP9
2.0 t XWD|05.09-02.15 1998|241|177 B207R
2.8 Turbo V6|04.08-02.15 2792|276|203 B284L
2.0 t BioPower XWD|01.08-02.15 1998|210|154 B207R
2.0 T16|06.06-02.15 1998|194|143 B207L
2.0 t Bio Power|01.11-02.15 1998|220|162 A 20 NFT
2.0 Turbo XWD|01.08-02.15 1998|210|154 B207R
2.0 t Biopower|09.02-02.15 1998|210|154 B207R
2.0 t BioPower XWD|01.08-02.15 1998|220|162 A 20 NFT
2.0 Turbo Performance|04.04-02.15 1998|252|185 B207R
2.8 Turbo V6 XWD|05.08-12.11 2792|280|206 B284R
2.0 T|05.09-02.15 1998|241|177 B207R
2.0 t Biopower|05.09-02.15 1998|200|147 B207M
2.0 T|01.11-02.15 1998|220|162 A 20 NFT
2.8 Turbo V6|12.07-02.15 2792|256|188 B284L
2.0 t XWD|01.07-02.15 1998|163|120 B207G
2.0 t BioPower XWD|01.08-02.15 1998|163|120 B207H
1,8t BioPower|05.09-02.15 1998|175|129 B207L
2.8 Turbo V6|03.05-02.15 2792|230|169 LP9
1.8 i|01.04-02.15 1796|122|90 Z 18 XE
9-3 Convertible (YS3F), 08.03-02.15| ||
2.0 T|01.11-02.15 1998|163|120 B207G
2.0 Turbo Performance|04.04-02.15 1998|252|185 B207R
2.0 t Biopower|01.11-02.15 1998|220|162 A 20 NFT
1.8 i|01.04-02.15 1796|122|90 Z 18 XE
2.8 Turbo V6|12.07-02.15 2792|256|188 B284L
2.0 t Biopower|01.07-02.15 1998|175|129 B207L
2.8 Turbo V6|02.06-02.15 2792|230|169 LP9
2.0 t Biopower|06.07-02.15 1998|200|147 B207M
2.0|04.06-09.07 1998|194|143 B207L
2.0 t Biopower|01.11-02.15 1998|163|120 B207H
2.8 Turbo V6|02.09-02.15 2792|280|206 B284R
2.0 T|01.11-02.15 1998|220|162 A 20 NFT
2.8 Turbo V6|02.06-02.15 2792|250|184 LP9
2.0 T|08.03-02.15 1998|210|154 B207R
2.8 Turbo V6|02.09-02.15 2792|276|203 B284R
9-3 Estate (E50), 03.05-02.15| ||
2.0 t XWD|01.11-02.15 1998|220|162 A 20 NFT
2.0 T16|04.06-02.15 1998|194|143 B207L
2.8 Turbo V6 XWD|05.08-12.11 2792|280|206 B284R
2.8 Turbo V6|05.08-02.15 2792|276|203 B284R
2.0 T|05.09-02.15 1998|241|177 B207R
2.0 T|01.07-02.15 1998|163|120 B207G
1.8t 2.0|03.05-02.15 1998|150|110 B207E
1.8 T|03.05-02.15 1998|150|110 B207E
1.8 i|03.05-02.15 1796|122|90 Z 18 XE
2.0 t Bio Power XWD|06.08-02.15 1998|209|154 B207R
2.0 t Bio Power|02.09-02.15 1998|200|147 B207M
2.0 t XWD|05.09-02.15 1998|241|177 B207R
2.0 t Biopower|01.11-02.15 1998|220|162 A 20 NFT
2.8 Turbo V6|12.07-02.15 2792|256|188 B284L
2.0 t Biopower|01.11-02.15 1998|163|120 B207H
2.8 Turbo V6|03.05-02.15 2792|230|169 B284L
2.0 t XWD|06.08-02.15 1998|209|154 B207R
2.8 Turbo V6|03.05-02.15 2792|250|184 LP9
2.0 T|03.05-02.15 1998|150|110 B207E
2.0 t BioPower XWD|01.07-02.15 1998|163|120 B207H
2.0 T|02.09-02.15 1998|200|147 B207M
2.0 t BioPower XWD|01.11-02.15 1998|220|162 A 20 NFT
2.0 t XWD|01.07-02.15 1998|163|120 B207G
2.0 T|01.11-02.15 1998|220|162 A 20 NFT
2.0 T|03.05-02.15 1998|209|154 B207R
9-3X (YS3), 02.09-02.15| ||
2.0 t BioPower XWD|02.09-12.12 1998|209|154 B207R
2.0 t XWD|02.09-02.15 1998|209|154 B207R
2.0 t BioPower XWD|01.11-12.12 1998|220|162 A 20 NFT
2.0 T16 XWD|01.11-02.15 1998|220|162 A 20 NFT
9-5 (YS3E), 09.97-12.09| ||
2.3 t BioPower|11.06-12.09 2290|207|152 B235R
2.3 Turbo|07.03-12.09 2290|220|162 B235L
9-5 Estate (YS3E), 10.98-12.09| ||
2.3 Turbo|07.03-12.09 2290|220|162 B235L
2.0 t Biopower|09.05-12.09 1985|179|132 B205E
AUDI| ||
A2 (8Z0), 02.00-08.05| ||
1.4|02.00-08.05 1390|75|55 AUA | BBY
1.6 FSI|05.02-08.05 1598|110|81 BAD
A3 (8P1), 05.03-12.13| ||
S3 quattro|11.06-08.12 1984|265|195 BHZ | CDLA
2.0 FSI|05.03-06.08 1984|150|110 AXW | BLR | BLX | BLY | BMB | BVY | BVZ
1.6 FSI|08.03-09.07 1598|115|85 BAG | BLF | BLP
S3 quattro|02.07-08.12 1984|256|188 BZC | CDLC
A3 Sportback (8PA), 09.04-12.15| ||
S3 quattro|06.08-03.13 1984|265|195 BHZ | CDLA
S3 quattro|07.08-03.13 1984|256|188 CDLC
2.0 FSI|09.04-06.08 1984|150|110 AXW | BLR | BLX | BLY | BMB | BVY | BVZ
1.6 FSI|09.04-09.07 1598|115|85 BLF | BLP
SEAT| ||
AROSA (6H1), 05.97-06.04| ||
1.4 16V|01.00-06.04 1390|100|74 AFK | AQQ | AUB
1.0|05.97-06.04 999|50|37 AER | ALD | ALL | ANV | AUC
1.0|10.98-01.01 997|50|37 AHT
1.4|05.97-06.04 1389|60|44 AEX | AKK | AKV | ANW | APQ | AUD
CORDOBA (6K1, 6K2), 02.93-12.02| ||
1.6 i|07.96-10.02 1595|101|74 AEH | AFT | AKL | APF | AUR
1.4 16V|05.00-10.02 1390|75|55 APE | AUA
1.6 i|02.93-10.02 1598|75|55 ABU | AEE | ALM
1.4 i|06.94-10.02 1389|60|44 ABD | AEX | AKK | AKV | ANW | APQ | AUD
1.6 i|05.94-06.99 1595|75|55 1F
1.4|12.97-04.99 1390|54|40 ANX
1.8 T 20V Cupra|07.00-10.02 1781|156|115 AQX | AYP
1.0|06.01-08.02 999|69|51 AST | AVZ
1.4 i 16V|09.96-10.02 1390|101|74 AFH | AQQ | AUB
CORDOBA (6L2), 09.02-11.09| ||
1.2|10.02-06.06 1198|64|47 AZQ | BME
1.4 16V|09.02-12.07 1390|75|55 BBY | BKY
CORDOBA Vario (6K5), 07.96-12.02| ||
1.4 16V|06.99-12.02 1390|75|55 APE | AUA
1.4|02.00-07.00 1390|101|74 AQQ
1.6 i|05.97-06.99 1595|75|55 1F
1.6 i|09.96-12.02 1595|101|74 AEH | AFT | AKL | APF | AUR
1.6 i|09.96-12.02 1598|75|55 ABU | AEE | ALM
1.4 i|09.96-12.02 1389|60|44 AEX | AKK | AKV | ANW | APQ | AUD
IBIZA II (6K1), 03.93-05.02| ||
1.8 T 20V Cupra R|07.00-02.02 1781|180|132 AYP
1.0 16V|10.99-02.02 999|69|51 AST | AVZ
1.4 i|09.93-02.02 1389|60|44 ABD | AEX | AKK | AKV | ANW | APQ | AUD
1.6 i|09.94-06.99 1595|75|55 1F
1.3 i|03.93-08.99 1272|54|40 2G | AAV
1.4 i 16V|06.97-02.02 1390|101|74 AFH | AQQ | AUB
1.8 i|03.93-08.99 1781|90|66 ABS | ACC | ADZ
1.6 i|04.96-02.02 1595|101|74 AEH | AFT | AKL | APF | AUR
1.4|12.97-04.99 1390|54|40 ANX
1.4 16V|05.00-02.02 1390|75|55 APE | AUA
1.8 T 20V Cupra|07.00-02.02 1781|156|115 AQX | AYP
1.6 i|03.93-02.02 1598|75|55 ABU | AEE | ALM
2.0 i 16V|08.96-08.99 1984|150|110 ABF
IBIZA III (6L1), 02.02-11.09| ||
1.8 T Cupra R|01.04-02.08 1781|180|132 BBU | BLZ
1.8 T FR|12.03-05.08 1781|150|110 BJX | BKV
1.2|02.02-06.06 1198|64|47 AZQ | BME
INCA (6K9), 11.95-11.03| ||
1.4 16V|04.00-06.03 1390|75|55 AUA
OPEL| ||
ASTRA F (T92), 09.91-09.98| ||
1.4 i 16V (F19, M19)|02.96-09.98 1389|90|66 X 14 XE
ASTRA F CLASSIC Estate (T92), 01.98-01.05| ||
1.6 i (F35, M35)|01.98-01.05 1598|75|55 X 16 SZR
1.6 i 16V (F35, M35)|01.98-01.05 1598|101|74 X 16 XEL
ASTRA F CLASSIC liftback (T92), 01.98-08.02| ||
1.6 i (F08, M08, F68, M68)|01.98-08.02 1598|75|55 X 16 SZR
1.6 i 16V (F08, M08, F68, M68)|01.98-08.02 1598|101|74 X 16 XEL
ASTRA F CLASSIC Saloon (T92), 01.98-08.02| ||
1.6 i 16V (F19, M19)|01.98-08.02 1598|101|74 X 16 XEL
1.6 i (F19, M19)|01.98-08.02 1598|75|55 X 16 SZR
ASTRA F Convertible (T92), 03.93-03.01| ||
1.4 i 16V|01.96-03.01 1389|90|66 X 14 XE
ASTRA F liftback (T92), 09.91-02.98| ||
1.4 i 16V (F08, M08, F68, M68)|09.96-02.98 1389|90|66 X 14 XE
ASTRA G CLASSIC (T98), 03.04-07.09| ||
1.6 16V (F08, F48)|05.04-02.06 1598|101|74 Z 16 XE
1.6 (F08, F48)|03.06-06.08 1598|103|76 Z 16 XEP
1.4 16V (F08, F48)|05.04-07.09 1389|90|66 Z 14 XE
ASTRA G CLASSIC Caravan (F35), 03.04-07.09| ||
1.6|02.06-07.09 1598|103|76 Z 16 XEP
1.6|06.04-02.06 1598|101|74 Z 16 XE
1.4 16V|07.04-09.07 1389|90|66 Z 14 XE
1.4 (F35)|10.07-07.09 1364|90|66 Z 14 XEP
ASTRA G CLASSIC sedan (T98), 03.04-07.09| ||
1.4 16V (F69)|05.04-07.09 1389|90|66 Z 14 XE
1.6 16V (F69)|03.04-01.08 1598|101|74 Z 16 XE
ASTRA G Convertible (T98), 03.01-10.05| ||
1.6 16V (F67)|03.01-10.05 1598|101|74 Z 16 XE
2.2 16V (F67)|03.01-10.05 2198|147|108 Z 22 SE
2.0 16V Turbo (F67)|11.02-10.05 1998|200|147 Z 20 LET
2.0 OPC (F67)|03.02-10.05 1998|192|141 Z 20 LET
1.6 (F67)|01.03-10.05 1598|103|76 Z 16 XEP
1.8 16V (F67)|03.01-10.05 1796|125|92 Z 18 XE
ASTRA G Coupe (T98), 03.00-05.05| ||
2.0 16V Turbo (F07)|11.02-05.05 1998|200|147 Z 20 LET
1.6 16V (F07)|03.00-05.05 1598|103|76 Z 16 XEP
1.6 16V (F07)|03.00-05.05 1598|101|74 Z 16 XE
2.0 16V Turbo (F07)|08.01-05.05 1998|192|141 Z 20 LET
2.0 16V Turbo (F07)|09.00-08.01 1998|190|140 Z 20 LET
1.8 16V (F07)|03.00-10.00 1796|116|85 X 18 XE1
2.2 16V (F07)|09.00-05.05 2198|147|108 Z 22 SE
1.8 16V (F07)|09.00-05.05 1796|125|92 Z 18 XE
ASTRA G Estate (T98), 02.98-07.04| ||
1.6 CNG (F35)|03.03-07.04 1598|97|71 Z 16 YNG
1.2 16V (F35)|02.98-09.00 1199|65|48 X 12 XE
1.8 16V (F35)|09.00-07.04 1796|125|92 Z 18 XE
1.6 LPG (F35)|03.98-07.04 1598|101|74 X 16 XEL | Z 16 XE
2.0 OPC (F35)|09.02-07.04 1998|192|141 Z 20 LET
1.6 LPG (F35)|06.02-07.04 1598|103|76 Z 16 XEP
2.2 16V (F35)|03.01-07.04 2198|147|108 Z 22 SE
1.4 16V (F35)|06.98-07.04 1389|90|66 X 14 XE | Z 14 XE
1.6 (F35)|09.00-07.04 1598|84|62 Z 16 SE
1.6 (F35)|12.02-05.04 1598|103|76 Z 16 XEP
1.2 16V (F35)|09.00-07.04 1199|75|55 Z 12 XE
1.4 LPG (F35)|03.98-07.04 1389|90|66 X 14 XE | Z 14 XE
1.6 (F35)|02.98-09.00 1598|75|55 X 16 SZR
2.0 OPC (F35)|11.02-07.04 1998|200|147 Z 20 LET
1.8 16V (F35)|02.98-09.00 1796|116|85 X 18 XE1
2.0 16V (F35)|02.98-07.04 1998|136|100 X 20 XEV
1.6 16V (F35)|02.98-07.04 1598|101|74 X 16 XEL | Z 16 XE
ASTRA G liftback (T98), 02.98-12.09| ||
1.6 LPG (F08, F48)|11.02-06.07 1598|103|76 Z 16 XEP
1.6 (F08, F48)|09.00-01.05 1598|84|62 Z 16 SE
1.6 (F08, F48)|11.02-01.05 1598|103|76 Z 16 XEP
2.0 16V OPC (F08, F48)|11.99-09.02 1998|160|118 X 20 XER
2.2 16V (F08, F48)|06.00-01.05 2198|147|108 Z 22 SE
1.4 16V (F08, F48)|02.98-01.05 1389|90|66 X 14 XE | Z 14 XE
1.6 16V (F08, F48)|02.98-01.05 1598|101|74 C 16 SEL | X 16 XEL | Z 16 XE
1.2 16V (F08, F48)|02.98-09.00 1199|65|48 X 12 XE
2.0 16V (F08, F48)|02.98-01.05 1998|136|100 X 20 XEV
1.2 16V (F08, F48)|09.00-01.05 1199|75|55 Z 12 XE
2.0 OPC (F08, F48)|11.02-01.05 1998|200|147 Z 20 LET
1.8 16V (F08, F48)|02.98-09.00 1796|116|85 X 18 XE1
1.4 LPG (F08, F48)|02.98-01.05 1389|90|66 X 14 XE | Z 14 XE
1.4 (F08, F48)|09.07-12.09 1364|90|66 Z 14 XEP
1.8 16V (F08, F48)|09.00-01.05 1796|125|92 Z 18 XE
