Filtro de Aceite SRLine Alfa Romeo | Cadillac | Chevrolet | Fiat | Opel | Saab  | OEM 4804935
  • Filtro de Aceite SRLine Alfa Romeo | Cadillac | Chevrolet | Fiat | Opel | Saab  | OEM 4804935

Filtro de Aceite SRLine Alfa Romeo | Cadillac | Chevrolet | Fiat | Opel | Saab | OEM 4804935

6,05 €
Impuestos incluidos
Referencia:
S11-3082

Cantidad
Disponible

¿Necesitas ayuda?

Línea 1: 868 165 112
Línea 2: 968 306 733
Whatsapp: 619 800 155

Es Recomendable Comprobar OEM De La Pieza Original Del Vehículo En La Mayoría De Recambios. Entrega desde 24 a 72 horas Según Agencia.

Descripción del Producto:

Filtro de Aceite SRLine Alfa Romeo (159 | Brera | Spider) | Cadillac (BLS) | Chevrolet (Captiva | HHR | Malibu) | Fiat (Croma) | Opel (Antara | Astra G | Astra J | GT | Insignia | Signum | Speedster | Vectra B | Vectra C | Zafira A | Zafira B) | Saab (9.3 | 9.3X | 9.5) | OEM 4804935 

Medidas (mm): Diámetro Interior: 29 | Diámetro Exterior: 81 | Altura: 89

Tipo de Filtro: Elemento Filtrante

Referencia:

S11-3082

Referencia OEM Similar:

1510140 | ADA102108 | BFO4051 | 1457429183 | P7016 | F026407016 | BSG65-140-015 | XE568/606 | ML1717 | EOF086 | FA5617ECO | A210191 | 39762 | 71739396 | 71752468 | 71769199 | OE648/3 | CH9018ECO | 650315 | 4804935 | 5650329 | 5650331 | 5650336 | 5650337 | 9194746 | 12579143 | 12605566 | 21018801 | 22685727 | 24460713 | 90537280 | 93171212 | 93175493 | E630H | E630HD103 | E630H02D103 | J1310910 | JFOECO019 | OX258D | 1701700 | LFOE231 | 152071758801 | OX258DECO | OX258ECO | OX258 | HU69/2x | HU6007x | HU69/2 | HU69/1 | FH1145 | OP-FOF40016 | L264A | QFL0126 | S5024PE | OP115 | 206546 | 2502400 | V40-0087 | 586563 | WL7295 |

Lado De Montaje:

Habitáculo Motor

Modelos Compatibles:

ALFA ROMEO

BRERA / SPIDER de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 

159 (990) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

CHEVROLET 

CAPTIVA de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 

HHR DE 2006 A 2011

MALIBU DE 2007 A 2012

CADILLAC

BLS DE 2006 A 2010

FIAT

CROMA (194) de | 2005 | 2006 | 2007 |  

CROMA (194) de | 2007 | 2008 | 2009 | 2010 | 

OPEL

ANTARA (L07) de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 

ASTRA G (T98) de | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 

ASTRA J (P10) de | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

INSIGNIA (G09) de | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 

INSIGNIA (G09) de | 2013 | 2014 | 2015 | 2016 | 2017 | 

SIGNUM (Z03) de | 2003 | 2004 | 2005 | 

SIGNUM (Z03) de | 2005 | 2006 | 2007 | 2008 | 

VECTRA B (J96) de | 1995 | 1996 | 1997 | 1998 | 1999 |  

VECTRA B (J96) de | 1999 | 2000 | 2001 | 2002 | 2003 | 

VECTRA C (Z02) de | 2001 | 2002 | 2003 | 2004 | 2005 | 

VECTRA C (Z02) de | 2005 | 2006 | 2007 | 2008 | 

ZAFIRA B (A05) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 

ZAFIRA B (A05) de | 2011 | 2012 | 2013 | 2014 | 

GT DE 2006 A 2009

SPEEDSTER (E01) DE 2000 A 2006

SAAB

9.3 de | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

9.5 de | 2010 | 2011 | 2012 | 

Modelo | Año Compatible CC | CV | KW Clave de Motor
ALFA ROMEO| ||
159 (939_), 06.05-12.12| ||
2.2 JTS (939AXB1B, 939AXB11)|09.05-11.11 2198|185|136 939 A5.000
1.9 JTS (939AXA1B)|09.05-11.11 1859|160|118 939 A6.000
159 Sportwagon (939_), 06.05-12.12| ||
1.9 JTS (939BXA1B)|03.06-11.11 1859|160|118 939 A6.000
2.2 JTS (939BXB1B, 939BXB11)|03.06-11.11 2198|185|136 939 A5.000
BRERA (939_), 01.06-05.11| ||
2.2 JTS (939.DXB11)|01.06-05.11 2198|185|136 939 A5.000
SPIDER (939_), 03.06-03.11| ||
2.2 JTS (939EXB1B, 939EXB11)|03.06-03.11 2198|185|136 939 A5.000
SAAB| ||
9-3 (YS3F, E79, D79, D75), 09.02-02.15| ||
2.0 T|01.07-02.15 1998|163|120 B207G
2.0 T|09.02-02.15 1998|210|154 B207R
1,8t|09.02-02.15 1998|150|110 B207E
2.0 t XWD|01.08-02.15 1998|220|162 A 20 NFT
2.0 t Bio Power|01.07-02.15 1998|163|120 B207H
2.0 t XWD|05.09-02.15 1998|241|177 B207R
2.0 t BioPower XWD|01.08-02.15 1998|210|154 B207R
2.0 T16|06.06-02.15 1998|194|143 B207L
2.0 t Bio Power|01.11-02.15 1998|220|162 A 20 NFT
2.0 Turbo XWD|01.08-02.15 1998|210|154 B207R
2.0 t Biopower|09.02-02.15 1998|210|154 B207R
2.0 t BioPower XWD|01.08-02.15 1998|220|162 A 20 NFT
2.0 Turbo Performance|04.04-02.15 1998|252|185 B207R
2.0 T|05.09-02.15 1998|241|177 B207R
2.0 t Biopower|01.07-02.15 1998|175|129 B207L
2.0 T|09.02-02.15 1998|175|129 B207L
2.0 t Biopower|05.09-02.15 1998|200|147 B207M
2.0 T|01.11-02.15 1998|220|162 A 20 NFT
2.0 t XWD|01.07-02.15 1998|163|120 B207G
2.0 t BioPower XWD|01.08-02.15 1998|163|120 B207H
1,8t BioPower|05.09-02.15 1998|175|129 B207L
9-3 Convertible (YS3F), 08.03-02.15| ||
2.0 T|01.11-02.15 1998|163|120 B207G
2.0 Turbo Performance|04.04-02.15 1998|252|185 B207R
2.0 T|08.03-02.15 1998|175|129 B207L
2.0 t Biopower|01.11-02.15 1998|220|162 A 20 NFT
2.0 t Biopower|01.07-02.15 1998|175|129 B207L
2.0 t Biopower|06.07-02.15 1998|200|147 B207M
2.0|04.06-09.07 1998|194|143 B207L
2.0 t Biopower|01.11-02.15 1998|163|120 B207H
2.0 T|01.11-02.15 1998|220|162 A 20 NFT
2.0 T|08.03-02.15 1998|210|154 B207R
9-3 Estate (E50), 03.05-02.15| ||
2.0 t XWD|01.11-02.15 1998|220|162 A 20 NFT
2.0 T16|04.06-02.15 1998|194|143 B207L
2.0 t Biopower|01.07-02.15 1998|175|129 B207L
2.0 T|05.09-02.15 1998|241|177 B207R
2.0 T|01.07-02.15 1998|163|120 B207G
1.8t 2.0|03.05-02.15 1998|150|110 B207E
1.8 T|03.05-02.15 1998|150|110 B207E
2.0 T|03.05-02.15 1998|175|129 B207L
2.0 t Bio Power XWD|06.08-02.15 1998|209|154 B207R
2.0 t Bio Power|02.09-02.15 1998|200|147 B207M
2.0 t XWD|05.09-02.15 1998|241|177 B207R
2.0 t Biopower|01.11-02.15 1998|220|162 A 20 NFT
2.0 t Biopower|01.11-02.15 1998|163|120 B207H
2.0 t XWD|06.08-02.15 1998|209|154 B207R
2.0 T|03.05-02.15 1998|150|110 B207E
2.0 t BioPower XWD|01.07-02.15 1998|163|120 B207H
2.0 T|02.09-02.15 1998|200|147 B207M
2.0 t BioPower XWD|01.11-02.15 1998|220|162 A 20 NFT
2.0 t XWD|01.07-02.15 1998|163|120 B207G
2.0 T|01.11-02.15 1998|220|162 A 20 NFT
2.0 T|03.05-02.15 1998|209|154 B207R
9-3X (YS3), 02.09-02.15| ||
2.0 t BioPower XWD|02.09-12.12 1998|209|154 B207R
2.0 t XWD|02.09-02.15 1998|209|154 B207R
2.0 t BioPower XWD|01.11-12.12 1998|220|162 A 20 NFT
2.0 T16 XWD|01.11-02.15 1998|220|162 A 20 NFT
9-5 (YS3G), 01.10-01.12| ||
2.0 Turbo|05.10-01.12 1998|220|162 A 20 NHT
2.0 t Biopower|05.10-01.12 1998|220|162 A 20 NFT
2.0 Turbo XWD|05.10-01.12 1998|220|162 A 20 NHT
2.0 t BioPower XWD|05.10-01.12 1998|220|162 A 20 NHT
OPEL| ||
ANTARA A (L07), 05.06-| ||
2.4 4x4|12.10-_____ 2384|167|123 A 24 XE | A 24 XF
2.4|12.10-_____ 2384|167|123 A 24 XE | A 24 XF
ASTRA G Convertible (T98), 03.01-10.05| ||
2.2 16V (F67)|03.01-10.05 2198|147|108 Z 22 SE
ASTRA G Coupe (T98), 03.00-05.05| ||
2.2 16V (F07)|09.00-05.05 2198|147|108 Z 22 SE
ASTRA G Estate (T98), 02.98-07.04| ||
2.2 16V (F35)|03.01-07.04 2198|147|108 Z 22 SE
ASTRA G liftback (T98), 02.98-12.09| ||
2.2 16V (F08, F48)|06.00-01.05 2198|147|108 Z 22 SE
ASTRA G Saloon (T98), 03.98-12.09| ||
2.2 16V (F69)|03.01-01.05 2198|147|108 Z 22 SE
ASTRA J GTC, 10.11-| ||
2.0 (08)|04.12-_____ 1998|280|206 A 20 NFT | B 20 NFT
GT Convertible (M07), 06.07-12.11| ||
2.0 (G67)|06.07-12.11 1998|264|194 Z 20 NHH
INSIGNIA (G09), 07.08-03.17| ||
2.0 E85 Turbo (68)|10.10-03.17 1998|220|162 A 20 NFT
2.0 Turbo (68)|04.14-03.17 1998|250|184 A 20 NHT | B 20 NHT
2.0 Turbo 4x4 (68)|07.11-03.17 1998|250|184 A 20 NFT | A 20 NHT | B 20 NHT
2.0 Turbo 4x4 (68)|07.08-03.17 1998|220|162 A 20 NHT
2.0 Turbo (68)|07.08-03.17 1998|220|162 A 20 NFT | A 20 NHT
INSIGNIA A Country Tourer (G09), 07.08-03.17| ||
2.0 Turbo 4x4 (47)|09.13-03.17 1998|250|184 A 20 NFT | A 20 NHT | B 20 NHT
INSIGNIA Saloon (G09), 07.08-03.17| ||
2.0 Turbo 4x4 (69)|07.11-03.17 1998|250|184 A 20 NFT | A 20 NHT | B 20 NHT
2.0 Turbo (69)|04.14-03.17 1998|250|184 A 20 NHT | B 20 NHT
2.0 Turbo E85 (69)|07.08-03.17 1998|220|162 A 20 NFT
2.0 Turbo 4x4 (69)|07.08-03.17 1998|220|162 A 20 NHT
2.0 Turbo (69)|07.08-03.17 1998|220|162 A 20 NFT | A 20 NHT
INSIGNIA Sports Tourer (G09), 07.08-03.17| ||
2.0 Turbo 4x4 (35)|07.08-06.11 1998|220|162 A 20 NHT
2.0 E85 Turbo (35)|09.10-11.11 1998|220|162 A 20 NFT
2.0 Turbo 4x4 (35)|09.11-06.13 1998|250|184 A 20 NFT | A 20 NHT | B 20 NHT
2.0 Turbo (35)|07.08-06.13 1998|220|162 A 20 NFT | A 20 NHT
2.0 Turbo (35)|04.14-03.17 1998|250|184 A 20 NHT | B 20 NHT
SIGNUM liftback (Z03), 05.03-12.08| ||
2.2 direct (F48)|05.03-09.08 2198|155|114 Z 22 YH
2.0 Turbo (F48)|05.03-12.08 1998|175|129 Z 20 NET
SPEEDSTER (E01), 06.00-08.06| ||
2.2 (R97)|06.00-08.05 2198|147|108 Z 22 SE
VECTRA B (J96), 09.95-07.04| ||
2.2 i 16V (F19)|09.00-04.02 2198|147|108 Z 22 SE
VECTRA B Estate (J96), 11.96-07.03| ||
2.2 i 16V (F35)|09.00-07.03 2198|147|108 Z 22 SE
VECTRA B liftback (J96), 09.95-07.03| ||
2.2 i 16V (F68)|09.00-07.03 2198|147|108 Z 22 SE
VECTRA C (Z02), 04.02-| ||
2.0 16V Turbo (F69)|03.03-08.08 1998|175|129 Z 20 NET
2.2 DGi (F69)|10.03-08.08 2198|155|114 Z 22 YH
2.2 16V (F69)|04.02-12.08 2198|147|108 Z 22 SE
VECTRA C Estate (Z02), 10.03-01.09| ||
2.0 Turbo (F35)|10.03-08.08 1998|175|129 Z 20 NET
2.2 direct (F35)|10.03-08.08 2198|155|114 Z 22 YH
VECTRA C GTS (Z02), 08.02-01.09| ||
2.2 DGi (F68)|10.03-08.08 2198|155|114 Z 22 YH
2.2 16V (F68)|08.02-08.08 2198|147|108 Z 22 SE
2.0 16V Turbo (F68)|03.03-08.08 1998|175|129 Z 20 NET
ZAFIRA / ZAFIRA FAMILY B (A05), 07.05-05.19| ||
2.2 (M75)|07.05-12.12 2198|150|110 Z 22 YH
ZAFIRA A MPV - multi-purpose vehicle (T98), 04.99-06.05| ||
2.2 16V (F75)|09.00-06.05 2198|147|108 Z 22 SE
ZAFIRA B Van (Furgoneta) /minivan (A05), 07.05-04.15| ||
2.2 DGi VAN (M75)|07.05-12.11 2198|150|110 Z 22 YH
CADILLAC| ||
BLS Wagon, 12.07-| ||
2.0 T Flexpower|12.07-_____ 1998|200|147 Z 20 LER
2.0 T|12.07-_____ 1998|210|154 Z 20 NER
2.0 T AWD|12.07-12.10 1998|210|154 B207R
2.0 T|12.07-12.10 1998|175|129 Z 20 NET
BLS, 04.06-| ||
2.0 T Flexpower|12.07-_____ 1998|200|147 Z 20 LER
2.0 T|04.06-_____ 1998|210|154 B207R | LK9(122CUL4)
2.0 T|04.06-12.10 1998|175|129 B207L | LK9(122CUL4) | Z 20 NET
2.0 T AWD|04.06-12.10 1998|210|154 B207R | LK9(122CUL4)
CHEVROLET| ||
CAPTIVA (C100, C140), 06.06-| ||
2.4|03.11-_____ 2384|167|123 LE5
2.4 4WD|03.11-_____ 2384|167|123 LE5
HHR, 09.05-12.11| ||
2.4|10.07-12.11 2384|170|125 LE5
2.2|09.05-12.06 2198|146|107 L61
2.2|09.05-12.08 2198|151|111 L61
MALIBU (V300), 01.12-| ||
2.4|01.12-_____ 2384|167|123 LE9(145CUL4)
2.4|01.12-_____ 2384|170|125 LE9(145CUL4)
FIAT| ||
CROMA (194_), 06.05-12.11| ||
2.2 16V|06.05-12.10 2198|147|108 194 A1.000

Otras Especificaciones:

Medidas (mm): Diámetro Interior: 29 | Diámetro Exterior: 81 | Altura: 89

Tipo de Filtro: Elemento Filtrante

Garantía:

Garantía 1 Año Contra Defecto de Fabricación.

Las imágenes de nuestros productos pueden variar según fabricante, manteniendo todas las características técnicas y compatibilidades indicadas en las especificaciones del producto. Nuestra empresa esta asociada a la Fremm (Federación Regional de Empresarios del Metal de Murcia) formando parte de la Asociación de Comerciantes de Repuestos de Automóviles de la Región de Murcia (ACRAREM).

Categoría de Recambio
Mecánica
Tipo de Pieza
Filtro de Aceite
cookie Consentimiento de cookies