Filtro de Aceite SRLine Citroen Jumper | Fiat Ducato | Peugeot Boxer 2.4 2.5 2.8D | OEM 938M6714A2A
  • Filtro de Aceite SRLine Citroen Jumper | Fiat Ducato | Peugeot Boxer 2.4 2.5 2.8D | OEM 938M6714A2A
  • Filtro de Aceite SRLine Citroen Jumper | Fiat Ducato | Peugeot Boxer 2.4 2.5 2.8D | OEM 938M6714A2A

Filtro de Aceite SRLine Citroen Jumper | Fiat Ducato | Peugeot Boxer 2.4 2.5 2.8D | OEM 938M6714A2A

12,10 €
Impuestos incluidos
Referencia:
S11-3015

Cantidad
Disponible

¿Necesitas ayuda?

Línea 1: 868 165 112
Línea 2: 968 306 733
Whatsapp: 619 800 155

Es Recomendable Comprobar OEM De La Pieza Original Del Vehículo En La Mayoría De Recambios. Entrega desde 24 a 72 horas Según Agencia.

Descripción del Producto:

Filtro de Aceite SRLine Citroen Jumper | Fiat  (Croma | Ducato) | Iveco (Daily)  | Lancia (Thema) | Opel Movano | Peugeot (Boxer) | Renault (Mascot | Master II | Safrane | Trafic) | Motores 2.4 2.5 2.8D | OEM 938M6714A2A

Tipo de Motor: FYJA | CA|CAY1|CAY5|CAY6 | CAY1|CAY5|CAY6 | CYC4 | YF | ESF | EZB|EZD|EZH | EES | EGG | EER | EZB|EZH | 6G72 | EDT | EFA | F01 | EDV | EER|EES | H00 | EEB|H00 | 625H | EGE|F00|F01 | L00 | B00 | R00 | EGH | EDZ | EGA | 300|6G72 | K00 | VMHR425CLIEE | K | EGA|EGM | EKG | EEB | EPE | ERH | MX | EPE|HX | EZB | EVA | Y | ELF | EML | Y01 | M400L | S01 | EDBA|EDBB|EDBC|EDBD | L1E|L1K | LR1|LRA | LR2|LRB | RDA | L1E | RQB | L1H | RKC | RQC | LUH | L1G | RDB | L1T|L1V | A9JA|A9JB | FUJA|FUJB | FYJA|FYJB | BAJA | EYDB|EYDC|EYDD|EYDE|EYDF|EYDG|EYDI|EYDJ|EYDL | FYDH | EYDD|EYDG|EYDI | HMDA | FYDA|FYDB|FYDC|FYDD|FYDH | ALDA | EDDB|EDDC|EDDD|EDDF | EYDL | FYDA|FYDB|FYDC|FYDD | EYDB|EYDC|EYDD|EYDE|EYDF|EYDG | FYJA|FYJB|FYJC | E5SA|Y5B | NSE|ZVSA | E5SB | E5SA | NYP | PYA | MYE | YYP | YYH | NEP | MY | YYU | CDB|CDC | HL16SL9B | BAA|J4D|J4K|J4M|J4N|J4P|J4S | A9A|A9B | L1J | L1F | NGA | RKA | RKB | NGA|NGB|NGC|NGD | RKB|RKF|RKH|RKJ|RKK | L1L|L1N|L1Q | RKA|RKB|RKF|RKH|RKJ|RKK | LJF | MHA|MHB | MHA | L1W | NER|NRC | PRE | NRA|NRI | REC | ARC | ARD | N9D | N9F | N8D|NEL | N9B | N3A | Y5A | NSD | YYT | PR5 | PRT | NRD | NYT | NR2|NRB | PR6 | JCT | PR5|PR6 | B4B|B4C | RED|REF | N9E | N8C|NES | N5D | LSE | N4A|N4I | N8A | N9C | B4A | PRG | NE5|NEJ | CDRA|CDRB | LAD | YYF | LCJ | TV13L | TV15H | TV12LC | KL13L | EYPA|EYPB|EYPC|EYPD | NCA | BRT | NBA | NSF|NSG|NSH | E5FA|E5FC | E5FC | NAT|NAV | LAT | 4RB | 4RC | NSH | N6T | EYPA|EYPC|EYPD | NSF|NSG | 99U30 | 406PN | AJ25|JB(AJ-V6) | AJ-V6|FB | XB(AJ-V6) | YB(AJ-V6) | AJ-V6 | AJ6WG | EGM |

Medidas (mm): Diámetro Exterior: 76 | Altura: 125

Tamaño de la Rosca: 3/4"-16

Tornillo en el Filtro 

Referencia:

S11-3015

Referencia OEM Similar:

1510001 | ADN12123 | BFO4097 | 451203201 | 451203199 | BOF3199 | P3236 | 451203236 | 451103199 | P3201 | 451300007 | BSG25-140-006 | COF100270S | C270/606 | DO207 | DF207 | DO889 | DF889 | DF1898 | DO888 | DF888 | EOF056 | FT5018 | FT5120 | FT5018A | FX0069 | A210007 | A219011 | 38882 | 479925 | 731916 | 1902047 | 1902076 | 1902847 | 1903628 | 1903785 | 1903828 | 1907580 | 1907582 | 1907583 | 1930213 | 1930823 | 1931047 | 1987582 | 2994057 | 4784710 | 4787410 | 4791113 | 4796458 | 4799425 | 4836946 | 5983900 | 7301916 | 7301939 | 7302439 | 7571569 | 50030151 | 71313782 | 71713782 | 71718765 | 71739634 | 71753740 | 98432648 | 98432651 | 98472349 | 500322701 | 5001857493 | V1903628 | OP594 | OP594/1 | FLF503 | FLF501 | FLF517 | 5025089 | 5025091 | PH4847 | PH4847A | PH5102 | PH5100 | 4402665 | 9110665 | H210WN | F102701 | OC248 | LFOS123 | 153071760101 | OC227 | OC255 | 51125030028 | WP1168 | WP1144 | 61144 | E149006 | 1109P6 | 1109Y7 | VOF1008 | 7700860233 | 1109Q0 | 1109Y8 | 7701035650 | 7700860823 | 1109Q1 | 1109AQ | 1109Q4 | LS736 | LS235 | PBP131 | QFL0155 | QFL0281 | S4003DR | S3003DR | FT8501A | FT5278 | FT5119 | 70938882 | RD3003 | RD3103 | PD3103 | RD3000 | RD3004 | 721013 | 2330000 | 2330300 | V24-0019 | 586007 | 586014 | 586046 | 51431 | WL7160 | AP705 |

Lado De Montaje:

Habitáculo Motor

Modelos Compatibles:

CITROEN

JUMPER (230|244) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 

FIAT

CROMA (154) de | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 

DUCATO (230|244) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |  

DUCATO (230|244) de | 2002 | 2003 | 2004 | 2005 | 2006 | 

DUCATO (280|290) de | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 

DUCATO (290) de | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

ARGENTA DE 1978 A 1987

IVECO

IVECO TURBO DAILY de | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 

DAILY III de | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 

LANCIA

THEMA de | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 

OPEL

MOVANO (X70) de | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |  

MOVANO (X70) de | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 

ARENA DE 1997 A 2001

PEUGEOT

BOXER (230) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

BOXER (244) de | 2002 | 2003 | 2004 | 2005 | 2006 | 

RENAULT

MASCOTT (52|54|56A) de | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 

MASCOTT (52|54|56A) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 

MASTER II (ED|FD|HD|JD|UD) de | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 

MASTER II (ED|FD|HD|JD|UD) de | 2004 | 2005 | 2006 | 2007 |  

MASTER II (ED|FD|HD|JD|UD) de | 2007 | 2008 | 2009 | 2010 | 

SAFRANE (B54) de | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 

TRAFIC (T|P|TX|PX) de | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 

MASTER (T/P) DE 1980 A 1998

Modelo | Año Compatible CC | CV | KW Clave de Motor
OPEL| ||
ARENA Box (A97), 01.97-12.01| ||
2.5 D (TF1G/M, THBG/M)|01.97-12.01 2499|75|55 25 DG | 25 DM
ARENA Box (TB, TF), 03.98-08.01| ||
2.5 D|03.98-08.01 2499|75|55 S8U 758 | S8U 780 | S8U 782
ARENA Bus (A97), 01.97-12.01| ||
2.5 D (TF1G/M, THBG/M)|01.97-12.01 2499|75|55 25 DG | 25 DM
ARENA Estate (A97), 03.98-08.01| ||
2.5 D|03.98-08.01 2499|75|55 S8U 758 | S8U 780 | S8U 782
MOVANO A Box (X70), 01.99-| ||
2.8 DTI (FD)|01.99-10.01 2799|114|84 S9W 700 | S9W 702
2.5 D (FD)|01.99-09.00 2499|80|59 S8U 770 | S8U 772
MOVANO A Bus (X70), 07.98-| ||
2.8 DTI (JD)|07.98-10.01 2799|114|84 S9W 700 | S9W 702
2.5 D (JD)|07.98-09.00 2499|80|59 S8U 770 | S8U 772
MOVANO A Flatbed / Chassis (X70), 07.98-| ||
2.8 DTI (ED, HD, UD0, UD4)|07.98-10.01 2799|114|84 S9W 700 | S9W 702
2.5 D (ED, HD, UD0, UD4)|07.98-09.00 2499|80|59 S8U 770 | S8U 772
FIAT| ||
ARGENTA (132_), 05.77-03.87| ||
2500 Turbodiesel|07.83-08.85 2445|90|66 8144.61.500.81
CROMA (154_), 12.85-12.96| ||
2500 TD (154.LL, 154.PL)|05.89-08.96 2500|115|85 8144.97 | 8144.97 Y | 8144.97.2400
2500 D|12.85-12.89 2499|75|55 8144.67
2500 TDE|12.91-08.96 2500|105|77 8144.97 S
2500 TD (154.AE)|12.85-08.89 2445|101|74 8144.91.2000
DUCATO Box (230_), 03.94-05.05| ||
2.5 D|03.94-04.02 2500|84|62 8140.67
2.5 TDI|03.94-04.02 2500|116|85 8140.47
2.8 TD 4x4|05.98-09.01 2799|122|90 8140.43
2.5 TD 4x4|11.94-04.98 2499|109|80 8140.47
2.8 TDI|10.97-04.02 2800|122|90 8140.43
2.8 TDI 4x4|06.99-04.02 2800|122|90 8140.43
2.5 TD|06.94-08.98 2499|109|80 8140.47
2.5 TDi 4x4|05.98-04.02 2500|116|85 8140.47
2.5 D 4x4|03.94-04.02 2500|84|62 8140.67
2.5 TDI|03.94-04.02 2500|109|80 8140.47R
2.8 D 4x4|08.98-04.02 2800|87|64 8140.63
2.5 TD 4x4|11.94-04.98 2499|116|85 8140.47
2.8 JTD 4x4|11.00-04.02 2798|128|94 8140.43S
2.8 D|05.98-04.02 2800|87|64 8140.63
2.8 JTD|11.00-04.02 2798|128|94 8140.43S
DUCATO Box (244_), 12.01-| ||
2.8 JTD|12.01-12.11 2798|128|94 8140.43S
2.8 TD|12.01-07.06 2799|122|90 8140.43
2.8 JTD Power|04.04-07.06 2800|146|107 8140.43N
2.8 JTD 4x4|12.01-07.06 2798|128|94 8140.43S
DUCATO Box (280_), 01.82-02.91| ||
2.5 D 4x4|09.86-05.90 2445|75|55 8140.61 | 8144.61
2.5 D|01.82-08.90 2500|75|55 8144.67 | CRD93L (U25-661)
2.5 D 4x4|09.86-10.87 2445|72|53 8140.61
2.4 D|01.82-08.90 2428|72|53 8144.61
2.5 TD 4x4|09.86-09.90 2445|92|68 8144.21
2.5 D 4x4|03.89-08.90 2500|75|55 8144.67
DUCATO Box (290_), 03.89-05.94| ||
2.5 TD|07.90-03.94 2500|95|70 8140.27
2.5 D 4x4|07.90-03.94 2500|75|55 8144.67
2.5 D|06.90-05.94 2499|75|55 8144.67
2.5 TD 4x4|07.90-03.94 2500|95|70 8140.27
DUCATO Bus (230_), 03.94-05.05| ||
2.5 TD 4x4|06.94-09.01 2499|116|85 8140.47
2.5 TD 4x4|11.94-04.98 2499|109|80 8140.47
2.8 TDI|10.97-04.02 2800|122|90 8140.43
2.5 D Combinato|08.94-04.02 2500|84|62 8140.67
2.8 D|02.98-04.02 2800|87|64 8140.63
2.5 TDI Panorama/Combinato|07.94-04.02 2500|109|80 8140.47R
2.8 JTD 4x4|11.00-04.02 2798|128|94 8140.43S
2.8 JTD|11.00-04.02 2798|128|94 8140.43S
2.5 TDI Panorama/Combinato|03.94-04.02 2499|116|85 8140.47
2.8 TDI 4x4|07.99-04.02 2800|122|90 8140.43
2.5 TDi 4x4|04.97-04.02 2500|116|85 8140.47
DUCATO Bus (244_), 12.01-| ||
2.8 JTD|12.01-_____ 2798|128|94 8140.43S
2.8 TD 4x4|11.03-07.06 2799|122|90 8140.43
2.8 JTD|04.04-07.06 2800|145|107 8140.43N
2.8 JTD 4x4|12.01-07.06 2798|128|94 8140.43S
2.8 TD|11.03-07.06 2799|122|90 8140.43
DUCATO Flatbed / Chassis (230_), 03.94-04.02| ||
2.8 D|02.98-04.02 2800|87|64 8140.63
2.5 TD|06.94-04.98 2499|116|85 8140.47
2.8 JTD|11.00-04.02 2798|128|94 8140.43S
2.5 TD 4x4|11.94-04.98 2499|109|80 8140.47
2.5 TD|06.94-08.98 2499|109|80 8140.47
2.5 D|03.94-04.02 2500|84|62 8140.67
2.5 TDi 4x4|06.98-04.02 2500|116|85 8140.47
2.8 TDI|12.98-04.02 2800|122|90 8140.43
2.5 TD 4x4|11.94-04.98 2499|116|85 8140.47
2.5 D 4x4|03.94-04.02 2500|84|62 8140.67
2.8 iDTD 4x4|05.98-09.01 2799|122|90 8140.43
2.5 TDI|03.94-04.02 2500|109|80 8140.47R
DUCATO Flatbed / Chassis (244_), 12.01-| ||
2.8 JTD|12.01-07.06 2798|128|94 8140.43S
2.8 JTD 4x4|12.01-07.06 2798|128|94 8140.43S
2.8 JTD|11.03-07.06 2799|122|90 8140.43
2.8 JTD Power|04.04-07.06 2800|146|107 8140.43N
DUCATO Flatbed / Chassis (280_), 07.82-08.90| ||
2.5 D 4x4|03.89-08.90 2500|75|55 8144.67
2.5 TD|01.86-08.90 2445|92|68 8144.21
2.5 D|07.82-08.90 2500|75|55 8144.67 | CRD93L (U25-661)
DUCATO Flatbed / Chassis (290_), 03.89-05.94| ||
2.5 D|03.89-03.94 2500|75|55 8144.67
2.5 TD|07.90-03.94 2500|95|70 8140.27
2.5 D 4x4|07.90-03.94 2500|75|55 8144.67
2.5 TD 4x4|07.90-03.94 2500|95|70 8140.27
DUCATO Panorama (280_), 07.82-08.90| ||
2.5 D 4x4|01.87-08.90 2500|75|55 8144.67
2.5 TD|01.87-08.90 2445|92|68 8144.21 | 8144.21.220
2.5 TD 4x4|01.86-08.90 2445|92|68 8144.21
2.5 D|01.86-08.90 2500|75|55 8144.67 | CRD93L (U25-661)
2.4 D|07.82-12.85 2428|72|53 8144.61
DUCATO Panorama (290_), 01.90-05.94| ||
2.5 D|07.90-03.94 2500|75|55 8144.67
2.5 TD 4x4|06.90-05.94 2499|95|70 8140.27
2.5 TD|06.90-05.94 2499|95|70 8140.27
2.5 TD 4x4|01.91-03.94 2500|95|70 8140.27
2.5 D 4x4|07.90-03.94 2500|75|55 8144.67
PEUGEOT| ||
BOXER Autobus (244, Z_), 12.01-| ||
2.8 HDi|12.01-06.06 2798|128|94 8140.43S (F28DTCR)
2.8 HDi 4x4|12.01-06.06 2798|128|94 8140.43S (F28DTCR)
2.8 HDi|04.04-06.06 2798|145|107 8140.43N
BOXER Box (230L), 03.94-08.05| ||
2.8 HDi 4x4|10.00-11.01 2798|126|93 8140.43S (F28DTCR)
2.8 D|01.99-02.02 2798|87|64 8140.63 (F28D)
2.8 HDi|11.00-04.02 2798|128|94 8140.43S (F28DTCR)
2.8 HDi|10.00-11.01 2798|126|93 8140.43S (F28DTCR)
2.8 HDi 4x4|10.00-04.02 2798|128|94 8140.43S (F28DTCR)
BOXER Bus (230P), 03.94-04.02| ||
2.8 HDi|11.00-04.02 2798|128|94 8140.43S (F28DTCR)
2.8 HDi|10.00-11.01 2798|126|93 8140.43S (F28DTCR)
2.8 D|01.99-02.02 2798|87|64 8140.63 (F28D)
2.8 HDi 4x4|10.00-04.02 2798|128|94 8140.43S (F28DTCR)
BOXER Flatbed / Chassis (244), 12.01-| ||
2.8 HDi 4x4|12.01-06.06 2798|128|94 8140.43S (F28DTCR)
2.8 HDi|12.01-06.06 2798|128|94 8140.43S (F28DTCR)
2.8 HDi|04.04-06.06 2798|146|107 8140.43N
BOXER Flatbed / Chassis (ZCT_), 03.94-04.02| ||
2.8 D|01.99-02.02 2798|87|64 8140.63 (F28D)
2.8 HDi|10.00-11.01 2798|126|93 8140.43S (F28DTCR)
2.8 HDi|11.00-04.02 2798|128|94 8140.43S (F28DTCR)
BOXER van (244), 12.01-| ||
2.8 HDi 4x4|12.01-06.06 2798|128|94 8140.43S (F28DTCR)
2.8 HDi|12.01-06.06 2798|128|94 8140.43S (F28DTCR)
2.8 HDi|04.04-06.06 2798|146|107 8140.43N
IVECO| ||
DAILY I Box, 01.78-08.98| ||
40-10 V|01.85-12.89 2445|92|68 8140.27 S
35-10 (10314204, 10314211, 10314212, 10314217, 10314411,...|01.85-12.89 2445|92|68 8140.21.200
40-8 V|01.83-06.89 2445|72|53 8140.61.200
30-8 (10014131, 10014132, 10014137, 10014231, 10014232,...|01.78-12.89 2445|72|53 8140.61.200
35-8 (10034131, 10034132, 10034137, 10034224, 10034231,...|01.78-12.89 2445|72|53 8140.61.200
49-10 V (10354204, 10354211, 10354212, 10354217,...|01.85-12.89 2445|92|68 8140.21.200
45-10 V (10334204, 10334211, 10334212, 10334217,...|01.85-12.89 2445|92|68 8140.21.200
DAILY I Flatbed / Chassis, 01.78-05.99| ||
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,...|01.78-12.89 2445|72|53 8140.61.200
40-10|01.85-12.89 2445|92|68 8140.27 S
35-10 (10310311, 10311111, 10311112, 10311117, 10311211,...|01.85-12.89 2445|92|68 8140.21.200
45-10 (10331211, 10331212, 10331217, 10331304, 10331311,...|01.85-12.89 2445|92|68 8140.21.200
35-8 (10031131, 10031132, 10031137, 10031224, 10031231,...|01.78-12.89 2445|72|53 8140.61.200
40-8|01.83-06.89 2445|72|53 8140.61.200
49-10 (10350211, 10350304, 10350311, 10350404, 10350411,...|01.85-12.89 2445|92|68 8140.21.200
DAILY II Autobus, 01.89-05.99| ||
A 45-10 (95739111, 95739131, 95739311, 95739317,...|05.96-05.99 2798|103|76 8140.23
A 40-12 (95819311, 95819315, 95819317, 95819331)|05.96-05.99 2798|122|90 8140.43.
A 40-10 (95719111, 95719131, 95719311, 95719315,...|09.96-05.99 2798|103|76 8140.23
A 40-10 (94139111, 94139131, 94139311, 94139315,...|01.91-12.96 2499|103|76 8140.27
A 45-12 (95839211, 95839231, 95839311, 95839317,...|05.96-05.99 2798|122|90 8140.43.
A 45-12 (94179211, 94179231, 94179311, 94179317,...|06.90-04.96 2499|116|85 8140.47 | 8140.47S
A 45-10 (94159111, 94159131, 94159211, 94159311,...|01.91-04.96 2499|103|76 8140.27.2720
DAILY II Box, 01.89-08.09| ||
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,...|01.89-08.98 2499|82|60 8140.67F.
35-8 (12934104, 12934111, 12934112, 12934117, 12934124,...|01.91-08.98 2499|82|60 8140.67F.
30-8 V (14914111, 14914117, 14914211, 14914217, 14915111...|09.98-05.99 2798|84|62 8140.63
45-10 V (13034204, 13034211, 13034212, 13034224,...|01.89-04.96 2499|103|76 8140.27
2.5 4x4|11.89-05.96 2499|103|76 8140.27
30-8 (12914111, 12914112, 12914117, 12914131, 12914137,...|01.89-08.98 2499|75|55 8140.07
35-12|02.95-05.99 2798|122|90 8140.43.
49-12 V (13134124, 13134204, 13134211, 13134212,...|06.90-04.96 2499|116|85 8140.47 | 8140.47S
59-12 V (13154404, 13154411, 13154412, 13154417,...|05.91-04.96 2499|116|85 8140.47 | 8140.47S
59-12 V (15174404, 15174411, 15174415, 15174417)|05.96-05.99 2798|122|90 8140.43.
49-10 V (13054204, 13054211, 13054212, 13054215,...|01.89-04.96 2499|103|76 8140.27
35-10 (15034111, 15034204, 15034211, 15034215, 15034217,...|01.96-05.99 2798|103|76 8140.23
35-8 (12934104, 12934111, 12934112, 12934117, 12934124,...|01.91-08.98 2499|75|55 8140.07
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,...|09.98-05.99 2798|84|62 8140.63
35-10 (12974212, 12974217, 13014111, 13014131, 13014204,...|01.89-08.98 2499|109|80 8140.47R
35-10 (12974212, 12974217, 13014111, 13014131, 13014204,...|01.89-08.98 2499|103|76 8140.27 | 8140.97
40-10 V|01.90-04.96 2499|103|76 8140.27
30-10 C|01.97-05.99 2798|103|76 8140.23
30-8 (12914111, 12914112, 12914117, 12914131, 12914137,...|01.89-08.98 2499|82|60 8140.67F.
45595|01.97-05.99 2798|103|76 8140.23
35-8 (14934104, 14934111, 14934204, 14934205, 14934211,...|09.98-05.99 2798|84|62 8140.63
35-12 (13114131, 13114204, 13114211, 13114212, 13114217,...|01.90-04.96 2499|116|85 8140.47 | 8140.47S
40-10 4x4 (15214104, 15214111, 15214117, 15215111)|01.97-05.99 2798|103|76 8140.23
49-12 V (15154204, 15154211, 15154215, 15154217,...|05.96-05.99 2798|122|90 8140.43.
DAILY II dump truck, 01.89-05.99| ||
35-12 K (15130311, 15130411, 15131111, 15131204,...|09.96-08.98 2798|122|90 8140.43.
DAILY II platform / chassis, 01.89-05.99| ||
35-8 (12931102, 12931104, 12931111, 12931112, 12931117,...|01.89-08.98 2499|75|55 8140.07
49-12 (13130211, 13130231, 13130304, 13130311, 13130312,...|06.90-04.96 2499|116|85 8140.47 | 8140.47S
35-10 (15030111, 15030211, 15030311, 15031111, 15031117,...|01.96-05.99 2798|103|76 8140.23
59-12 (15170211, 15170304, 15170311, 15170504, 15170511,...|05.96-05.99 2798|122|90 8140.43.
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,...|09.98-05.99 2798|84|62 8140.63
30-8 (14911111, 14911117, 14911211, 14911215, 14911217,...|09.98-05.99 2798|84|62 8140.63
45-10 (13031204, 13031211, 13031212, 13031224, 13031231,...|01.89-04.96 2499|103|76 8140.27
30-8 (12910211, 12911111, 12911112, 12911117, 12911131,...|01.92-08.98 2499|75|55 8140.07
49-12 (15150211, 15150311, 15150404, 15150411, 15151204,...|05.96-05.99 2798|122|90 8140.43.
35-8 (12931102, 12931104, 12931111, 12931112, 12931117,...|01.89-08.98 2499|82|60 8140.67F.
40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,...|01.97-05.99 2798|103|76 8140.23
35-12 (15130311, 15130411, 15131111, 15131204, 15131211,...|05.96-05.99 2798|122|90 8140.43.
35-10 (13810217, 13810312, 13810417, 13811112, 13811212,...|01.89-12.96 2499|109|80 8140.47R
35-12 (13110131, 13110211, 13110231, 13110311, 13110312,...|01.90-04.96 2499|116|85 8140.47 | 8140.47S
30-10 (15011131, 15011231)|01.98-05.99 2798|103|76 8140.23
59-12 (13150204, 13150211, 13150231, 13150311, 13150312,...|05.91-04.96 2499|116|85 8140.47 | 8140.47S
35-8 (14930304, 14931104, 14931111, 14931115, 14931204,...|09.98-05.99 2798|84|62 8140.63
30-8 (12910211, 12911111, 12911112, 12911117, 12911131,...|01.92-08.98 2499|82|60 8140.67F.
49-10 (13050211, 13050231, 13050304, 13050311, 13050331,...|01.89-04.96 2499|103|76 8140.27
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,...|01.92-08.98 2499|82|60 8140.67F.
35-10 (12971112, 12971212, 12971312, 12971317, 12976112,...|01.89-12.96 2499|103|76 8140.27 | 8140.97
49-10 (15050304, 15050404, 15050411, 15051204, 15051211,...|05.96-05.99 2798|103|76 8140.23
DAILY III Autobus, 05.99-05.06| ||
50 C 11 Natural Power (CNG)|05.02-05.06 2798|106|78 8149.03
40 C 15, 50 C 15|05.99-05.06 2798|146|107 8140.43N
40 C 11, 50 C 11|05.99-05.06 2798|106|78 8140.43C
35 S 13, 40 C 13, 50 C 13|05.99-05.06 2798|125|92 8140.43S
DAILY III Box, 05.99-10.09| ||
40 C 13|05.99-04.06 2798|125|92 8140.43S
50 C 15|01.01-04.06 2798|146|107 8140.43N
29 L 9 V|11.01-04.06 2798|90|66 8140.43R
29 L 9 V|05.99-07.07 2798|84|62 8140.63
35 S 9 V,35 C 9 V|05.99-07.07 2798|84|62 8140.63
29 L 11 V|05.99-07.07 2798|106|78 8140.43B | 8140.43C
50 C 13|05.99-07.07 2798|125|92 8140.43S
2.8 CNG|05.99-07.07 2798|106|78 8149.03
65 C 15|11.01-04.06 2798|146|107 8140.43N
50 C 11|05.99-07.07 2798|106|78 8140.43B | 8140.43C
35 S 11 V,35 C 11 V|05.99-07.07 2798|106|78 8140.43B | 8140.43C
35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,...|11.02-07.07 2798|146|107 8140.43N
35 S 13 V,35 C 13 V|05.99-07.07 2798|125|92 8140.43S
29 L 13|05.01-07.07 2798|125|92 8140.43S
40 C 15|11.01-04.06 2798|146|107 8140.43N
35 S 9 V|11.01-04.06 2798|90|66 8140.43R
DAILY III platform / chassis, 03.98-10.09| ||
65 C 15|11.01-04.06 2798|146|107 8140.43N
29 L 13|11.01-04.06 2798|125|92 8140.43S
40 C 15|11.01-04.06 2798|146|107 8140.43N
40 C 13|05.99-04.06 2798|125|92 8140.43S
35 S 9,35 C 9|05.99-04.06 2798|84|62 8140.63
35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,...|05.99-04.06 2798|106|78 8140.43B | 8140.43C
50 C 15|01.01-04.06 2798|146|107 8140.43N
29 L 9|11.01-04.06 2798|90|66 8140.43R
35 C 9, 35 S 9|11.01-04.06 2798|90|66 8140.43R
65 C 13|07.99-04.06 2798|140|103 8140.43.K
50 C 11 Natural Power (CNG)|05.99-04.06 2798|106|78 8149.03
50 C 11|05.99-04.06 2798|106|78 8140.43B | 8140.43C
35 S 13,35 C 13|05.99-04.06 2798|125|92 8140.43S
35 C 15|11.01-04.06 2798|146|107 8140.43N
50 C 13|05.99-04.06 2798|125|92 8140.43S
29 L 9|05.99-04.06 2798|84|62 8140.63
29 L 11|05.99-04.06 2798|105|78 8140.43B | 8140.43C
CITROËN| ||
JUMPER Box (230L), 02.94-08.02| ||
2.8 D|01.99-02.02 2798|87|64 8140.63 (F28D)
2.8 HDi|09.00-04.02 2798|128|94 8140.43S
2.8 HDi 4x4|09.00-04.02 2798|128|94 8140.43S
JUMPER Box (244), 04.02-| ||
2.8 HDi|04.02-06.06 2798|128|94 8140.43S
2.8 HDi 4x4|04.02-06.06 2798|128|94 8140.43S
JUMPER Bus (230P), 02.94-04.02| ||
2.8 HDi|09.00-04.02 2798|128|94 8140.43S
2.8 HDi 4x4|09.00-04.02 2798|128|94 8140.43S
2.8 D|01.99-02.02 2798|87|64 8140.63 (F28D)
JUMPER Bus (244, Z_), 04.02-| ||
2.8 V6 tracción en las 4 ruedas|04.02-06.06 2798|128|94 8140.43S
2.8 HDi|04.02-06.06 2798|128|94 8140.43S
JUMPER Plataforma / Chasis (230), 03.94-04.02| ||
2.8 D|01.99-02.02 2798|87|64 8140.63 (F28D)
2.8 HDi|09.00-04.02 2798|128|94 8140.43S
JUMPER Plataforma / Chasis (244), 02.02-| ||
2.8 HDi|04.02-06.06 2798|128|94 8140.43S
2.8 HDi 4x4|02.02-06.06 2798|128|94 8140.43S
RENAULT| ||
MASCOTT Box (FH_), 01.99-06.04| ||
110|01.99-06.04 2798|106|78 S9W 206
