Filtro Habitáculo SRLine Audi A4 B8 2007 a 2016 | A5 8T 2007 a 2017 | Q5 8R 2008 a 2017 | Porsche Macan 95B | OE 8K0819439A
  • Filtro Habitáculo SRLine Audi A4 B8 2007 a 2016 | A5 8T 2007 a 2017 | Q5 8R 2008 a 2017 | Porsche Macan 95B | OE 8K0819439A
  • Filtro Habitáculo SRLine Audi A4 B8 2007 a 2016 | A5 8T 2007 a 2017 | Q5 8R 2008 a 2017 | Porsche Macan 95B | OE 8K0819439A

Filtro Habitáculo SRLine Audi A4 B8 2007 a 2016 | A5 8T 2007 a 2017 | Q5 8R 2008 a 2017 | Porsche Macan 95B | OE 8K0819439A

9,08 €
Impuestos incluidos
Referencia:
S11-2115

Cantidad
Disponible

¿Necesitas ayuda?

Línea 1: 868 165 112
Línea 2: 968 306 733
Whatsapp: 619 800 155

Es Recomendable Comprobar OEM De La Pieza Original Del Vehículo En La Mayoría De Recambios. Entrega desde 24 a 72 horas Según Agencia.

También podría interesarte

Descripción del Producto:

Filtro Habitáculo SRLine Antipolen Audi A4 (8K|B8) de 2007 a 2016 | A5 (8T) de 2007 a 2017 | Q5 (8R) de 2008 a 2017 | Porsche Macan (95B) de 2014 en adelante | OE 8K0 819 439 A | 8K0 819 439 B

Medidas (mm): A: 190,5 + 130 | B: 140 | C: 279 | D: 241 | Altura: 35

Referencia:

S11-2115

Referencia OEM Similar:

PUK1231E | MS-6369C | ADV182505 | 986628522 | 0986AF5716 | R2369 | 0986AF5601 | 1987432369 | CCF0173C | CCF0015C-01/C01 | NC2330CA | EKF106A | PCK8210 | 80000880 | MC771 | CC1309 | TSP0325239C | 31375 | 221846 | CFA10458 | E2948LC | 1730090 | BCF220C | 350203062201 | LAK710 | LAK710P | LAK386 | LAK710/1 | LAK1066 | FP2450 | CUK2450 | SA1199 | SAK199 | 67218 | 17487K | 1123200020 | 8K0819439B | 8K0819439A | OP-FCF20116-C | AHC269 | AHA269 | QFC0207 | S4168CA | S4168CA1 | 30931375 | EC478 | 54.168.00 | 715580 | V10-31-1004 | 10-31-1004 | V10-32-0002 | WP9329 | 564

Lado De Montaje:

Habitáculo Motor

Modelos Compatibles:

Audi

A4 (B8|8K) de | 2007 | 2008 | 2009 | 2010 | 2011 | 

A4 (B8|8K) de | 2011 | 2012 | 2013 | 2014 | 2015 | 

A5 (B8) de | 2007 | 2008 | 2009 | 2010 | 2011 |  

A5 (B8) de | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 

Q5 (8R) de | 2008 | 2009 | 2010 | 2011 | 2012 |  

Q5 (8R) de | 2012 | 2013 | 2014 | 2015 | 2016 | 

Porsche

MACAN de | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

Modelo | Año Compatible CC | CV | KW Clave Motor
AUDI |   |  | 
A4 Allroad B8 (8KH), 04.09-05.16 |   |  | 
2.0 TDI quattro | 11.11-05.16 1968 | 177 | 130 CGLC
2.0 TFSI quattro | 05.13-05.16 1984 | 224 | 165 CNCD
3.0 TDI quattro | 04.09-01.12 2967 | 240 | 176 CCWA
2.0 TDI quattro | 05.13-05.16 1968 | 150 | 110 CJCD; CSUA
2.0 TDI quattro | 04.09-05.16 1968 | 163 | 120 CAHB; CGLD; CNHC
2.0 TDI quattro | 09.13-05.16 1968 | 190 | 140 CNHA
3.0 TDI quattro | 01.12-05.16 2967 | 245 | 180 CDUC; CKVB; CKVC
2.0 TFSI quattro | 05.13-05.16 1984 | 220 | 162 CPMB
2.0 TFSI quattro | 04.09-05.16 1984 | 211 | 155 CDNC; CPMA
2.0 TDI quattro | 09.09-05.16 1968 | 143 | 105 CAGA; CJCA
2.0 TDI quattro | 09.09-05.16 1968 | 136 | 100 CAGB; CJCB; CSUB
2.0 TDI quattro | 04.09-05.16 1968 | 170 | 125 CAHA
A4 B8 (8K2), 08.07-09.16 |   |  | 
2.0 TDI quattro | 11.08-12.15 1968 | 143 | 105 CAGA; CJCA
2.0 TFSI | 06.08-05.13 1984 | 211 | 155 CAEB; CDNC
2.0 TFSI quattro | 11.09-03.12 1984 | 180 | 132 CFKA
3.0 TDI | 11.11-12.15 2967 | 204 | 150 CLAB
2.7 TDI | 11.07-03.12 2698 | 190 | 140 CAMA; CGKA
1.8 TFSI quattro | 09.08-03.12 1798 | 160 | 118 CDHB
2.0 TDI | 08.08-12.15 1968 | 163 | 120 CAHB; CGLD; CNHC
2.0 TFSI | 06.08-12.15 1984 | 180 | 132 CAEA; CDNB; CFKA
2.0 TFSI quattro | 05.13-12.15 1984 | 220 | 162 CAED; CPMB
S4 quattro | 11.08-12.15 2995 | 333 | 245 CAKA; CCBA; CGWC; CGXC; CREC; CTUB
2.0 TFSI | 05.13-12.15 1984 | 224 | 165 CNCD
3.2 FSI | 09.08-03.12 3197 | 265 | 195 CALA
2.0 TDI | 09.13-12.15 1968 | 190 | 140 CNHA
3.0 TDI quattro | 11.11-12.15 2967 | 245 | 180 CDUC; CKVB; CKVC
2.0 TDI quattro | 11.11-12.15 1968 | 177 | 130 CGLC
2.0 TFSI flexible fuel | 11.09-12.15 1984 | 180 | 132 CFKA
2.0 TDI | 11.07-12.15 1968 | 143 | 105 CAGA; CJCA; CMEA; CMFA
1.8 TFSI quattro | 11.11-12.15 1798 | 170 | 125 CJEB
2.0 TDI | 05.13-12.15 1968 | 150 | 110 CJCD; CMFB; CSUA
2.0 TDI | 11.11-12.15 1968 | 177 | 130 CGLC; CMGB
1.8 TFSI | 01.08-12.15 1798 | 120 | 88 CABA; CDHA
3.0 TDI quattro | 06.08-05.10 2967 | 211 | 155 CCWB
1.8 TFSI | 11.07-03.12 1798 | 160 | 118 CABB; CDHB
2.0 TDI | 06.08-12.15 1968 | 120 | 88 CAGC; CJCC
3.0 TDI quattro | 11.07-03.12 2967 | 240 | 176 CAPA; CCLA; CCWA
2.0 TFSI | 05.13-12.15 1984 | 220 | 162 CAED
2.0 TDI | 11.07-12.15 1968 | 136 | 100 CAGB; CJCB; CSUB
3.0 TFSI quattro | 02.12-12.15 2995 | 272 | 200 CMUA; CRED
2.0 TDI quattro | 05.13-12.15 1968 | 150 | 110 CJCD; CSUA
2.0 TFSI flexible fuel quattro | 11.09-12.15 1984 | 180 | 132 CFKA
3.2 FSI quattro | 11.07-03.12 3197 | 265 | 195 CALA
2.0 TFSI quattro | 06.08-12.15 1984 | 211 | 155 CAEB; CDNC; CPMA
2.0 TFSI quattro | 05.13-12.15 1984 | 224 | 165 CNCD
2.0 TDI | 01.08-03.12 1968 | 170 | 125 CAHA
2.0 TDI quattro | 01.08-03.12 1968 | 170 | 125 CAHA
2.0 TDI quattro | 09.13-12.15 1968 | 190 | 140 CNHA
1.8 TFSI | 11.11-12.15 1798 | 170 | 125 CJEB
2.7 TDI | 11.07-03.12 2698 | 163 | 120 CAMB; CGKB
A4 B8 Avant (8K5), 11.07-12.15 |   |  | 
2.0 TDI | 11.11-12.15 1968 | 177 | 130 CGLC
3.2 FSI quattro | 04.08-03.12 3197 | 265 | 195 CALA
2.0 TFSI quattro | 05.13-12.15 1984 | 224 | 165 CNCD
1.8 TFSI quattro | 11.11-12.15 1798 | 170 | 125 CJEB
3.0 TDI quattro | 04.08-03.12 2967 | 240 | 176 CAPA; CCLA; CCWA
2.0 TDI | 08.08-12.15 1968 | 163 | 120 CAHB; CGLD; CNHC
2.7 TDI | 06.08-03.12 2698 | 163 | 120 CAMB; CGKB
3.0 TFSI quattro | 02.12-12.15 2995 | 272 | 200 CMUA; CRED
3.0 TDI quattro | 11.11-12.15 2967 | 245 | 180 CDUC; CKVB; CKVC
2.0 TFSI | 06.08-12.15 1984 | 180 | 132 CDNB; CFKA
2.0 TDI | 05.13-12.15 1968 | 150 | 110 CJCD; CMFB; CSUA
2.7 TDI | 04.08-03.12 2698 | 190 | 140 CAMA; CGKA
2.0 TDI quattro | 05.13-12.15 1968 | 150 | 110 CJCD; CSUA
3.2 FSI | 09.08-03.12 3197 | 265 | 195 CALA
2.0 TFSI | 05.13-12.15 1984 | 224 | 165 CNCD
2.0 TDI quattro | 11.11-12.15 1968 | 177 | 130 CGLC
3.0 TDI | 11.11-12.15 2967 | 204 | 150 CLAB
2.0 TDI | 09.13-12.15 1968 | 190 | 140 CNHA
2.0 TDI quattro | 09.13-12.15 1968 | 190 | 140 CNHA
1.8 TFSI | 11.11-12.15 1798 | 170 | 125 CJEB
2.0 TFSI quattro | 06.08-12.15 1984 | 211 | 155 CAEB; CDNC
RS4 quattro | 05.12-08.15 4163 | 450 | 331 CFSA
2.0 TDI quattro | 04.08-12.15 1968 | 143 | 105 CAGA; CJCA
2.0 TDI | 04.08-12.15 1968 | 143 | 105 CAGA; CJCA; CMEA; CMFA
2.0 TDI | 04.08-03.12 1968 | 170 | 125 CAHA
1.8 TFSI | 04.08-12.15 1798 | 120 | 88 CDHA
2.0 TFSI flexible fuel | 11.09-12.15 1984 | 180 | 132 CFKA
3.0 TDI quattro | 06.08-05.10 2967 | 211 | 155 CCWB
1.8 TFSI | 11.07-03.12 1798 | 160 | 118 CABB; CDHB
2.0 TDI quattro | 08.08-03.12 1968 | 170 | 125 CAHA
S4 quattro | 11.08-12.15 2995 | 333 | 245 CAKA; CCBA; CGWC; CGXC; CREC; CTUB
1.8 TFSI quattro | 09.08-03.12 1798 | 160 | 118 CDHB
2.0 TFSI | 06.08-05.13 1984 | 211 | 155 CAEB; CDNC
2.0 TDI | 04.08-12.15 1968 | 136 | 100 CAGB; CJCB; CSUB
2.0 TFSI flexible fuel quattro | 11.09-12.15 1984 | 180 | 132 CFKA
2.0 TDI | 06.08-12.15 1968 | 120 | 88 CAGC; CJCC
A5 (8T3), 06.07-01.17 |   |  | 
2.0 TDI | 10.11-01.17 1968 | 177 | 130 CGLC
1.8 TFSI | 05.15-01.17 1798 | 177 | 130 CJEE
2.7 TDI | 09.07-03.12 2698 | 163 | 120 CAMB; CGKB
3.0 TDI quattro | 03.08-05.10 2967 | 211 | 155 CCWB
2.0 TFSI | 06.08-11.13 1984 | 211 | 155 CDNC
2.0 TFSI | 11.08-03.12 1984 | 180 | 132 CDNB
3.0 TDI quattro | 10.11-01.17 2967 | 245 | 180 CDUC; CKVB; CKVC
3.2 FSI | 06.07-03.12 3197 | 265 | 195 CALA
3.2 FSI quattro | 06.07-03.12 3197 | 265 | 195 CALA
1.8 TFSI | 05.09-09.11 1798 | 160 | 118 CDHB
2.0 TFSI quattro | 08.15-01.17 1984 | 230 | 169 CNCE
2.0 TFSI | 05.13-05.16 1984 | 224 | 165 CNCD
2.0 TDI quattro | 08.08-03.12 1968 | 170 | 125 CAHA
2.0 TFSI quattro | 06.08-01.17 1984 | 211 | 155 CAEB; CDNC; CPMA
3.0 TDI quattro | 05.15-01.17 2967 | 218 | 160 CKVD
2.0 TFSI | 08.15-01.17 1984 | 230 | 169 CNCE
3.0 TDI | 10.11-01.17 2967 | 204 | 150 CLAB
2.0 TDI | 08.08-03.12 1968 | 170 | 125 CAHA
3.0 TDI quattro | 06.07-03.12 2967 | 240 | 176 CAPA; CCWA
2.0 TFSI quattro | 03.12-01.17 1984 | 220 | 162 CAED; CPMB
1.8 TFSI | 10.07-01.17 1798 | 170 | 125 CABD; CJEB
2.0 TDI quattro | 12.11-01.17 1968 | 177 | 130 CGLC
3.0 TFSI quattro | 12.11-01.17 2995 | 272 | 200 CHMB; CMUA; CRED
S5 quattro | 10.11-01.17 2995 | 333 | 245 CAKA; CGWC; CGXC; CREC; CTDA; CTUB
S5 quattro | 06.07-03.12 4163 | 354 | 260 CAUA
2.0 TDI | 08.08-01.17 1968 | 163 | 120 CAHB; CGLD; CNHC
2.0 TDI | 09.13-01.17 1968 | 190 | 140 CNHA
2.0 TFSI quattro | 05.13-05.16 1984 | 224 | 165 CNCD
RS5 quattro | 03.10-01.17 4163 | 450 | 331 CFSA
2.0 TDI quattro | 09.13-01.17 1968 | 190 | 140 CNHA
2.7 TDI | 06.07-03.12 2698 | 190 | 140 CAMA; CGKA
A5 Convertible (8F7), 02.09-01.17 |   |  | 
2.0 TFSI quattro | 03.12-01.17 1984 | 220 | 162 CPMB
2.0 TDI | 05.13-01.17 1968 | 150 | 110 CJCD; CSUA
3.2 FSI quattro | 03.09-03.12 3197 | 265 | 195 CALA
3.0 TDI quattro | 05.15-01.17 2967 | 218 | 160 CKVD
3.0 TDI quattro | 10.11-01.17 2967 | 245 | 180 CDUC; CKVC
RS5 quattro | 11.12-08.15 4163 | 450 | 331 CFSA
1.8 TFSI | 09.11-03.16 1798 | 170 | 125 CJEB
2.7 TDI | 05.09-03.12 2698 | 163 | 120 CGKB
2.0 TDI | 10.11-01.17 1968 | 177 | 130 CGLC
2.0 TFSI | 03.09-06.14 1984 | 211 | 155 CAEB; CDNC
3.0 TDI quattro | 03.09-03.12 2967 | 240 | 176 CCWA
2.0 TFSI | 08.15-01.17 1984 | 230 | 169 CNCE
2.0 TFSI quattro | 03.09-01.17 1984 | 211 | 155 CAEB; CDNC; CPMA
2.0 TFSI | 05.13-05.16 1984 | 224 | 165 CNCD
1.8 TFSI | 05.15-01.17 1798 | 177 | 130 CJEE
2.0 TFSI quattro | 05.13-05.16 1984 | 224 | 165 CNCD
2.0 TDI quattro | 09.13-01.17 1968 | 190 | 140 CNHA
1.8 TFSI | 09.09-03.12 1798 | 160 | 118 CDHB
2.0 TDI | 05.09-03.12 1968 | 170 | 125 CAHA
3.0 TFSI quattro | 11.11-01.17 2995 | 272 | 200 CMUA; CRED
2.0 TDI | 10.11-05.15 1968 | 143 | 105 CJCA
2.0 TDI | 09.13-01.17 1968 | 190 | 140 CNHA
2.0 TFSI | 03.09-03.12 1984 | 180 | 132 CAEA; CDNB
3.2 FSI | 03.09-03.12 3197 | 265 | 195 CALA
2.0 TFSI quattro | 08.15-01.17 1984 | 230 | 169 CNCE
2.7 TDI | 03.09-03.12 2698 | 190 | 140 CGKA
2.0 TDI quattro | 01.12-05.15 1968 | 177 | 130 CGLC
2.0 TDI | 05.09-06.14 1968 | 163 | 120 CAHB; CGLD
3.0 TDI | 10.11-01.17 2967 | 204 | 150 CLAB
S5 quattro | 06.09-01.17 2995 | 333 | 245 CAKA; CCBA; CGWC; CGXC; CREC; CTDA; CTUB
2.0 TFSI | 05.13-12.14 1984 | 220 | 162 CAED
A5 Sportback (8TA), 07.07-01.17 |   |  | 
S5 quattro | 01.10-01.17 2995 | 333 | 245 CAKA; CGWC; CREC; CTDA
2.0 TFSI quattro | 05.13-05.16 1984 | 224 | 165 CNCD
2.0 TDI | 09.09-01.17 1968 | 163 | 120 CAHB; CGLD; CNHC
2.0 TFSI | 08.15-01.17 1984 | 230 | 169 CNCE
2.7 TDI | 09.09-03.12 2698 | 190 | 140 CAMA; CGKA
2.0 TFSI quattro | 09.09-01.17 1984 | 211 | 155 CDNC
3.2 FSI quattro | 09.09-03.12 3197 | 265 | 195 CALA
2.0 TDI quattro | 09.13-01.17 1968 | 190 | 140 CNHA
1.8 TFSI | 09.14-01.17 1798 | 144 | 106 CJED
2.0 TDI | 10.11-01.17 1968 | 177 | 130 CGLC
2.0 TDI | 09.09-01.17 1968 | 136 | 100 CAGB; CJCB; CSUB
2.0 TDI | 09.09-01.17 1968 | 143 | 105 CAGA; CJCA; CMEA; CMFA
2.0 TDI | 09.13-01.17 1968 | 190 | 140 CNHA
3.0 TDI | 10.11-01.17 2967 | 204 | 150 CLAB
2.0 TFSI quattro | 08.15-01.17 1984 | 230 | 169 CNCE
1.8 TFSI | 11.09-09.11 1798 | 160 | 118 CDHB
3.0 TDI quattro | 09.09-03.12 2967 | 240 | 176 CCWA
2.0 TFSI | 09.09-06.14 1984 | 180 | 132 CDNB
2.7 TDI | 09.09-03.12 2698 | 163 | 120 CGKB
2.0 TFSI | 05.13-05.16 1984 | 224 | 165 CNCD
2.0 TDI | 09.09-03.12 1968 | 170 | 125 CAHA
1.8 TFSI | 08.11-01.17 1798 | 170 | 125 CJEB
2.0 TDI quattro | 12.11-01.17 1968 | 177 | 130 CGLC
3.0 TDI quattro | 05.15-01.17 2967 | 218 | 160 CKVD
2.0 TFSI | 09.09-11.13 1984 | 211 | 155 CDNC
3.0 TFSI quattro | 12.11-01.17 2995 | 272 | 200 CHMB; CMUA; CRED
2.0 TDI quattro | 09.09-03.12 1968 | 170 | 125 CAHA
3.0 TDI quattro | 10.11-01.17 2967 | 245 | 180 CDUC; CKVB; CKVC
1.8 TFSI | 05.15-01.17 1798 | 177 | 130 CJEE
2.0 TDI | 05.13-01.17 1968 | 150 | 110 CJCD; CMFB; CSUA
Q5 (8RB), 11.08-12.17 |   |  | 
3.2 FSI quattro | 11.08-12.12 3197 | 270 | 199 CALB
2.0 TFSI quattro | 05.13-05.17 1984 | 220 | 162 CPMB
2.0 TFSI quattro | 08.09-05.17 1984 | 180 | 132 CDNB; CNCB
3.0 TDI quattro | 11.08-05.17 2967 | 240 | 176 CCWA; CPNB
2.0 TDI quattro | 05.13-05.17 1968 | 150 | 110 CJCD; CSUA
2.0 TDI quattro | 08.09-05.17 1968 | 136 | 100 CAGB; CJCB; CSUB
3.0 TFSI quattro | 06.12-05.17 2995 | 272 | 200 CTUC; CTVA
2.0 TDI quattro | 11.08-09.12 1968 | 170 | 125 CAHA; CGLB; CMGA
2.0 TDI quattro | 11.13-05.17 1968 | 190 | 140 CNHA
2.0 TDI | 09.15-05.17 1968 | 190 | 140 CNHA
2.0 TDI | 11.10-05.17 1968 | 136 | 100 CJCB; CSUB
2.0 TDI quattro | 08.09-05.13 1968 | 143 | 105 CAGA; CJCA
2.0 TFSI quattro | 08.15-05.17 1984 | 230 | 169 CNCE
3.0 TDI quattro | 06.12-05.17 2967 | 250 | 184 CTBC
SQ5 TDI quattro | 11.15-05.17 2967 | 340 | 250 DEHA
3.0 TDI quattro | 11.13-05.17 2967 | 258 | 190 CTBA
2.0 TFSI quattro | 06.12-05.16 1984 | 224 | 165 CNCD
3.0 TDI quattro | 11.08-09.12 2967 | 211 | 155 CCWB
2.0 TDI | 05.13-05.17 1968 | 150 | 110 CJCD; CSUA
2.0 TDI quattro | 11.08-05.17 1968 | 163 | 120 CAHB; CGLA; CGLD; CNHC
SQ5 TDI quattro | 12.12-11.15 2967 | 313 | 230 CGQB; CVUC
2.0 TFSI quattro | 11.08-09.12 1984 | 211 | 155 CAEB; CDNC
2.0 TFSI hybrid quattro | 06.11-06.16 1984 | 245 | 180 CHJA
SQ5 TDI quattro | 04.15-05.17 2967 | 326 | 240 CVUB
SQ5 TFSI quattro | 05.13-05.17 2995 | 354 | 260 CTUD; CTXA
3.0 TDI quattro | 06.12-05.17 2967 | 245 | 180 CDUD
2.0 TDI | 11.10-05.13 1968 | 143 | 105 CJCA
2.0 TDI quattro | 06.12-05.17 1968 | 177 | 130 CGLC; CMGB
Q5 Van (8RB), 11.08-12.17 |   |  | 
3.0 TDI quattro | 06.12-05.17 2967 | 245 | 180 CDUD
3.0 SQ5 TDI quattro | 12.12-05.15 2967 | 313 | 230 CGQB
3.0 SQ5 TDI quattro | 11.15-05.17 2967 | 340 | 250 DEHA
3.0 TDI quattro | 11.08-04.13 2967 | 239 | 176 CCWA
2.0 TDI | 06.12-05.17 1968 | 150 | 110 CJCD; CSUA
2.0 TDI | 11.11-05.13 1968 | 143 | 105 CJCA
2.0 TDI | 05.15-05.17 1968 | 190 | 140 CNHA
2.0 TFSI quattro | 11.08-09.12 1984 | 211 | 155 CDNC
3.0 SQ5 TDI quattro | 04.15-05.17 2967 | 326 | 240 CVUB
2.0 TDI quattro | 11.08-09.12 1968 | 170 | 125 CAHA; CGLB
3.0 TDI quattro | 11.13-05.17 2967 | 258 | 190 CTBA
2.0 TDI | 05.14-05.17 1968 | 136 | 100 CSUB
2.0 TDI quattro | 07.12-06.14 1968 | 177 | 130 CGLC
3.2 FSI quattro | 11.08-09.12 3197 | 271 | 199 CALB
PORSCHE |   |  | 
MACAN (95B), 02.14- |   |  | 
3.0 S Diesel | 02.14-09.18 2967 | 250 | 184 MCT.BC
GTS (95BBL1) | 12.19-_____ 2894 | 380 | 280 DGRB
3.0 S | 02.14-09.18 2997 | 340 | 250 MCT.MA
3.0 S Diesel | 02.14-09.18 2967 | 211 | 155 MCT.BB
3.6 Turbo | 02.14-09.18 3604 | 400 | 294 MCT.LA
3.0 S | 05.18-_____ 2995 | 354 | 260 DLZB
3.0 S Diesel | 02.14-09.18 2967 | 245 | 180 MCD.UD
2.0 | 05.15-_____ 1984 | 252 | 185 CYNB; CYPA; DLHB; MCY.NB; MCY.PA
3.0 GTS | 10.15-09.18 2997 | 360 | 265 MDC.NA
2.0 (95BAU1) | 05.18-_____ 1984 | 265 | 195 DMTD
3.6 Turbo | 09.16-_____ 3604 | 440 | 324 MDH.KA
2.0 | 05.18-_____ 1984 | 245 | 180 DKNA
2.9 Turbo AWD | 05.18-_____ 2894 | 441 | 324 DGR; DGRC
3.0 S Diesel | 02.14-09.18 2967 | 258 | 190 MCT.BA
2.0 | 05.14-09.18 1984 | 237 | 174 CNCC; CYNA; MCN.CC; MCY.NA

Otras Especificaciones:

Medidas (mm): A: 190,5 + 130 | B: 140 | C: 279 | D: 241 | Altura: 35

Garantía:

Garantía 1 Año Contra Defecto de Fabricación.

Las imágenes de nuestros productos pueden variar según fabricante, manteniendo todas las características técnicas y compatibilidades indicadas en las especificaciones del producto. Nuestra empresa esta asociada a la Fremm (Federación Regional de Empresarios del Metal de Murcia) formando parte de la Asociación de Comerciantes de Repuestos de Automóviles de la Región de Murcia (ACRAREM).

Categoría de Recambio
Mecánica
Tipo de Pieza
Filtro de Habitáculo
cookie Consentimiento de cookies