Air Filter SRLine Engine FIAT Group | 1.2 |1.3 | 1.4 Petrol Engines | 178C | 188A | 192B | 198A | 199A | OE 46783544
  • Air Filter SRLine Engine FIAT Group | 1.2 |1.3 | 1.4 Petrol Engines | 178C | 188A | 192B | 198A | 199A | OE 46783544
  • Air Filter SRLine Engine FIAT Group | 1.2 |1.3 | 1.4 Petrol Engines | 178C | 188A | 192B | 198A | 199A | OE 46783544

Air Filter SRLine Engine FIAT Group | 1.2 |1.3 | 1.4 Petrol Engines | 178C | 188A | 192B | 198A | 199A | OE 46783544

€7.87
VAT included
Reference:
S11-4181

Quantity
Available

Do you need help ?

Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155

Remember to check reference OEM with your original autopart

You might also like

Product Description:

Air Filter SRLine Alfa Romeo Mito (955) from 2008 to 2018 | Fiat 500L from 2012 onwards | Bravo (178) from 2006 to 2016 | Doblo (263) from 2010 onwards | Punto (188) from 1999 to 2012 | Grande. Punto/Punto/Punto Evo (199) | Idea (350) from 2003 onwards | Stilo (192) from 2001 to 2010 | Tipo (356) from 2015 onwards | Lancia Musa (350) from 2004 to 2012 | Lancia Ypsilon (843) from 2003 to 2011 | Engines 1. 2 |1.3 | 1.4 Petrol | OE 46783544

Dimensions (mm): A: 320 | B: 151 | C: 320 | D: 151 | Height: 40

Part no.:

S11-4181

Similar OEM part no:

1500015 | 1500523 | FA-0217JM | ADL142202 | BFA2504 | BFA2151 | 1457433317 | 1457433340 | F026400258 | S0258 | S3317 | BSG25-135-022 | BSG25-135-022 |

BSG25-135-015 | U750/606 | CAF100750P | U712/606 | CAF100712P | MA3139 | MA1131 | EAF823 | EAF493 | PA7335 | A140683 |

32211 | 46783544 | 50515501 | 50515501 | 51775340 | 51806865 | AP092/10 | AP092/3 | CA9329 | E575L | 18211 | F224201 | LX1143 | LFAF558 |

153071760175 | LX2962 | C32008 | C3275 | SB2259 | FA3282 | OP-FAF10099 | A1115 | QFA0647 | S1302A | S3353A | A2031 | 600077 | 3013500 |

3035300 | 3050000 | 585137 | WA6769 | WA9736 | 585137 | WA6769 | WA9736 | WA9736 |

Mounting Side:

Engine Cabin

Compatible Models:

ALFA ROMEO

MITO de | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 

FIAT

500 (312) | 500L (330) | 500X de | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 

500 (312) | 500L (330) | 500X de | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

BRAVO (198) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 

DOBLO (263) de | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 

DOBLO (263) de | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 

PUNTO (199) de | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 

PUNTO EVO (199) de | 2009 | 2010 | 2011 | 2012 | 

GRANDE PUNTO (199) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 

IDEA (350) de | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 

PUNTO II (188) de | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 

PUNTO II (188) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 

STILO (192) de | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 

TIPO (356) de | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

ALBEA (178) DE 2002 A 2012

SIENA (178) DE 1997 A 2002

LANCIA

MUSA de | 2004 | 2005 | 2006 | 2007 | 

MUSA de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 

YPSILON de | 2003 | 2004 | 2005 | 2006 | 

YPSILON de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 

Modelo | Año Compatible CC | CV | KW Clave Motor
ALFA ROMEO |   |  | 
MITO (955_), 08.08-10.18 |   |  | 
1.4 (955AXB1B, 955.AXF1B) | 09.08-08.13 1368 | 95 | 70 199 A6.000
1.4 (955AXB1B) | 08.08-08.13 1368 | 78 | 58 955 A1.000
1.4 MultiAir (955AXL1B) | 09.09-08.13 1368 | 105 | 77 955 A6.000
FIAT |   |  | 
500L (351_, 352_), 09.12- |   |  | 
1.4 (199LYB1B) | 09.12-_____ 1368 | 95 | 70 843 A1.000
ALBEA (178_, 172_), 04.96-12.16 |   |  | 
1.3 (178CXS1AAI, 178BYA1AAT, 178CYA1AAT) | 09.01-12.12 1242 | 60 | 44 178 C4.066; 188 A4.000
1.3 | 09.01-12.09 1242 | 80 | 59 188 A5.000
BRAVO II (198_), 11.06-12.16 |   |  | 
1.4 (198AXA1B) | 04.07-12.14 1368 | 90 | 66 192 B2.000
1.4 LPG (198AXA1B) | 12.08-12.14 1368 | 90 | 66 192 B2.000
DOBLO Bus (263_), 11.09- |   |  | 
1.4 (263AXA1A) | 02.10-_____ 1368 | 95 | 70 843 A1.000
1.4 (263AXG1B, 263AXG1A) | 10.11-_____ 1368 | 120 | 88 198 A4.000
1.4 Natural Power (263AXG1B) | 02.10-_____ 1368 | 120 | 88 198 A4.000
DOBLO Cargo (263_), 02.10- |   |  | 
1.4 | 02.10-_____ 1368 | 95 | 70 843 A1.000
1.4 | 10.11-_____ 1368 | 120 | 88 198 A4.000
1.4 Natural Power | 06.10-_____ 1368 | 120 | 88 198 A4.000
DOBLO platform / chassis (263_), 02.10- |   |  | 
1.4 Natural Power | 06.10-_____ 1368 | 120 | 88 198 A4.000
1.4 | 10.11-_____ 1368 | 120 | 88 198 A4.000
1.4 | 04.10-_____ 1368 | 95 | 70 843 A1.000
GRANDE PUNTO (199_), 06.05- |   |  | 
1.4 16V (199BXG1B, 199AXG1B) | 10.05-08.11 1368 | 95 | 70 199 A6.000
IDEA (350_), 12.03- |   |  | 
1.2 16V | 01.04-_____ 1242 | 80 | 59 188 A5.000
1.4 | 12.03-_____ 1368 | 90 | 66 192 B2.000
1.4 16V | 01.04-_____ 1368 | 95 | 70 843 A1.000
IDEA Van (350_), 12.03- |   |  | 
1.4 (350BXA1A) | 10.04-12.12 1368 | 95 | 70 843 A1.000
PUNTO (188_), 09.99-07.12 |   |  | 
1.4 | 09.03-03.12 1368 | 95 | 70 843 A1.000
PUNTO (199_), 01.12- |   |  | 
1.4 Multi Air | 03.12-_____ 1368 | 105 | 77 955 A6.000
PUNTO EVO (199_), 07.08- |   |  | 
1.4 16V | 10.09-02.12 1368 | 105 | 77 955 A6.000
SIENA (178_, 172_), 04.96-12.16 |   |  | 
1.3 | 09.01-12.09 1242 | 80 | 59 188 A5.000
1.3 (178CXS1AAI, 178BYA1AAT, 178CYA1AAT) | 09.01-12.12 1242 | 60 | 44 178 C4.066; 188 A4.000
STILO (192_), 10.01-11.10 |   |  | 
1.4 16V | 03.05-11.06 1368 | 90 | 66 192 B2.000
1.4 16V (192AXH1B, 192BXH1B) | 10.03-12.06 1368 | 95 | 70 843 A1.000
1.2 16V (192_XA1B) | 02.02-11.06 1242 | 80 | 59 188 A5.000
STILO Multi estate (192_), 01.03-08.08 |   |  | 
1.4 16V | 03.05-08.08 1368 | 90 | 66 192 B2.000
1.4 16V | 01.04-08.08 1368 | 95 | 70 843 A1.000
STILO VAN (192_), 10.01-08.08 |   |  | 
1.4 (192DXH1B) | 01.04-08.08 1368 | 95 | 70 843 A1.000
TIPO estate (Combi) (356_, 357_), 03.16- |   |  | 
1.4 (356WXA1B) | 03.16-10.20 1368 | 95 | 70 843 A1.000
TIPO liftback (356_, 357_), 03.16- |   |  | 
1.4 (356HXA1B) | 03.16-10.20 1368 | 95 | 70 843 A1.000
TIPO sedan (356_, 357_), 10.15- |   |  | 
1.4 (356SXA1B) | 10.15-10.20 1368 | 95 | 70 843 A1.000
LANCIA |   |  | 
MUSA (350_), 10.04-09.12 |   |  | 
1.4 (350.AXE1A) | 10.07-09.12 1368 | 90 | 66 192 B2.000
1.4 (350.AXA11, 350.AXA1A) | 10.04-09.12 1368 | 95 | 70 843 A 1.000
YPSILON (843_), 10.03-12.11 |   |  | 
1.4 16V (843.AXC11, 843.AXC1B, 843.AXC1A) | 10.03-12.11 1368 | 95 | 70 843 A 1.000
1.2 (843.AXB1A) | 10.03-12.11 1242 | 80 | 59 188 A5.000

Other Specifications:

Dimensions (mm): A: 320 | B: 151 | C: 320 | D: 151 | Height: 40

Warranty:

1 Year Warranty Against Manufacturing Defect.


The images of our products may vary according to the manufacturer, maintaining all the technical characteristics and compatibilities indicated in the product specifications. Our company is associated to the Fremm (Regional Federation of Metal Entrepreneurs of Murcia) and is part of the Association of Automobile Spare Parts Dealers of the Region of Murcia (ACRAREM).

Replacement parts category
Mechanics
Kind of replacement part
Filtro de Aire
cookie Cookie consent