Filtro de Aceite SRLine Alfa Romeo | Fiat | Ford | Hyundai | Lancia | Mitsubishi | Opel | OE 93156956
  • Filtro de Aceite SRLine Alfa Romeo | Fiat | Ford | Hyundai | Lancia | Mitsubishi | Opel | OE 93156956
  • Filtro de Aceite SRLine Alfa Romeo | Fiat | Ford | Hyundai | Lancia | Mitsubishi | Opel | OE 93156956

Filtro de Aceite SRLine Alfa Romeo | Fiat | Ford | Hyundai | Lancia | Mitsubishi | Opel | OE 93156956

€5.45
VAT included
Reference:
S11-3008

Quantity
Available

Do you need help ?

Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155

Remember to check reference OEM with your original autopart

You might also like

Product Description:

Oil Filter SRLine Alfa Romeo | Fiat | Ford | Hyundai | Lancia | Mitsubishi | Opel | OE 93156956

Dimensions (mm): A: 66 | B: 87 | C: M 20 x 1,5 | D: 87

Part no:

S11-3008

OEM part no. Similar:

1230A152 | 1535505 | 1699522 | 2217580 | 2630002750 | 2630002751 | 2630002752 | 4318092 | 46347171 | 46544820 | 465448200 | 46751179 | 55230822 | 55256470 | 6001073252 | 650134 | 650226 | 71736161 | 71765459 | 71773184 | 93156956 | 95531250 | 9S516731AA | AS516731AA | HS5J6731AA | MD332687 | MD365876 | OJE1514302 | S2630002750

Mounting Side:

Oil Pan

Compatible Models:

FIAT

500 (312) | 500L (330) | 500X de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 

500 (312) | 500L (330) | 500X de | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

BRAVO (198) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 

BRAVO | BRAVA (182) de | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 

DOBLO (119|123) de | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |  

DOBLO (119|123) de | 2006 | 2007 | 2008 | 2009 | 2010 | 

DOBLO (263) de | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 

DOBLO (263) de | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 

FIORINO | QUBO (225) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 

FIORINO | QUBO (225) de | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 

IDEA (350) de | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 

MAREA (185) de | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

PALIO (178) de | 1997 | 1998 | 1999 | 2000 | 2001 | 

PALIO II (178) de | 2002 | 2003 | 2004 | 2005 | 2006 | 

PANDA (169) de | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 

PUNTO I (176) de | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |  

PUNTO II (188) de | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 

PUNTO II (188) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 

GRANDE PUNTO (199) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 

PUNTO (199) de | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 

PUNTO EVO (199) de | 2009 | 2010 | 2011 | 2012 | 

SEICENTO (187) de | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 

SEICENTO (187) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 

STILO (192) de | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 

TIPO (356) de | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

ALBEA (178) DE 2002 A 2012

STRADA (178E)

Ford

KA (RU8) de | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 

Hyundai

ATOS (MX) de | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 

i20 (PB) de | 2008 | 2009 | 2010 | 2011 | 2012 |  

i20 (PB) de | 2012 | 2013 | 2014 | 

I10 (PA)  DE 2008 A 2013

I20 (GB) DE 2014 A 2020

ATOS (MX) DE 2002 A 2008

Lancia

MUSA de | 2004 | 2005 | 2006 | 2007 | 

MUSA de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 

YPSILON (840A) de | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 

YPSILON de | 2003 | 2004 | 2005 | 2006 | 

YPSILON de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 

YPSILON (846) DE 2011 -

Mitsubishi

Outlander III (GG|GF|ZJ|ZK|ZL) 11-2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 12-2021 |

ASX (GA) DE 2010 A 2023

Opel

COMBO D (X12) de | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 

Modelo | Año Compatible CC | CV | KW Clave Motor
ALFA ROMEO |   |  | 
MITO (955_), 08.08-10.18 |   |  | 
1.4 (955AXB1B, 955.AXF1B) | 09.08-08.13 1368 | 95 | 70 199 A6.000
1.4 (955AXV1A) | 05.11-10.18 1368 | 69 | 51 955 A9.000
1.4 (955AXB1B) | 08.08-08.13 1368 | 78 | 58 955 A1.000
1.4 (955.AXB1B, 955.AXU1A) | 03.11-10.18 1368 | 78 | 57 350 A1.000
FIAT |   |  | 
500 (312_), 07.07- |   |  | 
1.2 (312AXA1A) | 07.07-_____ 1242 | 69 | 51 169 A4.000
1.2 LPG (312AXA1A) | 12.10-_____ 1242 | 69 | 51 169 A4.000
1.4 (301J410) | 09.08-_____ 1368 | 102 | 75 169 A3.000
1.4 (312AXC1B, 312CXC1B) | 10.07-_____ 1368 | 100 | 74 169 A3.000
500 C (312_), 09.09- |   |  | 
1.4 (301J410) | 09.11-_____ 1368 | 102 | 75 169 A3.000; EAB
1.2 (312CXA1A, 312AXA1A) | 09.09-_____ 1242 | 69 | 51 169 A4.000
1.4 (312CXC1B, 312AXC1B) | 09.09-_____ 1368 | 100 | 74 169 A3.000
500L (351_, 352_), 09.12- |   |  | 
1.4 (199LYB1B) | 09.12-_____ 1368 | 95 | 70 843 A1.000
ALBEA (178_, 172_), 04.96-12.16 |   |  | 
1.4 | 01.07-12.09 1368 | 77 | 57 178 F3.011; 350 A1.000
1.3 (178CXS1AAI, 178BYA1AAT, 178CYA1AAT) | 09.01-12.12 1242 | 60 | 44 178 C4.066; 188 A4.000
1.3 | 09.01-12.09 1242 | 80 | 59 188 A5.000
BRAVA (182_), 10.95-06.03 |   |  | 
1.2 16V 80 | 10.00-10.01 1242 | 80 | 59 188 A5.000
1.2 16V 80 | 12.98-12.02 1242 | 82 | 60 182 B2.000
BRAVO I (182_), 10.95-10.01 |   |  | 
1.2 16V 80 | 10.00-10.01 1242 | 80 | 59 188 A5.000
1.2 16V 80 | 12.98-10.00 1242 | 82 | 60 182 B2.000
BRAVO II (198_), 11.06-12.16 |   |  | 
1.4 (198AXA1B) | 04.07-12.14 1368 | 90 | 66 192 B2.000
1.4 LPG (198AXA1B) | 12.08-12.14 1368 | 90 | 66 192 B2.000
DOBLO Bus (263_), 11.09- |   |  | 
1.4 (263AXA1A) | 02.10-_____ 1368 | 95 | 70 843 A1.000
1.4 (263AXG1B, 263AXG1A) | 10.11-_____ 1368 | 120 | 88 198 A4.000
1.4 Natural Power (263AXG1B) | 02.10-_____ 1368 | 120 | 88 198 A4.000
DOBLO Cargo (263_), 02.10- |   |  | 
1.4 | 02.10-_____ 1368 | 95 | 70 843 A1.000
1.4 | 10.11-_____ 1368 | 120 | 88 198 A4.000
1.4 Natural Power | 06.10-_____ 1368 | 120 | 88 198 A4.000
DOBLO MPV - multi-purpose vehicle (119_, 223_), 03.01- |   |  | 
1.2 (223AXA1A) | 03.01-_____ 1242 | 65 | 48 223 A5.000
1.4 | 10.05-_____ 1368 | 77 | 57 350 A1.000
DOBLO platform / chassis (263_), 02.10- |   |  | 
1.4 Natural Power | 06.10-_____ 1368 | 120 | 88 198 A4.000
1.4 | 10.11-_____ 1368 | 120 | 88 198 A4.000
1.4 | 04.10-_____ 1368 | 95 | 70 843 A1.000
DOBLO Van (Furgoneta) /minivan (223_), 11.00- |   |  | 
1.4 | 10.05-_____ 1368 | 77 | 57 350 A1.000
1.2 (223ZXA1A) | 03.01-01.04 1242 | 65 | 48 223 A5.000
FIORINO MPV - multi-purpose vehicle (225_), 01.07- |   |  | 
1.4 (225AXA1A) | 07.14-_____ 1368 | 77 | 57 350 A1.000
1.4 CNG (225AXC1A, 225BXC1A) | 06.08-_____ 1368 | 77 | 57 350 A1.000
FIORINO Van (Furgoneta) /minivan (225_), 01.07- |   |  | 
1.4 Natural Power (225AXC1A, 225BXC1A) | 06.08-_____ 1368 | 69 | 51 350 A1.000
GRANDE PUNTO (199_), 06.05- |   |  | 
1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) | 06.05-12.15 1368 | 77 | 57 350 A1.000
1.4 Natural Power | 07.08-_____ 1368 | 78 | 57 350 A1.000
1.4 LPG | 12.08-_____ 1368 | 78 | 57 350 A1.000
1.4 (199AXB1A) | 10.05-07.07 1368 | 75 | 55 199 A7.000
1.2 | 10.05-_____ 1242 | 65 | 48 199 A4.000
1.2 | 09.10-_____ 1242 | 69 | 51 169 A4.000
1.4 16V (199BXG1B, 199AXG1B) | 10.05-08.11 1368 | 95 | 70 199 A6.000
GRANDE PUNTO Van (199_), 10.05-06.13 |   |  | 
1.4 (199CXB1A, 199DXB1A) | 02.06-06.13 1368 | 77 | 57 350 A1.000
1.4 Natural Power (199BXB1A) | 03.09-12.12 1368 | 77 | 57 350 A1.000
IDEA (350_), 12.03- |   |  | 
1.2 16V | 01.04-_____ 1242 | 80 | 59 188 A5.000
1.4 | 12.03-_____ 1368 | 90 | 66 192 B2.000
1.4 | 10.05-_____ 1368 | 77 | 57 350 A1.000
1.4 LPG | 03.09-_____ 1368 | 78 | 57 350 A1.000
1.4 16V | 01.04-_____ 1368 | 95 | 70 843 A1.000
IDEA Van (350_), 12.03- |   |  | 
1.4 (350BXA1A) | 10.04-12.12 1368 | 95 | 70 843 A1.000
LINEA (323_, 110_), 10.06- |   |  | 
1.4 | 06.07-_____ 1368 | 77 | 57 350 A1.000
MAREA (185_), 05.96-12.07 |   |  | 
1.2 16V | 10.98-05.02 1242 | 82 | 60 182 B2.000
MAREA Weekend (185_), 09.96-12.07 |   |  | 
1.2 16V | 10.98-05.02 1242 | 82 | 60 182 B2.000
PALIO (178_, 171_), 04.96- |   |  | 
1.2 | 07.97-08.02 1242 | 60 | 44 178 B7.045; 178 C4.066; 188 A4.000
PALIO Weekend (178_, 173_, 373_, 374_, 171_), 04.96- |   |  | 
1.2 (178DYA1A, 178DXS1A) | 07.97-10.04 1242 | 60 | 44 178 C4.066; 188 A4.000
1.2 (178DYE1A, 178DYE1AAP, 178DYE1AAT) | 09.01-10.04 1242 | 80 | 59 178 D6.011; 188 A5.000
PANDA (169_), 09.03- |   |  | 
1.2 LPG (169.AXB1A) | 04.09-_____ 1242 | 60 | 44 188 A4.000
1.1 (169.AXA1A) | 09.03-_____ 1108 | 54 | 40 187 A1.000
1.2 (169.AXB11, 169.AXB1A) | 09.03-_____ 1242 | 60 | 44 188 A4.000
1.2 Natural Power (169.AXB1A) | 01.07-12.11 1242 | 60 | 44 188 A4.000
1.2 4x4 (169AXF2A, 169AXF1A) | 04.10-08.13 1242 | 69 | 51 169 A4.000
1.2 (169AXF2A, 169AXF1A) | 03.10-08.13 1242 | 69 | 51 169 A4.000
1.2 LPG (169CXF1A) | 11.10-08.13 1242 | 69 | 51 169 A4.000
1.2 4x4 (169.AXB2A) | 10.04-_____ 1242 | 60 | 44 188 A4.000
1.4 Natural Power (169AXHIA) | 09.10-08.13 1368 | 78 | 57 350 A1.000
1.4 (169AXE1B) | 10.06-_____ 1368 | 100 | 74 169 A3.000
PANDA (312_, 319_), 02.12- |   |  | 
1.2 (312PXA1A) | 02.12-_____ 1242 | 69 | 51 169 A4.000
0.9 Natural Power (312PXN1A) | 03.19-_____ 875 | 69 | 51 463 37 566
1.2 LPG (312PXA1A) | 06.12-_____ 1242 | 69 | 51 169 A4.000
PANDA VAN (312_, 519_), 02.12- |   |  | 
1.2 (312CXA1A, 312DXA1A) | 02.12-_____ 1242 | 69 | 51 169 A4.000
1.2 LPG (312CXA1A) | 06.12-_____ 1242 | 69 | 51 169 A4.000
PANDA Van (Furgoneta) / liftback (169_), 03.04- |   |  | 
1.2 4x4 | 09.10-_____ 1242 | 69 | 51 169 A4.000
1.1 (169CXA1A) | 09.04-_____ 1108 | 54 | 40 187 A1.000
1.2 | 09.04-_____ 1242 | 60 | 44 188 A4.000
1.2 LPG | 04.09-_____ 1242 | 60 | 44 188 A4.000
1.2 | 09.10-_____ 1242 | 69 | 51 169 A4.000
1.2 Bipower (169CXB1A) | 09.04-12.11 1242 | 60 | 44 188 A4.000
1.4 Natural Power | 10.09-_____ 1368 | 78 | 57 350 A1.000
1.2 4x4 | 09.04-_____ 1242 | 60 | 44 188 A4.000
1.2 Natural Power | 01.07-11.09 1242 | 60 | 44 188 A4.000
1.2 LPG | 09.10-_____ 1242 | 69 | 51 169 A4.000
PUNTO (176_), 09.93-09.99 |   |  | 
1.2 16V | 04.97-09.99 1242 | 86 | 63 176 B9.000
PUNTO (188_), 09.99-07.12 |   |  | 
1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... | 09.99-04.06 1242 | 80 | 59 188 A5.000
1.4 | 09.03-03.12 1368 | 95 | 70 843 A1.000
1.2 Natural Power | 09.03-03.12 1242 | 60 | 44 188 A4.000
1.2 Bifuel | 08.07-03.12 1242 | 60 | 44 188 A4.000
1.2 60 (188.030, .050, .130, .150, .230, .250) | 09.99-12.10 1242 | 60 | 44 188 A4.000
1.2 Bipower (188BXA1A) | 08.01-05.03 1242 | 60 | 44 188 A4.000
1.2 Natural Power (188BXA1A) | 04.04-04.06 1242 | 52 | 38 188 A4.000
PUNTO (199_), 01.12- |   |  | 
1.2 (199AXZ1A, 199BXZ1A) | 03.12-_____ 1242 | 69 | 51 169 A4.000
1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) | 03.12-_____ 1368 | 78 | 57 350 A1.000
1.4 (199AXH1A, 199BXH1A) | 03.12-_____ 1368 | 75 | 55 199 A7.000
1.4 Natural Power | 03.12-_____ 1368 | 78 | 57 350 A1.000
1.2 (199AYL1A, 199BYL1A) | 02.14-_____ 1242 | 67 | 49 199 B9.000
1.4 Bifuel | 03.12-_____ 1368 | 78 | 57 350 A1.000
PUNTO Convertible (176_), 04.94-06.00 |   |  | 
85 16V 1.2 | 04.97-06.00 1242 | 86 | 63 176 B9.000
PUNTO EVO (199_), 07.08- |   |  | 
1.4 (199AXB1A) | 10.09-02.12 1368 | 77 | 57 350 A1.000
1.2 | 10.09-02.12 1242 | 69 | 51 169 A4.000
1.2 | 10.09-02.12 1242 | 65 | 48 199 A4.000
1.4 (199AXH1A) | 07.09-02.12 1368 | 75 | 55 199 A7.000
1.4 LPG | 06.09-02.12 1368 | 78 | 57 350 A1.000
1.4 Natural Power | 10.09-02.12 1368 | 78 | 57 350 A1.000
PUNTO EVO Van (Furgoneta) / liftback (199_), 03.09-02.12 |   |  | 
1.4 (199.AXB1A) | 03.09-02.12 1368 | 78 | 57 350 A1.000
PUNTO Van (Furgoneta) / liftback (188_), 02.00-12.10 |   |  | 
1.2 Natural Power (188CXA1A) | 01.03-12.10 1242 | 60 | 44 188 A4.000
1.2 60 | 02.00-10.09 1242 | 60 | 44 188 A4.000
PUNTO Van (Furgoneta) / liftback (199_), 04.08- |   |  | 
1.4 Natural Power (199AXB1A, 199AXL1A) | 03.09-_____ 1368 | 78 | 57 350 A1.000
1.4 LPG (199AXB1A, 199BXB1A, 199AXL1A) | 03.12-_____ 1368 | 78 | 57 350 A1.000
1.4 (199BXB1A, 199AXL1A, 199AXB1A) | 03.12-_____ 1368 | 78 | 57 350 A1.000
QUBO (225_), 02.08- |   |  | 
1.4 (225AXA1A, 225CXA1A) | 10.09-_____ 1368 | 78 | 57 350 A1.000
1.4 Natural Power (225AXC1A) | 10.09-_____ 1368 | 78 | 57 350 A1.000
SEICENTO / 600 (187_), 11.97-01.10 |   |  | 
1.1 (187AXB, 187AXB1A, 187AXC1A02) | 01.98-01.10 1108 | 54 | 40 176 B2.000; 187 A1.000
SIENA (178_, 172_), 04.96-12.16 |   |  | 
1.3 | 09.01-12.09 1242 | 80 | 59 188 A5.000
1.4 | 01.07-12.09 1368 | 77 | 57 178 F3.011; 350 A1.000
1.3 (178CXS1AAI, 178BYA1AAT, 178CYA1AAT) | 09.01-12.12 1242 | 60 | 44 178 C4.066; 188 A4.000
STILO (192_), 10.01-11.10 |   |  | 
1.4 16V | 03.05-11.06 1368 | 90 | 66 192 B2.000
1.4 16V (192AXH1B, 192BXH1B) | 10.03-12.06 1368 | 95 | 70 843 A1.000
1.2 16V (192_XA1B) | 02.02-11.06 1242 | 80 | 59 188 A5.000
STILO Multi estate (192_), 01.03-08.08 |   |  | 
 1.4 16V | 03.05-08.08  | 1368 | 90 | 66 Estate(Combi)
 1.4 16V | 01.04-08.08  | 1368 | 95 | 70 Estate(Combi)
STILO VAN (192_), 10.01-08.08 |   |  | 
1.4 (192DXH1B) | 01.04-08.08 1368 | 95 | 70 843 A1.000
STRADA pick-up (356_, 357_), 02.98- |   |  | 
1.2 | 06.99-12.06 1242 | 73 | 54 178 B5.000
1.2 | 04.03-_____ 1242 | 60 | 44 188 A4.000
TIPO estate (Combi) (356_, 357_), 03.16- |   |  | 
1.4 (356WXA1B) | 03.16-10.20 1368 | 95 | 70 843 A1.000
TIPO liftback (356_, 357_), 03.16- |   |  | 
1.4 (356HXA1B) | 03.16-10.20 1368 | 95 | 70 843 A1.000
TIPO sedan (356_, 357_), 10.15- |   |  | 
1.4 (356SXA1B) | 10.15-10.20 1368 | 95 | 70 843
FORD |   |  | 
KA (RU8), 10.08-05.16 |   |  | 
1.2 | 10.08-05.16 1242 | 69 | 51 169A4000; FP4
HYUNDAI |   |  | 
ATOS (MX), 01.97- |   |  | 
1.0 i | 02.98-12.00 999 | 54 | 40 G4HC
1.0 i | 03.01-07.03 999 | 58 | 43 G4HC
1.1 | 08.03-12.08 1086 | 63 | 46 G4HG
1.1 | 08.03-12.08 1086 | 58 | 43 G4HD
i10 I (PA), 10.07- |   |  | 
1.2 | 04.11-12.13 1248 | 86 | 63 G4LA
1.1 | 11.08-12.13 1086 | 68 | 50 G4HG
1.1 | 01.08-12.13 1086 | 67 | 49 G4HG
1.1 LPG | 04.11-12.13 1086 | 69 | 51 G4HG
1.1 | 04.11-12.13 1086 | 69 | 51 G4HG
1.1 | 12.07-12.13 1086 | 65 | 48 G4HG
1.2 | 11.08-12.11 1248 | 78 | 57 G4LA
i10 II (BA, IA), 08.13- |   |  | 
1.0 | 08.13-_____ 998 | 67 | 49 G3LA
1.2 | 12.13-_____ 1248 | 87 | 64 G4LA
1.0 LPG | 07.14-08.16 998 | 69 | 51 B3LA
1.0 LPG | 02.14-_____ 998 | 67 | 49 B3LA
i10 II sedan, 12.13- |   |  | 
1.2 | 08.15-_____ 1248 | 87 | 64 G4LA
i20 I (PB, PBT), 08.08- |   |  | 
1.2 | 12.08-08.14 1197 | 76 | 56 G4AG
1.2 LPG | 01.09-08.14 1248 | 82 | 60 G4LA
1.2 | 03.12-12.15 1248 | 86 | 63 G4LA
1.2 | 09.08-12.12 1248 | 78 | 57 G4LA
i20 II (GB, IB), 11.14- |   |  | 
1.2 | 11.14-_____ 1248 | 84 | 62 G4LA
1.2 | 11.14-_____ 1248 | 75 | 55 G4LA
1.2 LPG | 01.19-_____ 1248 | 75 | 55 G4LA
1.2 LPGI | 11.14-_____ 1248 | 83 | 61 G4LA
i20 II coupe (GB), 05.15- |   |  | 
1.2 | 05.15-_____ 1248 | 84 | 62 G4LA
i20 II Hatchback Van (GB, IB), 11.14- |   |  | 
1.2 MPI | 05.15-_____ 1248 | 84 | 62 G4LA
1.2 MPI | 05.15-_____ 1248 | 75 | 55 G4LA
LANCIA |   |  | 
MUSA (350_), 10.04-09.12 |   |  | 
1.4 LPG (350.AXF1A) | 11.10-09.12 1368 | 78 | 57 350 A1.000
1.4 (350.AXE1A) | 10.07-09.12 1368 | 90 | 66 192 B2.000
1.4 (350.AXF1A) | 09.05-09.12 1368 | 78 | 57 350 A1.000
1.4 (350.AXA11, 350.AXA1A) | 10.04-09.12 1368 | 95 | 70 843 A 1.000
Y (840A), 11.95-09.03 |   |  | 
1.2 16V (840AG1A) | 10.00-09.03 1242 | 80 | 59 188 A5.000
1.2 16V (840AD) | 04.97-09.03 1242 | 86 | 63 176 B9.000
YPSILON (312_), 05.11- |   |  | 
1.2 (312.PXA1A, 312.YXA1A) | 05.11-_____ 1242 | 69 | 51 169 A4.000
1.2 Bi-fuel (312.YXA1A) | 05.11-_____ 1242 | 67 | 49 169 A4.000
1.2 Bi-fuel (312.YXA1A) | 05.11-_____ 1242 | 69 | 51 169 A4.000
YPSILON (843_), 10.03-12.11 |   |  | 
1.3 D Multijet (843.AXH1A, 843.AXE1A) | 05.07-12.11 1248 | 105 | 77 199 A3.000
1.2 (843.AXL1A) | 08.10-12.11 1242 | 69 | 51 169 A4.000
1.2 (843.AXA1A) | 10.03-12.11 1242 | 60 | 44 188 A4.000
1.4 LPG (843.AXG1A) | 11.10-12.11 1368 | 78 | 57 350 A1.000
1.4 16V (843.AXC11, 843.AXC1B, 843.AXC1A) | 10.03-12.11 1368 | 95 | 70 843 A 1.000
1.4 (843.AXG1A) | 02.06-12.11 1368 | 78 | 57 350 A1.000
1.2 (843.AXB1A) | 10.03-12.11 1242 | 80 | 59 188 A5.000
MITSUBISHI |   |  | 
ASX (GA_W_), 11.09- |   |  | 
1.8 DI-D (GA6W) | 06.10-_____ 1798 | 116 | 85 4N13
1.8 DI-D 4WD (GA6W) | 06.10-_____ 1798 | 150 | 110 4N13
1.6 LPG | 06.10-_____ 1590 | 117 | 86 4A92
1.8 DI-D (GA6W) | 06.10-_____ 1798 | 150 | 110 4N13
1.8 (GA3W) | 02.10-_____ 1798 | 139 | 102 4B10
1.6 MIVEC (GA1W) | 06.10-_____ 1590 | 117 | 86 4A92
1.6 MIVEC (GA1W) | 05.10-_____ 1590 | 116 | 85 4A92
1.8 DI-D 4WD (GA6W) | 06.10-_____ 1798 | 116 | 85 4N13
OUTLANDER II (CW_W), 11.06-12.12 |   |  | 
3.0 4WD (CW6W) | 11.06-11.12 2998 | 220 | 162 6B31
3.0 AWD | 11.06-12.10 2998 | 223 | 164 6B31
OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK), 11.10- |   |  | 
3.0 4WD | 03.14-_____ 2998 | 224 | 165 6B31
3.0 GT 4WD | 08.12-_____ 2998 | 227 | 167 6B31
3.0 4WD | 03.14-_____ 2998 | 230 | 169 6B31
OPEL |   |  | 
COMBO Tour (X12), 02.12- |   |  | 
1.4 (C26, D26, E26, C06) | 02.12-_____ 1368 | 95 | 70 A 14 FP
COMBO Van (Furgoneta) /minivan (X12), 02.12- |   |  | 
1.4 (B05) | 02.12-_____ 1368 | 95 | 70 A 14 FP

Other Specifications:

Dimensions (mm): A: 66 | B: 87 | C: M 20 x 1.5 | D: 87

Filter Type: Screw in Filter

Warranty:

1 Year Warranty Against Manufacturing Defect.


The images of our products may vary according to the manufacturer, maintaining all the technical characteristics and compatibilities indicated in the product specifications. Our company is associated to Fremm (Regional Federation of Metal Entrepreneurs of Murcia) and is part of the Association of Automobile Spare Parts Dealers of the Region of Murcia (ACRAREM).

Replacement parts category
Mechanics
Kind of replacement part
Filtro de Aeite
cookie Cookie consent