- New
Kit 2 Brake Discs ABAKUS 231-03-017 | Front Axle | Citroen Jumper | FIAT Ducato | Peugeot Boxer | OE 1411457380
Do you need help ?
Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155
Remember to check reference OEM with your original autopart
You might also like
Product Description:
Kit 2 Brake Discs ABAKUS 231-03-017 | Front Axle | Citroen Jumper (230|244|250) | FIAT Ducato (280|290|230|244|250) | Peugeot Boxer (230|244|250) | OE 1411457380
Brake Disc Type: Ventilated
Height [mm]: 51,5
Centring Diameter [mm]: 79
Brake Disc Thickness [mm]: 22
Outside Diameter [mm]: 286
Number of Holes: 5
Crown Holes - Ø [mm]: 120
Part No.:
S71-0101A
Similar OEM part number:
16291 | C3P017ABE | AC2178D | P6F936S | 24.0124-0127.1 | 521964 | 522246 | 561984 | 561984B | ADP154327 | BBD4443 | BBD5094 | BBD4801 | 0986479S70 | 0986479B34 | 986478434 | 0986479R98 | 986479312 | 0986BB4094 | 0986479B96 | 986479297 | BR323VA100 | 09.8931.20 | 09.5904.10 | 09.8931.10 | 09.9614.14 | 09.5904.14 | BSG70-210-017 | 563018CH | 800-340 | 46806233 | 1606400980 | 1607872080 | 1618878280 | 4249,27 | 4249G3 | E169019 | 4246.Y1 | 4249H8 | 4249K3 | 4246.L4 | 4246L3 | 4246.X9 | E169151 | ADC1535V | ADC4002V | AND7184 | B130070 | 10564 | 43933 | DRF767S | DDF767 | DDF1170 | DDF767C | DDF1132C | 46806233 | 51728377 | 51740244 | 51848618 | 51848619 | 71770940 | 71772236 | 1300501080 | 1341044080 | BD-4681 | 9072113 | 9082015 | BS4361B | BS4361 | DF29340 | 8DD355122-701 | 8DD355127-811 | 8DD355132-141 | 561984J | 563018J | 37-0341 | 1031534 | 647610 | 6045810 | 6045913 | 360406022600 | 353611535240 | 361302040230 | 353611525240 | 15037 | 47037 | 15037C | 23-0340 | 6110104 | 2155210004 | 2835210004/PD | 2155210018 | MDC2878C | MDC2154 | MDC2686C | MDC839 | MDC2686 | 201941 | 201960 | 209945 | 311941 | 311960 | 319945 | 424926 | 71770940 | 71772236 | 1300501080 | 1341044080 | 1606400980 | 1607872080 | 1618878280 | 4249K3 | 4246.L3 | 4249,27 | 4246.L4 | 4246L3 | 4249G3 | 1.1525.2.4 | 4246.Y1 | 4249.H8 | 4246.L2 | 4246.X9 | 424900 | 4249H8 | BD365 | 4246X9 | BS-4760HC | BS-4760 | 50916 | 54166 | 55751 | 56052 | 424926 | 424900 | 4246X9 | 4249.H8 | 4249K3 | 4246.L2 | V039 | BSF4361 | BDC4361 | 647,61 | 6476,1 | RT2823-GLT9 | RT2823-GLT3 | RT2823-GLT6 | RT2823-GL | RT2823-GLT5 | RT2823 | 2464L24J | VKBD80036V2 | 62943933 | 70910564 | 92073800 | 92116600 | 92275100 | 92275105 | 92305203 | 982001166 | 98200116601 | 722454 | DF2721T | DF4769S | DF2721 | V24-1250 | V42-80017 | 186418 | 197043 | 672757 | 180.3013.00 | 180.3013.52 | 180.3013.20 |
Mounting Side:
Front Axle
Compatible Models:
CITROEN
JUMPER (230|244) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
JUMPER (244) de | 2002 | 2003 | 2004 | 2005 | 2006 |
JUMPER (250) de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
FIAT
DUCATO (230|244) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
DUCATO (230|244) de | 2002 | 2003 | 2004 | 2005 | 2006 |
DUCATO (250) de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
PEUGEOT
BOXER (230) de | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
BOXER (244) de | 2002 | 2003 | 2004 | 2005 | 2006 |
BOXER (250) de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Modelo | Año Compatible | CC | CV | KW | Clave de Motor |
PEUGEOT| | || | |
BOXER Autobus (244, Z_), 12.01-| | || | |
2.0|12.01-06.06 | 1998|110|81 | RFL (XU10J2U) |
2.8 HDi|12.01-06.06 | 2798|128|94 | 8140.43S (F28DTCR) |
2.2 HDi|12.01-06.06 | 2179|101|74 | 4HY (DW12UTED) |
2.8 HDi 4x4|12.01-06.06 | 2798|128|94 | 8140.43S (F28DTCR) |
2.0 BiFuel|12.01-06.06 | 1998|110|81 | |
2.0 HDi|12.01-06.06 | 1997|84|62 | RHV (DW10TD) | RHV (DW10UTD) |
2.8 HDi|04.04-06.06 | 2798|145|107 | 8140.43N |
BOXER Box (230L), 03.94-08.14| | || | |
2.5 TDI|01.97-04.02 | 2446|107|79 | THX (DJ5TED) |
2.0 4x4|03.96-09.98 | 1998|109|80 | RFW (XU10J2) |
1.9 DT 4x4|03.96-09.98 | 1905|90|66 | XUD9TE |
2.5 DT|10.97-11.01 | 2499|84|62 | 8140.67 |
1.9 TD|07.99-04.02 | 1905|90|66 | XUD9TE |
2.8 HDi 4x4|10.00-11.01 | 2798|126|93 | 8140.43S (F28DTCR) |
2.8 HDi|10.00-11.01 | 2798|126|93 | 8140.43S (F28DTCR) |
2.0 i|06.94-04.02 | 1998|109|80 | RFW (XU10J2) |
2.8 HDi|11.00-04.02 | 2798|128|94 | 8140.43S (F28DTCR) |
2.5 TD|03.94-12.97 | 2446|103|76 | T8A (DJ5T) |
1.9 TD|03.94-04.02 | 1905|92|68 | D8C (XUD9UTF) |
2.5 TDi 4x4|07.99-04.02 | 2446|107|79 | THX (DJ5TED) |
2.0 HDi|08.01-04.02 | 1997|84|62 | RHV (DW10UTD) |
2.8 HDi 4x4|10.00-04.02 | 2798|128|94 | 8140.43S (F28DTCR) |
2.5 D 4x4|07.99-04.02 | 2446|86|63 | T9A (DJ5) |
1.9 D|07.99-04.02 | 1905|68|50 | DJY (XUD9A) |
2.5 D|03.94-04.02 | 2446|86|63 | T9A (DJ5) |
BOXER Box, 04.06-| | || | |
3.0 HDi 175|03.11-_____ | 2999|177|130 | F1CE3481E (F30DT) |
2.2 HDi 130|03.11-_____ | 2198|131|96 | 4HH (P22DTE) |
2.0 BlueHDi 130|07.15-_____ | 1997|130|96 | AHN (DW10FUD) |
2.2 BlueHDi 165|07.19-10.23 | 2179|165|121 | 4HH (DW12RUC) |
3.0 HDi 160|04.06-12.15 | 2999|156|116 | F1CE0481D (F30DT) |
3.0 HDi 145|04.10-12.13 | 2999|146|107 | F1CE3481N (F30DTE) |
2.2 HDi 110|03.11-12.20 | 2198|110|81 | 4HG (P22DTE) |
2.2 BlueHDi 120|07.19-10.23 | 2179|120|88 | 4HA (DW12RUE) |
2.2 HDi 150|03.11-_____ | 2198|150|110 | 4HJ (P22DTE) |
2.2 HDi 100|04.06-_____ | 2198|101|74 | 4HV (P22DTE) |
2.2 HDi 120|04.06-12.16 | 2198|120|88 | 4HU (P22DTE) |
2.0 BlueHDi 160|07.15-12.23 | 1997|163|120 | AHP (DW10FUC) |
2.2 BlueHDi 140|07.19-_____ | 2179|140|103 | 4HB (DW12RUD) |
2.0 BlueHDi 110|07.15-09.19 | 1997|110|81 | AHM (DW10FUE) |
3.0 HDi 155|07.06-12.15 | 2999|156|115 | F1CE0481D (F30DT) |
BOXER Bus (230P), 03.94-12.09| | || | |
1.9 TD 4x4|07.96-04.02 | 1905|92|68 | D8C (XUD9UTF) |
2.5 TD 4x4|07.96-04.02 | 2446|103|76 | T8A (DJ5T) |
2.0 i 4x4|08.96-04.02 | 1998|109|80 | RFW (XU10J2) |
2.5 D|08.94-04.02 | 2446|86|63 | T9A (DJ5) |
2.0 i|03.94-04.02 | 1998|109|80 | RFW (XU10J2) |
2.8 HDi 4x4|10.00-04.02 | 2798|128|94 | 8140.43S (F28DTCR) |
2.8 HDi|11.00-04.02 | 2798|128|94 | 8140.43S (F28DTCR) |
2.8 HDi|10.00-11.01 | 2798|126|93 | 8140.43S (F28DTCR) |
2.5 D 4x4|07.96-04.02 | 2446|86|63 | T9A (DJ5) |
1.9 TD|03.94-04.02 | 1905|92|68 | D8C (XUD9UTF) |
1.9 TD|08.94-04.02 | 1905|90|66 | DHY (XUD9TE) |
2.5 TDi 4x4|01.97-04.02 | 2446|107|79 | THX (DJ5TED) |
BOXER Bus, 09.05-| | || | |
3.0 HDi 160|04.06-12.15 | 2999|156|115 | F1CE0481D (F30DT) |
2.0 BlueHDi 130|07.15-09.19 | 1997|130|96 | AHN (DW10FUD) |
2.2 HDi 150|03.11-_____ | 2198|150|110 | 4HJ (P22DTE) |
2.2 BlueHDi 140|07.19-10.23 | 2179|140|103 | 4HB (DW12RUD) |
2.0 BlueHDi 160|07.15-09.19 | 1997|163|120 | AHP (DW10FUC) |
3.0 HDi 145|04.10-12.13 | 2999|146|107 | F1CE3481N (F30DTE) |
3.0 HDi 175|03.11-_____ | 2999|177|130 | F1CE3481E (F30DT) |
2.2 HDi 100|04.06-_____ | 2198|101|74 | 4HV (P22DTE) |
2.2 HDi 120|04.06-12.16 | 2198|120|88 | 4HU (P22DTE) |
2.2 HDi 130|03.11-_____ | 2198|131|96 | 4HH (P22DTE) |
2.2 BlueHDi 120|07.19-10.23 | 2179|120|88 | 4HA (DW12RUE) |
2.0 BlueHDi 110|07.15-09.19 | 1997|110|81 | AHM (DW10FUE) |
2.2 HDi 110|03.11-12.20 | 2198|110|81 | 4HG (P22DTE) |
2.2 BlueHDi 165|08.19-10.23 | 2179|165|121 | 4HH (DW12RUC) |
BOXER Flatbed / Chassis (244), 12.01-| | || | |
2.2 HDi|12.01-06.06 | 2179|101|74 | 4HY (DW12UTED) |
2.8 HDi|12.01-06.06 | 2798|128|94 | 8140.43S (F28DTCR) |
2.8 HDi 4x4|12.01-06.06 | 2798|128|94 | 8140.43S (F28DTCR) |
2.8 HDi|04.04-06.06 | 2798|146|107 | 8140.43N |
2.0 HDi|12.01-06.06 | 1997|84|62 | RHV (DW10TD) | RHV (DW10UTD) |
BOXER Flatbed / Chassis (ZCT_), 03.94-04.02| | || | |
2.0|12.01-04.02 | 1998|110|81 | RFL (XU10J2U) |
2.5 TDi 4x4|07.99-04.02 | 2446|107|79 | THX (DJ5TED) |
2.5 TDI|01.97-04.02 | 2446|107|79 | THX (DJ5TED) |
2.5 D 4x4|07.99-04.02 | 2446|86|63 | T9A (DJ5) |
2.5 TD|03.94-12.97 | 2446|103|76 | T8A (DJ5T) |
1.9 TD|06.94-04.02 | 1905|90|66 | DHY (XUD9TE) | XUD9TE |
2.5 D|03.94-04.02 | 2446|86|63 | T9A (DJ5) |
2.0 i|06.94-04.02 | 1998|109|80 | RFW (XU10J2) |
2.8 HDi|11.00-04.02 | 2798|128|94 | 8140.43S (F28DTCR) |
1.9 TD|07.94-04.02 | 1905|92|68 | D8C (XUD9UTF) | XUD9TE |
BOXER Flatbed / Chassis, 04.06-| | || | |
3.0 HDi 155|04.06-12.15 | 2999|156|115 | F1CE0481D (F30DT) |
2.2 HDi 100|04.06-_____ | 2198|101|74 | 4HV (P22DTE) |
3.0 HDi 175|03.11-_____ | 2999|177|130 | F1CE3481E (F30DT) |
2.2 HDi 150|03.11-_____ | 2198|150|110 | 4HJ (P22DTE) |
3.0 HDi 145|04.10-12.13 | 2999|146|107 | F1CE3481N (F30DTE) |
2.0 BlueHDi 160|07.15-12.23 | 1997|163|120 | AHP (DW10FUC) |
2.2 BlueHDi 120|08.19-10.23 | 2179|120|88 | 4HA (DW12RUE) |
2.0 BlueHDi 130|07.15-09.19 | 1997|130|96 | AHN (DW10FUD) |
3.0 HDi 160|04.06-12.15 | 2999|156|116 | F1CE0481D (F30DT) |
2.2 HDi 110|03.11-12.20 | 2198|110|81 | 4HG (P22DTE) |
2.0 BlueHDi 110|07.15-09.19 | 1997|110|81 | AHM (DW10FUE) |
2.2 BlueHDi 140|08.19-10.23 | 2179|140|103 | 4HB (DW12RUD) |
2.2 HDi 120|04.06-12.16 | 2198|120|88 | 4HU (P22DTE) |
2.2 HDi 130|03.11-_____ | 2198|131|96 | 4HH (P22DTE) |
BOXER van (244), 12.01-| | || | |
2.0|12.01-06.06 | 1998|110|81 | RFL (XU10J2U) |
2.0 BiFuel|12.01-06.06 | 1998|110|81 | |
2.0 HDi|04.02-06.06 | 1997|84|62 | RHV (DW10TD) | RHV (DW10UTD) |
2.2 HDi|12.01-06.06 | 2179|101|74 | 4HY (DW12UTED) |
2.8 HDi|04.04-06.06 | 2798|146|107 | 8140.43N |
2.8 HDi 4x4|12.01-06.06 | 2798|128|94 | 8140.43S (F28DTCR) |
2.8 HDi|12.01-06.06 | 2798|128|94 | 8140.43S (F28DTCR) |
FIAT| | || | |
DUCATO Box (230_), 03.94-05.05| | || | |
2.5 TDI|03.94-04.02 | 2500|109|80 | 8140.47R |
1.9 TD CAT|08.94-04.02 | 1929|80|59 | 230 A4.000 |
2.8 D|05.98-04.02 | 2800|87|64 | 8140.63 |
2.5 D|03.94-04.02 | 2500|84|62 | 8140.67 |
1.9 TD|03.94-04.02 | 1929|82|60 | 230 A3.000 |
2.8 D 4x4|08.98-04.02 | 2800|87|64 | 8140.63 |
2.5 TDI|03.94-04.02 | 2500|116|85 | 8140.47 |
2.8 TDI 4x4|06.99-04.02 | 2800|122|90 | 8140.43 |
1.9 D|03.94-04.02 | 1929|69|51 | 230 A2.000 |
1.9 TD|04.98-04.02 | 1905|90|66 | DHX | DHX (XUD9TF/L) |
2.5 TDi 4x4|05.98-04.02 | 2500|116|85 | 8140.47 |
2.8 TDI|10.97-04.02 | 2800|122|90 | 8140.43 |
2.5 TD|06.94-08.98 | 2499|109|80 | 8140.47 |
2.5 TD 4x4|11.94-04.98 | 2499|109|80 | 8140.47 |
1.9 D|04.98-04.02 | 1905|68|50 | DJY |
2.0 JTD|10.01-04.02 | 1997|84|62 | RHV |
2.8 TD 4x4|05.98-09.01 | 2799|122|90 | 8140.43 |
2.0|03.94-04.02 | 1998|109|80 | RFW |
2.8 JTD|11.00-04.02 | 2798|128|94 | 8140.43S |
2.5 TD 4x4|11.94-04.98 | 2499|116|85 | 8140.47 |
DUCATO Box (244_), 12.01-| | || | |
2.0|12.01-07.06 | 1998|110|81 | RFL |
2.0 Bipower|11.02-07.06 | 1998|110|81 | RFL |
2.8 JTD 4x4|12.01-07.06 | 2798|128|94 | 8140.43S |
2.3 JTD|12.01-07.06 | 2286|110|81 | F1AE0481C |
2.0 4x4|05.02-07.06 | 1998|110|81 | RFL |
2.8 TD|12.01-07.06 | 2799|122|90 | 8140.43 |
2.8 JTD|12.01-12.11 | 2798|128|94 | 8140.43S |
2.0 LPG|11.02-07.06 | 1998|97|71 | RFL |
2.8 JTD Power|04.04-07.06 | 2800|146|107 | 8140.43N |
2.0 JTD|12.01-07.06 | 1997|84|62 | RHV |
DUCATO Box (250_), 07.06-| | || | |
140 Multijet 2,2 D|07.21-_____ | 2184|140|103 | 46349131 | 46356294 |
180 Multijet 2,2 D|07.21-_____ | 2184|179|132 | 46348913 | 46356723 |
115 Multijet 2,0 D|06.11-_____ | 1956|116|85 | 250 A1.000 | 250 A2.000 |
160 Multijet 3,0 D|07.06-_____ | 2999|158|116 | F1CE0481D |
130 Multijet 2,3 D|08.06-_____ | 2287|131|96 | F1AE0481N | F1AE3481D | F1AGL411D |
160 Multijet 3,0 D|07.06-12.11 | 2999|156|115 | F1CE3481M |
120 Multijet 2,3 D|07.06-_____ | 2287|120|88 | F1AE0481D | F1AGL4114 |
100 Multijet 2,2 D|07.06-_____ | 2198|100|74 | 4HV |
120 Multijet 2,3 D 4x4|03.10-_____ | 2287|120|88 | F1AE0481D |
180 Multijet 3,0 D|06.11-_____ | 2999|177|130 | F1CE3481E |
110 Multijet 2,3 D|10.11-_____ | 2287|113|83 | F1AE3481G |
150 Multijet 2,3 D|12.15-_____ | 2287|150|110 | F1AGL411A | F1AGL411C |
180 Multijet 2,3 D|12.15-_____ | 2287|177|130 | F1AGL4111 | F1AGL411B |
160 Multijet 2,2 D|07.21-10.23 | 2184|160|118 | 46348913 |
150 Multijet 3,0 D|04.10-_____ | 2999|146|107 | F1CE3481N |
150 Multijet 2,3 D|06.11-_____ | 2287|148|109 | F1AE3481E |
120 Multijet 2,2 D|07.21-_____ | 2184|120|88 | 46349131 | 46356294 |
160 Multijet 2,3 D|05.19-_____ | 2287|160|118 | F1AGL4112 |
140 Multijet 2,3 D|05.19-_____ | 2287|140|103 | F1AGL4113 |
110 Multijet 2,3 D|05.14-_____ | 2287|111|82 | F1AE3481G |
DUCATO Box (290_), 03.89-05.94| | || | |
1.9 D|07.90-03.94 | 1929|71|52 | 149 B1.000 |
2.5 TD 4x4|07.90-03.94 | 2500|95|70 | 8140.27 |
1.9 TD|03.89-03.94 | 1929|82|60 | 280 A1.000 |
2.5 TD|07.90-03.94 | 2500|95|70 | 8140.27 |
DUCATO Bus (230_), 03.94-05.05| | || | |
2.5 TDi 4x4|04.97-04.02 | 2500|116|85 | 8140.47 |
2.8 TDI 4x4|07.99-04.02 | 2800|122|90 | 8140.43 |
1.9 TD|04.98-04.02 | 1905|90|66 | DHX | DHX (XUD9TF/L) |
2.5 TD 4x4|06.94-09.01 | 2499|116|85 | 8140.47 |
2.5 TDI Panorama/Combinato|07.94-04.02 | 2500|109|80 | 8140.47R |
1.9 D Combinato|06.95-04.02 | 1929|69|51 | 230 A2.000 |
2.5 TDI Panorama/Combinato|03.94-04.02 | 2499|116|85 | 8140.47 |
1.9 D|04.98-04.02 | 1905|68|50 | DJY |
1.9 TD Panorama/Combinato|03.94-04.02 | 1929|82|60 | 230 A3.000 |
2.0 Panorama/Combinato|03.94-04.02 | 1998|109|80 | RFW |
2.8 D|02.98-04.02 | 2800|87|64 | 8140.63 |
2.8 JTD 4x4|11.00-04.02 | 2798|128|94 | 8140.43S |
2.8 TDI|10.97-04.02 | 2800|122|90 | 8140.43 |
2.0 JTD|10.01-04.02 | 1997|84|62 | RHV |
1.9 TD Combinato|08.94-04.02 | 1929|80|59 | 230 A4.000 |
DUCATO Bus (244_), 12.01-| | || | |
2.8 TD 4x4|11.03-07.06 | 2799|122|90 | 8140.43 |
2.8 JTD 4x4|12.01-07.06 | 2798|128|94 | 8140.43S |
2.0 JTD|12.01-07.06 | 1997|84|62 | RHV |
2.8 JTD|04.04-07.06 | 2800|145|107 | 8140.43N |
2.0 LPG|11.02-07.06 | 1998|97|71 | RFL |
2.0 4x4|05.02-07.06 | 1998|110|81 | RFL |
2.3 JTD|12.01-07.06 | 2286|110|81 | F1AE0481C |
2.0|12.01-07.06 | 1998|110|81 | RFL |
2.8 JTD|12.01-_____ | 2798|128|94 | 8140.43S |
2.0 Bipower|11.02-07.06 | 1998|110|81 | RFL |
DUCATO Bus (250_), 07.06-| | || | |
180 Multijet 3,0 D|06.11-_____ | 2999|177|130 | F1CE3481E |
100 Multijet 2,2 D|07.06-05.11 | 2198|100|74 | 4HV |
150 Multijet 2,3 D|04.15-_____ | 2287|150|110 | F1AGL411A | F1AGL411C |
130 Multijet 2,3 D|01.07-_____ | 2287|131|96 | F1AE0481N | F1AE3481D | F1AGL411D | F1AGL411M |
110 Multijet 2,3 D|10.11-_____ | 2287|113|83 | F1AE3481G |
115 Multijet 2,0 D|06.11-_____ | 1956|116|85 | 250 A1.000 | 250 A2.000 |
110 Multijet 2,3 D|05.14-_____ | 2287|111|82 | F1AE3481G |
150 Multijet 3,0 D|04.10-_____ | 2999|146|107 | F1CE3481N |
160 Multijet 3,0 D|10.06-_____ | 2999|156|115 | F1CE0481D |
140 Multijet 2,3 D|05.19-_____ | 2287|140|103 | F1AGL4113 |
120 Multijet 2,3 D|07.06-_____ | 2287|120|88 | F1AE0481D |
140 Multijet 2,2 D|07.21-_____ | 2184|140|103 | 46349131 |
160 Multijet 2,3 D|05.19-_____ | 2287|160|118 | F1AGL4112 |
180 Multijet 2,3 D|05.19-_____ | 2287|177|130 | F1AGL4111 |
150 Multijet 2,3 D|06.11-_____ | 2287|148|109 | F1AE3481E |
DUCATO Flatbed / Chassis (230_), 03.94-04.02| | || | |
1.9 TD|03.94-04.02 | 1929|82|60 | 230 A3.000 |
2.5 TDI|03.94-04.02 | 2500|109|80 | 8140.47R |
2.8 JTD 4x4|10.01-04.02 | 2798|128|94 | 8140.43S |
1.9 TD|04.98-04.02 | 1905|90|66 | DHX | DHX (XUD9TF/L) |
1.9 D|04.98-04.02 | 1905|68|50 | DJY |
1.9 D|03.94-04.02 | 1929|69|51 | 230 A2.000 |
2.8 D|02.98-04.02 | 2800|87|64 | 8140.63 |
2.0 JTD|07.01-04.02 | 1997|84|62 | RHV |
2.5 TD|06.94-08.98 | 2499|109|80 | 8140.47 |
2.5 TDi 4x4|06.98-04.02 | 2500|116|85 | 8140.47 |
2.0|03.94-04.02 | 1998|109|80 | RFW |
2.5 TD|06.94-04.98 | 2499|116|85 | 8140.47 |
2.5 TD 4x4|11.94-04.98 | 2499|116|85 | 8140.47 |
2.8 TDI|12.98-04.02 | 2800|122|90 | 8140.43 |
1.9 TD CAT|08.94-04.02 | 1929|80|59 | 230 A4.000 |
2.5 TD 4x4|11.94-04.98 | 2499|109|80 | 8140.47 |
2.8 iDTD 4x4|05.98-09.01 | 2799|122|90 | 8140.43 |
2.8 JTD|11.00-04.02 | 2798|128|94 | 8140.43S |
DUCATO Flatbed / Chassis (244_), 12.01-| | || | |
2.0|04.02-07.06 | 1998|110|81 | RFL |
2.0 JTD|12.01-07.06 | 1997|84|62 | RHV |
2.8 JTD|12.01-07.06 | 2798|128|94 | 8140.43S |
2.8 JTD 4x4|12.01-07.06 | 2798|128|94 | 8140.43S |
2.3 JTD|12.01-07.06 | 2286|110|81 | F1AE0481C |
2.8 JTD Power|04.04-07.06 | 2800|146|107 | 8140.43N |
DUCATO Flatbed / Chassis (250_), 07.06-| | || | |
130 Multijet 2,3 D|08.06-_____ | 2287|131|96 | F1AE0481N | F1AE3481D | F1AGL411D |
180 Multijet 3,0 D|06.11-_____ | 2999|177|130 | F1CE3481E |
115 Multijet 2,0 D|06.11-_____ | 1956|116|85 | 250 A1.000 | 250 A2.000 |
160 Multijet 3,0 D|07.06-12.11 | 2999|156|115 | F1CE3481M |
140 Multijet 2,2 D|09.21-_____ | 2184|140|103 | 46349131 | 46356294 |
100 Multijet 2,2 D|07.06-_____ | 2198|100|74 | 4HV |
120 Multijet 2,2 D|09.21-_____ | 2184|120|88 | 46349131 | 46356294 |
180 Multijet 2,3 D|12.15-_____ | 2287|177|130 | F1AGL4111 | F1AGL411B |
150 Multijet 2,3 D|12.15-_____ | 2287|150|110 | F1AGL411C |
120 Multijet 2,3 D|07.06-_____ | 2287|120|88 | F1AE0481D | F1AGL4114 |
150 Multijet 2,3 D|06.11-_____ | 2287|148|109 | F1AE3481E |
140 Multijet 2,3 D|05.19-_____ | 2287|140|103 | F1AGL4113 |
160 Multijet 2,3 D|05.19-_____ | 2287|160|118 | F1AGL4112 |
110 Multijet 2,3 D|08.06-_____ | 2287|111|82 | F1AE3481G |
110 Multijet 2,3 D|10.11-_____ | 2287|113|83 | F1AE3481G |
150 Multijet 3,0 D|04.10-_____ | 2999|146|107 | F1CE3481N |
DUCATO Flatbed / Chassis (290_), 03.89-05.94| | || | |
2.5 TD 4x4|07.90-03.94 | 2500|95|70 | 8140.27 |
2.5 TD|07.90-03.94 | 2500|95|70 | 8140.27 |
2.0|07.90-03.94 | 1971|84|62 | 170 D |
1.9 TD|03.89-03.94 | 1929|82|60 | 280 A1.000 |
DUCATO Panorama (290_), 01.90-05.94| | || | |
1.9 TD|07.90-03.94 | 1929|82|60 | 280 A1.000 |
1.9 D|07.90-03.94 | 1929|71|52 | 149 B1.000 |
2.5 TD|06.90-05.94 | 2499|95|70 | 8140.27 |
2.5 TD 4x4|01.91-03.94 | 2500|95|70 | 8140.27 |
2.0|07.90-03.94 | 1971|84|62 | 170 D |
2.5 TD 4x4|06.90-05.94 | 2499|95|70 | 8140.27 |
CITROËN| | || | |
JUMPER I Box (230L), 02.94-08.02| | || | |
1.9 D|07.99-04.02 | 1905|68|50 | DJY (XUD9A) |
2.8 HDi 4x4|09.00-04.02 | 2798|128|94 | 8140.43S |
2.5 TD|03.94-04.02 | 2446|103|76 | T8A (DJ5T) |
2.5 D|03.94-04.02 | 2446|86|63 | T9A (DJ5) |
1.9 TD|03.94-04.02 | 1905|92|68 | D8C (XUD9UTF) |
1.9 TD|03.94-04.02 | 1905|90|66 | DHX (XUD9BTF) | DHX (XUD9TF) |
2.5 DT 4x4|10.96-08.97 | 2446|103|76 | THZ (DJ5T) |
2.8 HDi|09.00-04.02 | 2798|128|94 | 8140.43S |
2.5 TDI|12.96-11.00 | 2446|107|79 | THX (DJ5TED) |
2.0 HDi|11.01-04.02 | 1997|84|62 | RHV (DW10TD) |
2.5 TDi 4x4|03.00-11.00 | 2446|107|79 | THX (DJ5TED) |
JUMPER I Box (244), 04.02-| | || | |
2.8 HDi 4x4|04.02-06.06 | 2798|128|94 | 8140.43S |
2.8 HDi|04.02-06.06 | 2798|128|94 | 8140.43S |
2.2 HDi|04.02-06.06 | 2179|101|74 | 4HY (DW12UTED) |
2.0 HDi|04.02-06.06 | 1997|84|62 | RHV (DW10UTD) |
2.0|04.02-06.06 | 1998|110|81 | XU10J2 |
2.0 Bivalent|02.03-06.06 | 1998|110|81 | XU10J2 |
2.8 HDi|04.04-06.06 | 2798|146|107 | 8140.43N |
JUMPER I Bus (230P), 02.94-04.02| | || | |
2.5 TDi 4x4|12.96-11.00 | 2446|107|79 | THX (DJ5TED) |
2.5 TDI|12.96-11.00 | 2446|107|79 | THX (DJ5TED) |
2.5 TD 4x4|08.96-04.02 | 2446|103|76 | T8A (DJ5T) |
1.9 TD|02.94-04.02 | 1905|92|68 | D8C (XUD9UTF) |
2.8 HDi|09.00-04.02 | 2798|128|94 | 8140.43S |
2.5 TD|08.94-04.02 | 2446|103|76 | T8A (DJ5T) |
2.5 D|08.94-04.02 | 2446|86|63 | T9A (DJ5) |
1.9 TD|08.94-04.02 | 1905|90|66 | D8C (XUD9UTF) |
JUMPER I Bus (244, Z_), 04.02-| | || | |
2.8 HDi|04.02-06.06 | 2798|128|94 | 8140.43S |
2.0 HDi|04.02-06.06 | 1997|84|62 | RHV (DW10UTD) |
2.0|04.02-06.06 | 1998|110|81 | XU10J2 |
2.8 V6 tracción en las 4 ruedas|04.02-06.06 | 2798|128|94 | 8140.43S |
2.2 HDi|04.02-06.06 | 2179|101|74 | 4HY (DW12UTED) |
2.0 Bivalent|02.03-06.06 | 1998|110|81 | XU10J2 |
JUMPER I Plataforma / Chasis (230), 03.94-04.02| | || | |
2.5 TD|03.94-04.02 | 2446|103|76 | T8A (DJ5T) |
2.5 TDi 4x4|03.00-04.02 | 2446|107|79 | THX (DJ5TED) |
2.5 TDI|12.96-04.02 | 2446|107|79 | THX (DJ5TED) |
2.5 D|03.94-04.02 | 2446|86|63 | T9A (DJ5) |
1.9 TD|03.94-04.02 | 1905|92|68 | D8C (XUD9UTF) |
1.9 TD|03.94-04.02 | 1905|90|66 | DHX (XUD9BTF) | DHX (XUD9TF) |
2.8 HDi|09.00-04.02 | 2798|128|94 | 8140.43S |
2.0|03.94-04.02 | 1998|109|80 | RFW (XU10J2U) |
