Suspension Shock Absorber Audi A4 B6 8E/8H and Seat Exeo 3R | Rear Axle | Standard and Sport Chassis | OE 8E0 513 036 T
Do you need help ?
Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155
Remember to check reference OEM with your original autopart
You might also like
Product Description:
Twin-Tube Suspension Damper Audi A4 B6 from 2000 to 2004 (8E2) Sedan and (8E5) Estate Combi - Vehicles with standard chassis | (8EC) Sedan and (8HE) Cabriolet - Vehicles with Sport Chassis | Seat Exeo (3R) from 2008 to 2013 - Vehicles with Sport Chassis | Twin-Tube type Damper | Lower Ring and Upper Screw | OE 8E0513036T
Part no:
06140841
Similar OEM part number:
8E0 513 033 N | 8E0 513 035 AC | 8E0 513 035 T | 8E0 513 036 A | 8E0 513 036 AA | 8E0 513 036 AL | 8E0 513 036 C | 8E0 513 036 C | 8E0 513 036 C | 8E0 513 036 T | 8E0513033N | 8E0513035AC | 8E0513035T | 8E0513036A | 8E0513036AA | 8E0513036AL | 8E0513036C | 8E0513036T | 8E0513036C | 8E0513036T
Mounting Side:
Rear Axle | Right and Left.
Compatible Models:
AUDI A4 (B6|8E|8H) de | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
seat EXEO (3R) de | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Modelo | Año Compatible | CC | CV | KW | Clave Motor | A Partir de Chasis nº |
AUDI | | | | | ||
A4 B6 (8E2), 11.00-12.05 | | | | | ||
1.8 T | 11.00-07.02 | 1781 | 150 | 110 | AVJ | 8E-5-400 001 |
3.0 | 04.01-12.04 | 2976 | 218 | 160 | BBJ | 8E-5-400 001 |
1.9 TDI | 05.01-12.04 | 1896 | 101 | 74 | AVB | 8E-5-400 001 |
1.9 TDI | 11.00-12.04 | 1896 | 130 | 96 | AVF | AWX | 8E-5-400 001 |
1.8 T | 11.02-12.04 | 1781 | 190 | 140 | BEX | 8E-5-400 001 |
1.8 T quattro | 11.00-07.02 | 1781 | 150 | 110 | AVJ | 8E-5-400 001 |
1.8 T quattro | 07.01-12.04 | 1781 | 170 | 125 | AMB | AWM | 8E-5-400 001 |
1.9 TDI quattro | 11.01-12.04 | 1896 | 130 | 96 | AVF | 8E-5-400 001 |
1.8 T | 07.02-12.04 | 1781 | 163 | 120 | BFB | 8E-5-400 001 |
1.8 T quattro | 11.02-12.04 | 1781 | 190 | 140 | BEX | 8E-5-400 001 |
2.0 | 11.00-12.04 | 1984 | 130 | 96 | ALT | 8E-5-400 001 |
1.9 TDI | 06.04-12.04 | 1896 | 116 | 85 | BKE | 8E-5-400 001 |
2.5 TDI quattro | 11.00-12.04 | 2496 | 180 | 132 | AKE | BAU | BDH | 8E-5-400 001 |
3.0 | 11.00-12.04 | 2976 | 220 | 162 | ASN | AVK | 8E-5-400 001 |
2.5 TDI | 07.02-12.04 | 2496 | 163 | 120 | BCZ | BDG | BFC | 8E-5-400 001 |
2.4 | 09.01-12.04 | 2393 | 170 | 125 | BDV | 8E-5-400 001 |
2.5 TDI | 08.01-07.02 | 2496 | 155 | 114 | AYM | 8E-5-400 001 |
3.0 quattro | 11.00-12.04 | 2976 | 220 | 162 | ASN | AVK | 8E-5-400 001 |
1.6 | 11.00-12.04 | 1595 | 102 | 75 | ALZ | 8E-5-400 001 |
2.4 | 09.01-12.04 | 2393 | 163 | 120 | AMM | 8E-5-400 001 |
3.0 quattro | 04.01-12.04 | 2976 | 218 | 160 | BBJ | 8E-5-400 001 |
2.0 FSI | 07.02-12.04 | 1984 | 150 | 110 | AWA | 8E-5-400 001 |
1.8 T quattro | 07.02-12.04 | 1781 | 163 | 120 | BFB | 8E-5-400 001 |
A4 B6 Avant (8E5), 02.00-12.05 | | | | | ||
1.8 T quattro | 07.02-12.04 | 1781 | 163 | 120 | BFB | 8E-5-400 001 |
1.6 | 09.01-12.04 | 1595 | 102 | 75 | ALZ | 8E-5-400 001 |
2.5 TDI | 09.01-07.02 | 2496 | 155 | 114 | AYM | 8E-5-400 001 |
1.8 T | 09.01-07.02 | 1781 | 150 | 110 | AVJ | 8E-5-400 001 |
1.8 T quattro | 09.01-07.02 | 1781 | 150 | 110 | AVJ | 8E-5-400 001 |
3.0 quattro | 09.01-12.04 | 2976 | 220 | 162 | ASN | AVK | 8E-5-400 001 |
2.4 | 09.01-12.04 | 2393 | 170 | 125 | BDV | 8E-5-400 001 |
1.9 TDI | 11.01-12.04 | 1896 | 101 | 74 | AVB | 8E-5-400 001 |
1.8 T quattro | 11.02-12.04 | 1781 | 190 | 140 | BEX | 8E-5-400 001 |
3.0 quattro | 04.01-12.04 | 2976 | 218 | 160 | BBJ | 8E-5-400 001 |
3.0 | 09.01-12.04 | 2976 | 220 | 162 | ASN | 8E-5-400 001 |
1.9 TDI | 06.04-12.04 | 1896 | 116 | 85 | BKE | 8E-5-400 001 |
2.4 | 09.01-12.04 | 2393 | 163 | 120 | AMM | 8E-5-400 001 |
2.5 TDI | 07.02-12.04 | 2496 | 163 | 120 | BCZ | BDG | BFC | 8E-5-400 001 |
1.9 TDI | 09.01-12.04 | 1896 | 130 | 96 | AVF | AWX | 8E-5-400 001 |
2.5 TDI quattro | 09.01-12.04 | 2496 | 180 | 132 | AKE | BAU | BDH | 8E-5-400 001 |
1.8 T | 11.02-12.04 | 1781 | 190 | 140 | BEX | 8E-5-400 001 |
2.0 FSI | 07.02-12.04 | 1984 | 150 | 110 | AWA | 8E-5-400 001 |
2.0 | 09.01-12.04 | 1984 | 130 | 96 | ALT | 8E-5-400 001 |
3.0 | 04.01-12.04 | 2976 | 218 | 160 | BBJ | 8E-5-400 001 |
1.9 TDI quattro | 11.01-12.04 | 1896 | 130 | 96 | AVF | 8E-5-400 001 |
1.8 T | 07.02-12.04 | 1781 | 163 | 120 | BFB | 8E-5-400 001 |
A4 B7 (8EC), 11.04-06.08 | | | | | ||
2.0 TFSI quattro | 06.05-06.08 | 1984 | 220 | 162 | BUL | Modelos con Suspensión Deportiva |
2.0 TDI | 11.04-06.08 | 1968 | 140 | 103 | BPW | Modelos con Suspensión Deportiva |
3.0 TDI quattro | 11.04-06.08 | 2967 | 204 | 150 | BKN | Modelos con Suspensión Deportiva |
3.2 FSI | 01.05-06.08 | 3123 | 255 | 188 | AUK | Modelos con Suspensión Deportiva |
2.0 TDI | 11.04-06.08 | 1968 | 136 | 100 | BNA | BRF | Modelos con Suspensión Deportiva |
2.5 TDI | 11.04-05.06 | 2496 | 163 | 120 | BDG | Modelos con Suspensión Deportiva |
2.0 TDI quattro | 06.06-06.08 | 1968 | 170 | 125 | BRD | Modelos con Suspensión Deportiva |
2.0 TDI | 09.05-09.06 | 1968 | 121 | 89 | BVG | Modelos con Suspensión Deportiva |
2.0 TDI | 06.06-06.08 | 1968 | 170 | 125 | BRD | Modelos con Suspensión Deportiva |
2.7 TDI | 11.05-06.08 | 2698 | 163 | 120 | BSG | Modelos con Suspensión Deportiva |
2.0 TDI quattro | 01.06-06.08 | 1968 | 140 | 103 | BPW | Modelos con Suspensión Deportiva |
1.8 T quattro | 11.04-06.08 | 1781 | 163 | 120 | BFB | Modelos con Suspensión Deportiva |
1.9 TDI | 11.04-06.08 | 1896 | 116 | 85 | BKE | BRB | Modelos con Suspensión Deportiva |
2.0 TDI quattro | 06.06-06.08 | 1968 | 163 | 120 | BVA | Modelos con Suspensión Deportiva |
2.0 TDI | 11.05-11.06 | 1968 | 126 | 93 | BVF | Modelos con Suspensión Deportiva |
2.0 TDI 16V | 11.04-06.08 | 1968 | 140 | 103 | BLB | BRE | Modelos con Suspensión Deportiva |
3.0 quattro | 11.04-07.06 | 2976 | 218 | 160 | BBJ | Modelos con Suspensión Deportiva |
2.0 TFSI | 06.05-06.08 | 1984 | 220 | 162 | BUL | Modelos con Suspensión Deportiva |
S4 quattro | 11.04-06.08 | 4163 | 344 | 253 | BBK | BHF | Modelos con Suspensión Deportiva |
3.0 TDI quattro | 01.06-06.08 | 2967 | 233 | 171 | ASB | Modelos con Suspensión Deportiva |
2.0 TFSI | 10.06-06.08 | 1984 | 170 | 125 | BPJ | BYK | Modelos con Suspensión Deportiva |
3.2 FSI quattro | 01.05-06.08 | 3123 | 255 | 188 | AUK | BKH | Modelos con Suspensión Deportiva |
2.0 TDI | 06.06-06.08 | 1968 | 163 | 120 | BVA | Modelos con Suspensión Deportiva |
1.6 | 11.04-06.08 | 1595 | 102 | 75 | ALZ | Modelos con Suspensión Deportiva |
2.7 TDI | 01.06-06.08 | 2698 | 180 | 132 | BPP | Modelos con Suspensión Deportiva |
2.0 TFSI | 11.04-06.08 | 1984 | 200 | 147 | BGB | BPG | BWE | BWT | Modelos con Suspensión Deportiva |
3.0 | 11.04-05.06 | 2976 | 218 | 160 | BBJ | Modelos con Suspensión Deportiva |
1.8 T | 11.04-06.08 | 1781 | 163 | 120 | BFB | Modelos con Suspensión Deportiva |
2.0 | 11.04-06.08 | 1984 | 130 | 96 | ALT | Modelos con Suspensión Deportiva |
2.0 TFSI quattro | 11.04-06.08 | 1984 | 200 | 147 | BGB | BPG | BWE | BWT | Modelos con Suspensión Deportiva |
A4 B7 cabriolet (8HE), 01.02-12.09 | | | | | ||
2.0 TDI | 01.06-03.09 | 1968 | 136 | 100 | BRC | Modelos con Suspensión Deportiva |
2.0 TDI | 01.06-03.09 | 1968 | 140 | 103 | BPW | Modelos con Suspensión Deportiva |
SEAT | | | | | ||
EXEO (3R2), 12.08-05.13 | | | | | ||
2.0 TDI | 12.08-05.13 | 1968 | 120 | 88 | CAGC | CJCC | Modelos con Suspensión Deportiva |
1.8 T | 12.08-05.10 | 1781 | 150 | 110 | CFMA | Modelos con Suspensión Deportiva |
1.6 | 03.09-09.10 | 1595 | 102 | 75 | ALZ | Modelos con Suspensión Deportiva |
2.0 TDI | 02.09-05.13 | 1968 | 170 | 125 | CAHA | CGLB | Modelos con Suspensión Deportiva |
1.8 TSI | 05.10-05.13 | 1798 | 160 | 118 | CDHB | Modelos con Suspensión Deportiva |
2.0 TFSI | 05.10-05.13 | 1984 | 211 | 155 | CDND | Modelos con Suspensión Deportiva |
2.0 TFSI | 03.09-05.13 | 1984 | 200 | 147 | BWE | Modelos con Suspensión Deportiva |
2.0 TDI | 12.08-05.13 | 1968 | 143 | 105 | CAGA | CJCA | Modelos con Suspensión Deportiva |
1.8 TSI | 09.10-05.13 | 1798 | 120 | 88 | CDHA | Modelos con Suspensión Deportiva |
EXEO ST (3R5), 05.09-05.13 | | | | | ||
2.0 TDI | 07.09-05.13 | 1968 | 120 | 88 | CAGC | CJCC | Modelos con Suspensión Deportiva |
1.8 T | 06.09-05.10 | 1781 | 150 | 110 | CFMA | Modelos con Suspensión Deportiva |
2.0 TDI | 05.09-05.13 | 1968 | 143 | 105 | CAGA | CJCA | Modelos con Suspensión Deportiva |
2.0 TDI | 05.09-05.13 | 1968 | 170 | 125 | CAHA | CGLB | Modelos con Suspensión Deportiva |
1.6 | 06.09-09.10 | 1595 | 102 | 75 | ALZ | Modelos con Suspensión Deportiva |
2.0 TFSI | 05.10-05.13 | 1984 | 211 | 155 | CDND | Modelos con Suspensión Deportiva |
1.8 TSI | 05.10-05.13 | 1798 | 160 | 118 | CDHB | Modelos con Suspensión Deportiva |
1.8 TSI | 09.10-05.13 | 1798 | 120 | 88 | CDHA | Modelos con Suspensión Deportiva |
2.0 TFSI | 06.09-05.13 | 1984 | 200 | 147 | BWE | Modelos con Suspensión Deportiva |
Other Specifications:
Vehicles with standard chassis : Vehicles with sport chassis - Check models in table
Twin-Tube type shock absorber
Ring Down and Screw Up
Piston Stroke (mm): 240
Cylinder Bore (mm): 45
Without spring
Warranty:
1 Year Warranty Against Manufacturing Defect.
The images of our products may vary according to the manufacturer, maintaining all the technical characteristics and compatibilities indicated in the product specifications. Our company is associated to Fremm (Regional Federation of Metal Entrepreneurs of Murcia) and is part of the Association of Automobile Spare Parts Dealers of the Region of Murcia (ACRAREM).
- Replacement parts category
- Mechanics
- Kind of replacement part
- Shock absorber suspension
- Mounting Side
- Right
- Mounting Side
- Rear
- Mounting Side
- Left