Timing chain kit CRDi Hyundai engines | KIA | With sprocket camshaft / crankshaft / injection pump
Do you need help ?
Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155
Remember to check reference OEM with your original autopart
You might also like
Product Description:
Timing chain kit KIA and Hyundai 1.1 / 1.4 / 1.5 / 1.6 / 1.7 CRDi engines with sprocket for camshaft and crankshaft.
Part no:
T107377
Similar OEM part no:
24370-2A000 | 24410-2A000 | 24322-2A000 | 24387-2A300 | 24377-2A000 | 24361-2A000 | 24361-2A001 | 24351-2A000 | 24351-2A001 | 24386-2A000 | 24376-2A000 | 24335-2A000 | 24335-2A000 | 24335-2A200 | 24387-2A010 | 559 0125 10 | 107377 | VKML 95003
Mounting Side:
Motor Distribution
Compatible Models:
Modelo | Año Compatible | KW | CV | CC | Clave Motor | Información Adicional |
HYUNDAI | | | | | ||
ACCENT III (MC) 1.5 CRDi GLS | 11.2005 - 11.2010 | 81 | 110 | 1493 | D4FA | Modelo Liftback |
ACCENT III (MC) 1.5 CRDi GLS | 11.2005 - 11.2010 | 81 | 110 | 1493 | D4FA | Modelo Sedan |
ACCENT IV (RB) 1.6 CRDi | 11.2010 - 12.2017 | 94 | 128 | 1582 | D4FB | Modelo Sedan |
ACCENT IV (RB) 1.6 CRDi | 04.2011 - 12.2017 | 100 | 136 | 1582 | D4FB | Modelo Sedan |
ELANTRA (HD) 1.6 CRDi | 11.2005 - 12.2011 | 85 | 116 | 1582 | D4FB | Modelo Sedan |
ELANTRA (MD/UD) 1.6 CRDi | 02.2011 - 12.2015 | 94 | 128 | 1582 | D4FB | Modelo Sedan |
ELANTRA (AD) 1.6 D | 02.2016 - 12.2020 | 100 | 136 | 1582 | D4FB | Modelo Sedan |
GETZ (TB) 1.5 CRDi | 08.2005 - 06.2009 | 65 | 88 | 1493 | D4FA | Modelo Liftback |
GETZ (TB) 1.5 CRDi | 03.2003 - 09.2005 | 60 | 82 | 1493 | D3EA | Modelo Liftback |
GETZ (TB) 1.5 CRDi GLS | 08.2005 - 06.2009 | 81 | 110 | 1493 | D4FA | Modelo Liftback |
GETZ (TB) 1.5 CRDi GLS | 07.2004 - 08.2005 | 75 | 102 | 1493 | D4FA | Modelo Liftback |
I10 (PA) 1.1 CRDi | 01.2008 - 12.2011 | 55 | 75 | 1120 | D3FA | Modelo Liftback |
I20 ACTIVE (GB) 1.4 CRDi | 09.2015 - 12.2020 | 66 | 90 | 1396 | D4FC | Modelo Liftback |
I20 (GB) 1.4 CRDi | 11.2014 - 12.2020 | 66 | 90 | 1396 | D4FC | Modelo Liftback |
I20 (GB) 1.1 CRDi | 11.2014 - 12.2020 | 55 | 75 | 1120 | D3FA | Modelo Liftback |
I20 (GB) 1.1 CRDi | 05.2015 - 12.2020 | 55 | 75 | 1120 | D3FA | Modelo Coupe |
I20 (GB) 1.4 CRDi | 05.2015 - 12.2020 | 66 | 90 | 1396 | D4FC | Modelo Coupe |
I20 (GB) 1.4 CRDi | 05.2015 - 12.2020 | 66 | 90 | 1396 | D4FC | Modelo Van | Furgoneta |
I20 (GB) 1.1 CRDi | 05.2015 - 12.2020 | 55 | 75 | 1120 | D3FA | Modelo Van | Furgoneta |
I20 (PB) 1.4 CRDi | 08.2008 - 12.2015 | 66 | 90 | 1396 | D4FC | Modelo Liftback |
I20 (PB) 1.1 CRDi | 03.2012 - 12.2015 | 55 | 75 | 1120 | D3FA | Modelo Liftback |
I20 (PB) 1.6 CRDi | 01-2009 - 12.2012 | 94 | 128 | 1582 | D4FB | Modelo Liftback |
I20 (PB) 1.6 CRDi | 09.2008 - 12.2012 | 85 | 116 | 1582 | D4FB | Modelo Liftback |
I20 (PB) 1.4 CRDi | 09.2008 - 12.2012 | 55 | 75 | 1396 | D4FC | Modelo Liftback |
I30 (FD) 1.6 CRDi VGT | 10.2007 - 11.2011 | 81 | 110 | 1582 | D4FB | Modelo Liftback |
I30 (FD) 1.6 CRDi | 10.2007 - 11.2011 | 66 | 90 | 1582 | D4FB | Modelo Liftback |
I30 (FD) 1.6 CRDi | 01.2010 - 11.2011 | 94 | 128 | 1582 | D4FB | Modelo Liftback |
I30 (FD) 1.6 CRDi | 10.2007 - 11.2011 | 85 | 116 | 1582 | D4FB | Modelo Liftback |
I30 (FD) ESTATE 1.6 CRDi | 02.2008 - 06.2012 | 66 | 90 | 1582 | D4FB | Modelo Combi |
I30 (FD) ESTATE 1.6 CRDi | 01.2010 - 06.2012 | 94 | 128 | 1582 | D4FB | Modelo Combi |
I30 (FD) ESTATE 1.6 CRDi | 02.2008 - 06.2012 | 85 | 116 | 1582 | D4FB | Modelo Combi |
I30 (GD) 1.6 CRDi | 12.2011 - 12.2016 | 81 | 110 | 1582 | D4FB | Modelo Liftback |
I30 (GD) 1.6 CRDi | 11.2011 - 12.2016 | 100 | 136 | 1582 | D4FB | Modelo Liftback |
I30 (GD) 1.6 CRDi | 12.2011 - 12.2015 | 94 | 128 | 1582 | D4FB | Modelo Liftback |
I30 (GD) 1.4 CRDi | 12.2011 - 12.2016 | 66 | 90 | 1396 | D4FC | Modelo Liftback |
I30 (GD) COUPE 1.6 CRDi | 05.2013 - 12.2016 | 94 | 128 | 1582 | D4FB | Modelo Coupe |
I30 (GD) COUPE 1.6 CRDi | 12.2014 - 12.2016 | 100 | 136 | 1582 | D4FB | Modelo Coupe |
I30 (GD) COUPE 1.4 CRDi | 05.2013 - 12.2016 | 66 | 90 | 1396 | D4FC | Modelo Coupe |
I30 (GD) COUPE 1.6 CRDi | 11.2015 - 12.2016 | 81 | 110 | 1582 | D4FB | Modelo Coupe |
I30 (GD) ESTATE 1.6 CRDi | 06.2012 - 12.2015 | 94 | 128 | 1582 | D4FB | Modelo Combi |
I30 (GD) ESTATE 1.4 CRDi | 06.2012 - 12.2016 | 66 | 90 | 1396 | D4FC | Modelo Combi |
I30 (GD) ESTATE 1.6 CRDi | 06.2012 - 12.2016 | 81 | 110 | 1582 | D4FB | Modelo Combi |
I30 (GD) ESTATE 1.6 CRDi | 01.2015 - 12.2016 | 100 | 136 | 1582 | D4FB | Modelo Combi |
I30 (GD) ESTATE VAN 1.6 CRDi | 05.2015 - 12.2016 | 81 | 110 | 1582 | D4FB | Carroceria Cerrada | Combi |
I30 (GD) HATCHBACK VAN 1.6 CRDi | 05.2015 - 12.2016 | 81 | 110 | 1582 | D4FB | Modelo Furgoneta |
I30 (PD) 1.6 CRDi | 11.2016 - | 70 | 95 | 1582 | D4FB | Modelo Liftback |
I30 (PD) 1.6 CRDi | 11.2016 - | 81 | 110 | 1582 | D4FB | Modelo Liftback |
I30 (PD) 1.6 CRDi | 11.2016 - | 100 | 136 | 1582 | D4FB | Modelo Liftback |
I30 (PD) ESTATE 1.6 CRDi | 03.2017 - | 100 | 136 | 1582 | D4FB | Modelo Combi |
I30 (PD) ESTATE 1.6 CRDi | 08.2018 - | 94 | 128 | 1582 | D4FB | Modelo Combi |
I30 (PD) ESTATE 1.6 CRDi | 03.2017 - | 81 | 110 | 1582 | D4FB | Modelo Combi |
I30 (PD) ESTATE VAN 1.6 CRDi VGT | 03.2017 - | 81 | 110 | 1582 | D4FB | Modelo Combi | Carroceria Cerrada |
I30 (PD) FASTBACK 1.6 CRDi | 08.2018 - | 100 | 136 | 1582 | D4FB | Modelo Liftback |
I40 (VF) 1.7 CRDi | 01.2015 - | 104 | 141 | 1685 | D4FD | Modelo Sedan |
I40 (VF) 1.7 CRDi | 03.2012 - | 100 | 136 | 1685 | D4FD | Modelo Sedan |
I40 (VF) 1.7 CRDi | 03.2012 - | 85 | 116 | 1685 | D4FD | Modelo Sedan |
I40 (VF) CW 1.7 CRDi | 07.2011 - | 100 | 136 | 1685 | D4FD | Modelo Combi |
I40 (VF) CW 1.7 CRDi | 01.2012 - | 104 | 141 | 1685 | D4FD | Modelo Combi |
I40 (VF) CW 1.7 CRDi | 07.2011 - | 85 | 116 | 1685 | D4FD | Modelo Combi |
I40 (VF) ESTATE VAN 1.7 CRDi | 05.2015 - | 85 | 116 | 1685 | D4FD | Modelo Combi | Carroceria Cerrada |
IX20 (JC) 1.6 CRDi | 06.2011 - 05.2019 | 94 | 128 | 1582 | D4FB | Modelo Liftback |
IX20 (JC) 1.4 CRDi | 11.2010 - 05.2019 | 66 | 90 | 1396 | D4FC | Modelo Liftback |
IX20 (JC) 1.6 CRDi | 06.2011 - 05.2019 | 85 | 116 | 1582 | D4FB | Modelo Liftback |
IX20 (JC) 1.4 CRDi | 06.2011 - 05.2019 | 57 | 78 | 1396 | D4FC | Modelo Liftback |
IX35 (LM) 1.7 CRDi | 11.2010 - 12.2015 | 85 | 116 | 1685 | D4FD | Modelo SUV |
IX35 (LM) VAN 1.7 CRDi | 09.2010 - 12.2015 | 85 | 116 | 1685 | D4FD | Modelo SUV | Carroceria Completa |
MATRIX (FC) 1.5 CRDi | 12.2004 - 08.2010 | 75 | 102 | 1493 | D4FA | |
MATRIX (FC) 1.5 CRDi | 10.2001 - 08.2010 | 60 | 82 | 1493 | D3EA | |
MATRIX (FC) 1.5 CRDi VGT | 08.2005 - 08.2010 | 81 | 110 | 1493 | D4FA | |
TUCSON (TL) 1.7 CRDi | 06.2015 - 09.2020 | 85 | 116 | 1685 | D4FD | Modelo SUV |
TUCSON (TL) 1.7 CRDi | 06.2015 - 09.2020 | 104 | 141 | 1685 | D4FD | |
KIA | | | | | ||
CARENS III (UN) 1.6 CRDi | 10.2010 - 12.2013 | 94 | 128 | 1582 | D4FB | |
CARENS III (UN) 1.6 CRDi | 10.2010 - 12.2013 | 85 | 116 | 1582 | D4FB | |
CARENS IV (A4) VAN 1.7 CRDi | 04.2015 - 12.2019 | 100 | 136 | 1685 | D4FD | MiniVan |
CARENS IV (A4) VAN 1.7 CRDi | 04.2015 - 12.2019 | 85 | 116 | 1685 | D4FD | |
CARENS IV 1.7 CRDi | 03.2013 - 12.2019 | 85 | 116 | 1685 | D4FD | Vehiculo MPV |
CARENS IV 1.7 CRDi | 07.2015 - 12.2019 | 104 | 141 | 1685 | D4FD | Vehiculo MPV |
CARENS IV 1.7 CRDi | 03.2013 - 12.2019 | 100 | 136 | 1685 | D4FD | Vehiculo MPV |
CEED (ED) 1.6 CRDi 90 | 12.2006 - 12.2012 | 66 | 90 | 1582 | D4FB | Modelo Liftback |
CEED (ED) 1.6 CRDi 115 | 12.2006 - 12.2012 | 85 | 115 | 1582 | D4FB | Modelo Liftback |
CEED (ED) 1.6 CRDi 128 | 10.2010 - 12.2012 | 94 | 128 | 1582 | D4FB | Modelo Liftback |
CEED (ED) SW 1.6 CRDi 115 | 09.2007 - 12.2012 | 85 | 115 | 1582 | D4FB | Modelo Combi |
CEED (ED) SW 1.6 CRDi 128 | 10.2010 - 12.2012 | 94 | 128 | 1582 | D4FB | Modelo Combi |
CEED (ED) SW 1.6 CRDi 90 | 09.2007 - 12.2012 | 66 | 90 | 1582 | D4FB | Modelo Combi |
PRO CEED (ED) 1.6 CRDi 90 | 02.2008 - 09.2012 | 66 | 90 | 1582 | D4FB | Modelo Liftback |
PRO CEED (ED) 1.6 CRDi 115 | 02.2008 - 09.2012 | 85 | 115 | 1582 | D4FB | Modelo Liftback |
PRO CEED (ED) 1.6 CRDi 128 | 10.2010 - 09.2012 | 94 | 128 | 1582 | D4FB | Modelo Liftback |
CEED (JD) SPORTSWAGON 1.4 CRDi 90 | 09.2012 - 12.2019 | 66 | 90 | 1396 | D4FC | Modelo Combi |
CEED (JD) SPORTSWAGON 1.6 CRDi 128 | 09.2012 - 12.2019 | 94 | 128 | 1582 | D4FB | Modelo Combi |
CEED (JD) SPORTSWAGON 1.6 CRDi 110 | 03.2013 - 12.2019 | 81 | 110 | 1582 | D4FB | Modelo Combi |
CEED (JD) SPORTSWAGON 1.6 CRDi 136 | 07.2015 - 12.2019 | 100 | 136 | 1582 | D4FB | Modelo Combi |
CEED (JD) 1.6 CRDi 128 | 05.2012 - 12.2019 | 94 | 128 | 1582 | D4FB | Modelo Liftback |
CEED (JD) 1.4 CRDi 90 | 05.2012 - 12.2019 | 66 | 90 | 1396 | D4FC | Modelo Liftback |
CEED (JD) 1.6 CRDi 136 | 07.2015 - 12.2019 | 100 | 136 | 1582 | D4FB | Modelo Liftback |
CEED (JD) 1.6 CRDi 110 | 05.2012 - 12.2019 | 81 | 110 | 1582 | D4FB | Modelo Liftback |
CEED (JD) ESTATE VAN 1.6 CRDi | 07.2012 - 12.2019 | 94 | 128 | 1582 | D4FB | Modelo Combi | Carroceria Cerrada |
CEED (JD) ESTATE VAN 1.4 CRDi | 04.2015 - 12.2019 | 66 | 90 | 1396 | D4FC | Modelo Combi | Carroceria Cerrada |
PRO CEED (JD) 1.6 CRDi 110 | 03.2013 - 12.2019 | 81 | 110 | 1582 | D4FB | Modelo Liftback |
PRO CEED (JD) 1.6 CRDi 136 | 07.2015 - 12.2019 | 100 | 136 | 1582 | D4FB | Modelo Liftback |
PRO CEED (JD) 1.6 CRDi 128 | 03.2013 - 12.2019 | 94 | 128 | 1582 | D4FB | Modelo Liftback |
PRO CEED (JD) 1.4 CRDi 90 | 03.2013 - 12.2019 | 66 | 90 | 1396 | D4FC | Modelo Liftback |
CERATO I (FE) 1.5 CRDi | 07.2005 - 08.2008 | 66 | 90 | 1493 | D4FA | Modelo Liftback |
CERATO I (FE) 1.5 CRDi | 07.2005 - 08.2008 | 75 | 102 | 1493 | D4FA | Modelo Liftback |
CERATO I (FE) 1.5 CRDi | 07.2005 - 08.2008 | 54 | 73 | 1493 | D4FA | Modelo Liftback |
CERATO I (FE) 1.6 CRDi | 06.2005 - 08.2008 | 85 | 115 | 1582 | D4FB | Modelo Liftback |
CERATO I (FE) SALOON 1.5 CRDi | 07.2005 - 08.2008 | 75 | 102 | 1493 | D4FA | Modelo Sedan |
CERATO I (FE) SALOON 1.5 CRDi | 07.2005 - 12.2009 | 66 | 90 | 1493 | D4FA | Modelo Sedan |
CERATO I (FE) SALOON 1.6 CRDi | 06.2005 - 12.2009 | 85 | 115 | 1582 | D4FB | Modelo Sedan |
OPTIMA (JF) 1.7 CRDi | 11.2015 - 12.2020 | 104 | 141 | 1685 | D4FD | Modelo Sedan |
OPTIMA (JF) SPORTSWAGON 1.7 CRDi | 09.2016 - 12.2020 | 99 | 135 | 1685 | D4FD | Modelo Combi |
OPTIMA (JF) SPORTSWAGON 1.7 CRDi | 09.2016 - 12.2020 | 104 | 141 | 1685 | D4FD | Modelo Combi |
OPTIMA (TF) 1.7 CRDi | 03.2012 - 12.2015 | 100 | 136 | 1685 | D4FD | Modelo Sedan |
PICANTO (SA) 1.1 CRDi | 11.2005 - 04.2011 | 55 | 75 | 1120 | D3FA | Modelo Liftback |
RIO II (JB) 1.5 CRDi | 06.2008 - 12.2011 | 65 | 88 | 1493 | D4FA | Modelo Liftback |
RIO II (JB) 1.5 CRDi | 03.2005 - 12.2011 | 81 | 110 | 1493 | D4FA | Modelo Liftback |
RIO II (JB) SALOON 1.5 CRDi | 03.2005 - 12.2011 | 81 | 110 | 1493 | D4FA | Modelo Sedan |
RIO II (JB) SALOON 1.5 CRDi | 06.2008 - 12.2011 | 65 | 88 | 1493 | D4FA | Modelo Sedan |
RIO III (UB) 1.4 CRDi | 09.2011 - 12.2017 | 66 | 90 | 1396 | D4FC | Modelo Liftback |
RIO III (UB) 1.1 CRDi | 09.2011 - 12.2017 | 55 | 75 | 1120 | D3FA | Modelo Liftback |
RIO III (UB) HATCHBACK VAN 1.4 CRDi | 04.2015 - 12.2017 | 66 | 90 | 1396 | D4FC | Modelo Liftback | Furgoneta |
RIO III (UB) HATCHBACK VAN 1.1 CRDi | 09.2011 - 12.2017 | 55 | 75 | 1120 | D3FA | Modelo Liftback | Furgoneta |
RIO IV (YB/SC/FB) 1.4 CRDi 77 | 01.2017 - | 57 | 78 | 1396 | D4FC | Modelo Liftback |
RIO IV (YB/SC/FB) 1.4 CRDi 90 | 01.2017 - | 66 | 90 | 1396 | D4FC | Modelo Liftback |
SOUL (AM) 1.6 CRDi 128 | 02.2009 - 12.2017 | 94 | 126 | 1582 | D4FB | Modelo Liftback |
SOUL (AM) 1.6 CRDi 115 | 02.2009 - 12.2017 | 85 | 115 | 1582 | D4FB | Modelo Liftback |
SOUL II (PS) 1.6 CRDi 128 | 02.2014 - 12.2019 | 94 | 126 | 1582 | D4FB | Modelo Liftback |
SOUL II (PS) 1.6 CRDi 136 | 04.2015 - 12.2019 | 100 | 136 | 1582 | D4FB | Modelo Liftback |
SPORTAGE (SL) 1.7 CRDi | 12.2010 - 05.2014 | 85 | 116 | 1685 | D4FD | Modelo SUV |
SPORTAGE (QL) 1.7 CRDi | 11.2016 - 12.2021 | 104 | 141 | 1685 | D4FD | Modelo SUV |
SPORTAGE (QL) 1.7 CRDi | 09.2015 - 12.2021 | 85 | 116 | 1685 | D4FD | Modelo SUV |
STONIC (YB) 1.6 CRDi | 07.2017 - | 81 | 110 | 1582 | D4FB | Modelo Liftback |
VENGA (YN) 1.4 CRDi 90 | 02.2010 - | 66 | 90 | 1396 | D4FC | Modelo Liftback |
VENGA (YN) 1.4 CRDi 75 | 02.2010 - | 55 | 75 | 1396 | D4FC | Modelo Liftback |
VENGA (YN) 1.6 CRDi 128 | 02.2010 - | 94 | 128 | 1582 | D4FB | Modelo Liftback |
VENGA (YN) 1.6 CRDi 115 | 02.2010 - | 85 | 116 | 1582 | D4FB | Modelo Liftback |
VENGA (YN) 1.4 CRDi 75 | 02.2010 - | 57 | 78 | 1396 | D4FC | Modelo Liftback |
ACCENT (MC) de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
GETZ (TB) de | 2002 | 2003 | 2004 | 2005 |
GETZ (TB) de | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
i20 (PB) de | 2008 | 2009 | 2010 | 2011 | 2012 |
i20 (PB) de | 2012 | 2013 | 2014 |
i30 (FD) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
i30 (GD) de | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
i40 (VF) de | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
IX20 (JC) de | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
iX35 (LM) de | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
MATRIX (FC) de | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
MATRIX (FC) de | 2006 | 2007 | 2008 |
MATRIX (FC) de | 2008 | 2009 | 2010 |
CARENS (UN) de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Ceed (ED) de | 2006 | 2007 | 2008 | 2009 |
Ceed (ED) de | 2009 | 2010 | 2011 | 2012 |
CERATO (FE) de | 2004 | 2005 | 2006 | 2007 | 2008 |
PICANTO (SA) de | 2004 | 2005 | 2006 | 2007 | 2008 |
PICANTO (SA) de | 2008 | 2009 | 2010 | 2011 |
RIO (DE) de | 2005 | 2006 | 2007 | 2008 | 2009 |
RIO (DE) de | 2009 | 2010 | 2011 |
RIO (UB) de | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
SOUL (AM) de | 2008 | 2009 | 2010 | 2011 |
SOUL (AM) de | 2011 | 2012 | 2013 |
SOUL (AM) de | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
SPORTAGE (SL) de | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
SPORTAGE (QL) de | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
VENGA (YN) de | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
VENGA (YN) de | 2015 | 2016 | 2017 | 2018 | 2019 |
Other Specifications:
Check models in the enclosed table
With camshaft sprocket
With crankshaft sprocket
No. of parts required for assembly: This characteristic varies depending on the model to be assembled.
Year of construction up to: This characteristic varies depending on the model on which it is to be fitted.
Contains:
24370-2A000: Tensioner for timing chain
24410-2A000: Tensioner for timing chain
24322-2A000: Sprocket for camshaft - 24 teeth (x 2 pcs.)
24387-2A300: Sliding track for timing chain
24377-2A000: Slide rail for timing chain (x 2 pieces)
24361-2A000 | 24361-2A001 : 76-link simplex type timing chain
24351-2A000 | 24351-2A001 : 84-link simplex type timing chain
24386-2A000: Tensioning guide for timing chain
24376-2A000: Tensioning guide for timing chain
24335-2A000 : 24335-2A200 Sprocket for injection pump - No. of teeth 1: 36 | No. of teeth 2: 18
Sprocket for crankshaft
Sprocket for crankshaft
Nut
Warranty:
1 Year Warranty against manufacturing defect.
The images of our products may vary according to the manufacturer, maintaining all the technical characteristics and compatibilities indicated in the product specifications. Our company is associated to Fremm (Regional Federation of Metal Entrepreneurs of Murcia) and is part of the Association of Automobile Spare Parts Dealers of the Region of Murcia (ACRAREM).
- Replacement parts category
- Mechanics
- Kind of replacement part
- Distribution Chaine Kit