Oil Filter COOPERSFIAAM Alfa Romeo | Dacia | Nissan | Mitsubishi | Opel | Renault | Suzuki | Volvo | OE 7700110796
Do you need help ?
Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155
Remember to check reference OEM with your original autopart
You might also like
Product Description:
Oil Filter COOPERSFIAAM Alfa Romeo | Dacia | Nissan | Mitsubishi | Opel | Renault | Suzuki | Volvo | OEM 7700110796
Dimensions (mm): Outside Diameter: 76 | Height: 54
Thread Size: M20X1,5
Screw in Filter
Part No.:
S11-3012
Similar OEM part number:
1510015 | 1005595 | 1008891 | ADC42115 | BFO4005 | 451001181 | 451103233 | 451103235 | 451103293 | P3233 | 451001179 | 451103273 | 451103165 | 9181474059 | P3336 | 04511031/5 | 451103305 | P1181 | 204125047 | 451103104 | P3293 | 451103287 | BOF3175 | 451103175 | 451103103 | 451103336 | BSG75-140-005 | F136/606 | F101 | F120/606 | F103/606 | J0871919 | DO909 | DO211 | DO1800 | DO941 | DO831 | DO210 | DO939 | DO817 | FO9410 | DO1836 | EOF025 | FT5221 | FT5342 | FT5051 | FT5345 | FT5118 | FT5902 | FT5149 | FT5341 | FT5933 | 7700274177 | A210009 | 27155 | 55189961 | 73500506 | OP643 | OP586 | OP586/3 | OP643/3 | OP586/1 | FLF514 | FOE181 | FOE178 | 5013389 | 5029226 | 5029227 | 5029228 | PH5796 | PH5354 | PH5795 | PH4548 | PH5834 | PH57951 | PH5197 | PH4547 | PH57961 | PH5795-1 | PH5113 | PH2992 | 4402718 | 4403019 | 4449274 | 9111019 | 93156540 | 93198598 | H12W02 | H11W02 | H221W | J1315020 | 15056 | FO891S | FO595S | JFO891S | RE64449 | F100301 | OC467 | LFOS102 | 152071760808 | CV519 | OC200 | OC71 | OC309 | OC245 | OC112 | OC548 | AW178 | OC276 | CV526 | OC223/1 | OC111 | AW177 | OC245/1 | W914/24 | W86 | W75 | W940/7 | W914/17 | W75/3 | W914/3 | W910/3 | W75/2 | SM142 | 61218 | M851139 | M852065 | M883804 | 1520800Q0H | 1520800QAB | 1520800Q1L | 110991 | 287999 | 3467632 | 3473645 | 30887496 | 31028723 | 6001543357 | 7700033408 | 7700272902 | 7700727480 | 7700734945 | 7700744879 | 7700855853 | 1651084CTO | LAL1764 | 7700727479 | 8200513035 | 3102872/3 | FH1001 | 6001545344 | 7700727401 | MLS000602 | 7700728148 | 7700734957 | 7700856114 | 7701056188 | 7750272902 | 8200867976 | 1109A5 | 1109R8 | 1651084A10 | 7700873583 | 7701727480 | 8200768913 | 8983500900 | 1109N6 | 7700272982 | 7700727478 | 7700735917 | 7700866099 | 7701349720 | 8671002274 | 1109L4 | 1651084CT0 | 7700107905 | 7700272903 | 7700745708 | 8983501900 | 1109P1 | 7700272523 | 7700734937 | 7700737991 | 7700748326 | 7700871919 | 7701349725 | 8671014026 | 1651084CT02ND | 7700110796 | 7700728310 | 7700746549 | 8200033408 | OP-FOF40161 | LS223 | LS855 | LS751 | LS309 | LS917 | LS836A | LS602 | LS288 | LS883 | LS836 | LS571 | LS932 | PP11 | QOF5434 | QFL0120 | WL7254 | QOF5446 | S3419R | S0140R | S3418R | S3262R | FT5284 | FA5118 | FT4956 | MOF100X | R19 | R520 | R23 | R197 | R929 | R100 | R410 | R222 | R196 | R650 | R272 | R21 | 2319400 | 2319500 | 2326200 | 2341800 | 2341900 | 2346000 | 586001 | 586003 | AP574 | AP567 | AP631 | AP573 | AP562 | AP609 | AP568 | WL7120 |
Mounting Side:
Engine Cabin
Compatible Models:
Modelo | Año Compatible | CC | CV | KW | Clave de Motor |
ARO| | || | |
10, 06.80-10.06| | || | |
1.6 16V|06.98-10.99 | 1598|106|78 | A16DMS |
1.9 TD|06.97-10.06 | 1870|94|69 | F8QT |
1.6|06.88-10.99 | 1595|75|55 | HN |
1.9 D|09.92-10.06 | 1870|65|48 | F8QA6 |
1.6 D|09.86-10.99 | 1596|54|40 | F8M 700 |
RENAULT| | || | |
11 (B/C37_), 03.83-09.95| | || | |
1.4 (B/C373)|03.83-12.85 | 1397|68|50 | C2J 718 | C2J 757 |
1.4 (B/C372, B/C37C)|03.83-12.88 | 1397|60|44 | C1J 715 | C2J 730 |
1.6 D (B/C374)|08.83-12.88 | 1595|55|40 | F8M 700 | F8M 720 | F8M 730 |
1.4|07.86-10.87 | 1397|58|43 | C2J 720 |
1.2 (B37S, C375)|10.84-12.88 | 1237|55|40 | C1G 700 | C1G 710 |
1.4 (B/C373)|05.83-12.85 | 1397|72|53 | C2J 717 | C2J 755 |
1.4 (B/C373, B/C37R)|03.83-12.88 | 1397|67|49 | C2J 720 | C2J 766 | C2J 767 | C2J 768 |
1.1 (B/C371)|03.83-06.86 | 1108|48|35 | C1E 715 | C1E 720 |
11 Van (Furgoneta) / liftback (S37_), 03.83-07.89| | || | |
1.1 (S371)|03.83-06.86 | 1108|48|35 | C1E 715 | C1E 720 |
1.4 (S372)|03.83-09.86 | 1397|60|44 | C1J 715 | C2J 730 |
1.6 D (S374)|08.83-12.88 | 1595|55|40 | F8M 700 | F8M 720 | F8M 730 |
1.4 (S373)|03.83-12.86 | 1397|68|50 | C2J 768 |
18 (134_), 04.78-11.94| | || | |
1.6 TS (1342)|05.82-07.86 | 1647|97|71 | A6M 725 | A6M 726 |
1.6 (1341)|04.82-07.86 | 1647|73|54 | 841 717 | A2M 723 |
1.4 (1340)|04.78-07.86 | 1397|64|47 | 847 720 | 847 722 |
18 Van / Estate (Combi), 05.79-07.86| | || | |
1.4|05.79-07.86 | 1397|64|47 | 847 720 | 847 722 |
18 Variable (135_), 02.79-11.94| | || | |
1.6 (1351)|01.82-07.86 | 1647|73|54 | 841 717 | A2M 723 |
1.6 TS|05.82-07.86 | 1647|97|71 | A6M 725 | A6M 726 |
1.6 4x4|01.83-07.86 | 1647|73|54 | 841 717 | A2M 723 |
1.4 (1350)|05.79-07.86 | 1397|64|47 | 847 720 | 847 722 |
19 Saloon (L53_), 01.88-12.92| | || | |
1.7 (L53F)|08.88-12.92 | 1721|107|79 | F3N 746 |
1.9 D (L534, L53J)|10.89-04.92 | 1870|64|47 | F8Q 706 | F8Q 742 |
1.4|06.89-08.90 | 1390|79|58 | E6J 700 |
1.2|01.88-12.92 | 1237|54|40 | C1G 730 |
1.9 dT|09.90-04.92 | 1870|90|66 | F8Q 740 |
1.4 (L532, L53P)|07.88-04.92 | 1390|58|43 | C2J 772 | C3J 710 |
1.9 TD (L53K)|09.90-04.92 | 1870|92|68 | F8Q 740 |
1.8 16V|06.89-08.90 | 1764|137|101 | F7P 700 |
1.7 (L53B)|10.89-04.92 | 1721|73|54 | F3N 740 | F3N 741 |
1.8 16V (L53D)|10.89-04.92 | 1764|135|99 | F7P 704 |
1.7 (L533)|09.88-12.92 | 1721|92|68 | F2N 720 | F2N 721 |
1.7 (L53C)|07.88-04.92 | 1721|90|66 | F3N 742 | F3N 743 |
19 I (B/C53_), 01.88-09.94| | || | |
1.8 16V (B/C53D)|06.89-04.92 | 1764|135|99 | F7P 704 |
1.4|01.88-12.92 | 1390|80|59 | E6J 700 | E6J 701 |
1.9 dT|09.90-04.92 | 1870|92|68 | F8Q 610 |
1.8|05.92-09.94 | 1794|91|67 | F3P 765 |
1.7 (B/C53B)|09.88-04.92 | 1721|73|54 | F3N 740 | F3N 741 |
1.9 dT|09.90-04.92 | 1870|90|66 | F8Q 740 |
1.7 (B/C53C)|09.88-04.92 | 1721|90|66 | F3N 742 | F3N 743 |
1.7|06.89-04.92 | 1721|107|79 | F3N 746 |
1.2|01.88-12.92 | 1237|54|40 | C1G 730 |
1.8 16V|06.89-04.92 | 1764|137|101 | F7P 700 |
1.4 (B/C53P)|01.89-05.93 | 1397|58|43 | C2J 772 |
1.9 D (B/C534, B/C53J)|09.88-04.92 | 1870|64|47 | F8Q 706 | F8Q 742 |
1.4 Cat (B/C532)|01.89-04.92 | 1390|58|43 | C3J 710 |
19 I Cabriolet (D53_), 07.91-04.92| | || | |
1.7|07.91-04.92 | 1721|75|55 | F2N 724 |
1.8 16V (D53D)|07.91-04.92 | 1764|137|101 | F7P 700 | F7P 704 |
1.7|07.91-04.92 | 1721|95|70 | F3N 742 | F3N 743 |
1.7|07.91-04.92 | 1721|90|66 | F3N 742 | F3N 743 |
19 I Van (Furgoneta) / liftback (S53_), 01.88-12.92| | || | |
1.2|01.88-12.92 | 1237|54|40 | C1G 730 |
1.4|01.88-12.92 | 1390|80|59 | E6J 700 |
1.9 D|01.88-12.92 | 1870|65|48 | F8Q 706 | F8Q 742 |
19 II (B/C53_), 01.91-06.01| | || | |
1.4 (B/C532)|04.92-12.95 | 1390|58|43 | C3J 710 |
1.4|01.92-12.95 | 1390|80|59 | E6J 700 | E7J 706 |
1.7 (B/C53B)|04.92-12.95 | 1721|73|54 | F3N 740 | F3N 741 |
1.9 D (B/C53J)|04.92-12.95 | 1870|64|47 | F8Q 742 |
1.8 16V (B/C53D)|04.92-12.95 | 1764|135|99 | F7P 704 |
1.9 dT (B/C53T)|04.92-12.95 | 1870|90|66 | F8Q 744 |
1.8 16V|10.96-06.01 | 1764|141|104 | F7P 702 |
1.8 (B/C53Y)|04.92-12.95 | 1794|88|65 | F3P 706 | F3P 707 | F3P 708 | F3P 760 |
1.4|10.96-06.01 | 1390|82|60 | E6J 706 |
1.7 (B/C53C)|04.92-12.95 | 1721|90|66 | F3N 743 |
1.8 (5/353A)|04.92-12.95 | 1794|90|66 | F3P 706 | F3P 760 |
1.8 (B/C538)|04.92-05.94 | 1794|110|81 | F3P 700 |
1.4|05.93-12.98 | 1390|78|57 | E6J 700 |
1.2|04.92-12.95 | 1237|54|40 | C1G 730 |
1.2|05.92-09.94 | 1171|60|44 | E7F 730 |
1.8 (5/353F, B/C538)|05.94-12.95 | 1794|107|79 | F3P 682 | F3P 765 |
19 II cabriolet (D53_, 853_), 04.92-06.01| | || | |
1.7 (D53C)|04.92-09.93 | 1721|90|66 | F3N 742 | F3N 743 |
1.8 (D53Y)|04.92-01.96 | 1794|94|69 | F3P 706 | F3P 707 |
1.8 (D53Y)|04.92-06.96 | 1794|88|65 | F3P 704 | F3P 705 | F3P 706 | F3P 707 | F3P 708 | F3P 760 |
1.8 16V (D53D)|04.92-06.96 | 1764|135|99 | F7P 704 |
1.8 16V (D53D)|05.92-04.94 | 1764|137|101 | F7P 704 |
1.8 (D53V, 853F, D53C)|07.94-06.96 | 1794|107|79 | F3P 682 | F3P 764 | F3P 765 |
1.8 (853A)|09.93-06.96 | 1794|90|66 | F3P 706 | F3P 760 |
19 II Chamade (L53_), 04.92-08.03| | || | |
1.2|05.92-09.94 | 1171|60|44 | E7F 730 |
1.7 (L53C)|04.92-12.95 | 1721|90|66 | F3N 742 | F3N 743 |
1.9 D|05.92-11.95 | 1870|92|68 | F8Q 740 | F8Q 744 |
1.8 (L538)|04.92-05.94 | 1794|110|81 | F3P 700 |
1.8|05.92-11.95 | 1794|107|79 | F3P 700 | F3P 706 |
1.7|05.92-11.95 | 1721|75|55 | F3N 740 | F3N 741 |
1.8 (L53Y)|04.92-12.95 | 1794|88|65 | F3P 704 | F3P 705 | F3P 706 | F3P 707 | F3P 708 | F3P 760 |
1.7 (L533)|01.93-08.95 | 1721|92|68 | F2N 720 | F2N 721 |
1.8 16V (L53D)|04.92-12.95 | 1764|135|99 | F7P 704 |
1.9 dT (L53T)|04.92-12.95 | 1870|90|66 | F8Q 744 |
1.7 (L53B)|04.92-12.95 | 1721|73|54 | F3N 740 | F3N 741 |
1.8|05.92-09.94 | 1794|91|67 | F3P 765 |
1.4|10.94-11.95 | 1390|78|57 | E6J 700 |
1.4|05.92-09.94 | 1390|60|44 | C1J 742 | C2J 772 | C3J 710 |
1.8 (453A/F)|04.92-12.95 | 1794|90|66 | F3P 706 | F3P 760 |
1.9 D (L53J)|04.92-12.95 | 1870|64|47 | F8Q 742 |
1.8 (L53V, L538)|05.94-12.95 | 1794|107|79 | F3P 682 |
1.4 (532)|04.92-12.95 | 1390|58|43 | C3J 710 |
19 II Van (Furgoneta) / liftback (S53_), 03.92-12.95| | || | |
1.2|03.92-12.95 | 1237|54|40 | C1G 730 |
1.9 D|03.92-12.95 | 1870|65|48 | F8Q 706 | F8Q 742 |
1.9 dT|03.92-12.95 | 1870|92|68 | F8Q 740 |
1.4|03.92-12.95 | 1390|80|59 | E6J 700 |
21 (B48_), 07.89-06.94| | || | |
1.9 D (B48H, B48I)|09.89-01.94 | 1870|64|47 | F8Q 710 |
1.4 (B48D)|09.89-05.93 | 1397|69|51 | C2J 770 |
21 Estate (K48_), 03.86-07.97| | || | |
1.9 D|03.86-08.94 | 1870|64|47 | F8Q 710 |
21 sedan (L48_), 03.86-07.97| | || | |
1.9 D (L48H, L48I)|08.89-10.93 | 1870|64|47 | F8Q 710 |
1.4 (L48D)|06.88-10.93 | 1397|69|51 | C2J 770 |
4 (112_), 04.62-12.93| | || | |
1.1|06.86-06.90 | 1108|44|32 | C1E 714 |
1.1|02.78-03.84 | 1108|45|33 | 688 712 |
1.0 (112C)|06.87-06.93 | 956|34|25 | C1C 708 |
1.1 (1128, S128)|06.78-06.90 | 1108|34|25 | 688 712 | C1E 714 | C1E 719 |
4 Van (Furgoneta) /minivan (R21_, R23_), 09.66-12.93| | || | |
1.1 (2370, 210B)|10.76-07.89 | 1108|34|25 | 688 711 | 688 712 | C1E 714 | C1E 718 | C1E 719 |
1.1 (239B)|07.82-05.89 | 1108|35|26 | C1E 718 | C1E 719 |
5 (122_), 01.72-12.85| | || | |
1.3 (1224, 1394)|09.75-09.84 | 1289|64|47 | 810 725 |
1.4 (1229, 1399)|01.82-12.85 | 1397|63|46 | 847 725 | C2J 713 |
1.1 (1227, 1397)|09.80-12.85 | 1108|45|33 | 688 713 | C1E 726 |
1.0 (1222, 1392)|01.72-12.85 | 956|44|32 | 689 710 |
1.4 Automatik (1229, 1399)|06.82-09.84 | 1397|59|43 | 847 712 |
0.8 (1221, 1391)|01.82-12.84 | 845|37|27 | 800 710 |
5 Van (Furgoneta) / liftback (238_), 01.72-12.85| | || | |
1.0 (2382)|01.72-12.85 | 956|44|32 | 689 710 |
1.1|09.80-12.85 | 1108|45|33 | 688 713 | C1E 726 | C1E 750 | C1E 752 | C1E 754 |
9 (L42_), 09.81-02.97| | || | |
1.4 Automatik (L423)|09.81-12.85 | 1397|68|50 | C2J 718 | C2J 757 |
1.4 (L423, L42R)|09.85-12.88 | 1397|67|49 | C2J 720 | C2J 766 | C2J 767 | C2J 768 |
1.2 (L42S)|09.85-12.88 | 1237|54|40 | C1G 700 | C1G 710 |
1.1 (L421)|09.81-05.87 | 1108|48|35 | C1E 715 | C1E 720 |
1.4 (L422, L42C)|12.81-12.88 | 1397|60|44 | C1J 715 | C1J 792 | C1J 796 | C2J 730 |
1.4 (L423)|09.81-12.85 | 1397|72|53 | C2J 717 | C2J 755 |
1.6 D (L424)|10.82-12.88 | 1595|55|40 | F8M 700 | F8M 720 | F8M 730 |
AVANTIME (DE0_), 09.01-05.03| | || | |
2.0 16V Turbo (DE0U, DE0V)|11.01-05.03 | 1998|163|120 | F4R 760 | F4R 761 |
CLIO I (B/C57_, 5/357_), 05.90-08.99| | || | |
1.8 (B/C57C, C579, B/C57U)|08.94-04.96 | 1794|90|66 | F3P 710 | F3P 712 | F3P 714 |
1.2 (B/C/S572)|05.90-03.96 | 1171|60|44 | E5F 710 |
Williams (B/C57M)|01.94-09.98 | 1998|147|108 | F7R 700 |
1.8 16V (C57D)|01.91-03.96 | 1764|135|99 | F7P 722 |
1.8 (B/C57C, B/C57U)|01.91-09.98 | 1794|88|65 | F3P 710 | F3P 714 |
1.4 (B/C57T, B/C57Y)|01.91-09.98 | 1390|79|58 | E7J 601 | E7J 718 | E7J 719 | E7J 754 |
1.9 D|01.97-09.98 | 1870|54|40 | F8Q 678 |
1.9 D|05.96-02.98 | 1870|65|48 | F8Q 632 | F8Q 676 | F8Q 696 | F8Q 714 |
1.4 (B57J, C57J, B57P)|01.91-09.98 | 1390|75|55 | E6J 718 | E7J 756 | E7J 757 |
1.1|01.91-09.98 | 1108|46|34 | C1E 700 |
1.4|01.91-09.98 | 1390|80|59 | E7J 710 | E7J 711 |
1.1|04.92-08.92 | 1108|49|36 | C1E 700 |
1.2 (B/C/S577)|01.96-12.96 | 1239|54|40 | C3G 720 |
1.4|05.90-02.98 | 1390|78|57 | E6J 712 | E6J 713 | E6J 760 |
1.9 D (B/C/S576, B/C/S57L)|01.91-09.98 | 1870|64|47 | F8Q 730 | F8Q 732 |
1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R)|05.90-09.98 | 1171|58|43 | E7F 700 | E7F 708 | E7F 750 |
1.8|01.91-09.98 | 1794|95|70 | F3P 710 |
1.2 (B/C57R, B575, B57A)|01.91-06.96 | 1171|54|40 | E7F 700 | E7F 704 | E7F 706 | E7F 708 | E7F 750 |
CLIO I Van (Furgoneta) / liftback (S57_), 01.91-09.98| | || | |
1.2|06.94-02.98 | 1239|54|40 | C3G 720 |
1.1|01.91-09.98 | 1108|46|34 | C1E 700 |
1.2|01.91-09.98 | 1171|54|40 | E7F 706 |
1.9 D|01.91-09.98 | 1870|65|48 | F8Q 730 | F8Q 732 |
1.2|01.91-09.98 | 1171|60|44 | E5F 710 | E7F 750 |
1.9 RND|04.96-02.98 | 1870|54|40 | F8Q 678 |
CLIO II (BB_, CB_), 03.98-12.16| | || | |
1.5 dCi|10.03-04.05 | 1461|100|74 | K9K 712 |
1.5 dCi (B/CB08)|06.01-04.05 | 1461|82|60 | K9K 702 |
1.5 dCi (BB3N, CB3N)|02.07-06.09 | 1461|84|62 | K9K 718 |
1.6 (B/CB0D, BB00)|09.98-05.05 | 1598|90|66 | K7M 744 | K7M 745 | K7M 746 |
1.5 dCi (B/CB03)|06.01-10.03 | 1461|80|59 | K9K 702 |
2.0 16V Sport (CB0M)|02.00-06.09 | 1998|169|124 | F4R 730 | F4R 736 |
1.4 16V (B/CB0L)|10.99-09.04 | 1390|95|70 | K4J 712 | K4J 713 |
1.5 dCi (B/C2J)|08.04-12.12 | 1461|68|50 | K9K 700 | K9K 714 |
1.5 dCi|06.01-12.06 | 1461|57|42 | K9K 704 |
1.6 16V|03.99-12.08 | 1598|112|82 | K4M 708 |
2.0 16V Sport|01.04-04.05 | 1998|179|132 | F4R 738 |
1.9 D (B/CB0J)|02.00-05.01 | 1870|65|48 | F8Q 630 | F8Q 632 |
1.9 D (B/CB0E, BB0J)|09.98-05.05 | 1870|64|47 | F8Q 630 | F8Q 632 |
1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G...|09.98-04.05 | 1598|107|79 | K4M 708 | K4M 740 | K4M 742 | K4M 743 | K4M 744 | K4M 745 | K4M 748 |
1.4 (B/CB0C, B/CB0S)|09.98-05.05 | 1390|75|55 | E7J 634 | E7J 635 | E7J 780 | K7J 700 |
1.5 dCi (B/CB3M)|06.05-12.10 | 1461|64|47 | K9K 740 |
1.4 16V (B/CB0P, BB13)|02.00-07.08 | 1390|98|72 | K4J 710 | K4J 711 | K4J 712 | K4J 713 | K4J 715 |
1.5 dCi (B/CB07)|06.01-07.09 | 1461|65|48 | K9K 700 | K9K 704 |
CLIO II Van (Furgoneta) / liftback (SB0/1/2_), 09.98-| | || | |
1.9 D (SB0J)|02.00-05.01 | 1870|65|48 | F8Q 632 |
1.9 D (SB0E)|09.98-_____ | 1870|64|47 | F8Q 630 |
1.5 dCi (SB3M)|06.05-12.10 | 1461|64|47 | K9K 740 |
1.6 (SB0H)|11.03-_____ | 1598|107|79 | K4M 746 |
1.5 dCi (SB07)|06.01-_____ | 1461|65|48 | K9K 700 | K9K 704 |
1.5 dCi|04.04-_____ | 1461|68|50 | K9K 714 |
1.5 dCi|11.03-_____ | 1461|82|60 | K9K 702 | K9K 710 | K9K 716 |
1.9 D (SB0R)|03.99-01.00 | 1870|54|40 | F8Q 662 |
1.5 dCi|06.01-10.04 | 1461|80|59 | K9K 702 |
CLIO III (BR0/1, CR0/1), 01.05-12.14| | || | |
1.5 dCi|05.05-07.10 | 1461|65|48 | K9K 752 |
1.4 16V|06.05-12.12 | 1390|98|72 | K4J 780 |
1.5 dCi (BR17, CR17)|06.05-12.12 | 1461|86|63 | K9K 766 |
2.0 16V Sport|09.08-12.14 | 1998|200|148 | F4R 832 |
1.5 dCi|06.05-12.12 | 1461|64|47 | K9K 752 |
1.6 16V (BR09, BR0T, CR09, CR0T)|06.05-10.07 | 1598|88|65 | K4M 804 |
1.5 dCi (BR0H, CR0H, CR1S, BR1S)|06.05-12.14 | 1461|106|78 | K9K 764 | K9K 774 |
2.0 16V Sport (CR0N, CR1P)|02.06-12.12 | 1998|197|145 | F4R 830 | F4R 832 |
1.5 dCi (C/BR0G, C/BR1G)|06.05-12.12 | 1461|68|50 | K9K 714 | K9K 768 |
1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,...|06.05-12.14 | 1598|112|82 | K4M 800 | K4M 801 |
1.6 16V GT (BR10, CR10)|06.09-12.14 | 1598|128|94 | K4M 862 |
1.5 dCi (BR1C, CR1C)|06.05-12.12 | 1461|103|76 | K9K 772 |
CLIO III Grandtour (KR0/1_), 11.07-| | || | |
1.4 16V|11.07-12.12 | 1390|98|72 | K4J 780 |
1.6 16V (KR0B)|11.07-12.12 | 1598|112|82 | K4M 800 | K4M 801 |
1.6 16V (KR10)|11.07-12.12 | 1598|128|94 | K4M 862 |
CLIO III Van (Furgoneta) / liftback (SB_, SR_), 06.05-| | || | |
1.5 dCi|10.05-10.07 | 1461|106|78 | K9K 764 | K9K 772 |
1.5 dCi|06.05-07.10 | 1461|86|63 | K9K 766 |
1.5 dCi|10.05-07.10 | 1461|68|50 | K9K 768 |
ESPACE III (JE0_), 11.96-10.02| | || | |
2.0 16V (JE0N, JE0L, JE02)|10.98-10.02 | 1998|140|103 | F4R 700 | F4R 701 |
1.9 dTi (JE0M)|02.99-10.02 | 1870|98|72 | F9Q 722 |
2.0|09.01-10.02 | 1998|139|102 | F4R 700 | F4R 701 |
2.0 (JE0A)|11.96-10.00 | 1998|114|84 | F3R 728 | F3R 729 | F3R 742 | F3R 768 | F3R 769 |
ESPACE IV (JK0/1_), 11.02-| | || | |
2.0 (JK0K)|11.02-12.15 | 1998|133|98 | F4R 790 |
2.0 (JK0A, JK1D, JK0N)|04.05-_____ | 1998|170|125 | F4R 796 | F4R 797 | F4R 896 | F4R 897 |
2.0 Turbo (JK0A, JK0B, JK0N)|11.02-_____ | 1998|163|120 | F4R 794 | F4R 795 | F4R 796 | F4R 797 |
2.0 (JK09)|11.02-01.15 | 1998|136|100 | F4R 792 |
EXPRESS pick-up, 07.95-10.99| | || | |
1.2|07.95-10.99 | 1239|54|40 | C3G 710 |
1.9 D|07.95-10.99 | 1870|64|47 | F8Q 724 | F8Q 776 |
1.9 D|07.95-10.97 | 1870|54|40 | F8Q 640 |
EXPRESS Van (Furgoneta)/minivan, 07.95-03.98| | || | |
1.9 D|07.95-03.98 | 1870|64|47 | |
FLUENCE (L3_), 02.10-| | || | |
1.6 LPG 16V|01.12-_____ | 1598|110|81 | K4M 839 |
1.6 16V (L301, L30P, L30R)|02.10-_____ | 1598|111|82 | K4M 838 |
1.6 16V|02.10-_____ | 1598|106|78 | K4M 838 |
1.6 16V (L301, L30F, L30P, L30R)|02.10-_____ | 1598|110|81 | K4M 838 | K4M 839 |
GRAND SCÉNIC II (JM0/1_), 04.04-06.09| | || | |
1.5 dCi|06.06-11.08 | 1461|103|76 | K9K 734 |
2.0|04.04-06.09 | 1998|163|120 | F4R 776 |
2.0|04.04-06.09 | 1998|135|99 | F4R 770 | F4R 771 |
1.5 dCi (JM1E)|05.05-01.09 | 1461|106|78 | K9K 732 |
1.6|04.04-08.06 | 1598|113|83 | K4M 761 | K4M 782 |
1.5 dCi (JM02, JM13)|04.04-11.08 | 1461|101|74 | K9K 728 |
1.6|06.06-11.08 | 1598|112|82 | K4M 812 |
1.6 Flex|06.06-06.09 | 1598|112|82 | K4M 766 |
GRAND SCÉNIC III (JZ0/1_), 02.09-| | || | |
1.6 E85|02.09-_____ | 1598|110|81 | K4M 866 |
1.6 16V Bifuel|02.09-_____ | 1598|110|81 | K4M 866 |
KANGOO (KC0/1_), 08.97-| | || | |
1.5 dCi|06.05-_____ | 1461|68|50 | K9K 714 |
1.6 16V 4x4 (KC0P, KC0S, KC0L)|10.01-_____ | 1598|95|70 | K4M 750 | K4M 752 | K4M 753 |
1.6 16V|06.01-_____ | 1598|95|70 | K4M 706 | K4M 730 | K4M 750 | K4M 752 | K4M 753 |
1.9 RXED|09.99-06.01 | 1870|65|48 | F8Q 632 |
1.5 dCi (KC08, KC09)|07.02-_____ | 1461|82|60 | K9K 702 | K9K 710 |
D 65 1.9 (KC0E, KC02, KC0J, KC0N)|08.97-06.01 | 1870|64|47 | F8Q 630 | F8Q 632 |
D 55 1.9 (KC0D)|08.97-_____ | 1870|54|40 | F8Q 662 |
1.5 dCi|06.05-_____ | 1461|84|62 | K9K 718 |
1.6 16V Bivalent|06.05-_____ | 1598|82|60 | K4M 850 |
1.5 dCi (KC07)|12.01-_____ | 1461|65|48 | K9K 700 | K9K 704 |
1.4 (KC0C, KC0H, KC0B, KC0M)|08.97-_____ | 1390|75|55 | E7J 634 | E7J 635 | E7J 780 | K7J 700 | K7J 701 |
1.5 dCi|04.05-06.10 | 1461|61|45 | K9K 700 | K9K 702 |
1.5 dCi|07.03-_____ | 1461|57|42 | K9K 704 |
1.6 (KC00)|09.99-06.01 | 1598|90|66 | K7M 746 |
KANGOO / GRAND KANGOO II (KW0/1_), 02.08-| | || | |
1.6 (KW00, KW0Y, KW0E, KW0N, KW0P)|02.08-_____ | 1598|87|64 | K7M 750 |
KANGOO BE BOP (KW0/1_), 02.09-| | || | |
1.5 dCi|06.09-_____ | 1461|110|80 | K9K 804 |
KANGOO Express (FC0/1_), 08.97-| | || | |
1.5 dCi (FC1G)|06.05-_____ | 1461|84|62 | K9K 718 |
1.4 (FC0C, FC0B, FC0H, FC0M)|08.97-06.08 | 1390|75|55 | E7J 634 | E7J 635 | E7J 780 | K7J 700 | K7J 701 |
D 55 1.9 (FC0D)|08.97-_____ | 1870|54|40 | F8Q 662 |
1.6 16V|10.01-_____ | 1598|95|70 | K4M 706 | K4M 752 |
1.9 D (FC0J)|09.99-06.03 | 1870|65|48 | F8Q 632 |
1.5 dCi (FC1R)|12.02-_____ | 1461|57|42 | K9K 704 |
1.6|09.99-06.01 | 1598|90|66 | K7M 746 |
1.5 dCi (FC1E)|06.05-_____ | 1461|68|50 | K9K 714 |
D 65 1.9 (FC0E, FC02, FC0J, FC0N)|08.97-_____ | 1870|64|47 | F8Q 630 | F8Q 632 |
1.5 dCi (FC08, FC09)|04.03-_____ | 1461|82|60 | K9K 702 | K9K 710 |
1.5 dCi (FC07, FC1R)|12.01-_____ | 1461|65|48 | K9K 700 | K9K 702 | K9K 704 |
1.6 16V Bivalent|06.05-_____ | 1598|82|60 | K4M 850 |
1.6 16V 4x4 (FC0L, FC0P, FC0S)|10.01-_____ | 1598|95|70 | K4M 750 | K4M 752 | K4M 753 |
1.5 dCi|10.05-_____ | 1461|61|45 | K9K 716 |
KANGOO Express (FW0/1_), 02.08-| | || | |
1.6 (FW00, FW0E, FW0N, FW0P, FW0Y)|02.08-_____ | 1598|87|64 | K7M 750 |
