VAG Group 7 Speed DSG Automatic Transmission Filter | Cartridge Filter with Sealing Ring | OE 0BH325183A
  • VAG Group 7 Speed DSG Automatic Transmission Filter | Cartridge Filter with Sealing Ring | OE 0BH325183A
  • VAG Group 7 Speed DSG Automatic Transmission Filter | Cartridge Filter with Sealing Ring | OE 0BH325183A

VAG Group 7 Speed DSG Automatic Transmission Filter | Cartridge Filter with Sealing Ring | OE 0BH325183A

€21.78
VAT included
Reference:
S11-6022

Quantity
Available

Do you need help ?

Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155

Remember to check reference OEM with your original autopart

You might also like

Product Description:

Volkswagen Group 7 Speed Automatic Transmission Filter | DSG Dual Clutch Automatic Gearbox | Transmission Type DQ500 - DQ380 - DQ400E | Cartridge Filter with Sealing Ring | OE 0BH325183A

Dimensions (mm): A: Outer Diameter 58 - Inner Diameter 18 | B: 138 | C: 58 | D: 138 | C: 58 | D: 138 | C: 58 | D: 138 | D: 138 | D: 138 | D: 138 | D: 138

Part no:

S11-6022

OEM Part No. Similar:

55369 | TR-084 | 001-10-21607 | ADV182166 | 107826 | EG896HD414 | 1131901000 | HX139D | HX135 | 8020027 | 1001360004 | BH325183Akit | 0BH325183Akit | BH325183Bkit | 0BH325183Bkit1 | 0BH325183Bkit | BH325183Dkit | 0BH325183Dkit | 56083 | 30107826 | 114658 |0BH325183A | 0BH325183D | 0BH325183B | 5961306996 |

Mounting Side:

Engine Cabin

Compatible Models:

AUDI

A3 (8P) de | 2003 | 2004 | 2005 |  

A3 (8P) de | 2005 | 2006 | 2007 | 2008 | 

A3 (8P) de | 2008 | 2009 | 2010 | 2011 | 2012 | 

A3 (8V) de | 2012 | 2013 | 2014 | 2015 | 2016 | 

A3 (8V) de | 2016 | 2017 | 2018 | 2019 | 2020 | 

A3 (8Y) de | 2020 | 2021 | 2022 | 2023 | 

Q3 (8U) de | 2011 | 2012 | 2013 | 2014 | 2015 | 

Q3 (8U) de | 2015 | 2016 | 2017 | 2018 | 

Q3 (F3) de | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |  

R8 (42) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 

TT (8J) de | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 

SEAT

ALHAMBRA (7N) de | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

VOLKSWAGEN

GOLF VII (5G|5K) de | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 

PASSAT (B8) de | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

SHARAN (7N) de | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

TIGUAN (5N) de | 2007 | 2008 | 2009 | 2010 | 

TIGUAN (5N) de | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 

TIGUAN (AD1) de | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |  

TRANSPORTER (T5|7H) de | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 

Modelo | Año Compatible CC | CV | KW Clave Motor
AUDI |   |  | 
A3 sedan (8VS, 8VM), 05.13- |   |  | 
RS3 quattro | 04.17-10.20 2480 | 400 | 294 DAZA | DNWA
A3 sedan (8YS), 04.20- |   |  | 
RS3 quattro | 07.21-_____ 2480 | 400 | 294 DNWC
S3 quattro | 06.20-_____ 1984 | 310 | 228 DNFB | DSFA
40 TFSI quattro | 07.21-_____ 1984 | 190 | 140 DNNA
40 TDI quattro | 12.20-_____ 1968 | 200 | 147 DTUA
A3 Sportback (8PA), 09.04-12.15 |   |  | 
RS3 quattro | 01.11-12.12 2480 | 340 | 250 CEPA
A3 Sportback (8VA, 8VF), 09.12- |   |  | 
RS3 quattro | 03.15-_____ 2480 | 367 | 270 CZGB
RS3 quattro | 04.17-10.20 2480 | 400 | 294 DAZA | DNWA
A3 Sportback (8YA), 11.19- |   |  | 
40 TFSI quattro | 07.21-_____ 1984 | 190 | 140 DNNA
RS3 quattro | 07.21-_____ 2480 | 400 | 294 DNWC | DXHB
S3 quattro | 06.20-_____ 1984 | 310 | 228 DNFB
40 TDI quattro | 12.20-_____ 1968 | 200 | 147 DTUA
Q3 (8UB, 8UG), 06.11-03.20 |   |  | 
2.0 TFSI quattro | 06.11-04.15 1984 | 211 | 155 CPSA
2.0 TDI | 09.11-10.18 1968 | 136 | 100 CFFA | CUVB | DFTB
RS 2.5 quattro | 05.13-10.18 2480 | 340 | 250 CZGA
2.0 TFSI | 05.15-10.18 1984 | 180 | 132 CULB
2.0 TFSI quattro | 11.14-10.18 1984 | 180 | 132 CULB
RS performance 2.5 quattro | 01.15-10.18 2480 | 367 | 270 CZGB
2.0 TDI quattro | 11.14-10.18 1968 | 150 | 110 CUVC | DFTA
2.0 TDI | 05.15-10.18 1968 | 184 | 135 CUWA | DFUA
2.0 TDI | 06.11-04.15 1968 | 177 | 130 CFGC
2.0 TDI quattro | 06.11-04.15 1968 | 163 | 120 CFGD
2.0 TDI | 03.15-10.18 1968 | 120 | 88 CUVD | DFTC
2.0 TDI | 11.14-10.18 1968 | 150 | 110 CUVC | DBBA | DFTA
RS 2.5 quattro | 10.13-10.18 2480 | 310 | 228 CTSA
2.0 TDI | 09.11-10.18 1968 | 140 | 103 CFFB | CLJA
2.0 TFSI quattro | 11.14-10.18 1984 | 220 | 162 CULC
2.0 TDI quattro | 06.11-10.18 1968 | 177 | 130 CFGC | CLLB
2.0 TDI quattro | 11.14-10.18 1968 | 184 | 135 CUWA | CYLA | DFUA
2.0 TDI quattro | 01.12-10.18 1968 | 140 | 103 CFFB
2.0 TFSI quattro | 06.11-04.15 1984 | 170 | 125 CCZC
Q3 (F3B), 07.18- |   |  | 
45 TFSI quattro | 07.18-_____ 1984 | 230 | 169 DKTA
40 TDI quattro | 10.18-_____ 1968 | 190 | 140 DFHA
40 TFSI quattro | 07.18-_____ 1984 | 190 | 140 DKTC | DNNA
35 TDI quattro | 09.18-_____ 1968 | 150 | 110 DFGA | DTSA | DTSB
40 TDI quattro | 11.20-_____ 1968 | 200 | 147 DTUA
2.5 RS quattro | 10.19-_____ 2480 | 400 | 294 DAZA | DNWA
Q3 Sportback (F3N), 06.19- |   |  | 
40 TDI quattro | 07.19-_____ 1968 | 190 | 140 DFHA
35 TDI quattro | 09.19-_____ 1968 | 150 | 110 DFGA | DTSA | DTSB
45 TFSI quattro | 06.19-_____ 1984 | 230 | 169 DKTA
40 TFSI quattro | 11.19-_____ 1984 | 190 | 140 DKTC | DNNA
40 TDI quattro | 09.20-_____ 1968 | 200 | 147 DTUA
2.5 RS quattro | 10.19-_____ 2480 | 400 | 294 DAZA | DNWA
R8 (422, 423), 04.07-07.15 |   |  | 
5.2 FSI quattro | 05.12-07.15 5204 | 549 | 404 CTPA
4.2 FSI quattro | 07.10-07.15 4163 | 430 | 316 CNDA
5.2 FSI quattro | 11.10-07.15 5204 | 560 | 412 CMPA
4.2 FSI quattro | 04.07-09.10 4163 | 420 | 309 BYH
5.2 FSI quattro | 04.09-07.15 5204 | 525 | 386 BUJ | CTYA
5.2 FSI quattro | 07.14-07.15 5204 | 570 | 419 CTPB
R8 (4S3, 4SP), 07.15- |   |  | 
5.2 FSI quattro | 07.15-_____ 5204 | 610 | 449 CSPA | DKAA
5.2 FSI quattro | 07.15-_____ 5204 | 540 | 397 CSPB | DKAB
5.2 FSI | 09.17-_____ 5204 | 540 | 397 DKAB
R8 Spyder (427, 429), 02.10-07.15 |   |  | 
5.2 FSI quattro | 02.10-07.15 5204 | 525 | 386 BUJ | CTYA
5.2 FSI quattro | 11.11-07.15 5204 | 560 | 412 CMPA
4.2 FSI quattro | 09.10-07.15 4163 | 430 | 316 CNDA
R8 Spyder (4S9, 4SR), 05.16- |   |  | 
5.2 FSI quattro | 05.16-11.21 5204 | 540 | 397 CSPB | DKAB
5.2 FSI | 09.17-_____ 5204 | 540 | 397 DKAB
5.2 FSI quattro | 05.17-_____ 5204 | 610 | 449 CSPA | DKAA
TT (8J3), 07.06-01.15 |   |  | 
2.5 RS quattro | 05.11-06.14 2480 | 360 | 265 CEPB
2.5 RS quattro | 07.09-06.14 2480 | 340 | 250 CEPA
TT (FV3, FVP), 07.14- |   |  | 
2.5 RS quattro | 10.16-_____ 2480 | 400 | 294 DAZA | DNWA
TT Roadster (8J9), 03.07-06.14 |   |  | 
2.5 RS quattro | 07.09-06.14 2480 | 340 | 250 CEPA
2.5 RS quattro | 03.12-06.14 2480 | 360 | 265 CEPB
TT Roadster (FV9, FVR), 11.14- |   |  | 
2.5 RS quattro | 10.16-_____ 2480 | 400 | 294 DAZA | DNWA
CUPRA |   |  | 
FORMENTOR (KM7), 07.20- |   |  | 
2.0 TDI 4Drive | 03.21-_____ 1968 | 150 | 110 DTTA | DTTC
2.5 VZ5 4Drive | 10.21-_____ 2480 | 390 | 287 DNWB
2.0 TSI 4Drive | 07.20-_____ 1984 | 310 | 228 DNFB
2.0 TSI 4Drive | 08.20-_____ 1984 | 190 | 140 CZPB | DNNA
ALHAMBRA (710, 711), 06.10- |   |  | 
2.0 TDI | 11.12-_____ 1968 | 177 | 130 CFGC | DLUB
2.0 TDI | 05.15-_____ 1968 | 184 | 135 CUWA | DFMA
2.0 TDI 4Drive | 05.16-_____ 1968 | 184 | 135 DFMA
2.0 TDI 4Drive | 11.18-_____ 1968 | 177 | 130 DLUB
TARRACO (KN2), 09.18- |   |  | 
2.0 TFSI 4Drive | 01.21-_____ 1984 | 245 | 180 DNPA
2.0 TDI 4Drive | 07.20-_____ 1968 | 200 | 147 DTUA
2.0 TDI 4Drive | 09.18-_____ 1968 | 190 | 140 DFHA
2.0 TDI 4Drive | 09.18-_____ 1968 | 150 | 110 DFGA
2.0 TSI 4Drive | 11.18-_____ 1984 | 190 | 140 DKZA | DNNA
SKODA |   |  | 
KODIAQ (NS7, NV7, NS6), 10.16- |   |  | 
2.0 TDI 4x4 | 10.16-_____ 1968 | 150 | 110 DBGC | DFGA | DTSB
2.0 TSI 4x4 | 10.16-_____ 1984 | 180 | 132 CZPA
2.0 TDI 4x4 | 10.16-_____ 1968 | 190 | 140 DFHA
2.0 TDI | 10.16-_____ 1968 | 150 | 110 DBGC | DFGA | DTSB
VOLKSWAGEN |   |  | 
ARTEON (3H7, 3H8), 03.17- |   |  | 
2.0 TSI 4motion | 04.17-_____ 1984 | 280 | 206 DJHC | DNFE
2.0 TDI 4motion | 03.17-07.20 1968 | 240 | 176 CUAA
GOLF VII (5G1, BQ1, BE1, BE2), 08.12-03.21 |   |  | 
1.4 GTE Hybrid | 05.14-08.20 1395 | 204 | 150 CUKB | DGEA
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN), 04.03-08.15 |   |  | 
2.0 TDI | 09.09-08.15 1968 | 140 | 103 CAAC | CCHA
2.0 TSI 4motion | 07.11-08.15 1984 | 204 | 150 CJKA
2.0 BiTDI | 09.09-08.15 1968 | 180 | 132 CFCA
2.0 TDI 4motion | 09.09-08.15 1968 | 140 | 103 CAAC | CCHA
2.0 TDI 4motion | 05.10-08.15 1968 | 136 | 100 CAAE | CCHB
2.0 BiTDI 4motion | 09.09-08.15 1968 | 180 | 132 CFCA
2.0 TDI | 05.10-08.15 1968 | 136 | 100 CAAE | CCHB
2.0 TSI | 05.11-08.15 1984 | 204 | 150 CJKA
MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN), 04.15- |   |  | 
2.0 TDI 4motion | 08.15-_____ 1968 | 150 | 110 CXFA | CXHA | DNAA
2.0 TDI | 06.15-_____ 1968 | 204 | 150 CXEB | DMZA
2.0 TDI | 04.15-_____ 1968 | 150 | 110 CXFA | CXHA | DNAA
2.0 TDI 4motion | 06.15-12.19 1968 | 180 | 132 CFCA
2.0 TDI 4motion | 06.15-12.19 1968 | 140 | 103 CAAC
2.0 TDI | 04.15-12.19 1968 | 140 | 103 CAAC
2.0 TSI 4motion | 06.15-07.19 1984 | 204 | 150 CJKA
2.0 TDI | 04.15-12.19 1968 | 180 | 132 CFCA
2.0 TDI 4motion | 06.15-_____ 1968 | 204 | 150 CXEB | DMZA
2.0 TSI | 04.15-07.19 1984 | 204 | 150 CJKA
PASSAT ALLTRACK B8 Variant (3G5, CB5), 05.15- |   |  | 
2.0 TDI 4motion | 05.15-_____ 1968 | 240 | 176 CUAA
2.0 TSI 4motion | 07.15-_____ 1984 | 220 | 162 CHHB
PASSAT B8 (3G2, CB2), 08.14- |   |  | 
2.0 TDI 4motion | 08.14-_____ 1968 | 240 | 176 CUAA
1.4 GTE Hybrid | 06.15-_____ 1395 | 218 | 160 CUKC | DGEB
PASSAT B8 Variant (3G5, CB5), 08.14- |   |  | 
2.0 TDI 4motion | 08.14-_____ 1968 | 240 | 176 CUAA
1.4 GTE Hybrid | 06.15-_____ 1395 | 218 | 160 CUKC | DGEB
SHARAN (7N1, 7N2), 05.10- |   |  | 
2.0 TDI | 05.15-_____ 1968 | 184 | 135 CUWA | DFMA
2.0 TDI 4motion | 05.16-_____ 1968 | 184 | 135 DFMA
TIGUAN (5N_), 09.07-07.18 |   |  | 
2.0 TDI 4motion | 11.12-07.18 1968 | 177 | 130 CFGC
2.0 TSI 4motion | 05.11-07.18 1984 | 180 | 132 CCZD
2.0 TSI 4motion | 05.11-07.18 1984 | 211 | 155 CCZB
2.0 TDI 4motion | 09.07-07.18 1968 | 170 | 125 CBBB | CFGB
2.0 TDI 4motion | 11.07-07.18 1968 | 136 | 100 CBAA | CFFA
2.0 TDI 4motion | 05.15-07.18 1968 | 150 | 110 CUVC
2.0 TDI 4motion | 02.08-08.09 1968 | 163 | 120 CBBA
2.0 TFSI 4motion | 09.07-07.18 1984 | 200 | 147 CAWB | CCTA | CCZA
2.0 TFSI 4motion | 09.07-07.18 1984 | 170 | 125 CAWA | CCTB | CCZC
2.0 TDI 4motion | 05.15-07.18 1968 | 184 | 135 CUWA
2.0 TDI | 05.15-07.18 1968 | 150 | 110 CUVC
2.0 TDI | 05.10-07.18 1968 | 110 | 81 CFFD | CUVE
2.0 TDI | 03.08-07.18 1968 | 140 | 103 CBAB | CFFB
2.0 TDI 4motion | 09.07-07.18 1968 | 140 | 103 CBAB | CFFB | CLJA
TIGUAN ALLSPACE (BW2, BJ2), 03.17- |   |  | 
2.0 TSI 4motion | 07.17-_____ 1984 | 220 | 162 CXDA | DNJA
2.0 TDI 4motion | 06.17-07.21 1968 | 190 | 140 DFHA
2.0 TSI 4motion | 03.17-_____ 1984 | 180 | 132 DGVA
2.0 TSI 4motion | 09.18-_____ 1984 | 190 | 140 DNLA | DNNA
2.0 TDI 4motion | 06.17-_____ 1968 | 150 | 110 DBGC | DFGA | DTSA | DTSB
2.0 TSI 4motion | 04.17-_____ 1984 | 186 | 137 DGUA | DTEA
2.0 TSI 4motion | 09.20-_____ 1984 | 245 | 180 DNPA
2.0 TDI | 06.17-_____ 1968 | 150 | 110 DFGA | DTSA | DTSB
2.0 TDI 4motion | 06.17-09.20 1968 | 240 | 176 CUAA
2.0 TDI 4motion | 06.20-_____ 1968 | 200 | 147 DTUA
TRANSPORTER T5 Box (7HA, 7HH, 7EA, 7EH), 04.03- |   |  | 
2.0 TDI 4motion | 05.10-08.15 1968 | 136 | 100 CAAE | CCHB
2.0 TDI | 05.10-08.15 1968 | 136 | 100 CAAE | CCHB
2.0 TDI 4motion | 09.09-08.15 1968 | 140 | 103 CAAC | CCHA
2.0 TDI | 09.09-08.15 1968 | 140 | 103 CAAC | CCHA
2.0 TSI | 05.11-08.15 1984 | 204 | 150 CJKA
2.0 TSI 4motion | 07.11-08.15 1984 | 204 | 150 CJKA
2.0 BiTDI | 09.09-08.15 1968 | 180 | 132 CFCA
2.0 BiTDI 4motion | 09.09-08.15 1968 | 180 | 132 CFCA
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ), 04.03-08.15 |   |  | 
2.0 TDI | 09.09-08.15 1968 | 140 | 103 CAAC | CCHA
2.0 TSI 4motion | 07.11-08.15 1984 | 204 | 150 CJKA
2.0 BiTDI 4motion | 09.09-08.15 1968 | 180 | 132 CFCA
2.0 TDI | 05.10-08.15 1968 | 136 | 100 CAAE | CCHB
2.0 BiTDI | 09.09-08.15 1968 | 180 | 132 CFCA
2.0 TDI 4motion | 09.09-08.15 1968 | 140 | 103 CAAC | CCHA
2.0 TSI | 05.11-08.15 1984 | 204 | 150 CJKA
2.0 TDI 4motion | 05.10-08.15 1968 | 136 | 100 CAAE | CCHB
TRANSPORTER T5 Flatbed / Chassis (7JD, 7JE, 7JL, 7JY, 7JZ) 04.03-08.15 |   |  | 
2.0 TDI 4motion | 05.10-08.15 1968 | 136 | 100 CAAE | CCHB
2.0 BiTDI 4motion | 09.09-08.15 1968 | 180 | 132 CFCA
2.0 TDI | 05.10-08.15 1968 | 136 | 100 CAAE
2.0 BiTDI | 09.09-08.15 1968 | 180 | 132 CFCA
TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ), 04.15- |   |  | 
2.0 TDI | 04.15-12.19 1968 | 180 | 132 CFCA
2.0 TSI | 04.15-07.19 1984 | 150 | 110 CJKB
2.0 TDI | 04.15-12.19 1968 | 140 | 103 CAAC
2.0 TDI 4motion | 06.15-_____ 1968 | 204 | 150 CXEB | DMZA
2.0 TSI | 04.15-07.19 1984 | 204 | 150 CJKA
2.0 TSI 4motion | 06.15-07.19 1984 | 204 | 150 CJKA
2.0 TDI 4motion | 08.15-_____ 1968 | 150 | 110 CXFA | CXHA | DNAA
2.0 TDI 4motion | 06.15-12.19 1968 | 140 | 103 CAAC
2.0 TDI | 04.15-_____ 1968 | 150 | 110 CXFA | CXHA | DNAA
2.0 TDI | 06.15-_____ 1968 | 204 | 150 CXEB | DMZA
2.0 TDI 4motion | 06.15-12.19 1968 | 180 | 132 CFCA
TRANSPORTER T6 Box (SGA, SGH, SHA, SHH), 04.15- |   |  | 
2.0 TDI | 04.15-_____ 1968 | 150 | 110 CXFA | CXHA | DNAA
2.0 TDI | 06.15-_____ 1968 | 204 | 150 CXEB | DMZA
2.0 TDI | 04.15-12.19 1968 | 140 | 103 CAAC
2.0 TDI | 04.15-12.19 1968 | 180 | 132 CFCA
2.0 TDI 4motion | 06.15-12.19 1968 | 140 | 103 CAAC
2.0 TDI 4motion | 08.15-_____ 1968 | 150 | 110 CXFA | CXHA | DNAA
2.0 TDI 4motion | 06.15-_____ 1968 | 204 | 150 CXEB | DMZA
2.0 TDI 4motion | 06.15-12.19 1968 | 180 | 132 CFCA
2.0 TSI 4motion | 06.15-07.19 1984 | 204 | 150 CJKA
2.0 TSI | 04.15-07.19 1984 | 204 | 150 CJKA
TRANSPORTER T6 plataforma / chasis (SFD, SFE, SFL, SFZ, SJD, 04.15- |   |  | 
2.0 TDI 4motion | 05.16-_____ 1968 | 150 | 110 CXHA | DNAA
2.0 TDI 4motion | 05.16-_____ 1968 | 204 | 150 CXEB | DMZA
2.0 TDI 4motion | 06.15-11.19 1968 | 180 | 132 CFCA
2.0 TDI 4motion | 06.15-11.19 1968 | 140 | 103 CAAC
2.0 TDI | 04.15-11.19 1968 | 180 | 132 CFCA
2.0 TDI | 04.15-11.19 1968 | 140 | 103 CAAC
2.0 TDI | 08.15-_____ 1968 | 150 | 110 CXHA | DNAA
2.0 TDI | 05.16-_____ 1968 | 204 | 150 CXEB | DMZA

Other Specifications:

Recommended Change Interval: 60,000 km or 5 years

Gearbox: DSG Dual Clutch 7 Speed Automatic Transmission

Transmission type: DQ500 - DQ380 - DQ400E

Warranty:

1 Year Warranty Against Manufacturing Defect.

The images of our products may vary according to the manufacturer, maintaining all the technical characteristics and compatibilities indicated in the product specifications. Our company is associated to Fremm (Regional Federation of Metal Entrepreneurs of Murcia) and is part of the Association of Automobile Spare Parts Dealers of the Region of Murcia (ACRAREM).

Replacement parts category
Mechanics
Kind of replacement part
Filtro Transmisión Automática
cookie Cookie consent