Call us now: + 00 34 968 306 733 - Whatsapp: + 00 34 619 800 155 - Customer Service: 8:00 a.m. to 5:00 p.m. Monday to Friday
Brazo Suspension Opel Vectra C Signum Fiat Croma Saab 9.3 Delantero Derecho Similar 12796014 12799200 352052
€72.60
VAT included
Do you need help ?
Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155
Remember to check reference OEM with your original autopart
You might also like
Brazo de suspensión Fiat Croma (194) de 2005 a 2010, Opel Signum (Z03) de 2003 a 2008, Vectra C (Z02) de 2001 a 2008, Saab 9.3 (YS3F) de 2002 en adelante, delantero inferior derecho, similar a 12796014, 12799200, 352052
Criterios
Medida de rosca | Pinch Bolt 20mm |
---|---|
Lado de montaje | Eje delantero, inferior derecho |
Tipo de dirección | Brazo oscilante transversal |
Brazo de suspensión Fiat Croma (194) de 2005 a 2010, Opel Signum (Z03) de 2003 a 2008, Vectra C (Z02) de 2001 a 2008, Saab 9.3 (YS3F) de 2002 en adelante, delantero inferior derecho, similar a 12796014, 12799200, 352052
Criterios:
Medida de rosca | Pinch Bolt 20mm |
---|---|
Lado de montaje | Eje delantero, inferior derecho |
Tipo de dirección | Brazo oscilante transversal |
Aplicación en modelos:
FIAT
Descripción | Año de fabricación | KW | CV | CC | |
---|---|---|---|---|---|
CROMA (194): 1.8 16V | 12.2005 - | 103 | 140 | 1796 | |
CROMA (194): 1.9 D Multijet | 12.2005 - | 100 | 136 | 1910 | |
CROMA (194): 1.9 D Multijet | 06.2005 - | 88 | 120 | 1910 | |
CROMA (194): 1.9 D Multijet | 06.2005 - | 110 | 150 | 1910 | |
CROMA (194): 1.9 D Multijet | 06.2005 - | 85 | 115 | 1910 | |
CROMA (194): 2.2 16V | 06.2005 - | 108 | 147 | 2198 | |
CROMA (194): 2.4 D Multijet | 06.2005 - | 147 | 200 | 2387 |
OPEL
Descripción | Año de fabricación | KW | CV | CC | |
---|---|---|---|---|---|
SIGNUM: 1.8 | 05.2003 - | 90 | 122 | 1796 | |
SIGNUM: 1.8 | 09.2005 - | 103 | 140 | 1796 | |
SIGNUM: 1.9 CDTI | 04.2004 - | 88 | 120 | 1910 | |
SIGNUM: 1.9 CDTI | 04.2004 - | 110 | 150 | 1910 | |
SIGNUM: 1.9 CDTI | 08.2005 - | 74 | 100 | 1910 | |
SIGNUM: 2.0 DTI | 05.2003 - | 74 | 100 | 1994 | |
SIGNUM: 2.0 Turbo | 05.2003 - | 129 | 175 | 1998 | |
SIGNUM: 2.2 direct | 05.2003 - | 114 | 155 | 2198 | |
SIGNUM: 2.2 DTI | 05.2003 - | 92 | 125 | 2171 | |
SIGNUM: 2.8 V6 Turbo | 09.2005 - | 169 | 230 | 2792 | |
SIGNUM: 2.8 V6 Turbo | 01.2006 - | 184 | 250 | 2792 | |
SIGNUM: 3.0 V6 CDTI | 05.2003 - | 130 | 177 | 2958 | |
SIGNUM: 3.0 V6 CDTI | 09.2005 - | 135 | 184 | 2959 | |
SIGNUM: 3.2 V6 | 05.2003 - | 155 | 211 | 3175 | |
VECTRA C GTS: 1.6 | 08.2005 - | 74 | 100 | 1598 | |
VECTRA C GTS: 1.6 | 01.2006 - | 77 | 105 | 1598 | |
VECTRA C GTS: 1.8 16V | 08.2002 - | 90 | 122 | 1796 | |
VECTRA C GTS: 1.8 | 01.2006 - | 103 | 140 | 1796 | |
VECTRA C GTS: 1.9 CDTI | 04.2004 - | 88 | 120 | 1910 | |
VECTRA C GTS: 1.9 CDTI | 04.2004 - | 110 | 150 | 1910 | |
VECTRA C GTS: 1.9 CDTI | 10.2005 - | 74 | 100 | 1910 | |
VECTRA C GTS: 2.0 16V Turbo | 03.2003 - | 129 | 175 | 1998 | |
VECTRA C GTS: 2.0 DTI 16V | 08.2002 - | 74 | 101 | 1995 | |
VECTRA C GTS: 2.2 16V | 08.2002 - | 108 | 147 | 2198 | |
VECTRA C GTS: 2.2 direct | 10.2003 - | 114 | 155 | 2198 | |
VECTRA C GTS: 2.2 DTI 16V | 08.2002 - | 92 | 125 | 2172 | |
VECTRA C GTS: 2.8 V6 Turbo | 08.2005 - | 169 | 230 | 2792 | |
VECTRA C GTS: 2.8 V6 Turbo | 08.2005 - | 188 | 255 | 2792 | |
VECTRA C GTS: 2.8 V6 Turbo | 08.2006 - | 184 | 250 | 2792 | |
VECTRA C GTS: 2.8 V6 Turbo | 08.2006 - | 206 | 280 | 2792 | |
VECTRA C GTS: 3.0 CDTI | 06.2003 - | 130 | 177 | 2958 | |
VECTRA C GTS: 3.0 CDTi | 08.2005 - | 135 | 184 | 2958 | |
VECTRA C GTS: 3.2 V6 | 08.2002 - | 155 | 211 | 3175 | |
VECTRA C Ranchera familiar: 1.6 16V | 06.2004 - | 74 | 100 | 1598 | |
VECTRA C Ranchera familiar: 1.6 | 01.2006 - | 77 | 105 | 1598 | |
VECTRA C Ranchera familiar: 1.8 | 10.2003 - | 90 | 122 | 1796 | |
VECTRA C Ranchera familiar: 1.8 | 01.2006 - | 103 | 140 | 1796 | |
VECTRA C Ranchera familiar: 1.9 CDTI | 04.2004 - | 88 | 120 | 1910 | |
VECTRA C Ranchera familiar: 1.9 CDTI | 04.2004 - | 110 | 150 | 1910 | |
VECTRA C Ranchera familiar: 1.9 CDTI | 10.2005 - | 74 | 100 | 1910 | |
VECTRA C Ranchera familiar: 2.0 DTI | 10.2003 - | 74 | 100 | 1995 | |
VECTRA C Ranchera familiar: 2.0 Turbo | 10.2003 - | 129 | 175 | 1998 | |
VECTRA C Ranchera familiar: 2.2 direct | 10.2003 - | 114 | 155 | 2198 | |
VECTRA C Ranchera familiar: 2.2 DTI | 10.2003 - | 92 | 125 | 2172 | |
VECTRA C Ranchera familiar: 2.8 V6 Turbo | 08.2005 - | 169 | 230 | 2792 | |
VECTRA C Ranchera familiar: 2.8 V6 Turbo | 08.2005 - | 188 | 255 | 2792 | |
VECTRA C Ranchera familiar: 2.8 V6 Turbo | 01.2007 - | 206 | 280 | 2792 | |
VECTRA C Ranchera familiar: 2.8 V6 Turbo | 01.2007 - | 184 | 250 | 2792 | |
VECTRA C Ranchera familiar: 3.0 V6 CDTI | 10.2003 - | 130 | 177 | 2958 | |
VECTRA C Ranchera familiar: 3.0 V6 CDTI | 08.2005 - | 135 | 184 | 2958 | |
VECTRA C Ranchera familiar: 3.2 V6 | 10.2003 - | 155 | 211 | 3175 | |
VECTRA C: 1.6 16V | 06.2004 - | 74 | 100 | 1598 | |
VECTRA C: 1.6 | 01.2006 - | 77 | 105 | 1598 | |
VECTRA C: 1.8 16V | 04.2002 - | 90 | 122 | 1796 | |
VECTRA C: 1.8 | 04.2002 - | 81 | 110 | 1796 | |
VECTRA C: 1.8 | 01.2006 - | 103 | 140 | 1796 | |
VECTRA C: 1.9 CDTI | 04.2004 - | 88 | 120 | 1910 | |
VECTRA C: 1.9 CDTI | 04.2004 - | 110 | 150 | 1910 | |
VECTRA C: 1.9 CDTI | 10.2005 - | 74 | 100 | 1910 | |
VECTRA C: 2.0 16V Turbo | 03.2003 - | 129 | 175 | 1998 | |
VECTRA C: 2.0 DTI 16V | 04.2002 - | 74 | 101 | 1995 | |
VECTRA C: 2.2 16V | 04.2002 - | 108 | 147 | 2198 | |
VECTRA C: 2.2 direct | 10.2003 - | 114 | 155 | 2198 | |
VECTRA C: 2.2 DTI 16V | 04.2002 - | 92 | 125 | 2172 | |
VECTRA C: 2.8 V6 Turbo | 08.2005 - | 169 | 230 | 2792 | |
VECTRA C: 2.8 V6 Turbo | 08.2005 - | 188 | 255 | 2792 | |
VECTRA C: 2.8 V6 Turbo | 08.2006 - | 184 | 250 | 2792 | |
VECTRA C: 3.0 CDTI | 06.2003 - | 130 | 177 | 2958 | |
VECTRA C: 3.0 CDTi | 08.2005 - | 135 | 184 | 2958 | |
VECTRA C: 3.2 V6 | 08.2002 - | 155 | 211 | 3175 |
SAAB
Descripción | Año de fabricación | KW | CV | CC | |
---|---|---|---|---|---|
9-3 (YS3F): 1,8t BioPower | 05.2009 - | 129 | 175 | 1998 | |
9-3 (YS3F): 1,8t | 09.2002 - | 110 | 150 | 1998 | |
9-3 (YS3F): 1.8 i | 01.2004 - | 90 | 122 | 1796 | |
9-3 (YS3F): 1.9 TiD | 09.2004 - | 88 | 120 | 1910 | |
9-3 (YS3F): 1.9 TiD | 09.2004 - | 110 | 150 | 1910 | |
9-3 (YS3F): 1.9 TTiD | 12.2007 - | 132 | 180 | 1910 | |
9-3 (YS3F): 1.9 TTiD | 12.2007 - | 118 | 160 | 1910 | |
9-3 (YS3F): 1.9 TTiD | 12.2007 - | 96 | 130 | 1910 | |
9-3 (YS3F): 2.0 t Bio Power | 01.2007 - | 120 | 163 | 1998 | |
9-3 (YS3F): 2.0 t Bio Power | 01.2011 - | 162 | 220 | 1998 | |
9-3 (YS3F): 2.0 t BioPower XWD | 01.2008 - | 154 | 210 | 1998 | |
9-3 (YS3F): 2.0 t BioPower XWD | 01.2008 - | 120 | 163 | 1998 | |
9-3 (YS3F): 2.0 t BioPower XWD | 01.2008 - | 162 | 220 | 1998 | |
9-3 (YS3F): 2.0 t BioPower | 09.2002 - | 154 | 210 | 1998 | |
9-3 (YS3F): 2.0 t BioPower | 01.2007 - | 129 | 175 | 1998 | |
9-3 (YS3F): 2.0 t BioPower | 05.2009 - | 147 | 200 | 1998 | |
9-3 (YS3F): 2.0 t XWD | 01.2007 - | 120 | 163 | 1998 | |
9-3 (YS3F): 2.0 t XWD | 01.2008 - | 162 | 220 | 1998 | |
9-3 (YS3F): 2.0 t | 09.2002 - | 154 | 210 | 1998 | |
9-3 (YS3F): 2.0 t | 09.2002 - | 129 | 175 | 1998 | |
9-3 (YS3F): 2.0 t | 01.2007 - | 120 | 163 | 1998 | |
9-3 (YS3F): 2.0 t | 05.2009 - | 177 | 241 | 1998 | |
9-3 (YS3F): 2.0 t | 01.2011 - | 162 | 220 | 1998 | |
9-3 (YS3F): 2.0 Turbo XWD | 01.2008 - | 154 | 210 | 1998 | |
9-3 (YS3F): 2.2 TiD | 09.2002 - | 92 | 125 | 2171 | |
9-3 (YS3F): 2.8 Turbo V6 XWD | 05.2008 - | 206 | 280 | 2792 | |
9-3 (YS3F): 2.8 Turbo V6 | 03.2005 - | 184 | 250 | 2792 | |
9-3 (YS3F): 2.8 Turbo V6 | 03.2005 - | 169 | 230 | 2792 | |
9-3 (YS3F): 2.8 Turbo V6 | 12.2007 - | 188 | 256 | 2792 | |
9-3 Descapotable (YS3F): 1,8t BioPower | 01.2007 - | 129 | 175 | 1998 | |
9-3 Descapotable (YS3F): 1,8t | 08.2003 - | 110 | 150 | 1998 | |
9-3 Descapotable (YS3F): 1.9 TiD | 01.2006 - | 110 | 150 | 1910 | |
9-3 Descapotable (YS3F): 1.9 TTiD | 12.2007 - | 132 | 180 | 1910 | |
9-3 Descapotable (YS3F): 1.9 TTiD | 12.2007 - | 118 | 160 | 1910 | |
9-3 Descapotable (YS3F): 1.9 TTiD | 12.2007 - | 96 | 130 | 1910 | |
9-3 Descapotable (YS3F): 2.0 t BioPower | 01.2007 - | 129 | 175 | 1998 | |
9-3 Descapotable (YS3F): 2.0 t BioPower | 06.2007 - | 147 | 200 | 1998 | |
9-3 Descapotable (YS3F): 2.0 t BioPower | 01.2011 - | 120 | 163 | 1998 | |
9-3 Descapotable (YS3F): 2.0 t BioPower | 01.2011 - | 162 | 220 | 1998 | |
9-3 Descapotable (YS3F): 2.0 t | 08.2003 - | 129 | 175 | 1998 | |
9-3 Descapotable (YS3F): 2.0 t | 08.2003 - | 154 | 210 | 1998 | |
9-3 Descapotable (YS3F): 2.0 t | 01.2011 - | 120 | 163 | 1998 | |
9-3 Descapotable (YS3F): 2.0 t | 01.2011 - | 162 | 220 | 1998 | |
9-3 Descapotable (YS3F): 2.8 Turbo V6 | 02.2006 - | 184 | 250 | 2792 | |
9-3 Descapotable (YS3F): 2.8 Turbo V6 | 02.2006 - | 169 | 230 | 2792 | |
9-3 Descapotable (YS3F): 2.8 Turbo V6 | 12.2007 - | 188 | 256 | 2792 | |
9-3 Descapotable (YS3F): 2.8 Turbo V6 | 02.2009 - | 203 | 276 | 2792 | |
9-3 Descapotable (YS3F): 2.8 Turbo V6 | 02.2009 - | 206 | 280 | 2792 | |
9-3 Ranchera familiar (YS3F): 1.8 i | 03.2005 - | 90 | 122 | 1796 | |
9-3 Ranchera familiar (YS3F): 1.8t 2.0 | 03.2005 - | 110 | 150 | 1998 | |
9-3 Ranchera familiar (YS3F): 1.9 TiD | 03.2005 - | 88 | 120 | 1910 | |
9-3 Ranchera familiar (YS3F): 1.9 TiD | 03.2005 - | 110 | 150 | 1910 | |
9-3 Ranchera familiar (YS3F): 1.9 TTiD | 12.2007 - | 132 | 180 | 1910 | |
9-3 Ranchera familiar (YS3F): 1.9 TTiD | 12.2007 - | 96 | 130 | 1910 | |
9-3 Ranchera familiar (YS3F): 1.9 TTiD | 12.2007 - | 118 | 160 | 1910 | |
9-3 Ranchera familiar (YS3F): 2.0 t Bio Power XWD | 06.2008 - | 154 | 209 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t Bio Power | 02.2009 - | 147 | 200 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t BioPower XWD | 01.2011 - | 120 | 163 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t BioPower | 01.2007 - | 129 | 175 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t BioPower | 01.2011 - | 120 | 163 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t BioPower | 01.2011 - | 162 | 220 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t XWD | 01.2007 - | 120 | 163 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t XWD | 06.2008 - | 154 | 209 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t XWD | 01.2011 - | 162 | 220 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t | 03.2005 - | 110 | 150 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t | 03.2005 - | 129 | 175 | 1998 | |
9-3 Ranchera familiar (YS3F): 2.0 t | 03.2005 - | </s |
- Replacement parts category
- Mechanics
- Kind of replacement part
- Suspension arm
- Mounting Side
- Front
- Mounting Side
- Right
- Marca
- OPEL
- Marca
- FIAT
- Marca
- SAAB
- Modelo
- CROMA 2005 - 2008
- Modelo
- VECTRA C 2005 - 2008
- Modelo
- SIGNUM 2003 - 2008
- Modelo
- 9.3 2004 EN ADELANTE
- Modelo
- VECTRA C 2002 - 2005