• New
Contact Notice Wear DELPHI Brakes | Opel Astra G Combo C Zafira A | Front Axle | ATE Braking System | OEM 13153473
  • Contact Notice Wear DELPHI Brakes | Opel Astra G Combo C Zafira A | Front Axle | ATE Braking System | OEM 13153473
  • Contact Notice Wear DELPHI Brakes | Opel Astra G Combo C Zafira A | Front Axle | ATE Braking System | OEM 13153473

Contact Notice Wear DELPHI Brakes | Opel Astra G Combo C Zafira A | Front Axle | ATE Braking System | OEM 13153473

€12.71
VAT included
Reference:
LZ0176

Quantity
Available

Do you need help ?

Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155

Remember to check reference OEM with your original autopart

You might also like

Product Description:

DELPHI Brake Pad Wear Indicator | Opel Astra G Combo C Zafira A | Front Axle | ATE Braking System | OEM 13153473

Reference:

LZ0176

Similar OEM Reference:

39618 | BPOPK-9319 | 124086 | 24.8190-0018.2 | BWL3024 | 1987473018 | A00254 | WWI300 | FWI300 | B170074 | 9766 | 24505 | 9410065 | BZ1096W-SET | BZ1096W | 8DK355250-581 | 581426 | WS0231A | 56717 | 2116 | 1190048 | WK17-048 | 6142380010 | MWI0501 | 280118 | 6235674 | 13153473 | WKT-50502K | P8056 | BWI1230 | 6236038 | 40924505 | 98029800 | 969900298 | 207454 | 881990 | GIC205 | GIC197 | V40-72-0413 |

Mounting Side:

Front Axle

Compatible Models:

Opel

ASTRA G (T98) de | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 

COMBO C (X01) de | 2000 | 2001 | 2002 | 2003 |  

COMBO C (X01) de | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 

ZAFIRA A (T98) de | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 

Modelo | Año Compatible CC | CV | KW Clave de Motor
OPEL| ||
ASTRA G CLASSIC (T98), 03.04-07.09| ||
1.7 CDTI (F08, F48)|06.04-07.09 1686|80|59 Z 17 DTL
1.6 (F08, F48)|03.06-06.08 1598|103|76 Z 16 XEP
1.6 16V (F08, F48)|05.04-02.06 1598|101|74 Z 16 XE
1.4 16V (F08, F48)|05.04-07.09 1389|90|66 Z 14 XE
ASTRA G CLASSIC Caravan (F35), 03.04-07.09| ||
1.4 (F35)|10.07-07.09 1364|90|66 Z 14 XEP
1.6|06.04-02.06 1598|101|74 Z 16 XE
1.7 CDTI|05.04-07.09 1686|80|59 Z 17 DTL
1.4 16V|07.04-09.07 1389|90|66 Z 14 XE
1.6|02.06-07.09 1598|103|76 Z 16 XEP
ASTRA G CLASSIC sedan (T98), 03.04-07.09| ||
1.6 16V (F69)|03.04-01.08 1598|101|74 Z 16 XE
1.4 16V (F69)|05.04-07.09 1389|90|66 Z 14 XE
ASTRA G Convertible (T98), 03.01-10.05| ||
1.8 16V (F67)|03.01-10.05 1796|125|92 Z 18 XE
2.0 16V Turbo (F67)|11.02-10.05 1998|200|147 Z 20 LET
1.6 (F67)|01.03-10.05 1598|103|76 Z 16 XEP
2.2 16V (F67)|03.01-10.05 2198|147|108 Z 22 SE
2.2 DTI (F67)|09.02-10.05 2172|125|92 Y 22 DTR
1.6 16V (F67)|03.01-10.05 1598|101|74 Z 16 XE
ASTRA G Coupe (T98), 03.00-06.06| ||
2.0 16V Turbo (F07)|11.02-05.05 1998|200|147 Z 20 LET
1.6 16V (F07)|03.00-05.05 1598|101|74 Z 16 XE
2.0 16V Turbo (F07)|08.01-05.05 1998|192|141 Z 20 LET
2.2 DTI (F07)|09.02-05.05 2172|125|92 Y 22 DTR
1.6 16V (F07)|03.00-05.05 1598|103|76 Z 16 XEP
1.8 16V (F07)|09.00-05.05 1796|125|92 Z 18 XE
1.8 16V (F07)|03.00-10.00 1796|116|85 X 18 XE1
2.2 16V (F07)|09.00-05.05 2198|147|108 Z 22 SE
2.0 16V Turbo (F07)|09.00-08.01 1998|190|140 Z 20 LET
ASTRA G Estate (T98), 02.98-07.05| ||
2.0 DTI 16V (F35)|08.99-07.04 1995|101|74 Y 20 DTH
1.7 CDTI (F35)|04.03-05.04 1686|80|59 Z 17 DTL
2.0 OPC (F35)|11.02-07.04 1998|200|147 Z 20 LET
2.0 DI (F35)|02.98-07.04 1995|82|60 X 20 DTL | Y 20 DTL
2.2 DTI (F35)|09.02-07.04 2172|125|92 Y 22 DTR
1.6 16V (F35)|02.98-07.04 1598|101|74 X 16 XEL | Z 16 XE
1.6 (F35)|02.98-09.00 1598|75|55 X 16 SZR
1.8 16V (F35)|02.98-09.00 1796|116|85 X 18 XE1
2.0 16V (F35)|02.98-07.04 1998|136|100 X 20 XEV
2.0 OPC (F35)|09.02-07.04 1998|192|141 Z 20 LET
1.4 LPG (F35)|03.98-07.04 1389|90|66 X 14 XE | Z 14 XE
1.7 DTI 16V (F35)|02.00-07.04 1686|75|55 Y 17 DT
2.2 16V (F35)|03.01-07.04 2198|147|108 Z 22 SE
1.6 LPG (F35)|06.02-07.04 1598|103|76 Z 16 XEP
1.6 CNG (F35)|03.03-07.04 1598|97|71 Z 16 YNG
2.2 DTI (F35)|09.02-07.04 2172|117|86 Y 22 DTR
1.2 16V (F35)|09.00-07.04 1199|75|55 Z 12 XE
1.6 LPG (F35)|03.98-07.04 1598|101|74 X 16 XEL | Z 16 XE
1.8 16V (F35)|09.00-07.04 1796|125|92 Z 18 XE
1.6 (F35)|12.02-05.04 1598|103|76 Z 16 XEP
1.6 (F35)|09.00-07.04 1598|84|62 Z 16 SE
1.7 TD (F35)|02.98-08.00 1699|68|50 X 17 DTL
1.4 16V (F35)|06.98-07.04 1389|90|66 X 14 XE | Z 14 XE
1.2 16V (F35)|02.98-09.00 1199|65|48 X 12 XE
ASTRA G liftback (T98), 02.98-12.09| ||
1.8 16V (F08, F48)|02.98-09.00 1796|116|85 X 18 XE1
1.7 TD (F08, F48)|02.98-08.00 1699|68|50 X 17 DTL
2.2 DTI (F08, F48)|09.02-01.05 2172|117|86 Y 22 DTR
1.2 16V (F08, F48)|02.98-09.00 1199|65|48 X 12 XE
1.4 (F08, F48)|09.07-12.09 1364|90|66 Z 14 XEP
1.7 DTI 16V (F08, F48)|02.00-01.05 1686|75|55 Y 17 DT
2.0 16V (F08, F48)|02.98-01.05 1998|136|100 X 20 XEV
1.2 16V (F08, F48)|09.00-01.05 1199|75|55 Z 12 XE
1.4 16V (F08, F48)|02.98-01.05 1389|90|66 X 14 XE | Z 14 XE
1.6 LPG (F08, F48)|03.98-01.05 1598|101|74 X 16 XEL | Z 16 XE
2.2 16V (F08, F48)|06.00-01.05 2198|147|108 Z 22 SE
1.6 16V (F08, F48)|02.98-01.05 1598|101|74 C 16 SEL | X 16 XEL | Z 16 XE
1.6 (F08, F48)|11.02-01.05 1598|103|76 Z 16 XEP
1.7 CDTI (F08, F48)|04.03-01.05 1686|80|59 Z 17 DTL
1.6 (F08, F48)|02.98-09.00 1598|75|55 X 16 SZR
1.8 16V (F08, F48)|09.00-01.05 1796|125|92 Z 18 XE
2.0 OPC (F08, F48)|11.02-01.05 1998|200|147 Z 20 LET
1.4 LPG (F08, F48)|02.98-01.05 1389|90|66 X 14 XE | Z 14 XE
2.2 DTI (F08, F48)|09.02-01.05 2172|125|92 Y 22 DTR
2.0 OPC (F08, F48)|09.02-01.05 1998|192|141 Z 20 LET
2.0 DI (F08, F48)|02.98-01.05 1995|82|60 X 20 DTL | Y 20 DTL
1.6 LPG (F08, F48)|11.02-06.07 1598|103|76 Z 16 XEP
2.0 DTI 16V (F08, F48)|08.99-01.05 1995|101|74 Y 20 DTH
1.6 (F08, F48)|09.00-01.05 1598|84|62 Z 16 SE
ASTRA G Saloon (T98), 03.98-12.09| ||
1.8 16V (F69)|06.00-01.05 1796|125|92 Z 18 XE
1.6 (F69)|09.00-01.05 1598|84|62 Z 16 SE
1.7 TD (F69)|09.98-08.00 1699|68|50 X 17 DTL
1.4 LPG (F69)|03.98-01.05 1389|90|66 X 14 XE | Z 14 XE
1.6 LPG (F69)|06.02-01.05 1598|101|74 X 16 XEL | Z 16 XE
1.6 (F69)|12.02-12.09 1598|103|76 Z 16 XEP
1.2 16V (F69)|09.98-09.00 1199|65|48 X 12 XE
1.7 CDTI (F69)|04.03-12.09 1686|80|59 Z 17 DTL
1.7 DTI 16V (F69)|02.00-01.05 1686|75|55 Y 17 DT
1.8 16V (F69)|09.98-09.00 1796|116|85 X 18 XE1
2.2 DTI (F69)|09.02-01.05 2172|117|86 Y 22 DTR
1.4 16V (F69)|09.98-01.05 1389|90|66 X 14 XE | Z 14 XE
1.2 16V (F69)|09.00-01.05 1199|75|55 Z 12 XE
1.6 16V (F69)|09.98-01.05 1598|101|74 X 16 XEL | Z 16 XE
1.4 (F69)|09.07-12.09 1364|90|66 Z 14 XEP
2.2 DTI (F69)|09.02-01.05 2172|125|92 Y 22 DTR
2.0 DI (F69)|09.98-01.05 1995|82|60 X 20 DTL | Y 20 DTL
2.2 16V (F69)|03.01-01.05 2198|147|108 Z 22 SE
2.0 DTI 16V (F69)|08.99-01.05 1995|101|74 Y 20 DTH
2.0 16V (F69)|09.98-01.05 1998|136|100 X 20 XEV
1.6 (F69)|09.98-09.00 1598|75|55 X 16 SZR
ASTRA G Van / Estate (Combi) (F70), 09.98-04.05| ||
2.0 DI (F70)|01.99-04.05 1995|82|60 X 20 DTL | Y 20 DTL
2.0 DTI (F70)|09.00-04.05 1995|101|74 Y 20 DTH
1.7 DTI 16V (F70)|02.00-04.05 1686|75|55 Y 17 DT
1.7 CDTi (F70)|07.03-11.04 1686|80|59 Z 17 DTL
1.4 (F70)|09.98-04.05 1389|90|66 X 14 XE | Z 14 XE
1.6 (F70)|09.00-04.05 1598|84|62 Z 16 SE
1.6 (F70)|02.04-11.04 1598|103|76 Z 16 XEP
1.6 (F70)|01.99-09.00 1598|75|55 X 16 SZR
1.6 (F70)|09.98-01.04 1598|101|74 C 16 SEL | Z 16 XE
1.7 TD (F70)|01.99-04.05 1699|68|50 X 17 DTL
1.2 (F70)|09.98-08.00 1199|65|48 X 12 XE
COMBO Tour, 10.01-12.11| ||
1.6 CNG|06.06-12.11 1598|94|69 Z 16 YNG
1.6|10.01-09.06 1598|87|64 Z 16 SE
1.7 DI 16V|10.01-06.04 1686|65|48 Y 17 DTL
1.6 CNG|04.05-01.11 1598|97|71 Z 16 YNG
1.3 CDTI 16V|10.05-12.11 1248|75|55 Z 13 DTJ
1.7 DTI 16V|10.01-06.04 1686|75|55 Y 17 DT
1.4|10.04-12.11 1364|90|66 Z 14 XEP
1.3 CDTI 16V|06.04-01.11 1248|69|51 Y 13 DT | Z 13 DT
1.7 CDTI 16V|07.04-12.11 1686|101|74 Z 17 DTH
COMBO Van (Furgoneta) /minivan, 10.01-| ||
1.7 DI 16V|10.01-_____ 1686|65|48 Y 17 DTL
1.6 CNG 16V|04.05-_____ 1598|97|71 Z 16 YNG
1.3 CDTI 16V|10.05-12.12 1248|75|55 Z 13 DTJ
1.7 CDTI 16V|12.04-_____ 1686|101|74 Z 17 DTH
1.6|10.01-_____ 1598|87|64 Z 16 SE
1.3 CDTI 16V|08.05-_____ 1248|69|51 Z 13 DT
1.7 DTI 16V|10.01-_____ 1686|75|55 Y 17 DT
1.4 16V|08.05-_____ 1364|90|66 Z 14 XEP
1.6 CNG 16V|06.06-_____ 1598|94|69 Z 16 YNG
ZAFIRA A MPV - multi-purpose vehicle (T98), 04.99-06.06| ||
1.6 CNG (F75)|09.01-06.05 1598|97|71 Z 16 YNG
1.8 16V (F75)|09.00-06.05 1796|125|92 Z 18 XE
1.8 16V (F75)|04.99-09.00 1796|116|85 X 18 XE1
1.6 16V (F75)|04.99-06.05 1598|101|74 X 16 XEL | Z 16 XE
1.6 (F75)|10.03-06.05 1598|103|76 Z 16 XE
2.0 DTI 16V (F75)|09.00-06.05 1995|101|74 Y 20 DTH
2.2 DTI 16V (F75)|01.02-06.05 2172|125|92 Y 22 DTR
2.2 16V (F75)|09.00-06.05 2198|147|108 Z 22 SE
2.0 DI 16V (F75)|07.99-06.05 1995|82|60 X 20 DTL | Y 20 DTL
1.6 LPG (F75)|04.99-06.05 1598|101|74 X 16 XEL | Z 16 XE
2.2 DTI 16V (F75)|01.02-06.05 2172|117|86 Y 22 DTR

Other Specifications:

Quantity: 1 Wear Indicators

Manufacturer: DELPHI

ATE Braking System

Length (mm): 768

Warranty:

1 Year Warranty Against Manufacturing Defects.

The images of our products may vary depending on the manufacturer, maintaining all the technical characteristics and compatibilities indicated in the product specifications. Our company is associated with the Fremm (Regional Federation of Metal Entrepreneurs of Murcia) forming part of the Association of Automobile Spare Parts Dealers of the Region of Murcia (ACRAREM).

Replacement parts category
Sistema de Frenado
Kind of replacement part
Wear Indicator
Mounting Side
Front
Sistema de Frenos
ATE
cookie Cookie consent