• New
Brake Pads Fiat Talento Nissan NV300 Primastar Renault Trafic Opel Vivaro Volkswagen Transporter Rears | OE 440607091
  • Brake Pads Fiat Talento Nissan NV300 Primastar Renault Trafic Opel Vivaro Volkswagen Transporter Rears | OE 440607091
  • Brake Pads Fiat Talento Nissan NV300 Primastar Renault Trafic Opel Vivaro Volkswagen Transporter Rears | OE 440607091

Brake Pads Fiat Talento Nissan NV300 Primastar Renault Trafic Opel Vivaro Volkswagen Transporter Rears | OE 440607091

€21.78
VAT included
Reference:
S70-1086

Quantity
Available

Do you need help ?

Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155

Remember to check reference OEM with your original autopart

You might also like

Product Description:

Brake Pads SRLine Fiat Talento | Nissan NV300 | Primastar | Renault Trafic (II | III) | Opel Vivaro (A | B) | Volkswagen Transporter T4 | Rear Axle | Not prepared for Wear Indicator | OE 1605199 | 440607091R

Brake System: TRW

Width (mm): 93.6 | Height (mm): 57.3 | Thickness (mm): 16

Part no.:

S70-1086

Similar OEM part number:

37118 | 37288 | P59041 | 37288OE | C2R011ABE | C2R011ABE-P | BPNI-2006 | AN4292KE | AN-4253K | AN-4292K | 1050329 | 51-01-109 | 602840 | 13.0460-2840.2 | 510404 | 573059 | 573059B | DB1389GCT | DB1389 | 573048B | 573038B | ADN142119 | BBP1813 | BBP1693 | 0986TB2737 | 986424375 | 986494040 | 986424662 | 0986TB2290 | BP378 | 986495487 | 239800070300 | P85046 | P59041N | BSG75-200-014 | BSG65-200-014 | 573059CH | 822-635-0 | ADB0874 | CBP0874 | LP1455 | LP1745 | B110870 | B110846 | DP1284 | 16472 | FVR1132 | FDB1516 | FDB1132 | FVR1516 | FSL1516 | 6000620052 | FBP-1152 | 9010474 | BL1771A3 | BL1890A3 | 93173646 | 530032858 | 8DB355010-761 | 355010761 | J3611047 | 141167 | 141316 | 141351 | 141351-700 | LM1351-700 | PP-109AF | JPP109AF | 51109 | 573048J | 573038J | 573059J | 35-0464 | JQ1013544 | JQ1013032 | BP-6580 | KBP-6604 | KBP-6593 | BP-6608 | 810027 | 59130 | 6010902 | 363702160418 | 363710201390 | 363702161078 | 363702161266 | T1390MM | 363700201390 | SP289 | SP289PR | 6582 | 22-0635-0 | 1170067 | 0252398017PD | 0252398017/PD | 252398017 | MDB2258 | MDB1952 | MDB2105 | N3611064 | 44060-00QAF | 440607091R | 7701054772 | 4406000Q2E | 223627 | 224732 | 7128 | 7458 | 692781 | 1605199 | 1605217 | 4414029 | 4414520 | 4423333 | 9199262 | 9919262 | 93192389 | 95518305 | 95528432 | 95599224 | FD6945A | 701615117 | 7701050918 | 701698451 | PA1433 | 7D0698451 | 8660004446 | FD6945V | 440607337R | VXL1123 | 8671016185 | GBP1301AF | 10307 | BP-10307 | T1390 | T5134 | BP1132 | 591 | 591,3 | RT1PD17450 | 6214005 | VKBP90021 | 60916472 | 2398001 | TX0696 | 2398017014T4018 | 107238 | 207090 | GDB1325 | GDB1479 | V10-8149 | V40-8022 | V10-8148 | V40-2120 | 301546 | 597436 | 597488 | 598482 | 598546 | 670546 | 872748 | 23224.165.1 | 23981.190.1 | 23980.170.1 |

Mounting Side:

Rear Axle

Compatible Models:

FIAT

TALENTO (296_) de | 2016 | 2017 | 2018 | 2019 | 2020 | 

NISSAN

NV300 (X82) de | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

PRIMASTAR (X83) de | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |  

PRIMASTAR (X83) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 

PRIMASTAR Box (X82) 11.21-

OPEL

VIVARO A (X83) de | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 

VIVARO A (X83) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 

VIVARO B (X82) de | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 

RENAULT

TRAFIC (EL|FL|JL) de | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 

TRAFIC (EL|FL|JL) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 

TRAFIC (FG|JG) de | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

VOLKSWAGEN

TRANSPORTER (T4) de | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 

 
Modelo | Año Compatible CC | CV | KW Clave de Motor
NISSAN| ||
NV300 Box (X82), 09.16-| ||
1.6 dCi 145|09.16-_____ 1598|146|107 R9M 452
2.0 dCi 170|07.19-_____ 1997|170|125 M9R 710
1.6 dCi 125|09.16-_____ 1598|125|92 R9M 452
2.0 dCi 145|07.19-_____ 1997|145|107 M9R 710
1.6 dCi 120|09.16-_____ 1598|121|89 R9M 413
1.6 dCi 95|09.16-_____ 1598|95|70 R9M 413 | R9M 415
2.0 dCi 110|05.21-_____ 1997|110|81 M9R 714
2.0 dCi 120|07.19-_____ 1997|120|88 M9R 710
2.0 dCi 150|05.21-_____ 1997|150|110 M9R 714
NV300 estate (Combi) (X82), 09.16-| ||
1.6 dCi 95|09.16-_____ 1598|95|70 R9M 413
2.0 dCi 170|07.19-_____ 1997|170|125 M9R 710 | M9R 714
1.6 dCi 145|09.16-_____ 1598|145|107 R9M 452
2.0 dCi 120|07.19-_____ 1997|120|88 M9R 710
2.0 dCi 110|05.21-_____ 1997|110|81 M9R 714
1.6 dCi 125|09.16-_____ 1598|125|92 R9M 452
2.0 dCi 145|07.19-_____ 1997|145|107 M9R 710
2.0 dCi 150|05.21-_____ 1997|150|110 M9R 714
NV300 plataforma / chasis (X82), 09.16-| ||
1.6 dCi 145|09.16-_____ 1598|146|107 R9M 452
1.6 dCi 125|09.16-_____ 1598|125|92 R9M 452
PRIMASTAR Autobus (X83), 03.01-| ||
dCi 100|03.01-_____ 1870|101|74 F9Q 760
dCi 150|09.06-_____ 2463|145|107 G9U 632
dCi 80|03.01-_____ 1870|80|60 F9Q 762
dCi 115|09.08-_____ 2463|114|84 G9U 630
dCi 120|09.06-_____ 1995|114|84 M9R 630 | M9R 692 | M9R 780 | M9R 786
dCi 140|07.03-_____ 2463|135|99 G9U 730
2.0|04.06-_____ 1998|117|86 F4R 820
dCI 90|09.06-_____ 1995|90|66 M9R 630 | M9R 692 | M9R 782 | M9R 786
2.0|03.01-08.06 1998|120|88 F4R 720 | F4R 722
PRIMASTAR Box (X82), 11.21-| ||
2.0 dCi 150|11.21-_____ 1997|150|110 M9R 714 | M9R717
2.0 dCi 110|11.21-_____ 1997|110|81 M9R 714 | M9R717
2.0 dCi 130|11.21-_____ 1997|131|96 M9R 714
2.0 dCi 170|11.21-_____ 1997|170|125 M9R 714 | M9R717
PRIMASTAR Box (X83), 09.02-| ||
2.0 dCi 115|09.06-_____ 1995|114|84 M9R 630 | M9R 692 | M9R 780 | M9R 786
2.5 dCi 115|09.08-_____ 2463|114|84 G9U 630
2.0|04.06-_____ 1998|117|86 F4R 820
2.5 dCi 150|09.06-_____ 2463|145|107 G9U 632
1.9 dCi 100|09.02-_____ 1870|100|74 F9Q 760
1.9 dCi 80|09.02-_____ 1870|82|60 F9Q 762
2.0|02.03-_____ 1998|120|88 F4R 720 | F4R 722
2.0 dCi 90|09.06-_____ 1995|90|66 M9R 630 | M9R 692 | M9R 782 | M9R 786
2.5 dCi 140|07.03-_____ 2463|135|99 G9U 730
PRIMASTAR platform / chassis (X83), 07.02-| ||
2.5 dCi 150|04.06-_____ 2463|146|107 G9U 630
2.0|07.02-08.06 1998|120|88 F4R 720
2.5 dCi 140|07.02-08.06 2463|135|99 G9U 730
1.9 dCi 100|07.02-08.06 1870|101|74 F9Q 760
1.9 dCi 80|07.02-08.06 1870|82|60 F9Q 762
FIAT| ||
TALENTO Box (296_), 06.16-| ||
1.6 D|06.16-_____ 1598|125|92 R9M 452
1.6 D|06.16-_____ 1598|121|89 R9M 413
2.0 EcoJet|07.19-_____ 1997|170|125 M9R 710
2.0 EcoJet|07.19-_____ 1997|120|88 M9R 710
1.6 D|06.16-_____ 1598|115|85 R9M 408
2.0 EcoJet|07.19-_____ 1997|145|107 M9R 710
1.6 D|06.16-_____ 1598|145|107 R9M 452
1.6 D|06.16-_____ 1598|95|70 R9M 413
TALENTO Bus (296_), 06.16-| ||
1.6 D|06.16-_____ 1598|125|92 R9M 452
1.6 D|06.16-_____ 1598|95|70 R9M 413
1.6 D|06.16-_____ 1598|145|107 R9M 452
1.6 D|05.18-_____ 1598|121|89 R9M 413
2.0 EcoJet|07.19-_____ 1997|145|107 M9R 710
2.0 EcoJet|07.19-_____ 1997|120|88 M9R 710
TALENTO plataforma / chasis (296_), 06.16-| ||
1.6 D|06.16-_____ 1598|145|107 R9M 452
2.0 EcoJet|07.19-_____ 1997|170|125 M9R 710
2.0 EcoJet|07.19-_____ 1997|145|107 M9R 710
1.6 D|06.16-_____ 1598|121|89 R9M 413
1.6 D|06.16-_____ 1598|125|92 R9M 452
RENAULT| ||
TRAFIC II Box (FL), 03.01-| ||
1.9 dCi|03.01-_____ 1870|102|75 F9Q 760
1.9 dCi|04.01-07.03 1870|80|59 F9Q 762
2.0 (FL0A)|03.01-_____ 1998|120|88 F4R 720 | F4R 722
2.5 dCi 135 (FL0D)|05.03-10.06 2463|135|99 G9U 730
1.9 dCi 80 (FL0B)|03.01-10.06 1870|82|60 F9Q 760 | F9Q 762
2.0 dCi 115 (FL01, FL0U)|08.06-_____ 1995|114|84 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 784 | M9R 786 | M9R 788
2.5 dCi|08.07-_____ 2463|114|84 G9U 630
2.5 dCi 145 (FL0J)|08.06-_____ 2463|146|107 G9U 630
2.0 16V|08.06-_____ 1998|117|86 F4R 820
2.0 dCi 90 (FL0H)|08.06-_____ 1995|90|66 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 786
1.9 dCi 100 (FL0C)|03.01-10.06 1870|101|74 F9Q 760
TRAFIC II Bus (JL), 03.01-| ||
2.5 dCi 115|02.08-_____ 2463|114|84 G9U 630
2.5 dCi 145 (JL0J)|08.06-_____ 2463|146|107 G9U 630
2.0 (JL0A)|03.01-_____ 1998|120|88 F4R 720 | F4R 722
1.9 dCI 80 (JL0B)|03.01-10.06 1870|82|60 F9Q 762
2.0 16V|08.06-_____ 1998|117|86 F4R 820
2.0 dCi 115|08.06-_____ 1995|114|84 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 784 | M9R 786 | M9R 788
2.5 dCi 135 (JL0D)|05.03-10.06 2463|135|99 G9U 730
2.0 dCi 90|08.06-_____ 1995|90|66 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 786
1.9 dCI 100 (JL0C)|03.01-10.06 1870|101|74 F9Q 760
1.9 dCi|04.01-07.03 1870|80|59 F9Q 762
TRAFIC II Flatbed / Chassis (EL), 03.01-| ||
2.5 dCi 135 (EL0D)|03.01-10.06 2463|135|99 G9U 730
1.9 dCi|09.01-07.03 1870|80|59 F9Q 762
1.9 dCi 80 (EL0B)|03.01-10.06 1870|82|60 F9Q 762
2.0 16V|08.06-_____ 1998|117|86 F4R 820
2.5 dCi 145 (EL0J)|08.06-_____ 2463|146|107 G9U 630
2.5 dCi|08.07-_____ 2463|114|84 G9U 630
2.0 dCi 90 (EL0H)|08.06-_____ 1995|90|66 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 786
2.0 (EL0A)|03.01-10.06 1998|120|88 F4R 720
1.9 dCi 100 (EL0C)|03.01-10.06 1870|101|74 F9Q 760
2.0 dCi 115 (EL0H)|08.06-_____ 1995|114|84 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 786
TRAFIC III Box (FG_), 05.14-| ||
2.0 dCi 110 (FGMW)|08.21-_____ 1997|110|81 M9R 714 | M9R717
2.0 dCi 150 (FGMU)|08.21-_____ 1997|150|110 M9R 714 | M9R717
1.6 dCi 140 (FGMA)|05.14-_____ 1598|140|103 R9M 450
1.6 dCi 145 (FGMG)|07.15-_____ 1598|145|107 R9M 452
1.6 dCi 120 (FGMB)|05.14-_____ 1598|120|88 R9M 450
2.0 dCi 170 (FGMM, FGMV)|06.19-_____ 1997|170|125 M9R 710 | M9R717
2.0 dCi 145 (FGML)|06.19-_____ 1997|145|107 M9R 710
1.6 dCi 95 (FGMJ, FGMR)|07.15-_____ 1598|95|70 R9M 413 | R9M 415
1.6 dCi 120 (FGMK)|07.15-_____ 1598|121|89 R9M 413
2.0 dCi 120 (FGMN)|06.19-_____ 1997|120|88 M9R 710
1.6 dCi 125 (FGMH)|07.15-_____ 1598|125|92 R9M 452
1.6 dCi 115 (FGMD)|05.14-_____ 1598|116|85 R9M 408
2.0 dCi 130 (FGMY)|08.21-_____ 1997|131|96 M9R 714 | M9R717
1.6 dCi 90 (FGME)|05.14-_____ 1598|90|66 R9M 408
TRAFIC III Bus (JG_), 05.14-| ||
2.0 dCi 145 (JGML)|06.19-_____ 1997|145|107 M9R 710
1.6 dCi 90 (JGME)|05.14-_____ 1598|90|66 R9M 408
2.0 dCi 120 (JGMN)|06.19-_____ 1997|120|88 M9R 710
1.6 dCi 120 (JGMB)|05.14-_____ 1598|120|88 R9M 450
2.0 dCi 110 (JGMW)|05.21-_____ 1997|110|81 M9R 714 | M9R717
1.6 dCi 145 (JGMG)|07.15-_____ 1598|145|107 R9M 452
1.6 dCi 115 (JGMD)|05.14-_____ 1598|116|85 R9M 408
1.6 dCi 140 (JGMA)|05.14-_____ 1598|140|103 R9M 450
2.0 dCi 150 (JGMU)|05.21-_____ 1997|150|110 M9R 714 | M9R717
2.0 dCi 170 (JGMM, JGMV)|06.19-_____ 1997|170|125 M9R 710 | M9R 714
1.6 dCi 120 (JGMS)|01.19-_____ 1598|121|89 R9M 415
1.6 dCi 125 (JGMH)|07.15-_____ 1598|125|92 R9M 452
1.6 dCi 95 (JGMR, JGMJ)|07.15-_____ 1598|95|70 R9M 413 | R9M 415
TRAFIC III plataforma / chasis (EG_), 05.14-| ||
1.6 dCi 140 (EGMA)|06.14-_____ 1598|140|103 R9M 450
1.6 dCi 125 (EGMH)|07.15-_____ 1598|125|92 R9M 452
2.0 dCi 150 (EGMU)|08.21-_____ 1997|150|110 M9R 714 | M9R717
1.6 dCi 120 (EGMB)|06.14-_____ 1598|120|88 R9M 450
2.0 dCi 170 (EGMM)|06.19-_____ 1997|170|125 M9R 710
2.0 dCi 145 (EGML)|06.19-_____ 1997|145|107 M9R 710
1.6 dCi 145 (EGMG)|07.15-_____ 1598|145|107 R9M 452
VOLKSWAGEN| ||
TRANSPORTER T4 Box (70A, 70H, 7DA, 7DH), 07.90-04.03| ||
2.4 D|07.90-04.98 2370|78|57 AAB
2.5 Syncro|11.92-11.01 2461|110|81 AAF | ACU | AEU
2.5 TDI|12.98-04.03 2461|88|65 AJT | AYY
2.5|11.90-04.03 2461|110|81 AAF | ACU | AEN | AEU
2.5 TDI Syncro|09.95-04.03 2461|102|75 ACV | AXL
2.8 VR6|05.96-05.00 2792|140|103 AES
2.4 D|08.97-04.03 2370|75|55 AJA
2.5 TDI|09.95-04.03 2461|102|75 ACV | AUF | AYC
2.4 D Syncro|10.92-09.98 2370|78|57 AAB
2.5 TDI|09.00-04.03 2461|151|111 AHY | AXG
2.5 Syncro|08.96-04.03 2461|115|85 AET | APL | AVT
2.0|07.90-04.03 1968|84|62 AAC
2.5|08.96-04.03 2461|115|85 AET | APL | AVT
1.9 TD|10.92-04.03 1896|68|50 ABL
2.8 VR6|06.00-04.03 2792|204|150 AMV | AXK
TRANSPORTER T4 Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7) 09.90-08.04| ||
2.5 Syncro|07.96-04.03 2461|115|85 AET | APL | AVT
2.5 TDI|09.95-04.03 2461|102|75 ACV | AUF | AYC
2.8 VR6|04.00-04.03 2792|204|150 AMV | AXK
2.4 D|09.90-04.98 2370|78|57 AAB
2.5 TDI Syncro|01.96-04.03 2461|102|75 ACV | AXL
2.4 D|08.97-04.03 2370|75|55 AJA
1.9 TD|10.92-04.03 1896|68|50 ABL
2.4 D Syncro|10.92-09.98 2370|78|57 AAB
2.5 TDI|05.98-04.03 2461|151|111 AHY | AXG
2.5|08.96-04.03 2461|115|85 AET | APL | AVT
2.5 Syncro|08.92-04.03 2461|110|81 AAF | ACU | AEU
2.5|09.90-06.03 2461|110|81 AAF | ACU | AEN | AEU
2.8 VR 6|11.95-04.00 2792|140|103 AES
2.5 TDI|05.98-04.03 2461|88|65 AJT | AYY
2.0|09.90-04.03 1968|84|62 AAC
TRANSPORTER T4 Flatbed / Chassis (70E, 70L, 70M, 7DE, 7DL), 07.90-04.03| ||
2.5|11.90-04.03 2461|110|81 AAF | ACU | AEN | AEU
2.8|05.96-05.00 2792|140|103 AES
2.0|07.90-04.03 1968|84|62 AAC
2.5 TDI|05.98-04.03 2461|88|65 AJT | AYY
2.5 Syncro|08.96-04.03 2461|115|85 AET | APL | AVT
2.5 TDI Syncro|05.98-04.03 2461|102|75 ACV | AXL
2.5 TDI|09.95-04.03 2461|102|75 ACV | AUF | AYC
1.9 TD|10.92-04.03 1896|68|50 ABL
2.8 VR6|06.00-04.03 2792|204|150 AMV
2.5|08.96-04.03 2461|115|85 AET | APL | AVT
2.4 D Syncro|10.92-09.98 2370|78|57 AAB
2.5 Syncro|11.92-11.01 2461|110|81 AAF | ACU | AEU
2.4 D|09.90-04.98 2370|78|57 AAB
2.4 D|08.97-04.03 2370|75|55 AJA
OPEL| ||
VIVARO A Box (X83), 08.01-10.23| ||
2.0 CDTI (F7)|08.06-07.14 1995|90|66 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 786
1.9 DI (F7)|08.01-07.06 1870|80|60 F9Q 762
2.5 CDTI (F7)|08.06-07.14 2463|146|107 G9U 630
2.5 DTI (F7)|04.03-03.10 2463|135|99 G9U 730
2.0 ECOTEC (F7)|08.06-07.14 1998|117|86 F4R 820
2.5 CDTI (F7)|08.06-03.10 2464|114|84 G9U 630
1.9 DTI (F7)|08.01-07.14 1870|101|74 F9Q 760
2.0 16V (F7)|08.01-07.06 1998|120|88 F4R 720
2.0 CDTI (F7)|08.06-07.14 1995|114|84 M9R 630 | M9R 692 | M9R 780 | M9R 784 | M9R 786 | M9R 788
VIVARO A Bus (X83), 08.01-10.15| ||
2.0 CDTI (F7, J7, A07)|08.06-07.14 1995|114|84 M9R 630 | M9R 692 | M9R 780 | M9R 784 | M9R 786 | M9R 788
1.9 DTI (F7, J7, A07)|08.01-07.14 1870|101|74 F9Q 760
2.0 ECOTEC (F7, A07, J7)|08.06-07.14 1998|117|86 F4R 820
2.5 CDTI (F7, J7, A07)|08.06-07.14 2463|146|107 G9U 630
2.5 DTI (F7, J7, A07)|04.03-03.10 2463|135|99 G9U 730
2.0 CDTI (F7, J7, A07)|08.06-07.14 1995|90|66 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 786
2.0 16V (F7, J7, A07)|08.01-07.06 1998|120|88 F4R 720
2.5 CDTI (F7, J7, A07)|08.06-03.10 2464|114|84 G9U 630
1.9 DI (F7, J7, A07)|08.01-07.06 1870|80|60 F9Q 762
VIVARO A Plataforma / chasis (X83), 02.01-07.14| ||
2.0 16V|01.02-07.06 1998|120|88 F4R 720
1.9 DI|08.01-07.14 1870|82|60 F9Q 762
2.0 ECOTEC|08.06-07.14 1998|117|86 F4R 820
2.5 CDTI|08.06-03.10 2464|114|84 G9U 630
2.5 DTi|04.03-03.10 2463|135|99 G9U 730
2.0 CDTi|08.06-07.14 1995|114|84 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 784 | M9R 786 | M9R 788
2.0 CDTi|01.06-07.14 1995|90|66 M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 786
1.9 DTI|02.01-12.10 1870|101|74 F9Q 760
2.5 CDTI|08.06-07.14 2463|146|107 G9U 630
VIVARO B Box (X82), 06.14-11.28| ||
1.6 CDTI (05)|03.16-12.19 1598|95|70 R9M 413 | R9M 415
1.6 CDTI (05)|06.14-12.16 1598|140|103 R9M 450
1.6 CDTI (05)|06.14-12.16 1598|90|66 R9M 408
1.6 CDTI (05)|03.16-12.19 1598|121|89 R9M 413 | R9M 415
1.6 CDTI (05)|06.14-12.19 1598|120|88 R9M 450
1.6 CDTI (05)|06.14-12.16 1598|116|85 R9M 408 | R9M 450
1.6 CDTI (05)|03.16-12.19 1598|125|92 R9M 452
1.6 CDTI (05)|03.16-12.19 1598|146|107 R9M 452
VIVARO B Bus (X82), 06.14-12.19| ||
1.6 CDTI (06)|06.14-12.16 1598|116|85 R9M 408 | R9M 450
1.6 CDTI (06)|06.14-12.19 1598|120|88 R9M 450
1.6 CDTI (06)|04.15-12.19 1598|95|70 R9M 413 | R9M 415
1.6 CDTI (06)|06.14-12.16 1598|90|66 R9M 408
1.6 CDTI (06)|04.15-12.19 1598|145|107 R9M 452
1.6 CDTI (06)|01.19-12.19 1598|121|89 R9M 415
1.6 CDTI (06)|04.15-12.19 1598|125|92 R9M 452
1.6 CDTI (06)|06.14-12.16 1598|140|103 R9M 450
VIVARO B Plataforma / chasis (X82), 06.14-12.19| ||
1.6 CDTI (03)|11.16-12.19 1598|125|92 R9M 452
1.6 CDTI (03)|06.14-12.16 1598|116|85 R9M 408 | R9M 450
1.6 CDTI (03)|08.15-12.19 1598|120|88 R9M 450
1.6 CDTI (03)|08.15-12.16 1598|140|103 R9M 450
1.6 CDTI (03)|11.16-12.19 1598|146|107 R9M 452

Other Specifications:

With Cushioning Washer

Not prepared for Wear Indicator

Approval: E1 90R-02A0285/0382

WVA No.: 23980 | Disc Brake Pads - Cars

Width (mm): 93,6

Height (mm): 57,3

Thickness (mm): 16

Brake System: TRW

Warranty:

1 Year Warranty Against Manufacturing Defect.

The images of our products may vary according to the manufacturer, maintaining all the technical characteristics and compatibilities indicated in the product specifications. Our company is associated to Fremm (Regional Federation of Metal Entrepreneurs of Murcia) and is part of the Association of Automobile Spare Parts Dealers of the Region of Murcia (ACRAREM).

Replacement parts category
Sistema de Frenado
Kind of replacement part
Pastillas de Freno
Mounting Side
Front
Sistema de Frenos
TRW
Indicador Desgaste Frenos
Sin Indicador de Desgaste
cookie Cookie consent