Rejilla frontal gris Opel vectra A de 1988 al 1992 similar a 1320012 132001490326029

€7.26
VAT included
Reference:
63220001

Quantity
Available

Do you need help ?

Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155

Remember to check reference OEM with your original autopart

You might also like

Rejilla frontal de paragolpes de Opel vectra A de 1988 a 1992 similar a 1320011 / 1320012

Lado de montaje
delante

Pintura
gris, plateado

mecanizado
con entalla en la parte interior

Información

Calidad Certificada

Rejilla de frente de paragolpes de Opel vectra A de 1988 a 1992 similar a 1320011 / 1320012

Utilizada en vehículos OPEL:

DescripciónAño de fabricaciónKWCVCC
VECTRA A Fastback (88_, 89_): 1.4 S 04.1988 - 06.1992 55 75 1389
VECTRA A Fastback (88_, 89_): 1.6 i CAT 09.1988 - 11.1995 55 75 1598
VECTRA A Fastback (88_, 89_): 1.6 S 09.1988 - 05.1993 60 82 1598
VECTRA A Fastback (88_, 89_): 1.8 S 09.1988 - 07.1989 65 88 1796
VECTRA A Fastback (88_, 89_): 1.8 i 09.1988 - 10.1990 66 90 1796
VECTRA A Fastback (88_, 89_): 1.8 i CAT 03.1990 - 11.1995 66 90 1796
VECTRA A Fastback (88_, 89_): 2.0 04.1988 - 09.1989 74 100 1998
VECTRA A Fastback (88_, 89_): 2.0 i 09.1988 - 10.1990 85 115 1998
VECTRA A Fastback (88_, 89_): 2.0 i CAT 09.1988 - 11.1995 85 116 1998
VECTRA A Fastback (88_, 89_): 2.0 i GT 09.1988 - 11.1995 95 129 1998
VECTRA A Fastback (88_, 89_): 2.0 i 16V 02.1989 - 10.1990 110 150 1998
VECTRA A Fastback (88_, 89_): 2.0 i 16V CAT 02.1990 - 11.1995 110 150 1998
VECTRA A Fastback (88_, 89_): 1.7 D 09.1988 - 09.1992 42 57 1700
VECTRA A Fastback (88_, 89_): 1.7 D 07.1992 - 11.1995 44 60 1700
VECTRA A Fastback (88_, 89_): 1.7 TD 03.1990 - 11.1995 60 82 1686
VECTRA A (86_, 87_): 1.4 S 09.1988 - 06.1992 55 75 1389
VECTRA A (86_, 87_): 1.6 i 09.1988 - 11.1995 55 75 1598
VECTRA A (86_, 87_): 1.6 09.1988 - 05.1993 60 82 1598
VECTRA A (86_, 87_): 1.8 S 09.1988 - 07.1989 65 88 1796
VECTRA A (86_, 87_): 1.8 S 4x4 01.1989 - 07.1989 65 88 1796
VECTRA A (86_, 87_): 1.8 S 09.1989 - 10.1990 66 90 1796
VECTRA A (86_, 87_): 1.8 i CAT 03.1990 - 11.1995 66 90 1796
VECTRA A (86_, 87_): 2.0 09.1988 - 09.1989 74 100 1998
VECTRA A (86_, 87_): 2.0 i 09.1988 - 10.1990 85 115 1998
VECTRA A (86_, 87_): 2.0 i CAT 09.1988 - 11.1995 85 116 1998
VECTRA A (86_, 87_): 2.0 i 4x4 01.1989 - 10.1990 85 115 1998
VECTRA A (86_, 87_): 2.0 i 4x4 CAT 01.1989 - 11.1995 85 116 1998
VECTRA A (86_, 87_): 2.0 i 09.1988 - 09.1992 95 129 1998
VECTRA A (86_, 87_): 2.0 i 4x4 01.1989 - 09.1992 95 129 1998
VECTRA A (86_, 87_): 2000/GT 16V 01.1989 - 06.1994 110 150 1998
VECTRA A (86_, 87_): 2000/GT 16V CAT 02.1990 - 11.1995 110 150 1998
VECTRA A (86_, 87_): 2000 16V 4x4 01.1989 - 10.1990 110 150 1998
VECTRA A (86_, 87_): 2000/GT 16V 4x4 CAT 02.1990 - 11.1995 110 150 1998
VECTRA A (86_, 87_): 1.7 D 10.1988 - 09.1992 42 57 1700
VECTRA A (86_, 87_): 1.7 D 07.1992 - 11.1995 44 60 1700
VECTRA A (86_, 87_): 1.7 TD 03.1990 - 11.1995 60 82 1686
Replacement parts category
Bodywork
Kind of replacement part
Rejilla De Frente
Mounting Side
Front
Mounting Side
Upper
Marca
OPEL
Modelo
VECTRA A 1988 - 1992
cookie Cookie consent