Call us now: + 00 34 968 306 733 - Whatsapp: + 00 34 619 800 155 - Customer Service: 8:00 a.m. to 5:00 p.m. Monday to Friday
Rotula Suspension o carga Peugeot Partner 307 308 508 RCZ 3008 5008 Similar a 3640.53
€9.68
VAT included
Do you need help ?
Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155
Remember to check reference OEM with your original autopart
You might also like
Rótula Suspensión Peugeot Partner III, 307 2001-2008, 308 2008-2013, 508 2010-2016, RCZ 2011-2016, 3008 2009-2016, 5008 2012-2016, Similar a 3640.53
Montaje en ambos lados
Valor | |
---|---|
Entrecaras (métricas) | 41 |
lado de montaje | abajo |
lado de montaje | eje delantero, ambos lados |
medida cónica | 15,6 |
rosca exterior | M14 x 1,5 |
rosca exterior | M38 x 1,5 |
Rótula Suspensión Peugeot Partner III años 2008 a 2016, 307 años 2001 a 2008, 308 años 2008 a 2013, 508 años 2010 a 2016, RCZ años 2011 a 2016, 3008 años 2009 a 2016, 5008 años 2012 a 2016, Similar a 3640.53, 364053
Montaje en ambos lados (derecha e izquierda)
Peugeot
Partner Origin | 0.0 | MD200175 | - | 42 (57) | Eléctrico | Limusina | 01.2011 - 12.2012 | ||||
Partner III | 0.0 | Y4F1 | - | 49 (67) | Eléctrico | furgoneta | 06.2013 - | ||||
3008 | 1.2 | EB2DTS | - | 96 (131) | gasolina | Limusina | 01.2015 - | ||||
307 I | 1.4 | DV4TD | HDI | 50 (68) | Gasóleo | fastback | 09.2001 - 06.2005 | ||||
307 I Break | 1.4 | DV4TD | HDI | 50 (68) | Gasóleo | coche combi | 04.2002 - 06.2005 | ||||
307 I SW | 1.4 | DV4TD | HDI | 51 (69) | Gasóleo | coche combi | 04.2002 - 06.2005 | ||||
307 I | 1.4 | TU3JP | - | 55 (75) | gasolina | fastback | 08.2000 - 09.2003 | ||||
307 I Break | 1.4 | TU3JP | - | 55 (75) | gasolina | coche combi | 04.2002 - 09.2003 | ||||
307 I SW | 1.4 | TU3JP | - | 55 (75) | gasolina | coche combi | 04.2002 - 09.2003 | ||||
Partner III | 1.4 | TU3JP | - | 55 (75) | gasolina | Limusina | 06.2008 - 12.2013 | ||||
Partner Origin | 1.4 | TU3JP | - | 55 (75) | gasolina | furgoneta | 08.2008 - | ||||
Ranch III | 1.4 | TU3JPCNG | - | 55 (75) | Gas | furgoneta | 09.2010 - 12.2013 | ||||
307 I SW | 1.4 | ET3J4 | 16V | 65 (88) | gasolina | coche combi | 03.2002 - 05.2005 | ||||
307 I | 1.4 | ET3J4 | 16V | 65 (88) | gasolina | fastback | 10.2003 - 07.2007 | ||||
307 I Break | 1.4 | ET3J4 | 16V | 65 (88) | gasolina | coche combi | 10.2003 - 07.2007 | ||||
308 I | 1.4 | EP3 | 16V | 70 (95) | gasolina | fastback | 09.2007 - 08.2013 | ||||
308 I SW | 1.4 | EP3 | 16V | 70 (95) | gasolina | coche combi | 01.2008 - 08.2013 | ||||
308 I SW | 1.4 | EP3C | 16V | 72 (98) | gasolina | coche combi | 12.2009 - 08.2013 | ||||
308 I | 1.4 | EP3C | 16V | 72 (98) | gasolina | fastback | 12.2009 - 08.2013 | ||||
308 I | 1.6 | EP6DT | Turbo 16V | 103 (140) | gasolina | fastback | 09.2007 - 08.2013 | ||||
308 I SW | 1.6 | EP6DT | Turbo 16V | 103 (140) | gasolina | coche combi | 09.2007 - 08.2013 | ||||
308 I CC | 1.6 | EP6DT | Turbo 16V | 103 (140) | gasolina | descapotable | 06.2009 - 08.2013 | ||||
508 Break | 1.6 | EP6CDT | Turbo 16V | 110 (150) | gasolina | coche combi | 11.2010 - | ||||
|
|||||||||||
308 I | 1.6 | EP6CDTM | 16V | 110 (150) | gasolina | fastback | 09.2007 - 03.2010 | ||||
308 I SW | 1.6 | EP6CDTM | 16V | 110 (150) | gasolina | coche combi | 01.2008 - 03.2010 | ||||
308 I CC | 1.6 | EP6CDTM | 16V | 110 (150) | gasolina | descapotable | 02.2009 - 03.2010 | ||||
308 I | 1.6 | EP6CDTMD | 16V | 110 (150) | gasolina | fastback | 09.2007 - 08.2013 | ||||
308 I SW | 1.6 | EP6CDTMD | 16V | 110 (150) | gasolina | coche combi | 01.2008 - 08.2013 | ||||
308 I CC | 1.6 | EP6CDTMD | 16V | 110 (150) | gasolina | descapotable | 02.2009 - 08.2013 | ||||
3008 | 1.6 | EP6CDTMD | 16V | 110 (150) | gasolina | Limusina | 06.2009 - | ||||
RCZ | 1.6 | EP6CDTMD | 16V | 110 (150) | gasolina | coupé | 01.2011 - | ||||
5008 | 1.6 | EP6CDTMD | 16V | 110 (150) | gasolina | Limusina | 02.2012 - | ||||
308 I | 1.6 | EP6DT | Turbo 16V | 110 (150) | gasolina | fastback | 09.2007 - 08.2013 | ||||
308 I SW | 1.6 | EP6DT | Turbo 16V | 110 (150) | gasolina | coche combi | 01.2008 - 08.2013 | ||||
308 I CC | 1.6 | EP6DT | Turbo 16V | 110 (150) | gasolina | descapotable | 02.2009 - 12.2012 | ||||
3008 | 1.6 | EP6DT | Turbo 16V | 110 (150) | gasolina | Limusina | 06.2009 - | ||||
5008 | 1.6 | EP6DT | Turbo 16V | 110 (150) | gasolina | Limusina | 09.2012 - | ||||
3008 | 1.6 | EP6FDT | Turbo 16V | 110 (150) | gasolina | Limusina | 11.2010 - | ||||
3008 | 1.6 | EP6CDT | Turbo 16V | 115 (156) | gasolina | Limusina | 06.2009 - | ||||
308 I | 1.6 | EP6CDT | Turbo 16V | 115 (156) | gasolina | fastback | 07.2009 - 08.2013 | ||||
308 I CC | 1.6 | EP6CDT | Turbo 16V | 115 (156) | gasolina | descapotable | 07.2009 - 08.2013 | ||||
5008 | 1.6 | EP6CDT | Turbo 16V | 115 (156) | gasolina | Limusina | 09.2009 - | ||||
308 I SW | 1.6 | EP6CDT | Turbo 16V | 115 (156) | gasolina | coche combi | 10.2009 - 08.2013 | ||||
RCZ | 1.6 | EP6CDT | Turbo 16V | 115 (156) | gasolina | coupé | 03.2010 - | ||||
508 Break | 1.6 | EP6CDT | Turbo 16V | 115 (156) | gasolina | coche combi | 11.2010 - | ||||
|
|||||||||||
3008 | 1.6 | EP6DT | Turbo 16V | 115 (156) | gasolina | Limusina | 06.2009 - | ||||
3008 | 1.6 | EP6CDT | Turbo 16V | 120 (163) | gasolina | Limusina | 01.2012 - | ||||
3008 | 1.6 | EP6CDTM | 16V | 120 (163) | gasolina | Limusina | 09.2010 - | ||||
308 I | 1.6 | EP6CDTM | 16V | 120 (163) | gasolina | fastback | 01.2012 - 08.2013 | ||||
5008 | 1.6 | EP6CDTM | 16V | 120 (163) | gasolina | Limusina | 02.2012 - | ||||
308 I | 1.6 | EP6DT | Turbo 16V | 120 (163) | gasolina | fastback | 01.2012 - 08.2013 | ||||
RCZ | 1.6 | EP6CDTM | 16V | 121 (165) | gasolina | coupé | 01.2011 - | ||||
3008 | 1.6 | EP6CDTM | 16V | 121 (165) | gasolina | Limusina | 05.2014 - | ||||
3008 | 1.6 | EP6FDT | Turbo 16V | 121 (165) | gasolina | Limusina | 05.2014 - | ||||
308 I SW | 1.6 | EP6DTS | 16V | 128 (174) | gasolina | coche combi | 01.2008 - 08.2013 | ||||
308 I | 1.6 | EP6DTS | 16V | 128 (174) | gasolina | fastback | 03.2008 - 08.2013 | ||||
308 I CC | 1.6 | EP6DT | Turbo 16V | 129 (175) | gasolina | descapotable | 07.2009 - 08.2013 | ||||
RCZ | 1.6 | EP6CDTX | 16V | 147 (200) | gasolina | coupé | 06.2010 - | ||||
308 I | 1.6 | EP6CDTX | 16V | 147 (200) | gasolina | fastback | 07.2010 - 08.2013 | ||||
308 I CC | 1.6 | EP6CDTX | 16V | 147 (200) | gasolina | descapotable | 10.2010 - 08.2013 | ||||
RCZ | 1.6 | EP6CDTR | 16V | 199 (271) | gasolina | coupé | 06.2013 - | ||||
Partner III | 1.6 | DV6B | HDI 16V | 55 (75) | Gasóleo | furgoneta | 04.2008 - | ||||
Partner III Tepee | 1.6 | DV6B | HDI 16V | 55 (75) | Gasóleo | Limusina | 05.2008 - | ||||
Partner III Tepee | 1.6 | DV6BTED4 | HDI 16V | 55 (75) | Gasóleo | Limusina | 05.2008 - | ||||
Partner Origin | 1.6 | DV6BTED4 | HDI 16V | 55 (75) | Gasóleo | furgoneta | 06.2008 - | ||||
Partner III | 1.6 | DV6BTED4 | HDI 16V | 55 (75) | Gasóleo | Caja/Chasis | 01.2009 - | ||||
Partner III | 1.6 | DV6BTED4 | HDI 16V | 55 (75) | Gasóleo | furgoneta | 01.2014 - | ||||
Partner III | 1.6 | DV6BUTED4 | HDI 16V | 55 (75) | Gasóleo | furgoneta | 06.2008 - | ||||
Ranch III | 1.6 | DV6BUTED4 | HDI 16V | 55 (75) | Gasóleo | furgoneta | 06.2008 - | ||||
Partner III | 1.6 | DV6ETEDM | HDI | 55 (75) | Gasóleo | furgoneta | 06.2008 - | ||||
Partner III | 1.6 | DV6ETED4 | HDI | 55 (75) | Gasóleo | furgoneta | 06.2008 - | ||||
Partner III Tepee | 1.6 | DV6ETED4 | HDI | 55 (75) | Gasóleo | Limusina | 06.2008 - | ||||
307 II Break | 1.6 | DV6ATED4 | HDI 16V | 66 (90) | Gasóleo | coche combi | 07.2005 - 04.2008 | ||||
307 II | 1.6 | DV6ATED4 | HDI 16V | 66 (90) | Gasóleo | fastback | 07.2005 - 03.2009 | ||||
307 II SW | 1.6 | DV6ATED4 | HDI 16V | 66 (90) | Gasóleo | coche combi | 12.2006 - 04.2008 | ||||
308 I | 1.6 | DV6ATED4 | HDI 16V | 66 (90) | Gasóleo | fastback | 09.2007 - 08.2013 | ||||
308 I SW | 1.6 | DV6ATED4 | HDI 16V | 66 (90) | Gasóleo | coche combi | 01.2008 - 08.2013 | ||||
Partner III | 1.6 | DV6ATED4 | HDI 16V | 66 (90) | Gasóleo | furgoneta | 05.2008 - | ||||
Partner III Tepee | 1.6 | DV6ATED4 | HDI 16V | 66 (90) | Gasóleo | Limusina | 06.2008 - | ||||
Ranch III Tepee | 1.6 | DV6ATED4 | HDI 16V | 66 (90) | Gasóleo | Limusina | 06.2008 - | ||||
Partner III | 1.6 | DV6ATED4 | HDI 16V | 66 (90) | Gasóleo | Caja/Chasis | 01.2009 - | ||||
Partner III | 1.6 | DV6AUTED4 | HDI 16V | 66 (90) | Gasóleo | furgoneta | 06.2008 - | ||||
Ranch III | 1.6 | DV6AUTED4 | HDI 16V | 66 (90) | Gasóleo | furgoneta | 06.2008 - | ||||
Partner III | 1.6 | DV6AUTED4 | HDI 16V | 66 (90) | Gasóleo | Caja/Chasis | 01.2009 - | ||||
Partner III 4x4 | 1.6 | DV6AUTED4 | HDI 16V | 66 (90) | Gasóleo | furgoneta | 01.2010 - | ||||
Partner III Tepee | 1.6 | DV6DTED | HDI | 66 (90) | Gasóleo | autobús | 03.2013 - | ||||
Partner III | 1.6 | DV6DTED | HDI | 66 (90) | Gasóleo | furgoneta | 03.2013 - | ||||
Partner III | 1.6 | DV6DTED | HDI | 66 (90) | Gasóleo | Caja/Chasis | 03.2013 - | ||||
308 I | 1.6 | DV6TED4 | HDI 16V | 66 (90) | Gasóleo | fastback | 09.2007 - 08.2013 | ||||
Ranch III Tepee | 1.6 | DV6TED4 | HDI 16V | 66 (90) | Gasóleo | Limusina | 06.2008 - | ||||
Partner III Tepee | 1.6 | DV6TED4 | HDI 16V | 66 (90) | Gasóleo | Limusina | 06.2008 - | ||||
Partner III | 1.6 | DV6TED4BU | HDI 16V | 66 (90) | Gasóleo | furgoneta | 04.2008 - | ||||
Partner III Tepee | 1.6 | TU5JP4B | 16V | 66 (90) | gasolina | Limusina | 06.2008 - | ||||
Ranch III | 1.6 | TU5JP4B | 16V | 66 (90) | gasolina | furgoneta | 06.2008 - | ||||
Partner III | 1.6 | TU5JP4B | 16V | 66 (90) | gasolina | furgoneta | 06.2008 - | ||||
Partner III Tepee | 1.6 | DV6ATED4 | HDI 16V | 68 (92) | Gasóleo | Limusina | 04.2010 - | ||||
Partner III | 1.6 | DV6ATED4 | HDI 16V | 68 (92) | Gasóleo | furgoneta | 01.2014 - | ||||
Partner III | 1.6 | DV6ATED4 | HDI 16V | 68 (92) | Gasóleo | Caja/Chasis | 01.2014 - | ||||
Partner III | 1.6 | DV6AUTED4 | HDI 16V | 68 (92) | Gasóleo | furgoneta | 04.2010 - | ||||
Partner III | 1.6 | DV6AUTED4 | HDI 16V | 68 (92) | Gasóleo | Caja/Chasis | 01.2014 - | ||||
308 I | 1.6 | DV6DTED | HDI | 68 (92) | Gasóleo | fastback | 11.2009 - 08.2013 | ||||
308 I SW | 1.6 | DV6DTED | HDI | 68 (92) | Gasóleo | coche combi | 12.2009 - 08.2013 | ||||
Partner III Tepee | 1.6 | DV6DTED | HDI | 68 (92) | Gasóleo | Limusina | 04.2010 - | ||||
Partner III | 1.6 | DV6DTED | HDI | 68 (92) | Gasóleo | furgoneta | 05.2011 - | ||||
Partner II | 1.6 | DV6DTEDM | HDI | 68 (92) | Gasóleo | furgoneta | 08.2005 - 07.2008 | ||||
308 I SW | 1.6 | DV6DTEDM | HDI | 68 (92) | Gasóleo | coche combi | 11.2009 - 08.2013 | ||||
Partner III | 1.6 | DV6DTEDM | HDI | 68 (92) | Gasóleo | furgoneta | 05.2011 - | ||||
Partner III Tepee | 1.6 | EP6CB | 16V | 72 (98) | gasolina | Limusina | 08.2010 - | ||||
Partner III | 1.6 | EP6CB | 16V | 72 (98) | gasolina | furgoneta | 11.2010 - | ||||
Partner III | 1.6 | EP6CDTR | 16V | 72 (98) | gasolina | furgoneta | 11.2010 - | ||||
Partner III Tepee | 1.6 | TU5JP4B | 16V | 72 (98) | gasolina | Limusina | 08.2010 - | ||||
Partner III 4x4 | 1.6 | DV6FD | HDI | 73 (99) | Gasóleo | furgoneta | 04.2015 - | ||||
Partner III | 1.6 | TU5JP4 | 16V | 78 (106) | gasolina | furgoneta | 04.2008 - | ||||
307 II SW | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | coche combi | 11.2003 - 12.2007 | ||||
307 I Break | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | coche combi | 11.2003 - 04.2008 | ||||
307 I | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | fastback | 04.2004 - 11.2007 | ||||
308 I SW | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | coche combi | 09.2007 - 08.2013 | ||||
308 I | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | fastback | 09.2007 - 08.2013 | ||||
Ranch III | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | furgoneta | 04.2008 - | ||||
Partner III | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | furgoneta | 04.2008 - | ||||
Ranch III Tepee | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | Limusina | 06.2008 - | ||||
Partner III Tepee | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | Limusina | 06.2008 - | ||||
3008 | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | Limusina | 06.2009 - | ||||
5008 | 1.6 | DV6TED4 | HDI 16V | 80 (109) | Gasóleo | Limusina | 07.2009 - 01.2011 | ||||
307 I | 1.6 | TU5JP4 | 16V | 80 (109) | gasolina | fastback | 03.2001 - 11.2007 | ||||
307 I Break | 1.6 | TU5JP4 | 16V | 80 (109) | gasolina | coche combi | 04.2002 - 04.2008 | ||||
307 I SW | 1.6 | TU5JP4 | 16V | 80 (109) | gasolina | coche combi | 04.2002 - 04.2008 | ||||
307 I CC | 1.6 | TU5JP4 | 16V | 80 (109) | gasolina | descapotable | 01.2004 - 04.2009 | ||||
307 II SW | 1.6 | TU5JP4 | 16V | 80 (109) | Flexfuel | coche combi | 09.2007 - 04.2009 | ||||
307 II | 1.6 | TU5JP4 | 16V | 80 (109) | Flexfuel | fastback | 09.2007 - 04.2009 | ||||
307 II Break | 1.6 | TU5JP4 | 16V | 80 (109) | Flexfuel | coche combi | 09.2007 - 04.2009 | ||||
308 I | 1.6 | TU5JP4 | 16V | 80 (109) | Flexfuel | fastback | 03.2008 - 08.2013 | ||||
Partner III Tepee | 1.6 | TU5JP4 | 16V | 80 (109) | gasolina | Limusina | 04.2008 - | ||||
Partner III | 1.6 | TU5JP4 | 16V | 80 (109) | gasolina | furgoneta | 04.2008 - | ||||
Ranch III | 1.6 | TU5JP4 | 16V | 80 (109) | gasolina | furgoneta | 06.2008 - | ||||
307 II | 1.6 | TU5JP4 | 16V | 81 (110) | gasolina | fastback | 07.2006 - 04.2012 | ||||
307 II | 1.6 | TU5JP4 | 16V | 81 (110) | gasolina | limusina | 08.2006 - 11.2010 | ||||
Partner III Tepee | 1.6 | TU5JP4 | 16V | 81 (110) | Flexfuel | Limusina | 09.2008 - 12.2011 | ||||
Partner III | 1.6 | TU5JP4 | 16V | 81 (110) | Flexfuel | furgoneta | 09.2008 - 12.2011 | ||||
Partner III Tepee | 1.6 | TU5JP4 | 16V | 81 (110) | gasolina | Limusina | 09.2008 - | ||||
308 I | 1.6 | DV6C | HDI | 82 (111) | Gasóleo | fastback | 02.2009 - 08.2013 | ||||
308 I CC | 1.6 | DV6C | HDI | 82 (111) | Gasóleo | descapotable | 06.2009 - 08.2013 | ||||
308 I SW | 1.6 | DV6C | HDI | 82 (111) | Gasóleo | coche combi | 12.2009 - 08.2013 | ||||
Partner III Tepee | 1.6 | DV6C | HDI | 82 (111) | Gasóleo | Limusina | 08.2010 - | ||||
5008 | 1.6 | DV6C | HDI | 82 (111) | Gasóleo | Limusina | 08.2010 - | ||||
508 Break | 1.6 | DV6C | HDI | 82 (111) | Gasóleo | coche combi | 11.2010 - | ||||
|
|||||||||||
3008 | 1.6 | DV6C | HDI | 82 (111) | Gasóleo | Limusina | 11.2011 - | ||||
308 I | 1.6 | DV6CM | HDI | 82 (111) | Gasóleo | fastback | 04.2011 - 08.2013 | ||||
308 I CC | 1.6 | DV6TED4 | HDI 16V | 82 (111) | Gasóleo | descapotable | 02.2009 - 08.2013 | ||||
308 I SW | 1.6 | TU5JP4 | 16V | 82 (111) | Flexfuel | coche combi | 03.2009 - 08.2013 | ||||
307 II | 1.6 | TU5JP4 | 16V | 83 (113) | Flexfuel | fastback | 07.2006 - 04.2009 | ||||
307 II | 1.6 | TU5JP4 | 16V | 83 (113) | Flexfuel | limusina | 08.2006 - 04.2009 | ||||
Partner III | 1.6 | TU5JP4 | 16V | 83 (113) | Flexfuel | furgoneta | 07.2010 - | ||||
508 Break | 1.6 | DV6C | HDI | 84 (114) | Gasóleo | coche combi | 02.2012 - | ||||
|
|||||||||||
Partner III Tepee | 1.6 | DV6C | HDI | 84 (114) | Gasóleo | Limusina | 07.2012 - | ||||
Partner III 4x4 | 1.6 | DV6C | HDI | 84 (114) | Gasóleo | furgoneta | 07.2012 - | ||||
Partner III | 1.6 | DV6C | HDI | 84 (114) | Gasóleo | furgoneta | 07.2012 - | ||||
3008 | 1.6 | DV6C | HDI | 84 (114) | Gasóleo | Limusina | 02.2013 - | ||||
5008 | 1.6 | DV6C | HDI | 84 (114) | Gasóleo | Limusina | 03.2013 - | ||||
3008 | 1.6 | DV6C | HDI | 85 (116) | Gasóleo | Limusina | 02.2013 - | ||||
3008 | 1.6 | DV6FC | HDI | 85 (116) | Gasóleo | Limusina | 11.2013 - | ||||
508 Break | 1.6 | EP6C | 16V | 85 (116) | gasolina | coche combi | 11.2010 - | ||||
|
|||||||||||
3008 | 1.6 | DV6FC | HDI | 88 (120) | Gasóleo | Limusina | 05.2014 - | ||||
308 I | 1.6 | EP6 | 16V | 88 (120) | gasolina | fastback | 09.2007 - 08.2013 | ||||
308 I SW | 1.6 | EP6 | 16V | 88 (120) | gasolina | coche combi | 01.2008 - 08.2013 | ||||
308 I CC | 1.6 | EP6 | 16V | 88 (120) | gasolina | descapotable | 02.2009 - 08.2013 | ||||
3008 | 1.6 | EP6 | 16V | 88 (120) | gasolina | Limusina | 06.2009 - | ||||
5008 | 1.6 | EP6 | 16V | 88 (120) | gasolina | Limusina | 09.2009 - | ||||
308 I CC | 1.6 | EP6C | 16V | 88 (120) | gasolina | descapotable | 09.2007 - 08.2013 | ||||
3008 | 1.6 | EP6C | 16V | 88 (120) | gasolina | Limusina | 06.2009 - | ||||
5008 | 1.6 | EP6C | 16V | 88 (120) | gasolina | Limusina | 09.2009 - | ||||
Partner III | 1.6 | EP6C | 16V | 88 (120) | gasolina | furgoneta | 04.2010 - | ||||
Partner III Tepee | 1.6 | EP6C | 16V | 88 (120) | gasolina | Limusina | 04.2010 - | ||||
508 Break | 1.6 | EP6C | 16V | 88 (120) | gasolina | coche combi | 11.2010 - | ||||
|
|||||||||||
308 I | 1.6 | EP6CM | 16V | 88 (120) | gasolina | fastback | 11.2010 - 08.2013 | ||||
Ranch III | 1.6 | TU5JP4B | 16V | 88 (120) | gasolina | furgoneta | 06.2008 - | ||||
Partner III | 1.6 | TU5JP4B | 16V | 88 (120) | gasolina | furgoneta | 04.2010 - | ||||
308 I | 1.6 | TU5JP4 | 16V | 90 (122) | Flexfuel | fastback | 01.2012 - 08.2013 | ||||
Partner Origin | 1.9 | DW8B | - | 51 (69) | Gasóleo | autobús | 08.2008 - 12.2013 | ||||
307 I | 2.0 | DW10BTED4 | HDI 16V | 100 (136) | Gasóleo | fastback | 11.2003 - 11.2007 | ||||
307 I SW | 2.0 | DW10BTED4 | HDI 16V | 100 (136) | Gasóleo | coche combi | 02.2004 - 02.2005 | ||||
307 I Break | 2.0 | DW10BTED4 | HDI 16V | 100 (136) | Gasóleo | coche combi | 02.2004 - 04.2008 | ||||
307 II CC | 2.0 | DW10BTED4 | HDI 16V | 100 (136) | Gasóleo | descapotable | 06.2005 - 04.2009 | ||||
308 I | 2.0 | DW10BTED4 | HDI 16V | 100 (136) | Gasóleo | fastback | 09.2007 - 12.2012 | ||||
308 I SW | 2.0 | DW10BTED4 | HDI 16V | 100 (136) | Gasóleo | coche combi | 01.2008 - 12.2012 | ||||
308 I CC | 2.0 | DW10BTED4 | HDI 16V | 100 (136) | Gasóleo | descapotable | 04.2009 - 08.2013 | ||||
508 Break | 2.0 | DW10BTED4 | HDI 16V | 100 (136) | Gasóleo | coche combi | 11.2010 - | ||||
|
|||||||||||
308 I | 2.0 | DW10CB | HDI 16V | 100 (136) | Gasóleo | fastback | 09.2007 - 08.2013 | ||||
5008 | 2.0 | DW10CB | HDI 16V | 100 (136) | Gasóleo | Limusina | 09.2009 - | ||||
3008 | 2.0 | DW10CB | HDI 16V | 100 (136) | Gasóleo | Limusina | 02.2011 - | ||||
508 Break | 2.0 | DW10CTED4 | HDI 16V | 100 (136) | Gasóleo | coche combi | 11.2010 - | ||||
|
|||||||||||
5008 | 2.0 | DW10CTED4 | HDI 16V | 100 (136) | Gasóleo | Limusina | 02.2012 - | ||||
307 I | 2.0 | EW10J4 | 16V | 100 (136) | gasolina | fastback | 03.2001 - 06.2005 | ||||
307 I Break | 2.0 | EW10J4 | 16V | 100 (136) | gasolina | coche combi | 04.2002 - 06.2005 | ||||
307 I SW | 2.0 | EW10J4 | 16V | 100 (136) | gasolina | coche combi | 04.2002 - 06.2005 | ||||
307 I CC | 2.0 | EW10J4 | 16V | 100 (136) | gasolina | descapotable | 10.2003 - 06.2005 | ||||
308 I CC | 2.0 | DW10BTED4 | HDI 16V | 103 (140) | Gasóleo | descapotable | 02.2009 - 12.2012 | ||||
308 I | 2.0 | DW10BTED4 | HDI 16V | 103 (140) | Gasóleo | fastback | 07.2009 - 12.2012 | ||||
308 I SW | 2.0 | DW10BTED4 | HDI 16V | 103 (140) | Gasóleo | coche combi | 07.2009 - 08.2013 | ||||
508 Break | 2.0 | DW10BTED4 | HDI 16V | 103 (140) | Gasóleo | coche combi | 11.2010 - | ||||
|
|||||||||||
307 II | 2.0 | EW10A | 16V | 103 (140) | gasolina | fastback | 01.2005 - 11.2007 | ||||
307 I CC | 2.0 | EW10A | 16V | 103 (140) | gasolina | descapotable | 01.2005 - 04.2009 | ||||
307 II Break | 2.0 | EW10A | 16V | 103 (140) | gasolina | coche combi | 03.2005 - 04.2008 | ||||
307 II SW | 2.0 | EW10A | 16V | 103 (140) | gasolina | coche combi | 03.2005 - 04.2008 | ||||
308 I SW | 2.0 | EW10A | 16V | 103 (140) | Flexfuel | coche combi | 01.2008 - 12.2011 | ||||
308 I | 2.0 | EW10A | 16V | 103 (140) | Flexfuel | fastback | 01.2008 - 12.2012 | ||||
308 I CC | 2.0 | EW10A | 16V | 103 (140) | gasolina | descapotable | 07.2009 - 12.2014 | ||||
307 II | 2.0 | EW10J4 | 16V | 103 (140) | gasolina | fastback | 01.2005 - 11.2007 | ||||
307 II | 2.0 | EW10A | 16V | 105 (143) | Flexfuel | limusina | 08.2008 - 04.2009 | ||||
307 II | 2.0 | EW10A | 16V | 105 (143) | Flexfuel | fastback | 08.2008 - 12.2011 | ||||
307 II | 2.0 | EW10J4 | 16V | 105 (143) | gasolina | limusina | 03.2004 - 04.2009 | ||||
307 II | 2.0 | EW10J4 | 16V | 105 (143) | gasolina | fastback | 08.2008 - 12.2011 | ||||
307 II SW | 2.0 | EW10A | 16V | 109 (148) | Flexfuel | coche combi | 07.2004 - 04.2008 | ||||
307 I CC | 2.0 | EW10A | 16V | 109 (148) | Flexfuel | descapotable | 01.2005 - 04.2009 | ||||
3008 | 2.0 | DW10CTED4 | HDI 16V | 110 (150) | Gasóleo | Limusina | 06.2009 - | ||||
5008 | 2.0 | DW10CTED4 | HDI 16V | 110 (150) | Gasóleo | Limusina | 07.2009 - | ||||
308 I SW | 2.0 | DW10CTED4 | HDI 16V | 110 (150) | Gasóleo | coche combi | 10.2011 - 08.2013 | ||||
308 I | 2.0 | DW10CTED4 | HDI 16V | 110 (150) | Gasóleo | fastback | 10.2011 - 08.2013 | ||||
3008 | 2.0 | DW10FD | HDI 16V | 110 (150) | Gasóleo | Limusina | 05.2014 - | ||||
307 II | 2.0 | EW10A | 16V | 111 (151) | Flexfuel | limusina | 12.2007 - 04.2009 | ||||
308 I | 2.0 | EW10A | 16V | 111 (151) | Flexfuel | fastback | 01.2012 - 08.2013 | ||||
308 I CC | 2.0 | DW10BTED4 | HDI 16V | 120 (163) | Gasóleo | descapotable | 02.2009 - 08.2013 | ||||
308 I SW | 2.0 | DW10BTED4 | HDI 16V | 120 (163) | Gasóleo | coche combi | 06.2009 - 08.2013 | ||||
308 I SW | 2.0 | DW10CTED4 | HDI 16V | 120 (163) | Gasóleo | coche combi | 06.2009 - 08.2013 | ||||
308 I CC | 2.0 | DW10CTED4 | HDI 16V | 120 (163) | Gasóleo | descapotable | 06.2009 - 08.2013 | ||||
308 I | 2.0 | DW10CTED4 | HDI 16V | 120 (163) | Gasóleo | fastback | 07.2009 - 08.2013 | ||||
5008 | 2.0 | DW10CTED4 | HDI 16V | 120 (163) | Gasóleo | Limusina | 07.2009 - | ||||
3008 | 2.0 | DW10CTED4 | HDI 16V | 120 (163) | Gasóleo | Limusina | 12.2009 - | ||||
RCZ | 2.0 | DW10CTED4 | HDI 16V | 120 (163) | Gasóleo | coupé | 03.2010 - | ||||
508 Break | 2.0 | DW10CTED4 | HDI 16V | 120 (163) | Gasóleo | coche combi | 11.2010 - | ||||
|
|||||||||||
3008 4x4 | 2.0 | DW10CTED4 | HDI 16V | 120 (163) | híbrido/diesel | Limusina | 02.2011 - | ||||
508 Break 4x4 | 2.0 | DW10CTED4 | HDI 16V | 120 (163) | híbrido/diesel | coche combi | 12.2011 - | ||||
|
|||||||||||
307 I CC | 2.0 | EW10J4S | 16V | 130 (177) | gasolina | descapotable | 10.2003 - 04.2009 | ||||
