• New

Tie Rod End | Steering Arm End | Citroen | FIAT | Peugeot | Toyota | Front Both Sides | Right and Left OEM 381773

€10.89
VAT included
Reference:
15535820

Quantity
Available

Do you need help ?

Line 1: 868 165 112
Line 2: 968 306 733
WhatsApp: 619 800 155

Remember to check reference OEM with your original autopart

You might also like

Product Description:

Tie Rod End | Steering Arm End | Citroen | FIAT | Peugeot | Toyota | Front Both Sides | Right = Left OEM 381773

Reference:

15535820

Similar OEM Reference:

BTR5523 | 381773 | TA2506 | D130188 | 20.TR.553 | 37860 | 9403817738 | FTR5523 | 9010207 | 4315908 | 3190001 | 59042 | 11-160200019 | CI-ES-7316 | 5031940 | 5031960 | 282733 | 3817A5 | SU001A2962 | G1-1534 | QR3712S | 91-90553-010 | 91-90514-010 | 916637 | 840106210 | 62937860 | 722405 | JTE1193 |

Fitting Position:

Front

Right = Left

Both Sides Fitting

Compatible Models:

Citroen

DS4 de | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

DS4 | CROSSBACK (NX) de | 2015 | 2016 | 2017 | 2018 | 2019 | 

DS5 de | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 

JUMPY (V) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 

FIAT

SCUDO (270) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 

Peugeot

308 (4) de | 2007 | 2008 | 2009 | 2010 | 2011 | 

308 (4) de | 2011 | 2012 | 2013 | 

EXPERT (VF3) de | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 

RCZ de 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |

Toyota

PROACE (K0) de | 2013 | 2014 | 2015 | 2016 | 

PROACE VERSO (MD) de | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 

Modelo | Año Compatible CC | CV | KW Clave de Motor
PEUGEOT| ||
308 CC (4B_), 02.09-12.15| ||
1.6 THP|10.10-12.14 1598|200|147 EP6CDTX
308 I (4A_, 4C_), 09.07-12.16| ||
1.6 GTi|07.10-10.14 1598|200|147 EP6CDTX
EXPERT Box (VF3A_, VF3U_, VF3X_), 01.07-| ||
1.6 HDi 90 8V|01.07-_____ 1560|90|66 9HH (DV6DUM) | 9HM (DV6UC)
2.0 HDi 100|03.11-_____ 1997|98|72
2.0 HDi 140|01.07-_____ 1997|136|100 RHR (DW10BTED4)
2.0 HDi 120 4x4|01.10-_____ 1997|120|88 RHK (DW10UTED4)
2.0 HDi 130|03.11-_____ 1997|128|94 AHZ (DW10CD)
2.0 16V|01.07-_____ 1997|140|103 RFH (EW10A) | RFJ (EW10A)
2.0 HDi 120|01.07-_____ 1997|120|88 RHK (DW10UTED4)
2.0 HDi 165|09.09-_____ 1997|163|120 RHH (DW10CTED4)
2.0 HDi 130 4x4|01.12-03.16 1997|128|94 AHZ (DW10CD)
1.6 HDi 90 16V|01.07-_____ 1560|90|66 9HU (DV6UTED4)
EXPERT Flatbed / Chassis, 01.07-| ||
2.0 HDi 130|03.11-_____ 1997|128|94 AHZ (DW10CD)
2.0 HDi 165|09.09-_____ 1997|163|120 RHH (DW10CTED4)
2.0 HDi 120|01.07-_____ 1997|120|88 RHK (DW10UTED4)
1.6 HDi 90 8V|01.07-_____ 1560|90|66 9HH (DV6DUM) | 9HM (DV6UC)
2.0 HDi 140|01.07-_____ 1997|136|100 RHR (DW10BTED4)
1.6 HDi 90 16V|01.07-_____ 1560|90|66 9HU (DV6UTED4)
EXPERT Tepee (VF3X_), 01.07-| ||
1.6 HDi 90 8V|01.07-03.16 1560|90|66 9HH (DV6DUM) | 9HM (DV6UC)
2.0 HDi 165|09.09-_____ 1997|163|120 RHH (DW10CTED4)
2.0 HDi 120 4x4|01.07-03.16 1997|120|88 RHK (DW10UTED4)
2.0 16V|01.07-03.16 1997|140|103 RFH (EW10A) | RFJ (EW10A)
2.0 HDi 120|01.07-03.16 1997|120|88 RHK (DW10UTED4)
1.6 HDi 90 16V|01.07-03.16 1560|90|66 9HU (DV6UTED4)
2.0 HDi 130 4x4|03.11-03.16 1997|128|94 AHZ (DW10CD)
2.0 HDi 130|03.11-_____ 1997|128|94 AHZ (DW10CD)
2.0 HDi 100|03.11-03.16 1997|98|72 AHY (DW10CE)
2.0 HDi 140|01.07-_____ 1997|136|100 RHR (DW10BTED4)
RCZ, 03.10-12.15| ||
1.6 16V|06.10-12.15 1598|200|147 5FU (EP6CDTX)
1.6 16V|03.10-12.15 1598|156|115 5FV (EP6CDT)
1.6 THP 270|06.13-12.15 1598|270|199 5FG (EP6CDTR)
2.0 HDi|03.10-12.15 1997|163|120 RHH (DW10CTED4)
DS| ||
DS 4 / DS 4 CROSSBACK (NX_), 07.15-| ||
1.6 THP 165|07.15-12.18 1598|165|121 5GZ (EP6FDT)
1.6 BlueHDi 115|07.15-12.18 1560|116|85 BHX (DV6FC)
1.2 THP 130 (NXHNYM)|07.15-12.18 1199|130|96 HNY (EB2DTS)
2.0 BlueHDi 180|07.15-12.18 1997|180|133 AHW (DW10FC)
2.0 BlueHDi 150|07.15-12.18 1997|150|110 AHR (DW10FD)
1.6 THP 210|07.15-12.18 1598|210|155 5GM (EP6FDTX)
1.6 BlueHDi 100|04.16-12.18 1560|99|73 BHY (DV6FD)
1.6 BlueHDi 120|07.15-12.18 1560|120|88 BHZ (DV6FC)
DS 5 (KF_), 01.15-12.18| ||
2.0 BlueHDi 150|04.15-12.18 1997|150|110 AHR (DW10FD)
2.0 BlueHDi 180|04.15-12.18 1997|180|133 AHW (DW10FC)
Hybrid4|04.15-12.18 1997|200|147 RHC (DW10CTED4)
1.6 BlueHDi 115|06.15-12.18 1560|116|85 BHX (DV6C)
2.0 BlueHDi 135|06.15-12.18 1997|136|100 AHV (DW10FDD)
1.6 THP 210|04.15-12.18 1598|210|155 5GM (EP6FDTX)
1.6 BlueHDi 120|06.15-12.18 1560|120|88 BHZ (DV6FC)
1.6 THP 165 (KF5GZT)|07.15-12.18 1598|165|121 5GZ (EP6FDT)
CITROËN| ||
DS4 (NX_), 03.11-07.15| ||
1.6 THP 165|01.12-07.15 1598|165|121 5FM (EP6CDTM) | 5GZ (EP6FDT)
1.6 THP 200|04.11-07.15 1598|200|147 5FU (EP6CDTX) | 5FU (EP6DTX)
1.6 THP 155|04.11-07.15 1598|156|115 5FV (EP6CDT)
1.2 THP 130|07.14-07.15 1199|130|96 HNY (EB2DTS)
1.6 THP 160|04.12-07.15 1598|163|120 5FM (EP6CDTM)
2.0 HDi 165|04.11-07.15 1997|163|120 RHH (DW10CTED4)
DS5, 09.11-12.16| ||
1.6 THP 155|11.11-07.15 1598|156|115 5FV (EP6CDT)
1.6 THP 165 Hybrid|06.12-07.15 1598|165|121 5GZ (EP6FDT)
2.0 HDi 165|11.11-07.15 1997|163|120 RHH (DW10CTED4)
2.0 BlueHDi 180|08.13-07.15 1997|180|133 AHW (DW10FC)
1.6 BlueHDi 120|07.14-07.15 1560|120|88 BHZ (DV6FC)
2.0 HDi 135|11.11-07.15 1997|136|100 RHD (DW10CB)
2.0 HDi 200 Hybrid4 tracción en las 4 ruedas|12.11-07.15 1997|200|147 RHC (DW10CTED4)
1.6 THP 200|11.11-07.15 1598|200|147 5FU (EP6CDTX) | 5FU (EP6DTX)
1.6 HDi 110|11.11-07.15 1560|112|82 9HR (DV6C)
2.0 BlueHDi 150|07.14-07.15 1997|150|110 AHX (DW10FD)
1.6 HDi 115|06.12-07.15 1560|114|84 9HD (DV6C)
1.6 HDi|11.13-07.15 1560|115|85 BHX (DV6FC)
1.6 THP 150|11.11-07.15 1598|150|110 5FE (EP6CDTMD)
JUMPY II (VF7), 01.07-03.16| ||
2.0 HDi 140|01.07-03.16 1997|136|100 RHR (DW10BTED4)
2.0 i|01.07-03.16 1997|140|103 RFH (EW10A) | RFJ (EW10A)
2.0 HDi 95|07.11-03.16 1997|98|72 AHY (DW10CE)
1.6 HDi 90 16V|01.07-03.16 1560|90|66 9HU (DV6UTED4)
2.0 HDi 165|07.10-03.16 1997|163|120 RHH (DW10CTED4)
2.0 HDi 125|07.11-03.16 1997|128|94 AHZ (DW10CD)
2.0 HDi 120|01.07-03.16 1997|120|88 RHK (DW10UTED4)
1.6 HDi 90 8V|01.07-03.16 1560|90|66 9HH (DV6DUM) | 9HM (DV6UC)
JUMPY II Box, 01.07-03.16| ||
2.0 HDi 120|01.07-03.16 1997|120|88 RHK (DW10UTED4)
1.6 HDi 90 16V|01.07-03.16 1560|90|66 9HU (DV6UTED4)
2.0 HDi 165|07.10-03.16 1997|163|120 RHH (DW10CTED4)
2.0 HDi 95|07.11-03.16 1997|98|72 AHY (DW10CE)
2.0 HDi 120 4x4|01.10-03.16 1997|120|88 RHK (DW10UTED4)
2.0 HDi 140|01.07-03.16 1997|136|100 RHR (DW10BTED4)
2.0 i|01.07-03.16 1997|140|103 RFH (EW10A)
2.0 HDi 125 4x4|07.11-03.16 1997|128|94 AHZ (DW10CD)
1.6 HDi 90 8V|01.07-03.16 1560|90|66 9HH (DV6DUM) | 9HM (DV6UC)
2.0 HDi 125|07.11-03.16 1997|128|94 AHZ (DW10CD)
JUMPY II plataforma / chasis, 11.06-| ||
1.6 HDi 90 16V|06.07-03.16 1560|90|66 9HU (DV6UTED4)
2.0 HDi 125|07.11-_____ 1997|128|94 AHZ (DW10CD)
1.6 HDi 90 8V|06.07-03.16 1560|90|66 9HH (DV6DUM)
TOYOTA| ||
PROACE Box (MDX_), 06.13-03.16| ||
2.0 D 4x4 (MDX4)|06.13-03.16 1997|128|94 4WZ-FTV (DW10CD)
2.0 D (MDX6)|06.13-03.16 1997|163|120 4WZ-FHV (DW10CTED4)
2.0 D (MDX3)|06.13-03.16 1997|128|94 4WZ-FTV (DW10CD)
1.6 D (MDX9)|06.13-03.16 1560|90|66 3WZ-TV (DV6UC)
PROACE Box (MDZ_), 02.16-| ||
2.0 D4d (MDZ6, MDZ5)|02.16-_____ 1997|177|130 4WZ-FHV (DW10FC) | 4WZ-FHV (DW10FDCU)
2.0 D4d (MDZ3)|02.16-_____ 1997|122|90 4WZ-FTV (DW10FE) | 4WZ-FTV (DW10FEU)
2.0 D4d (MDZ4)|02.16-_____ 1997|150|110 4WZ-FTV (DW10FD) | 4WZ-FTV (DW10FDU)
1.6 D4d (MDZ2)|02.16-_____ 1560|116|85 3WZ-HV (DV6FCU)
1.6 D4d (MDZ9)|02.16-_____ 1560|95|70 3WZ-TV (DV6FDU)
PROACE plataforma / chasis (MDZ_), 02.16-| ||
2.0 D4d (MDZ3)|02.16-_____ 1997|122|90 4WZ-FTV (DW10FE) | 4WZ-FTV (DW10FEU)
2.0 D4d (MDZ4)|02.16-_____ 1997|150|110 4WZ-FTV (DW10FD) | 4WZ-FTV (DW10FDU)
FIAT| ||
SCUDO Box (270_, 272_), 01.07-03.16| ||
1.6 D Multijet|01.07-03.16 1560|90|66 9HU
2.0 D Multijet|05.11-03.16 1997|128|94 RH02
1.6 D Multijet|02.11-03.16 1560|90|66 9H07 (DV6UC) | 9HM (DV6UC)
2.0 D Multijet|07.10-03.16 1997|163|120 RH02 | RHH
2.0 D Multijet|01.07-03.16 1997|136|100 RHR
2.0 D Multijet 4x4|01.07-03.16 1997|120|88 RHG | RHK
2.0 D Multijet|01.07-03.16 1997|120|88 RHG | RHK
SCUDO Bus (270_, 272_), 01.07-03.16| ||
1.6 D Multijet|01.07-03.16 1560|90|66 9HU
2.0 D Multijet|04.11-03.16 1997|128|94 RH02
1.6 D Multijet|02.11-03.16 1560|90|66 9H07 (DV6UC) | 9HM (DV6UC)
2.0 D Multijet|07.10-03.16 1997|163|120 RH02 | RHH
2.0 D Multijet 4x4|01.07-03.16 1997|120|88 RHK
2.0 D Multijet 4x4|04.11-03.16 1997|128|94 RH02
2.0 D Multijet|01.07-03.16 1997|136|100 RHR
2.0 D Multijet|01.07-03.16 1997|120|88 RHG | RHK
SCUDO Flatbed / Chassis (270_, 272_), 01.07-03.16| ||
2.0 D Multijet|01.07-03.16 1997|120|88 RHG | RHK
2.0 D Multijet|05.11-03.16 1997|128|94 RH02
2.0 D Multijet|07.10-03.16 1997|163|120 RH02 | RHH
1.6 D Multijet|01.07-03.16 1560|90|66 9HU
2.0 D Multijet|01.07-03.16 1997|136|100 DW10BTED4 | RHR

Other Specifications:

Length (mm): 80

Taper (mm): 14.5

Thread Size: FM14x1.5R

Thread (mm): MM12x1.5R

Warranty:

1 Year Warranty Against Manufacturing Defects.

Images of our products may vary depending on the manufacturer, maintaining all technical characteristics and compatibilities indicated in the product specifications.

Replacement parts category
Mechanics
Kind of replacement part
Articulación Axial
Mounting Side
Left
Mounting Side
Right
Mounting Side
Front
cookie Cookie consent